Cirilo Saucedo

Retired
Retired
Last club: FC Juárez Most games for: Club Tijuana Retired since: Jul 1, 2017
  • Date of birth/Age: Jan 5, 1982 (42)
  • Place of birth: Mexico Mexico City
  • Citizenship: Mexico Mexico
  • Height: 1,86 m
  • Position: Goalkeeper
110454.png
Manager Club: Tijuana U23
deadline-day banner

Detailed stats of Cirilo Saucedo

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   1981611.37-1-114--2084914.480'
15/1611------------
14/1517171.41-1--2--3031.530'
13/1416151.40----2--2041.350'
12/1316161.31----2--2051.440'
11/1217171.65----1--1181.530'
10/111152.00-------33450'
09/1017171.12----1--2641.530'
08/0916161.25----1--2161.440'
07/081691.22----1--173810'
06/0717161.38----3--1761.440'
05/0617171.29-------2441.530'
04/0516161.44---11--1931.430'
01/028------------
99/003------------
Matchday Date Home team Away team Result Pos.                  
15 Apr 19, 2000 Tecos de la UAG Club León FC 2:0 on the bench
16 Apr 30, 2000 Club León FC Santos Laguna 2:2 on the bench
17 May 7, 2000 Monarcas Morelia Club León FC 0:0 on the bench
1 Jan 7, 2001 Club Necaxa Club León FC 0:1 Not in squad
2 Jan 14, 2001 Club León FC CF Monterrey 1:1 Not in squad
3 Jan 20, 2001 CD Irapuato Club León FC 2:2 Not in squad
4 Jan 28, 2001 Club León FC Deportivo Guadalajara 1:1 Not in squad
5 Feb 3, 2001 CD Cruz Azul Club León FC 1:3 Not in squad
6 Feb 11, 2001 Club León FC Atlas Guadalajara 1:0 Not in squad
7 Feb 14, 2001 Club León FC CF Pachuca 0:0 Not in squad
8 Feb 17, 2001 Puebla FC Club León FC 1:0 Not in squad
9 Feb 25, 2001 Club León FC CF América 1:1 Not in squad
10 Mar 3, 2001 Tigres UANL Club León FC 2:0 Not in squad
11 Mar 11, 2001 Club León FC UNAM Pumas 1:2 Not in squad
12 Mar 17, 2001 Atlético Celaya Club León FC 4:1 Not in squad
13 Mar 28, 2001 Club León FC Tecos de la UAG 2:1 Not in squad
14 Mar 31, 2001 CF Atlante Club León FC 1:0 Not in squad
15 Apr 8, 2001 Club León FC Monarcas Morelia 1:0 Not in squad
16 Apr 15, 2001 Santos Laguna Club León FC 5:0 Not in squad
17 Apr 19, 2001 Club León FC Deportivo Toluca 2:0 Not in squad
1 Jan 6, 2002 Club León FC Deportivo Toluca 0:2 Not in squad
2 Jan 12, 2002 CF Monterrey Club León FC 4:1 Not in squad
3 Jan 20, 2002 Club León FC Atlético Celaya 1:1 Not in squad
4 Jan 27, 2002 Deportivo Guadalajara Club León FC 2:2 Not in squad
9 Jan 31, 2002 Club León FC CF América 0:1 Not in squad
5 Feb 3, 2002 Club León FC Tecos de la UAG 0:0 Not in squad
6 Feb 10, 2002 Santos Laguna Club León FC 3:0 Not in squad
7 Feb 17, 2002 Club León FC CF Atlante 2:1 Not in squad
8 Feb 25, 2002 Monarcas Morelia Club León FC 2:0 Not in squad
10 Mar 3, 2002 CF Pachuca Club León FC 2:1 Not in squad
11 Mar 10, 2002 Club León FC Tigres UANL 2:3 on the bench
12 Mar 16, 2002 Tiburones Rojos de Veracruz Club León FC 1:0 on the bench
13 Mar 24, 2002 Club León FC Atlas Guadalajara 1:1 on the bench
15 Apr 7, 2002 Club León FC CF La Piedad 2:1 on the bench
16 Apr 11, 2002 CD Cruz Azul Club León FC 3:1 on the bench
17 Apr 14, 2002 Club León FC UNAM Pumas 2:4 on the bench
18 Apr 21, 2002 Club León FC Puebla FC 2:3 on the bench
19 Apr 27, 2002 Club Necaxa Club León FC 2:0 Information not yet available
1 Jan 15, 2005 Dorados de Sinaloa CF América 0:1 90'
2 Jan 23, 2005 Santos Laguna Dorados de Sinaloa 2:1 90'
3 Jan 29, 2005 Dorados de Sinaloa Puebla FC 0:0 90'
4 Feb 5, 2005 Jaguares de Chiapas Dorados de Sinaloa 2:2 90'
5 Feb 12, 2005 Dorados de Sinaloa CF Monterrey 1:0 90'
6 Feb 19, 2005 Club Necaxa Dorados de Sinaloa 4:3 90'
7 Feb 26, 2005 Dorados de Sinaloa Monarcas Morelia 0:1 90'
8 Mar 5, 2005 Deportivo Guadalajara Dorados de Sinaloa 1:1 90'
9 Mar 12, 2005 Dorados de Sinaloa UNAM Pumas 2:1 90 + 3' 90'
10 Mar 20, 2005 CF Atlante Dorados de Sinaloa 1:1 90'
11 Apr 2, 2005 Dorados de Sinaloa CF Pachuca 3:1 90'
12 Apr 9, 2005 Deportivo Toluca Dorados de Sinaloa 1:2 90'
13 Apr 16, 2005 Dorados de Sinaloa Tiburones Rojos de Veracruz 2:0 90'
14 Apr 20, 2005 Tigres UANL Dorados de Sinaloa 1:0 90'
15 Apr 23, 2005 Dorados de Sinaloa CD Cruz Azul 1:1 90'
16 Apr 30, 2005 Atlas Guadalajara Dorados de Sinaloa 2:3 80' 80'
17 May 8, 2005 Dorados de Sinaloa Tecos de la UAG 1:0 Not in squad
1 Jan 21, 2006 CF Atlante Dorados de Sinaloa 0:0 90'
2 Jan 28, 2006 Dorados de Sinaloa Tigres UANL 1:1 90'
3 Feb 2, 2006 Dorados de Sinaloa CF América 2:0 90'
4 Feb 5, 2006 Santos Laguna Dorados de Sinaloa 1:1 90'
5 Feb 11, 2006 Dorados de Sinaloa Deportivo Guadalajara 1:1 90'
6 Feb 18, 2006 Club Necaxa Dorados de Sinaloa 5:1 90'
7 Feb 25, 2006 Dorados de Sinaloa Club San Luis 1:0 90'
8 Mar 4, 2006 Tiburones Rojos de Veracruz Dorados de Sinaloa 1:1 90'
9 Mar 11, 2006 Dorados de Sinaloa CD Cruz Azul 2:2 90'
10 Mar 15, 2006 CF Monterrey Dorados de Sinaloa 2:1 90'
11 Mar 18, 2006 Dorados de Sinaloa CF Pachuca 1:3 90'
12 Mar 25, 2006 Monarcas Morelia Dorados de Sinaloa 3:3 90'
13 Apr 1, 2006 Dorados de Sinaloa Atlas Guadalajara 3:1 90'
14 Apr 9, 2006 Tecos de la UAG Dorados de Sinaloa 1:1 90'
15 Apr 15, 2006 Dorados de Sinaloa Deportivo Toluca 1:1 90'
16 Apr 22, 2006 Jaguares de Chiapas Dorados de Sinaloa 2:4 90'
17 Apr 29, 2006 Dorados de Sinaloa UNAM Pumas 0:0 90'
1 Jan 20, 2007 Tecos de la UAG Tigres UANL 2:1 90'
2 Jan 28, 2007 Tigres UANL CF América 1:0 90'
3 Feb 4, 2007 Monarcas Morelia Tigres UANL 0:0 86' 90'
4 Feb 11, 2007 Tigres UANL Club San Luis 1:1 90'
5 Feb 15, 2007 Tigres UANL CF Atlante 1:0 90'
6 Feb 18, 2007 Atlas Guadalajara Tigres UANL 2:0 90'
7 Feb 25, 2007 Tigres UANL Tiburones Rojos de Veracruz 1:0 90'
8 Mar 3, 2007 Jaguares de Chiapas Tigres UANL 2:3 71' 90'
9 Mar 11, 2007 Tigres UANL Deportivo Toluca 0:2 90'
10 Mar 15, 2007 Santos Laguna Tigres UANL 0:1 37' 90'
12 Mar 22, 2007 CD Cruz Azul Tigres UANL 3:0 90'
13 Apr 1, 2007 Tigres UANL CF Monterrey 3:3 on the bench
14 Apr 8, 2007 Deportivo Guadalajara Tigres UANL 1:0 90'
11 Apr 12, 2007 Tigres UANL CF Pachuca 2:0 90'
15 Apr 15, 2007 Tigres UANL Club Necaxa 1:1 90'
16 Apr 22, 2007 Querétaro FC Tigres UANL 2:1 90'
17 Apr 29, 2007 Tigres UANL UNAM Pumas 1:1 90'
1 Jan 20, 2008 San Luis FC Tigres UANL 1:1 Not in squad
2 Jan 27, 2008 Tigres UANL CD Cruz Azul 1:0 90'
3 Feb 3, 2008 Deportivo Toluca Tigres UANL 2:0 90'
4 Feb 10, 2008 Tigres UANL Tiburones Rojos de Veracruz 0:3 56' 90'
5 Feb 14, 2008 CF Pachuca Tigres UANL 6:1 90'
6 Feb 17, 2008 Tigres UANL Deportivo Guadalajara 0:0 90'
7 Feb 24, 2008 CF Atlante Tigres UANL 1:1 90'
8 Mar 2, 2008 Tigres UANL CF América 3:0 90'
9 Mar 9, 2008 CF Monterrey Tigres UANL 2:3 90'
10 Mar 16, 2008 Tigres UANL Puebla FC 0:3 90'
11 Mar 23, 2008 Jaguares de Chiapas Tigres UANL 3:2 on the bench
12 Mar 30, 2008 Tigres UANL UNAM Pumas 2:0 on the bench
13 Apr 5, 2008 Tecos de la UAG Tigres UANL 2:1 on the bench
14 Apr 13, 2008 Tigres UANL Monarcas Morelia 2:2 on the bench
15 Apr 20, 2008 Atlas Guadalajara Tigres UANL 1:0 on the bench
16 Apr 27, 2008 Tigres UANL Santos Laguna 1:2 on the bench
17 May 4, 2008 Tigres UANL Club Necaxa 1:0 on the bench
1 Jan 17, 2009 Tecos de la UAG Indios de Ciudad Juárez (- 2011) 1:2 90'
2 Jan 25, 2009 Indios de Ciudad Juárez (- 2011) CF Monterrey 1:1 90'
3 Feb 1, 2009 Club Necaxa Indios de Ciudad Juárez (- 2011) 2:2 66' 90'
4 Feb 8, 2009 Indios de Ciudad Juárez (- 2011) Santos Laguna 0:0 90'
5 Feb 15, 2009 Deportivo Toluca Indios de Ciudad Juárez (- 2011) 1:0 90'
6 Feb 19, 2009 Indios de Ciudad Juárez (- 2011) Monarcas Morelia 2:0 90'
7 Feb 22, 2009 CF Pachuca Indios de Ciudad Juárez (- 2011) 3:0 90'
8 Mar 1, 2009 Indios de Ciudad Juárez (- 2011) Jaguares de Chiapas 1:1 90'
9 Mar 8, 2009 Atlas Guadalajara Indios de Ciudad Juárez (- 2011) 3:1 90'
10 Mar 15, 2009 Indios de Ciudad Juárez (- 2011) Tigres UANL 2:2 90'
11 Mar 22, 2009 San Luis FC Indios de Ciudad Juárez (- 2011) 4:1 90'
12 Apr 5, 2009 Indios de Ciudad Juárez (- 2011) CF Atlante 0:0 90'
13 Apr 12, 2009 CF América Indios de Ciudad Juárez (- 2011) 3:3 90'
14 Apr 19, 2009 Indios de Ciudad Juárez (- 2011) UNAM Pumas 0:0 90'
15 Apr 26, 2009 Puebla FC Indios de Ciudad Juárez (- 2011) 0:2 90'
16 May 3, 2009 CD Cruz Azul Indios de Ciudad Juárez (- 2011) 0:1 1 90'
17 May 10, 2009 Indios de Ciudad Juárez (- 2011) Deportivo Guadalajara 3:1 Not in squad
1 Jan 17, 2010 Puebla FC Tigres UANL 0:1 90'
2 Jan 24, 2010 Tigres UANL Deportivo Guadalajara 1:3 GK 90'
3 Jan 31, 2010 Jaguares de Chiapas Tigres UANL 2:2 90'
4 Feb 7, 2010 Tigres UANL UNAM Pumas 2:2 90'
5 Feb 15, 2010 CF Monterrey Tigres UANL 2:1 90'
6 Feb 19, 2010 Tigres UANL Santos Laguna 1:2 90'
7 Feb 21, 2010 CF América Tigres UANL 2:2 90'
8 Feb 28, 2010 Tigres UANL Monarcas Morelia 0:3 90'
9 Mar 7, 2010 Indios de Ciudad Juárez (- 2011) Tigres UANL 0:1 90'
10 Mar 14, 2010 Tigres UANL Atlas Guadalajara 0:1 90'
11 Mar 21, 2010 CD Cruz Azul Tigres UANL 4:0 90'
12 Mar 28, 2010 Tigres UANL Deportivo Toluca 0:1 90'
13 Apr 4, 2010 San Luis FC Tigres UANL 0:3 90'
14 Apr 10, 2010 Tecos de la UAG Tigres UANL 0:0 90'
15 Apr 15, 2010 Tigres UANL Querétaro FC 2:1 90'
16 Apr 18, 2010 CF Atlante Tigres UANL 1:2 16' 90'
17 Apr 25, 2010 Tigres UANL CF Pachuca 1:2 90'
1 Jan 9, 2011 Querétaro FC Tigres UANL 2:2 90'
2 Jan 16, 2011 Tigres UANL Club Necaxa 1:0 90'
3 Jan 23, 2011 CF América Tigres UANL 1:2 Not in squad
4 Jan 30, 2011 Tigres UANL Deportivo Toluca 0:1 90'
5 Feb 6, 2011 Santos Laguna Tigres UANL 0:2 Not in squad
6 Feb 13, 2011 Tigres UANL CD Cruz Azul 2:0 Not in squad
7 Feb 20, 2011 CF Monterrey Tigres UANL 0:0 Not in squad
8 Feb 27, 2011 Tigres UANL Puebla FC 3:0 Not in squad
9 Mar 6, 2011 Deportivo Guadalajara Tigres UANL 0:0 Not in squad
10 Mar 13, 2011 Tigres UANL San Luis FC 1:1 on the bench
11 Mar 19, 2011 Estudiantes Tecos Tigres UANL 0:0 on the bench
12 Apr 3, 2011 Tigres UANL CF Atlante 2:0 on the bench
13 Apr 10, 2011 UNAM Pumas Tigres UANL 2:0 on the bench
14 Apr 14, 2011 Tigres UANL CF Pachuca 4:2 on the bench
15 Apr 17, 2011 Jaguares de Chiapas Tigres UANL 0:1 90'
16 Apr 24, 2011 Monarcas Morelia Tigres UANL 0:3 on the bench
17 Apr 30, 2011 Tigres UANL Atlas Guadalajara 3:0 90'
1 Jan 7, 2012 Monarcas Morelia Club Tijuana 1:1 GK 88' 90'
2 Jan 15, 2012 Club Tijuana CF Monterrey 1:0 GK 90'
3 Jan 22, 2012 Deportivo Guadalajara Club Tijuana 0:2 GK 90'
4 Jan 29, 2012 Club Tijuana Santos Laguna 1:3 GK 90'
5 Feb 5, 2012 Puebla FC Club Tijuana 1:1 GK 90'
6 Feb 12, 2012 Club Tijuana CD Cruz Azul 0:0 GK 90'
7 Feb 19, 2012 Querétaro FC Club Tijuana 0:2 GK 90'
8 Feb 26, 2012 Club Tijuana Deportivo Toluca 1:1 GK 90'
9 Mar 3, 2012 Estudiantes Tecos Club Tijuana 0:2 GK 90'
10 Mar 10, 2012 Club Tijuana CF América 1:1 GK 90'
11 Mar 18, 2012 Tigres UANL Club Tijuana 1:0 GK 90'
12 Mar 25, 2012 Club Tijuana Atlas Guadalajara 2:0 GK 90'
13 Mar 31, 2012 CF Pachuca Club Tijuana 1:0 GK 90'
14 Apr 8, 2012 Club Tijuana CF Atlante 2:1 GK 90'
15 Apr 14, 2012 Jaguares de Chiapas Club Tijuana 0:0 GK 90'
16 Apr 22, 2012 San Luis FC Club Tijuana 0:1 GK 90'
17 Apr 29, 2012 Club Tijuana UNAM Pumas 1:1 GK 90'
1 Jan 6, 2013 Puebla FC Club Tijuana 1:2 GK 90'
2 Jan 13, 2013 Club Tijuana Club León FC 1:0 GK 90'
3 Jan 20, 2013 UNAM Pumas Club Tijuana 1:2 GK 90'
4 Jan 27, 2013 Club Tijuana CF Pachuca 2:0 GK 80' 90'
5 Feb 3, 2013 Tigres UANL Club Tijuana 2:2 GK 90'
6 Feb 10, 2013 Club Tijuana CF América 1:2 GK 90'
7 Feb 16, 2013 Jaguares de Chiapas Club Tijuana 2:0 GK 90'
8 Feb 24, 2013 Club Tijuana CF Atlante 2:0 GK  90'
9 Mar 3, 2013 Atlas Guadalajara Club Tijuana 1:0 GK 90'
10 Mar 10, 2013 Club Tijuana Querétaro FC 0:1 GK  90'
11 Mar 17, 2013 Club Tijuana CF Monterrey 2:2 GK 90'
12 Mar 31, 2013 Deportivo Toluca Club Tijuana 1:0 GK 90'
13 Apr 7, 2013 Club Tijuana Santos Laguna 0:0 GK 90'
14 Apr 14, 2013 CD Cruz Azul Club Tijuana 5:0 GK 72' 90'
15 Apr 21, 2013 Club Tijuana Monarcas Morelia 1:2 GK 90'
16 Apr 28, 2013 San Luis FC Club Tijuana 1:0 Not in squad
17 May 4, 2013 Club Tijuana Deportivo Guadalajara 4:0 GK 90'
1 Jan 5, 2014 Atlas Guadalajara Club Tijuana 0:0 GK 90'
2 Jan 11, 2014 Club Tijuana CF América 1:0 90'
3 Jan 19, 2014 CF Pachuca Club Tijuana 2:1 GK 90'
4 Jan 25, 2014 Club Tijuana Monarcas Morelia 1:0 90'
5 Feb 2, 2014 UNAM Pumas Club Tijuana 3:0 GK 90'
6 Feb 8, 2014 Club Tijuana CF Monterrey 2:1 GK 90'
7 Feb 15, 2014 Santos Laguna Club Tijuana 3:2 GK 90'
8 Feb 22, 2014 Club Tijuana Chiapas FC (- 2017) 0:3 GK 10' 90'
9 Mar 2, 2014 Tiburones Rojos de Veracruz Club Tijuana 1:1 GK 90'
10 Mar 8, 2014 Club Tijuana Deportivo Guadalajara 2:0 GK 90'
11 Mar 16, 2014 CD Cruz Azul Club Tijuana 2:1 GK  90'
12 Mar 22, 2014 Club Tijuana Puebla FC 3:1 GK 90'
13 Mar 29, 2014 Querétaro FC Club Tijuana 2:1 GK 90'
14 Apr 5, 2014 Club Tijuana Deportivo Toluca 3:1 GK 90'
15 Apr 13, 2014 Tigres UANL Club Tijuana 1:1 GK 89' 90'
16 Apr 21, 2014 CF Atlante Club Tijuana 1:2 Not in squad
17 Apr 26, 2014 Club Tijuana Club León FC 1:2 on the bench
1 Jan 11, 2015 Puebla FC Club Tijuana 2:1 90'
2 Jan 17, 2015 Club Tijuana CF América 1:0 86' 90'
3 Jan 25, 2015 Tigres UANL Club Tijuana 1:2 1 90'
4 Jan 31, 2015 Club Tijuana Monarcas Morelia 4:2 90'
5 Feb 8, 2015 Chiapas FC (- 2017) Club Tijuana 2:2 90'
6 Feb 14, 2015 Club Tijuana UNAM Pumas 3:0 90'
7 Feb 23, 2015 CD Leones Negros de la UdeG Club Tijuana 0:1 GK 80' 90'
8 Feb 28, 2015 Club Tijuana CF Pachuca 3:2 90'
9 Mar 8, 2015 Santos Laguna Club Tijuana 1:1 90'
10 Mar 14, 2015 Club Tijuana Tiburones Rojos de Veracruz 3:1 90'
11 Mar 22, 2015 CD Cruz Azul Club Tijuana 2:1 90'
12 Apr 5, 2015 Club Tijuana CF Monterrey 3:4 90'
13 Apr 11, 2015 Querétaro FC Club Tijuana 2:1 GK 90'
14 Apr 18, 2015 Club Tijuana Deportivo Guadalajara 1:1 90'
15 Apr 26, 2015 Deportivo Toluca Club Tijuana 2:0 90'
16 May 2, 2015 Club Tijuana Atlas Guadalajara 1:2 90'
17 May 10, 2015 Club León FC Club Tijuana 6:2 90'
1 Jan 10, 2016 Monarcas Morelia CD Cruz Azul 2:2 on the bench
2 Jan 17, 2016 Tigres UANL Monarcas Morelia 2:0 on the bench
3 Jan 24, 2016 Monarcas Morelia Deportivo Toluca 1:1 on the bench
4 Jan 31, 2016 Monarcas Morelia Deportivo Guadalajara 2:0 Not in squad
5 Feb 7, 2016 Club León FC Monarcas Morelia 1:2 Not in squad
7 Feb 20, 2016 Club Tijuana Monarcas Morelia 1:1 Not in squad
8 Feb 28, 2016 Monarcas Morelia Querétaro FC 1:1 Not in squad
9 Mar 6, 2016 CF América Monarcas Morelia 4:1 Not in squad
10 Mar 13, 2016 Monarcas Morelia CF Monterrey 1:3 Not in squad
11 Mar 21, 2016 UNAM Pumas Monarcas Morelia 4:2 on the bench
6 Mar 27, 2016 Monarcas Morelia Chiapas FC (- 2017) 2:0 on the bench
12 Apr 3, 2016 Monarcas Morelia Puebla FC 2:0 on the bench
13 Apr 10, 2016 Atlas Guadalajara Monarcas Morelia 1:2 on the bench
14 Apr 17, 2016 Monarcas Morelia CF Pachuca 1:0 on the bench
15 Apr 24, 2016 Dorados de Sinaloa Monarcas Morelia 1:0 on the bench
16 May 1, 2016 Monarcas Morelia Santos Laguna 3:2 on the bench
17 May 7, 2016 Tiburones Rojos de Veracruz Monarcas Morelia 1:2 on the bench
Squad: 198, Starting eleven: 161, Substituted in: 0, On the bench: 37, Suspended: 0, Injured: 0