Claudio Taffarel

Retired
Retired
Last club: AC Parma Most games for: Galatasaray Retired since: Jul 1, 2003
  • Date of birth/Age: May 8, 1966 (58)
  • Place of birth: Brazil Santa Rosa
  • Citizenship: Brazil Brazil
  • Height: 1,80 m
  • Position: Goalkeeper
31.png
Goalkeeping Coach Club: Liverpool
deadline-day banner

Detailed stats of Claudio Taffarel

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCSquad PPG          
 Total :  89892.22---34--76397.884'
00/0127272.11---1---2992.354'
99/0030302.23---21--19152.650'
98/9932322.31----3--28152.880'
Matchday Date Home team Away team Result Pos.                  
1 Aug 8, 1998 Galatasaray Altay SK 3:1 GK 90'
2 Aug 16, 1998 Bursaspor Galatasaray 0:5 GK 90'
4 Aug 30, 1998 Istanbulspor Galatasaray 1:4 GK 90'
5 Sep 12, 1998 Galatasaray Erzurumspor 5:0 GK 90'
6 Sep 20, 1998 Fenerbahce Galatasaray 2:2 GK 90'
7 Sep 27, 1998 Galatasaray Genclerbirligi Ankara 0:2 GK 90'
8 Oct 17, 1998 Adanaspor Galatasaray 2:2 GK 90'
9 Oct 24, 1998 Galatasaray Samsunspor 3:1 GK 90'
10 Oct 31, 1998 Kardemir DC Karabükspor Galatasaray 0:3 GK 90'
11 Nov 8, 1998 Dardanelspor Galatasaray 0:5 GK 83' 90'
12 Nov 15, 1998 Galatasaray Trabzonspor 3:5 GK 90'
13 Nov 21, 1998 Sakaryaspor Galatasaray 0:0 GK 90'
16 Dec 12, 1998 Galatasaray Antalyaspor 3:1 GK 90'
14 Dec 16, 1998 Galatasaray Besiktas JK 2:0 GK 90'
17 Dec 20, 1998 Gaziantepspor Galatasaray 1:2 GK 90'
15 Dec 23, 1998 MKE Ankaragücü Galatasaray 2:2 GK 90'
18 Jan 31, 1999 Altay SK Galatasaray 0:2 GK 90'
19 Feb 7, 1999 Galatasaray Bursaspor 5:0 GK 90'
20 Feb 12, 1999 Kocaelispor Galatasaray 1:2 GK 90'
21 Feb 21, 1999 Galatasaray Istanbulspor 3:3 GK 90'
22 Feb 28, 1999 Erzurumspor Galatasaray 0:1 GK 90'
23 Mar 7, 1999 Galatasaray Fenerbahce 2:0 GK 71' 90'
24 Mar 14, 1999 Genclerbirligi Ankara Galatasaray 1:2 GK 86' 90'
26 Apr 3, 1999 Samsunspor Galatasaray 0:3 GK 90'
27 Apr 10, 1999 Galatasaray Kardemir DC Karabükspor 2:0 GK 90'
28 Apr 17, 1999 Galatasaray Dardanelspor 5:2 GK 90'
29 Apr 25, 1999 Trabzonspor Galatasaray 0:3 GK 90'
30 Apr 30, 1999 Galatasaray Sakaryaspor 3:0 GK 90'
31 May 9, 1999 Besiktas JK Galatasaray 1:1 GK 90'
32 May 14, 1999 Galatasaray MKE Ankaragücü 2:1 GK 90'
33 May 23, 1999 Antalyaspor Galatasaray 1:1 GK 90'
34 May 30, 1999 Galatasaray Gaziantepspor 0:0 GK 90'
1 Aug 6, 1999 Galatasaray Gaziantepspor 1:2 GK 90'
2 Aug 15, 1999 Trabzonspor Galatasaray 1:2 GK 90'
3 Sep 11, 1999 Galatasaray MKE Ankaragücü 5:0 GK 90'
4 Sep 17, 1999 Adanaspor Galatasaray 3:4 GK 90'
5 Sep 24, 1999 Samsunspor Galatasaray 0:1 GK 90'
7 Oct 22, 1999 Bursaspor Galatasaray 0:0 GK 90'
8 Oct 29, 1999 Galatasaray Göztepe 2:0 GK 90'
10 Nov 28, 1999 Galatasaray Erzurumspor 4:1 GK 1 90'
11 Dec 3, 1999 Genclerbirligi Ankara Galatasaray 1:1 GK 90'
12 Dec 12, 1999 Galatasaray Besiktas JK 1:0 GK 52'  52'
15 Jan 9, 2000 Kocaelispor Galatasaray 1:2 GK 90'
16 Jan 15, 2000 Galatasaray Altay SK 3:1 GK 90'
17 Jan 23, 2000 Istanbulspor Galatasaray 0:0 GK 90'
18 Jan 30, 2000 Gaziantepspor Galatasaray 0:1 GK 90'
19 Feb 6, 2000 Galatasaray Trabzonspor 2:0 GK 90'
20 Feb 13, 2000 MKE Ankaragücü Galatasaray 0:2 GK 90'
21 Feb 20, 2000 Galatasaray Adanaspor 4:0 GK 90'
22 Feb 25, 2000 Galatasaray Samsunspor 3:1 GK 90'
23 Mar 5, 2000 Antalyaspor Galatasaray 1:3 GK 90'
24 Mar 12, 2000 Galatasaray Bursaspor 6:0 GK 78' 78'
25 Mar 19, 2000 Göztepe Galatasaray 0:2 GK 90'
26 Mar 26, 2000 Galatasaray Fenerbahce 0:1 GK 90'
27 Apr 1, 2000 Erzurumspor Galatasaray 0:0 GK 90'
28 Apr 9, 2000 Galatasaray Genclerbirligi Ankara 6:0 GK 90'
29 Apr 14, 2000 Besiktas JK Galatasaray 1:1 GK 90'
30 Apr 23, 2000 Galatasaray Denizlispor 2:2 GK 90'
31 Apr 29, 2000 Vanspor Galatasaray 1:3 GK 43' 90'
32 May 7, 2000 Galatasaray Kocaelispor 5:0 GK 90'
33 May 12, 2000 Altay SK Galatasaray 1:0 GK 90'
34 May 21, 2000 Galatasaray Istanbulspor 1:1 GK 90'
1 Aug 13, 2000 Denizlispor Galatasaray 0:1 GK 90'
2 Aug 19, 2000 Galatasaray Erzurumspor 7:0 GK 90'
3 Sep 6, 2000 Bursaspor Galatasaray 0:2 GK 90'
4 Sep 9, 2000 Galatasaray Samsunspor 1:2 GK 90'
5 Sep 15, 2000 Kocaelispor Galatasaray 1:4 GK 90'
6 Sep 23, 2000 Galatasaray Istanbulspor 1:1 GK 90'
7 Sep 30, 2000 Genclerbirligi Ankara Galatasaray 1:4 GK 90'
8 Oct 14, 2000 Galatasaray Siirt Jetpa Spor 4:1 GK 90'
9 Oct 21, 2000 Besiktas JK Galatasaray 3:1 GK 14'  14'
16 Dec 10, 2000 Galatasaray Gaziantepspor 2:0 GK 90'
17 Dec 17, 2000 Trabzonspor Galatasaray 1:1 GK 90'
11 Dec 20, 2000 Antalyaspor Galatasaray 0:1 GK 90'
19 Feb 3, 2001 Erzurumspor Galatasaray 1:2 GK 90'
20 Feb 10, 2001 Galatasaray Bursaspor 2:1 GK 90'
21 Feb 17, 2001 Samsunspor Galatasaray 1:1 GK 90'
22 Feb 25, 2001 Galatasaray Kocaelispor 2:3 GK 90'
24 Mar 10, 2001 Galatasaray Genclerbirligi Ankara 2:1 GK 90'
26 Mar 31, 2001 Galatasaray Besiktas JK 2:0 GK 90'
27 Apr 8, 2001 Yimpas Yozgatspor Galatasaray 4:2 GK 90'
23 Apr 11, 2001 Istanbulspor Galatasaray 3:5 GK 90'
28 Apr 14, 2001 Galatasaray Antalyaspor 2:0 GK 90'
29 Apr 22, 2001 Caykur Rizespor Galatasaray 2:4 GK 90'
30 Apr 28, 2001 Galatasaray Adanaspor 4:1 GK 90'
31 May 6, 2001 Fenerbahce Galatasaray 2:1 GK 90'
32 May 13, 2001 Galatasaray MKE Ankaragücü 1:2 GK 90'
33 May 20, 2001 Gaziantepspor Galatasaray 0:2 GK 90'
34 May 26, 2001 Galatasaray Trabzonspor 4:0 GK 90'
Squad: 89, Starting eleven: 89, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0