Coventry City

Championship
Championship League level: EnglandSecond Tier Table position: 9 In league since: 4 years
Coventry City
  • Squad size: 23
  • Average age: 26.2
  • Foreigners: 10  43.5 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 76/77

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 7 9 5 1.43 34:26 21.238
Away record 21 3 6 12 0.71 14:33 24.801
Overall balance 42 10 15 17 1.07 48:59 23.019
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 21, 1976 12:00 AM (19.) Middlesbrough FC ? 17.694 1:0
2 Tue Aug 24, 1976 12:00 AM (19.) Manchester United ? 26.624 0:2
3 Sat Aug 28, 1976 4:00 PM (20.) Leeds United ? 18.277 4:2
4 Sat Sep 4, 1976 4:00 PM (18.) Liverpool FC ? 40.371 3:1
5 Sat Sep 11, 1976 12:00 AM (21.) Norwich City ? 13.459 2:0
6 Fri Sep 17, 1976 12:00 AM (16.) West Bromwich Albion ? 24.474 1:1
7 Sat Sep 25, 1976 12:00 AM (16.) Birmingham City ? 26.371 2:1
8 Sat Oct 2, 1976 12:00 AM (13.) Leicester City ? 21.108 1:1
9 Wed Mar 9, 1977 12:00 AM (13.) Derby County ? 22.808 1:1
10 Sat Oct 16, 1976 12:00 AM (12.) Newcastle United ? 18.083 1:1
11 Sat Oct 23, 1976 12:00 AM (13.) Tottenham Hotspur ? 21.877 0:1
12 Sat Oct 30, 1976 4:00 PM (10.) Sunderland AFC 4-4-2 17.184 1:2
13 Sat Nov 6, 1976 12:00 AM (13.) Bristol City ? 17.306 0:0
14 Tue Nov 9, 1976 12:00 AM (13.) Queens Park Rangers ? 16.184 2:0
15 Sat Nov 20, 1976 12:00 AM (10.) Aston Villa ? 40.047 2:2
16 Sat Nov 27, 1976 12:00 AM (10.) Arsenal FC ? 18.313 1:2
17 Wed Feb 16, 1977 12:00 AM (10.) Stoke City ? 12.245 2:0
18 Sat Dec 11, 1976 4:00 PM (13.) Everton FC 4-4-2 18.977 4:2
19 Sat Dec 18, 1976 12:00 AM (10.) Manchester City ? 32.527 2:0
20 Mon Dec 27, 1976 12:00 AM (13.) Ipswich Town ? 28.283 1:1
21 Wed May 4, 1977 12:00 AM (11.) West Ham United ? 25.461 2:0
22 Thu May 19, 1977 12:00 AM (16.) Bristol City ? 36.892 2:2
23 Mon Jan 3, 1977 12:00 AM (15.) Sunderland AFC ? 24.942 0:1
24 Sat Jan 15, 1977 12:00 AM (13.) Manchester United ? 46.567 2:0
25 Sat Jan 22, 1977 12:00 AM (15.) Middlesbrough FC ? 12.893 1:1
26 Sat Feb 5, 1977 4:00 PM (16.) Leeds United 4-4-2 26.058 1:2
27 Tue May 10, 1977 8:30 PM (13.) Liverpool FC ? 38.032 0:0
28 Sat Feb 19, 1977 12:00 AM (13.) Norwich City ? 17.129 3:0
29 Tue Apr 19, 1977 12:00 AM (13.) West Bromwich Albion ? 19.136 1:1
30 Sat Mar 5, 1977 12:00 AM (15.) Birmingham City ? 22.607 3:1
31 Sat Mar 12, 1977 12:00 AM (16.) Leicester City ? 16.766 3:1
32 Mon Apr 25, 1977 12:00 AM (16.) Derby County ? 15.788 2:0
33 Wed Mar 23, 1977 12:00 AM (15.) Newcastle United ? 25.332 1:0
34 Sat Apr 2, 1977 12:00 AM (15.) Tottenham Hotspur ? 16.210 1:1
35 Tue Apr 5, 1977 12:00 AM (15.) Ipswich Town ? 23.616 2:1
36 Sat Apr 9, 1977 12:00 AM (16.) West Ham United ? 15.755 1:1
37 Mon Apr 11, 1977 12:00 AM (16.) Queens Park Rangers ? 15.445 1:1
38 Sat Apr 16, 1977 12:00 AM (16.) Aston Villa ? 31.288 2:3
39 Sat Apr 23, 1977 12:00 AM (17.) Arsenal FC ? 22.970 2:0
40 Sat Apr 30, 1977 12:00 AM (20.) Stoke City ? 15.719 5:2
41 Sat May 7, 1977 4:00 PM (17.) Everton FC 4-4-2 24.569 1:1
42 Sat May 14, 1977 12:00 AM (17.) Manchester City ? 21.429 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 8, 1977 4:00 PM Millwall FC 1:0
Fourth Round Sat Jan 29, 1977 4:00 PM Arsenal FC 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Aug 31, 1976 Unknown Bristol City 0:1
Third Round Tue Sep 21, 1976 Unknown Nottingham Forest 0:3
Round of 16 Tue Oct 26, 1976 Unknown Everton FC 3:0