CS Herediano

Primera División Clausura
Primera División Clausura League level: Costa RicaFirst Tier Table position: 1 In league since: 20 years
CS Herediano
  • Squad size: 31
  • Average age: 26.8
  • Foreigners: 6  19.4 %

Info

Game plan

Filter by season

Record Primera División Clausura 12/13

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 8 1 2 2.27 26:12 4.638
Away record 11 5 3 3 1.64 21:19 3.822
Overall balance 22 13 4 5 1.95 47:31 4.230
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 2 Wed Aug 1, 2012 4:00 AM Real Salt Lake City 4-2-3-1 2.677 1:0
Group 2 Fri Aug 31, 2012 3:00 AM Tauro FC 4-2-3-1 800 0:1
Group 2 Wed Sep 26, 2012 5:00 AM Tauro FC 4-2-3-1 3.000 2:1
Group 2 Wed Oct 24, 2012 4:00 AM Real Salt Lake City 4-2-3-1 20.436 0:0
Quarter-Finals 1st leg Fri Mar 8, 2013 2:00 AM Los Angeles Galaxy 4-4-2 Diamond 4.314 0:0
Quarter-Finals 2nd leg Thu Mar 14, 2013 3:00 AM Los Angeles Galaxy 4-2-3-1 8.284 4:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Fri Jul 27, 2012 4:00 AM (3.) Santos de Guápiles FC 4-4-2 double 6 2.482 2:0
2 Wed Aug 15, 2012 4:00 AM (2.) Limón FC (- 2021) 4-2-3-1 695 3:3
3 Sun Aug 5, 2012 4:00 AM (3.) Municipal Pérez Zeledón 4-2-3-1 3.062 2:1
4 Thu Aug 9, 2012 4:00 AM (4.) Deportivo Saprissa 4-2-3-1 10.512 2:1
5 Mon Aug 13, 2012 1:00 AM (4.) AD Carmelita 4-1-4-1 5.034 0:0
6 Mon Aug 20, 2012 12:00 AM (4.) CS Uruguay de Coronado 4-1-4-1 2.356 2:0
7 Sun Aug 26, 2012 7:00 PM (4.) Puntarenas FC 4-2-3-1 1.703 0:2
8 Mon Sep 3, 2012 12:00 AM (3.) CS Cartaginés 4-2-3-1 3.590 1:1
9 Sun Sep 9, 2012 4:00 AM (3.) LD Alajuelense 4-2-3-1 6.987 0:3
10 Mon Sep 17, 2012 12:00 AM (2.) Guadalupe FC 4-2-3-1 3.280 1:1
11 Mon Sep 24, 2012 12:00 AM (1.) AD San Carlos 4-2-3-1 2.565 1:0
12 Sun Sep 30, 2012 11:00 PM (2.) Santos de Guápiles FC ? 923 2:1
13 Fri Oct 5, 2012 4:00 AM (3.) Limón FC (- 2021) 4-2-3-1 2.445 2:0
14 Sun Oct 7, 2012 7:00 PM (3.) Municipal Pérez Zeledón 4-2-3-1 402 2:2
15 Sun Oct 14, 2012 4:00 AM (3.) Deportivo Saprissa 4-4-2 double 6 5.263 2:1
16 Sat Oct 20, 2012 3:00 AM (3.) AD Carmelita 4-4-2 double 6 440 0:0
17 Sun Oct 28, 2012 3:00 AM (3.) CS Uruguay de Coronado 4-2-3-1 1.776 4:3
18 Sun Nov 4, 2012 3:00 AM (3.) Puntarenas FC 4-4-2 Diamond 4.077 4:1
19 Thu Nov 8, 2012 3:00 AM (3.) CS Cartaginés 4-2-3-1 1.800 2:3
20 Sun Nov 11, 2012 3:00 AM (3.) LD Alajuelense 4-1-4-1 6.561 2:4
21 Sun Nov 18, 2012 6:00 PM (3.) Guadalupe FC 4-2-3-1 793 0:0
22 Sun Nov 25, 2012 10:00 PM (3.) AD San Carlos 4-4-2 Diamond 2.711 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Semi-Finals 1st Leg Mon Dec 3, 2012 12:00 AM (2.) Deportivo Saprissa 4-2-3-1 6.073 1:1
Semi-Finals 2nd Leg Sun Dec 9, 2012 10:00 PM (2.) Deportivo Saprissa 4-2-3-1 18.364 0:1
final 1st leg Mon Dec 17, 2012 1:00 AM (1.) LD Alajuelense 4-2-3-1 3.961 1:2
final 2nd leg Sun Dec 23, 2012 3:00 AM (2.) LD Alajuelense 4-2-3-1 16.978 1:1 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Jan 13, 2013 10:00 PM (1.) Santos de Guápiles FC 4-2-3-1 827 1:0
2 Wed Jan 30, 2013 3:00 AM (11.) CS Uruguay de Coronado 4-4-2 Diamond 4.265 2:1
3 Thu Feb 21, 2013 3:00 AM (5.) Puntarenas FC 4-4-2 double 6 2.015 3:3
4 Sun Feb 3, 2013 3:00 AM (6.) CS Cartaginés 4-4-2 Diamond 5.009 0:2
5 Sun Feb 10, 2013 3:00 AM (9.) LD Alajuelense 4-2-3-1 10.817 2:2
6 Thu Feb 14, 2013 3:00 AM (8.) Limón FC (- 2021) 4-2-3-1 2.443 2:1
7 Sun Feb 17, 2013 6:00 PM (5.) Municipal Pérez Zeledón 4-2-3-1 611 2:0
8 Sun Feb 24, 2013 3:00 AM (10.) AD Carmelita ? 3.561 1:1
9 Wed Feb 27, 2013 3:00 AM (9.) Guadalupe FC 4-4-2 Diamond 2.570 3:1
10 Sun Mar 3, 2013 3:00 AM (6.) AD San Carlos 4-4-2 Diamond 1.631 1:2
11 Thu Mar 21, 2013 3:00 AM (5.) Deportivo Saprissa 4-4-2 double 6 6.139 1:2
12 Thu Apr 11, 2013 4:00 AM (5.) Santos de Guápiles FC ? 4.887 4:1
13 Sun Mar 17, 2013 9:00 PM (5.) CS Uruguay de Coronado ? 921 2:3
14 Sun Mar 24, 2013 3:00 AM (4.) Puntarenas FC ? 2.859 4:1
15 Mon Apr 1, 2013 12:00 AM (4.) CS Cartaginés ? 3.820 2:1
16 Thu Apr 4, 2013 4:00 AM (4.) LD Alajuelense 4-4-2 Diamond 5.328 2:1
17 Sun Apr 7, 2013 11:00 PM (3.) Limón FC (- 2021) ? 895 1:2
18 Sun Apr 14, 2013 4:00 AM (3.) Municipal Pérez Zeledón ? 6.753 5:1
19 Wed Apr 17, 2013 4:00 AM (2.) AD Carmelita ? 1.618 3:5
20 Sun Apr 21, 2013 9:30 PM (2.) Guadalupe FC 4-4-2 double 6 682 2:3
21 Sun Apr 28, 2013 4:00 AM (1.) AD San Carlos ? 7.205 2:0
22 Sun May 5, 2013 11:00 PM (1.) Deportivo Saprissa 4-4-2 double 6 18.206 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Semi-Finals 1st Leg Thu May 9, 2013 4:00 AM (1.) Municipal Pérez Zeledón 4-4-2 double 6 1.448 3:4
Semi-Finals 2nd Leg Sun May 12, 2013 4:00 AM (1.) Municipal Pérez Zeledón 4-4-2 double 6 6.702 1:0
final 1st leg Mon May 20, 2013 1:00 AM (1.) CS Cartaginés 4-4-2 double 6 8.274 3:1
final 2nd leg Sun May 26, 2013 4:00 AM (1.) CS Cartaginés 4-4-2 Diamond 7.532 5:4 on pens
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Final Sun Jul 22, 2012 8:00 PM LD Alajuelense 4-4-2 double 6 0:2

Table section Primera División Clausura 12/13

# Club Matches +/- Pts
1 CS Herediano 22 16 43
2 CS Cartaginés 22 11 41
3 Deportivo Saprissa 22 10 38
4 Municipal Pérez Zeledón 22 3 35
5 LD Alajuelense 22 9 34
6 Puntarenas FC 22 0 30
7 Santos de Guápiles FC 22 -8 29