FC Aarau

Challenge League
Challenge League League level: SwitzerlandSecond Tier Table position: 4 In league since: 9 years
FC Aarau
  • Squad size: 23
  • Average age: 23.4
  • Foreigners: 7  30.4 %

Info

Game plan

Filter by season

Record Super League 90/91

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 3 5 3 1.27 11:13 4.245
Away record 11 - 4 7 0.36 8:17 6.118
Overall balance 22 3 9 10 0.82 19:30 5.182
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Wed Jul 25, 1990 8:00 PM (10.) FC Wettingen ? 6.100 1:0
2 Sat Jul 28, 1990 8:00 PM (2.) FC Zürich ? 8.500 1:1
3 Sat Aug 4, 1990 8:00 PM (2.) Servette FC ? 7.300 1:1
4 Wed Aug 8, 1990 8:00 PM (2.) BSC Young Boys ? 7.400 2:2
5 Sat Aug 11, 1990 8:00 PM (2.) FC Luzern ? 7.900 2:2
6 Sat Aug 18, 1990 5:30 PM (1.) FC St. Gallen 1879 ? 8.200 2:1
7 Sat Aug 25, 1990 5:30 PM (2.) Grasshopper Club Zurich ? 5.900 0:0
8 Sat Sep 1, 1990 8:00 PM (2.) FC Lugano ? 4.100 1:1
9 Wed Sep 5, 1990 8:00 PM (1.) FC Sion ? 7.800 2:1
10 Sat Sep 15, 1990 8:00 PM (2.) Neuchâtel Xamax FCS ? 7.800 2:0
11 Sat Sep 22, 1990 8:00 PM (2.) FC Lausanne-Sport ? 3.200 0:1
12 Sat Oct 6, 1990 8:00 PM (3.) FC Wettingen ? 4.400 4:3
13 Wed Oct 10, 1990 8:00 PM (3.) FC Zürich ? 3.800 2:1
14 Sat Oct 20, 1990 8:00 PM (2.) Servette FC ? 4.400 1:0
15 Sat Oct 27, 1990 8:00 PM (2.) BSC Young Boys ? 3.100 2:1
16 Fri Nov 2, 1990 8:00 PM (2.) FC Luzern ? 8.500 2:0
17 Sat Nov 10, 1990 8:00 PM (2.) FC St. Gallen 1879 ? 2.400 1:1
18 Sun Nov 18, 1990 2:30 PM (2.) Grasshopper Club Zurich ? 4.400 0:2
19 Wed Nov 28, 1990 6:00 PM (2.) FC Lugano ? 1.200 0:0
20 Sun Dec 2, 1990 2:30 PM (2.) FC Sion ? 2.400 0:0
21 Sun Dec 9, 1990 2:30 PM (2.) Neuchâtel Xamax FCS ? 2.000 1:3
22 Sun Dec 16, 1990 2:30 PM (2.) FC Lausanne-Sport ? 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Mar 3, 1991 2:30 PM SC Zug (1915-1994) ? 2.300 2:0
2 Sun Mar 10, 1991 2:30 PM BSC Old Boys ? 3.600 2:6
3 Sun Mar 17, 1991 2:30 PM FC La Chaux-de-Fonds ? 2.800 3:1
4 Wed Mar 27, 1991 8:00 PM FC Zürich ? 4.100 0:0
5 Sat Apr 6, 1991 5:30 PM FC Schaffhausen ? 2.900 2:1
6 Sat Apr 13, 1991 5:30 PM Urania Genève Sport ? 500 1:1
7 Sat Apr 20, 1991 5:30 PM FC Locarno ? 1.700 1:2
8 Sat May 4, 1991 8:00 PM FC Locarno ? 750 0:0
9 Sat May 11, 1991 5:30 PM Urania Genève Sport ? 1.450 2:2
10 Sat May 18, 1991 8:00 PM FC Schaffhausen ? 0:1
11 Sat May 25, 1991 5:30 PM FC Zürich ? 4.200 2:2
12 Sat Jun 1, 1991 8:00 PM FC La Chaux-de-Fonds ? 550 0:0
13 Sat Jun 8, 1991 8:00 PM BSC Old Boys ? 1.500 4:0
14 Wed Jun 12, 1991 8:00 PM SC Zug (1915-1994) ? 1.300 1:4