FC Zürich

Super League
Super League League level: SwitzerlandFirst Tier Table position: 6 In league since: 7 years
FC Zürich
  • Squad size: 29
  • Average age: 25.0
  • Foreigners: 14  48.3 %

Info

Game plan

Filter by season

Record Super League 98/99

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 10 4 4 1.89 32:16 6.221
Away record 18 7 6 5 1.50 25:20 6.997
Overall balance 36 17 10 9 1.69 57:36 6.609
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Tue Sep 15, 1998 12:00 AM Anorthosis Famagusta ? 4.100 4:0
First Round 2nd leg Tue Sep 29, 1998 12:00 AM Anorthosis Famagusta ? 4.000 2:3
Second Round 1st leg Tue Oct 20, 1998 12:00 AM Celtic FC ? 44.121 1:1
Second Round 2nd leg Tue Nov 3, 1998 12:00 AM Celtic FC ? 14.500 4:2
last 16 1st leg Tue Nov 24, 1998 4:00 PM AS Roma 4-4-2 double 6 19.375 1:0
last 16 2nd leg Tue Dec 8, 1998 8:45 PM AS Roma 4-4-2 double 6 15.200 2:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 18, 1998 7:30 PM (4.) FC Luzern ? 6.980 3:2
2 Tue Jul 21, 1998 7:30 PM (12.) Servette FC ? 5.200 0:1
3 Sat Jul 25, 1998 7:30 PM (12.) FC Basel 1893 ? 8.500 2:1
4 Fri Jul 31, 1998 7:30 PM (12.) Neuchâtel Xamax FCS ? 4.600 1:1
5 Fri Aug 7, 1998 7:30 PM (12.) FC St. Gallen 1879 ? 9.000 0:0
6 Sun Aug 16, 1998 4:15 PM (12.) Grasshopper Club Zurich ? 10.444 0:0
7 Fri Aug 21, 1998 7:30 PM (12.) FC Lausanne-Sport ? 4.250 1:1
8 Sat Aug 29, 1998 7:30 PM (12.) BSC Young Boys ? 4.200 3:2
9 Mon Sep 7, 1998 7:30 PM (12.) FC Lugano ? 2.340 0:0
10 Fri Sep 11, 1998 7:30 PM (12.) FC Sion ? 3.100 3:0
11 Sun Sep 20, 1998 4:15 PM (12.) FC Aarau ? 3.700 0:2
12 Fri Sep 25, 1998 7:30 PM (11.) FC Luzern ? 3.900 2:0
13 Sat Oct 3, 1998 7:30 PM (11.) Servette FC ? 5.520 3:1
14 Fri Oct 16, 1998 7:30 PM (11.) FC Basel 1893 ? 11.300 1:0
15 Sat Oct 24, 1998 5:30 PM (10.) Neuchâtel Xamax FCS ? 7.200 1:1
16 Thu Oct 29, 1998 7:30 PM (11.) FC St. Gallen 1879 ? 4.300 3:1
17 Sun Nov 8, 1998 4:15 PM (11.) Grasshopper Club Zurich ? 17.500 1:2
18 Sat Nov 14, 1998 5:30 PM (10.) FC Lausanne-Sport ? 4.600 3:3
19 Fri Nov 20, 1998 7:30 PM (11.) BSC Young Boys ? 3.350 1:2
20 Sun Nov 29, 1998 2:30 PM (9.) FC Lugano ? 3.800 4:1
21 Fri Dec 4, 1998 7:30 PM (6.) FC Sion ? 7.300 0:0
22 Sun Dec 13, 1998 2:30 PM (6.) FC Aarau ? 3.200 1:0
23 Sun Feb 28, 1999 2:30 PM (5.) FC St. Gallen 1879 ? 5.400 0:2
24 Sat Mar 6, 1999 7:30 PM (5.) FC Lausanne-Sport ? 4.590 3:1
25 Sat Mar 13, 1999 5:30 PM (8.) Grasshopper Club Zurich ? 10.540 0:1
26 Sun Mar 21, 1999 2:30 PM (9.) FC Basel 1893 ? 7.500 1:0
27 Sat Apr 3, 1999 5:30 PM (9.) Servette FC ? 5.103 1:1
28 Sat Apr 10, 1999 7:30 PM (8.) Neuchâtel Xamax FCS ? 3.900 2:2
29 Sat Apr 17, 1999 7:30 PM (8.) FC Luzern ? 2.700 3:0
30 Sat Apr 24, 1999 7:30 PM (4.) FC Luzern ? 4.950 1:3
31 Sat May 1, 1999 7:30 PM (4.) Neuchâtel Xamax FCS ? 6.800 1:3
32 Sun May 9, 1999 4:00 PM (4.) Servette FC ? 5.300 4:0
33 Sun May 16, 1999 4:15 PM (4.) FC Basel 1893 ? 12.300 2:1
34 Mon May 24, 1999 4:15 PM (4.) Grasshopper Club Zurich ? 0:2
35 Sun May 30, 1999 4:15 PM (4.) FC Lausanne-Sport ? 13.200 0:1
36 Wed Jun 2, 1999 8:15 PM (4.) FC St. Gallen 1879 ? 3.700 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Sat Feb 20, 1999 12:00 AM FC Locarno ? 1.200 3:5 on pens
Round of 16 Thu Apr 15, 1999 12:00 AM FC Lugano ? 1.600 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Thu Aug 13, 1998 7:30 PM Shakhtar Donetsk ? 6.000 4:0
Second Round 2nd leg Tue Aug 25, 1998 6:00 PM Shakhtar Donetsk ? 15.000 3:2

Table section Super League 98/99

# Club Matches +/- Pts
1 Grasshopper Club Zurich 36 32 46
2 Servette FC 36 19 46
3 FC Lausanne-Sport 36 11 45
4 FC Zürich 36 21 42
5 FC Basel 1893 36 -14 33
6 Neuchâtel Xamax 36 -8 28
7 FC Luzern 36 -13 28