Austria Vienna

Bundesliga
Bundesliga League level: AustriaFirst Tier Table position: 1 In league since: 79 years
Austria Vienna
  • Squad size: 27
  • Average age: 24.7
  • Foreigners: 8  29.6 %

Info

Game plan

Filter by season

Record Bundesliga 97/98

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 7 4 7 1.39 24:24 6.628
Away record 18 3 6 9 0.83 15:30 8.377
Overall balance 36 10 10 16 1.11 39:54 7.502
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Wed Jul 9, 1997 7:30 PM (7.) LASK ? 6.500 3:0
2 Wed Jul 16, 1997 7:30 PM (2.) Red Bull Salzburg ? 9.500 0:0
3 Wed Jul 23, 1997 12:00 AM (2.) SC Austria Lustenau ? 10.200 0:0
4 Sat Jul 26, 1997 12:00 AM (3.) SV Ried ? 4.800 3:0
5 Wed Jul 30, 1997 12:00 AM (3.) SK Sturm Graz ? 0:0
6 Sat Aug 2, 1997 12:00 AM (3.) FC Wacker Innsbruck ? 6.900 0:4
7 Wed Aug 6, 1997 12:00 AM (4.) FC Admira Wacker Mödling ? 7.100 1:6
8 Fri Aug 15, 1997 12:00 AM (3.) Rapid Vienna ? 30.000 0:3
9 Sun Aug 24, 1997 12:00 AM (4.) Grazer AK 1902 ? 9.100 5:1
10 Sat Aug 30, 1997 12:00 AM (5.) Grazer AK 1902 ? 5.000 1:0
11 Fri Sep 12, 1997 12:00 AM (4.) LASK ? 6.000 4:1
12 Sat Sep 20, 1997 12:00 AM (5.) Red Bull Salzburg ? 6.000 2:1
13 Wed Sep 24, 1997 12:00 AM (4.) SC Austria Lustenau ? 5.500 3:1
14 Sat Oct 4, 1997 12:00 AM (4.) SV Ried ? 4.000 0:1
15 Sat Oct 18, 1997 12:00 AM (3.) SK Sturm Graz ? 8.000 1:1
16 Sat Oct 25, 1997 12:00 AM (3.) FC Wacker Innsbruck ? 4.500 2:1
17 Sat Nov 8, 1997 12:00 AM (3.) FC Admira Wacker Mödling ? 3.500 3:0
18 Tue Dec 16, 1997 12:00 AM (3.) Rapid Vienna ? 13.500 2:0
19 Wed Nov 19, 1997 12:00 AM (4.) FC Wacker Innsbruck ? 3.500 1:2
20 Sun Nov 23, 1997 12:00 AM (5.) SK Sturm Graz ? 4.500 1:1
21 Sat Nov 29, 1997 12:00 AM (6.) SC Austria Lustenau ? 9.100 3:1
22 Sat Feb 28, 1998 12:00 AM (6.) LASK ? 14.000 1:2
23 Fri Mar 6, 1998 12:00 AM (5.) Rapid Vienna ? 15.000 1:1
24 Wed Mar 11, 1998 12:00 AM (5.) Grazer AK 1902 ? 7.000 1:0
25 Sat Mar 14, 1998 12:00 AM (6.) FC Admira Wacker Mödling ? 3.500 1:2
26 Tue Mar 31, 1998 12:00 AM (6.) Red Bull Salzburg ? 8.000 0:0
27 Sat Mar 28, 1998 12:00 AM (6.) SV Ried ? 3.800 1:0
28 Sat Apr 4, 1998 12:00 AM (5.) SV Ried ? 4.500 3:1
29 Mon Apr 13, 1998 12:00 AM (7.) SK Sturm Graz ? 14.500 5:0
30 Sat Apr 18, 1998 12:00 AM (7.) SC Austria Lustenau ? 3.800 1:1
31 Sat Apr 25, 1998 12:00 AM (7.) FC Wacker Innsbruck ? 3.000 2:0
32 Wed Apr 29, 1998 12:00 AM (7.) LASK ? 2.500 1:4
33 Sat May 2, 1998 12:00 AM (7.) Rapid Vienna ? 10.000 0:0
34 Sat May 9, 1998 12:00 AM (7.) Grazer AK 1902 ? 3.000 0:1
35 Tue May 12, 1998 12:00 AM (7.) FC Admira Wacker Mödling ? 1.380 1:1
36 Sat May 16, 1998 12:00 AM (7.) Red Bull Salzburg ? 3.500 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Sep 27, 1997 12:00 AM ASK Stoob ? 2.000 0:1
Round of 16 Sat Nov 1, 1997 12:00 AM Rapid Vienna ? 12.500 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
group 9 Sat Jun 21, 1997 12:00 AM MSK Zilina ? 3.474 3:1
group 9 Sat Jul 5, 1997 6:30 PM FC Rapid Bucharest ? 1.500 1:1
group 9 Sat Jul 12, 1997 8:00 PM Olympique Lyon ? 8.000 2:0
group 9 Sun Jul 20, 1997 6:00 PM Odra Wodzislaw Slaski ? 1.000 1:5

Table section Bundesliga 97/98

# Club Matches +/- Pts
4 SV Austria Salzburg 36 16 56
5 LASK 36 8 55
6 FC Tirol Innsbruck 36 -2 48
7 Austria Vienna 36 -15 40
8 SV Ried 36 -13 39
9 SC Austria Lustenau 36 -21 32
10 VfB Admira Wacker Mödling 36 -51 22