Francesco Antonioli

Retired
Retired
Last club: Cesena Most games for: Bologna Retired since: Dec 22, 2012
  • Date of birth/Age: Sep 14, 1969 (54)
  • Place of birth: Italy Monza
  • Citizenship: Italy Italy
  • Height: 1,87 m
  • Position: Goalkeeper
  • Former International: ItalyItaly
  • Caps/Goals: 0 / 0
1429.png
Goalkeeping Coach Club: Cesena

Detailed stats of Francesco Antonioli

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASC    /   /     
Total :  42-- / - / -29213.780'
42-- / - / -29213.780'
Matchday Date Venue For Opponent Result Pos.            
1 8/25/07 Bologna FC 1909 Rimini FC 0:0 90'
2 9/3/07 Bologna FC 1909 Spezia Calcio 1906 0:2 90'
3 9/9/07 Bologna FC 1909 Ravenna Calcio 2:1 GK 90'
4 9/15/07 Bologna FC 1909 US Avellino 1:0 GK 90'
5 9/22/07 Bologna FC 1909 US Triestina 1:3 90'
6 9/25/07 Bologna FC 1909 Brescia Calcio 2:2 90'
7 9/29/07 Bologna FC 1909 AC Cesena 0:0 90'
8 10/6/07 Bologna FC 1909 US Lecce 1:0 GK 90'
9 10/14/07 Bologna FC 1909 Piacenza FC 0:1 90'
10 10/20/07 Bologna FC 1909 Treviso FBC 1993 1:0 GK 90'
11 10/27/07 Bologna FC 1909 Frosinone Calcio 0:0 90'
13 11/3/07 Bologna FC 1909 Modena FC 1:2 GK 90'
14 11/10/07 Bologna FC 1909 Chievo Verona 4:0 90'
16 11/24/07 Bologna FC 1909 UC AlbinoLeffe 1:0 GK 90'
15 12/1/07 Bologna FC 1909 AS Bari 1:1 90'
12 12/4/07 Bologna FC 1909 Ascoli Calcio 1898 0:0 90'
17 12/8/07 Bologna FC 1909 Vicenza Calcio 0:1 90'
18 12/15/07 Bologna FC 1909 US Grosseto FC 1:0 90'
19 12/22/07 Bologna FC 1909 FC Messina Peloro 2:1 GK 90'
20 1/12/08 Bologna FC 1909 AC Mantova 1911 3:0 90'
21 1/19/08 Bologna FC 1909 AC Pisa 1909 0:0 90'
22 1/26/08 Bologna FC 1909 Rimini FC 1:2 90'
23 2/2/08 Bologna FC 1909 Spezia Calcio 1906 3:2 GK 90'
24 2/9/08 Bologna FC 1909 Ravenna Calcio 1:1 90'
25 2/12/08 Bologna FC 1909 US Avellino 3:1 GK 90'
26 2/16/08 Bologna FC 1909 US Triestina 2:0 90'
27 2/23/08 Bologna FC 1909 Brescia Calcio 2:0 90'
28 3/1/08 Bologna FC 1909 AC Cesena 2:1 90'
29 3/8/08 Bologna FC 1909 US Lecce 0:0 GK 90'
30 3/15/08 Bologna FC 1909 Piacenza FC 1:2 GK 90'
31 3/18/08 Bologna FC 1909 Treviso FBC 1993 0:2 GK 90'
32 3/21/08 Bologna FC 1909 Frosinone Calcio 2:1 90'
33 3/29/08 Bologna FC 1909 Ascoli Calcio 1898 2:2 90'
34 4/5/08 Bologna FC 1909 Modena FC 4:1 GK 90'
35 4/12/08 Bologna FC 1909 Chievo Verona 1:1 90'
36 4/19/08 Bologna FC 1909 AS Bari 1:1 90'
37 4/26/08 Bologna FC 1909 UC AlbinoLeffe 1:0 GK 90'
38 5/3/08 Bologna FC 1909 Vicenza Calcio 1:0 90'
39 5/10/08 Bologna FC 1909 US Grosseto FC 3:0 90'
40 5/17/08 Bologna FC 1909 FC Messina Peloro 3:0 GK 90'
41 5/25/08 Bologna FC 1909 AC Mantova 1911 0:1 90'
42 6/1/08 Bologna FC 1909 AC Pisa 1909 1:0 90'
Squad: 42, Starting eleven: 42, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

15

Positions played

Played as...  
15

National team career

# National team Debut  
Italy
- Italy - - -
Italy
- Italy Dec 20, 1989 23 -
Italy
- Italy - - -
Italy
- Italy Jul 24, 1992 4 -
Go to national player profile