Francesco Antonioli

Retired
Retired
Last club: Cesena Most games for: Bologna Retired since: Dec 22, 2012
  • Date of birth/Age: Sep 14, 1969 (54)
  • Place of birth: Italy Monza
  • Citizenship: Italy Italy
  • Height: 1,87 m
  • Position: Goalkeeper
  • Former International: ItalyItaly
  • Caps/Goals: 0 / 0
1429.png
Goalkeeping Coach Club: Cesena

Detailed stats of Francesco Antonioli

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   358-5 / - / 550512031.861'
11/1230-1 / - / 14872.691'
10/1122-- / - / -47111.980'
08/0934-- / - / -5643.060'
05/0635-- / - / -4663.150'
04/0537-- / - / 126193.268'
03/0432-- / - / -39102.835'
02/0316-- / - / 12321.387'
01/0230-- / - / 120152.664'
00/0126-1 / - / -2872.340'
99/0030-- / - / -3182.700'
98/9932-1 / - / 141112.843'
96/9719-1 / - / -4271.710'
94/952-- / - / -486180'
92/939-1 / - / -75693'
91/924-- / - / -32360'
Matchday Date Venue For Opponent Result Pos.            
29 4/18/92 AC Milan Inter Milan 1:0 GK 90'
30 4/26/92 AC Milan Torino Calcio 2:2 GK 90'
31 5/3/92 AC Milan SS Lazio 2:0 GK 90'
32 5/10/92 AC Milan SSC Napoli 1:1 GK 90'
1 9/6/92 AC Milan Foggia Calcio 1:0 GK 90'
2 9/13/92 AC Milan Delfino Pescara 1936 4:5 GK 90'
3 9/20/92 AC Milan Atalanta BC 2:0 GK 90'
5 10/4/92 AC Milan AC Fiorentina 3:7 GK 45'
7 10/25/92 AC Milan AC Parma 0:2 GK 68' 90'
8 11/1/92 AC Milan Torino Calcio 0:0 GK 90'
9 11/8/92 AC Milan SSC Napoli 1:5 GK 90'
10 11/22/92 AC Milan Inter Milan 1:1 GK 90'
11 11/29/92 AC Milan Juventus FC 0:1 GK 18'
12 1/11/95 AC Reggiana AC Milan 2:1 GK 90'
32 5/21/95 AC Reggiana Brescia Calcio 2:0 GK 90'
3 9/22/96 Bologna FC 1909 AC Milan 1:2 GK 90'
5 10/13/96 Bologna FC 1909 UC Sampdoria 2:1 GK 90'
6 10/20/96 Bologna FC 1909 AC Fiorentina 0:2 GK 90'
10 11/24/96 Bologna FC 1909 Atalanta BC 3:1 GK 90'
11 12/1/96 Bologna FC 1909 Juventus FC 1:0 GK 90'
12 12/8/96 Bologna FC 1909 Piacenza FC 1:1 GK 90'
13 12/15/96 Bologna FC 1909 Cagliari Calcio 2:2 GK 90'
14 12/22/96 Bologna FC 1909 AC Perugia 0:0 GK 90'
16 1/12/97 Bologna FC 1909 AC Parma 0:1 GK 90'
17 1/19/97 Bologna FC 1909 Inter Milan 0:2 GK 90'
18 1/26/97 Bologna FC 1909 SS Lazio 1:2 GK 90'
19 2/2/97 Bologna FC 1909 Hellas Verona 6:1 GK 90'
20 2/16/97 Bologna FC 1909 AC Milan 2:0 GK 90'
21 2/23/97 Bologna FC 1909 Udinese Calcio 0:0 GK 90'
22 3/2/97 Bologna FC 1909 UC Sampdoria 1:2 GK 90'
23 3/9/97 Bologna FC 1909 AC Fiorentina 3:2 GK 90'
24 3/16/97 Bologna FC 1909 SSC Napoli 2:1 GK 90'
25 3/23/97 Bologna FC 1909 AS Roma 1:1 GK 90'
28 4/19/97 Bologna FC 1909 Juventus FC 0:1 GK 90'
1 9/12/98 Bologna FC 1909 AC Milan 3:0 GK 90'
2 9/20/98 Bologna FC 1909 Udinese Calcio 1:3 GK 90'
3 9/26/98 Bologna FC 1909 AS Bari 0:0 GK 90'
4 10/4/98 Bologna FC 1909 AC Parma 0:0 GK 90'
5 10/17/98 Bologna FC 1909 FC Empoli 0:0 GK 90'
6 10/25/98 Bologna FC 1909 Piacenza FC 3:1 GK 90'
7 10/31/98 Bologna FC 1909 AC Venezia 1907 0:2 GK 90'
8 11/8/98 Bologna FC 1909 AS Roma 1:1 GK 90'
9 11/15/98 Bologna FC 1909 Vicenza Calcio 0:4 GK 90'
10 11/21/98 Bologna FC 1909 AC Perugia 1:1 GK 90'
11 11/29/98 Bologna FC 1909 Juventus FC 3:0 GK 90'
12 12/5/98 Bologna FC 1909 AC Fiorentina 1:0 GK 90'
13 12/13/98 Bologna FC 1909 US Salernitana 1:1 GK 90'
14 12/20/98 Bologna FC 1909 Cagliari Calcio 0:1 GK 90'
15 1/6/99 Bologna FC 1909 SS Lazio 0:1 GK 90'
16 1/10/99 Bologna FC 1909 UC Sampdoria 1:1 GK 90'
17 1/17/99 Bologna FC 1909 Inter Milan 2:0 GK 90'
18 1/24/99 Bologna FC 1909 AC Milan 2:3 GK 90'
19 1/31/99 Bologna FC 1909 Udinese Calcio 2:0 GK 90'
20 2/7/99 Bologna FC 1909 AS Bari 3:1 GK 90'
21 2/14/99 Bologna FC 1909 AC Parma 1:1 GK 90'
22 2/21/99 Bologna FC 1909 FC Empoli 2:0 GK 90'
23 2/27/99 Bologna FC 1909 Piacenza FC 5:0 GK 90'
24 3/7/99 Bologna FC 1909 AC Venezia 1907 2:1 GK 90'
25 3/13/99 Bologna FC 1909 AS Roma 3:1 GK 53' 53'
27 4/3/99 Bologna FC 1909 AC Perugia 0:0 GK 90'
28 4/11/99 Bologna FC 1909 Juventus FC 2:2 GK 90'
29 4/17/99 Bologna FC 1909 AC Fiorentina 3:0 GK 90'
30 4/25/99 Bologna FC 1909 US Salernitana 4:0 GK 90'
31 5/2/99 Bologna FC 1909 Cagliari Calcio 1:3 GK 90'
32 5/9/99 Bologna FC 1909 SS Lazio 2:0 GK 90'
33 5/16/99 Bologna FC 1909 UC Sampdoria 2:2 GK 90'
1 8/29/99 AS Roma Piacenza FC 1:1 GK 90'
2 9/12/99 AS Roma Inter Milan 0:0 GK 90'
3 9/19/99 AS Roma AC Venezia 1907 1:3 GK 90'
4 9/26/99 AS Roma AC Perugia 3:1 GK 90'
5 10/3/99 AS Roma AC Fiorentina 1:3 GK 90'
6 10/17/99 AS Roma Juventus FC 0:1 GK 90'
7 10/24/99 AS Roma Torino Calcio 1:1 GK 90'
8 10/31/99 AS Roma Cagliari Calcio 2:2 GK 90'
9 11/7/99 AS Roma Reggina Calcio 0:4 GK 90'
10 11/21/99 AS Roma SS Lazio 4:1 GK 90'
11 11/28/99 AS Roma Udinese Calcio 0:2 GK 90'
12 12/5/99 AS Roma US Lecce 3:2 GK 90'
13 12/12/99 AS Roma Bologna FC 1909 1:0 GK 90'
14 12/19/99 AS Roma AC Parma 2:0 GK 90'
15 1/6/00 AS Roma AS Bari 3:1 GK 90'
16 1/9/00 AS Roma AC Milan 2:2 GK 90'
17 1/16/00 AS Roma Hellas Verona 3:1 GK 90'
18 1/22/00 AS Roma Piacenza FC 2:1 GK 90'
19 1/30/00 AS Roma Inter Milan 2:1 GK 90'
20 2/6/00 AS Roma AC Venezia 1907 5:0 GK 90'
21 2/13/00 AS Roma AC Perugia 2:2 GK 90'
22 2/19/00 AS Roma AC Fiorentina 4:0 GK 90'
23 2/27/00 AS Roma Juventus FC 2:1 GK 90'
24 3/5/00 AS Roma Torino Calcio 1:0 GK 90'
25 3/12/00 AS Roma Cagliari Calcio 1:0 GK 90'
26 3/19/00 AS Roma Reggina Calcio 0:2 GK 90'
31 4/22/00 AS Roma AC Parma 0:0 GK 90'
32 4/30/00 AS Roma AS Bari 0:0 GK 90'
33 5/7/00 AS Roma AC Milan 1:1 GK 90'
34 5/14/00 AS Roma Hellas Verona 2:2 GK 90'
1 10/1/00 AS Roma Bologna FC 1909 2:0 GK 90'
2 10/15/00 AS Roma US Lecce 0:4 GK 90'
3 10/22/00 AS Roma Vicenza Calcio 3:1 GK 90'
4 11/1/00 AS Roma Inter Milan 2:0 GK 90'
5 11/5/00 AS Roma Brescia Calcio 2:4 GK 90'
6 11/12/00 AS Roma Reggina Calcio 2:1 GK 90'
7 11/19/00 AS Roma Hellas Verona 1:4 GK 90'
16 1/28/01 AS Roma SSC Napoli 3:0 GK 90'
17 2/4/01 AS Roma AC Parma 1:2 GK 90'
18 2/11/01 AS Roma Bologna FC 1909 1:2 GK 90'
19 2/18/01 AS Roma US Lecce 1:0 GK 90'
20 2/25/01 AS Roma Vicenza Calcio 0:2 GK 90'
21 3/4/01 AS Roma Inter Milan 3:2 GK 90'
22 3/11/01 AS Roma Brescia Calcio 3:1 GK 90'
23 3/18/01 AS Roma Reggina Calcio 0:0 GK 90'
24 4/1/01 AS Roma Hellas Verona 3:1 GK 90'
25 4/9/01 AS Roma AC Fiorentina 3:1 GK 90'
26 4/14/01 AS Roma AC Perugia 2:2 GK 90'
27 4/22/01 AS Roma Udinese Calcio 1:3 GK 90'
28 4/29/01 AS Roma SS Lazio 2:2 GK 90'
29 5/6/01 AS Roma Juventus FC 2:2 GK 90'
30 5/12/01 AS Roma Atalanta BC 1:0 GK 90'
31 5/20/01 AS Roma AS Bari 1:4 GK 90'
32 5/27/01 AS Roma AC Milan 1:1 GK 90'
33 6/10/01 AS Roma SSC Napoli 2:2 GK 90'
34 6/17/01 AS Roma AC Parma 3:1 GK 90'
4 9/23/01 AS Roma AC Fiorentina 2:1 GK 90'
5 9/29/01 AS Roma Juventus FC 0:2 GK 90'
7 10/13/01 AS Roma AC Perugia 0:0 GK 90'
8 10/21/01 AS Roma US Lecce 5:1 GK 90'
9 10/27/01 AS Roma SS Lazio 2:0 GK 90'
10 11/4/01 AS Roma Atalanta BC 1:1 GK 90'
11 11/17/01 AS Roma Inter Milan 0:0 GK 90'
12 11/25/01 AS Roma Bologna FC 1909 1:3 GK 90'
13 12/2/01 AS Roma AC Venezia 1907 1:0 GK 90'
14 12/9/01 AS Roma AC Parma 1:2 GK 90'
15 12/16/01 AS Roma AC Milan 1:0 GK 90'
6 12/19/01 AS Roma Brescia Calcio 0:0 GK 90'
16 12/22/01 AS Roma Chievo Verona 0:3 GK 54' 54'
18 1/13/02 AS Roma Hellas Verona 3:2 GK 90'
19 1/20/02 AS Roma Udinese Calcio 1:1 GK 90'
20 1/27/02 AS Roma Piacenza FC 2:0 GK 90'
21 2/3/02 AS Roma AC Fiorentina 2:2 GK 90'
22 2/10/02 AS Roma Juventus FC 0:0 GK 90'
23 2/17/02 AS Roma Brescia Calcio 0:0 GK 90'
24 2/23/02 AS Roma AC Perugia 1:0 GK 90'
25 3/3/02 AS Roma US Lecce 1:1 GK 90'
26 3/10/02 AS Roma SS Lazio 1:5 GK 90'
27 3/16/02 AS Roma Atalanta BC 3:1 GK 90'
28 3/24/02 AS Roma Inter Milan 3:1 GK 90'
29 3/30/02 AS Roma Bologna FC 1909 3:1 GK 90'
30 4/7/02 AS Roma AC Venezia 1907 2:2 GK 90'
31 4/14/02 AS Roma AC Parma 3:1 GK 90'
32 4/21/02 AS Roma AC Milan 0:0 GK 90'
33 4/28/02 AS Roma Chievo Verona 5:0 GK 90'
34 5/5/02 AS Roma Torino Calcio 0:1 GK 90'
2 9/14/02 AS Roma Bologna FC 1909 2:1 GK 90'
3 9/22/02 AS Roma Modena FC 1:2 GK 90'
4 9/29/02 AS Roma Brescia Calcio 2:3 GK 90'
5 10/5/02 AS Roma Udinese Calcio 4:1 GK 90'
6 10/19/02 AS Roma FC Empoli 1:3 GK 90'
7 10/27/02 AS Roma SS Lazio 2:2 GK 90'
8 11/3/02 AS Roma AC Perugia 2:2 GK 37' 37'
9 11/9/02 AS Roma Piacenza FC 1:1 GK 90'
10 11/16/02 AS Roma Inter Milan 2:2 GK 90'
11 11/24/02 AS Roma AC Parma 3:0 GK 90'
12 12/1/02 AS Roma Juventus FC 2:2 GK 90'
13 12/7/02 AS Roma AC Milan 1:0 GK 90'
18 1/25/03 AS Roma Como Calcio 2:0 GK 90'
23 3/2/03 AS Roma FC Empoli 3:1 GK 90'
25 3/16/03 AS Roma AC Perugia 1:0 GK 90'
26 3/23/03 AS Roma Piacenza FC 3:0 GK 90'
1 8/30/03 UC Sampdoria Reggina Calcio 2:2 GK 90'
2 9/13/03 UC Sampdoria SS Lazio 1:2 GK 90'
3 9/21/03 UC Sampdoria Inter Milan 0:0 GK 90'
4 9/28/03 UC Sampdoria Brescia Calcio 2:1 GK 90'
5 10/5/03 UC Sampdoria AC Parma 1:0 GK 90'
6 10/19/03 UC Sampdoria Chievo Verona 1:1 GK 90'
7 10/26/03 UC Sampdoria AC Milan 0:3 GK 90'
8 11/2/03 UC Sampdoria Bologna FC 1909 0:1 GK 90'
9 11/8/03 UC Sampdoria FC Empoli 2:0 GK 90'
10 11/23/03 UC Sampdoria US Lecce 0:0 GK 90'
11 11/30/03 UC Sampdoria Ancona Calcio 2:0 GK 90'
12 12/7/03 UC Sampdoria AC Siena 2:1 GK 90'
13 12/13/03 UC Sampdoria AC Perugia 3:3 GK 90'
14 12/21/03 UC Sampdoria Modena FC 1:1 GK 90'
15 1/6/04 UC Sampdoria Udinese Calcio 0:1 GK 90'
16 1/11/04 UC Sampdoria Juventus FC 1:2 GK 90'
17 1/18/04 UC Sampdoria AS Roma 3:1 GK 90'
18 1/24/04 UC Sampdoria Reggina Calcio 2:0 GK 90'
19 2/1/04 UC Sampdoria SS Lazio 1:1 GK 90'
20 2/8/04 UC Sampdoria Inter Milan 2:2 GK 90'
21 2/15/04 UC Sampdoria Brescia Calcio 1:1 GK 90'
22 2/21/04 UC Sampdoria AC Parma 1:2 GK 90'
23 2/29/04 UC Sampdoria Chievo Verona 1:0 GK 90'
24 3/7/04 UC Sampdoria AC Milan 3:1 GK 90'
25 3/13/04 UC Sampdoria Bologna FC 1909 3:2 GK 90'
26 3/21/04 UC Sampdoria FC Empoli 1:1 GK 90'
27 3/28/04 UC Sampdoria US Lecce 2:2 GK 45'
28 4/4/04 UC Sampdoria Ancona Calcio 0:1 GK 90'
29 4/10/04 UC Sampdoria AC Siena 0:0 GK 90'
30 4/18/04 UC Sampdoria AC Perugia 3:2 GK 90'
31 4/25/04 UC Sampdoria Modena FC 1:0 GK 90'
32 5/2/04 UC Sampdoria Udinese Calcio 1:3 GK 90'
1 9/12/04 UC Sampdoria SS Lazio 0:1 GK 28' 28'
3 9/22/04 UC Sampdoria Juventus FC 0:3 GK 90'
4 9/26/04 UC Sampdoria ACF Fiorentina 0:2 GK 90'
5 10/3/04 UC Sampdoria AS Livorno 2:0 GK 90'
6 10/17/04 UC Sampdoria Reggina Calcio 0:1 GK 90'
7 10/24/04 UC Sampdoria Brescia Calcio 0:1 GK 90'
8 10/27/04 UC Sampdoria Chievo Verona 0:2 GK 90'
9 10/30/04 UC Sampdoria AC Milan 0:1 GK 90'
10 11/7/04 UC Sampdoria Atalanta BC 0:0 GK 90'
11 11/10/04 UC Sampdoria Cagliari Calcio 0:0 GK 90'
12 11/14/04 UC Sampdoria US Palermo 2:0 GK 90'
13 11/28/04 UC Sampdoria Parma FC 1:0 GK 90'
14 12/5/04 UC Sampdoria AS Roma 1:1 GK 90'
15 12/12/04 UC Sampdoria FC Messina Peloro 1:0 GK 90'
16 12/19/04 UC Sampdoria US Lecce 1:4 GK 90'
17 1/6/05 UC Sampdoria Udinese Calcio 2:0 GK 90'
18 1/9/05 UC Sampdoria Inter Milan 3:2 GK 90'
19 1/16/05 UC Sampdoria Bologna FC 1909 0:0 GK 90'
20 1/23/05 UC Sampdoria SS Lazio 1:2 GK 90'
21 1/30/05 UC Sampdoria AC Siena 1:1 GK 90'
22 2/2/05 UC Sampdoria Juventus FC 0:1 GK 90'
23 2/5/05 UC Sampdoria ACF Fiorentina 3:0 GK 90'
24 2/13/05 UC Sampdoria AS Livorno 1:0 GK 90'
25 2/20/05 UC Sampdoria Reggina Calcio 3:2 GK 90'
26 2/26/05 UC Sampdoria Brescia Calcio 0:1 GK 90'
27 3/6/05 UC Sampdoria Chievo Verona 1:0 GK 90'
28 3/13/05 UC Sampdoria AC Milan 1:0 GK 90'
29 3/20/05 UC Sampdoria Atalanta BC 1:2 GK 90'
30 4/10/05 UC Sampdoria Cagliari Calcio 0:0 GK 90'
31 4/16/05 UC Sampdoria US Palermo 1:0 GK 90'
32 4/20/05 UC Sampdoria Parma FC 1:1 GK 90'
33 4/24/05 UC Sampdoria AS Roma 2:1 GK 90'
34 5/1/05 UC Sampdoria FC Messina Peloro 2:2 GK 90'
35 5/8/05 UC Sampdoria US Lecce 3:0 GK 90'
36 5/15/05 UC Sampdoria Udinese Calcio 1:1 GK 90'
37 5/22/05 UC Sampdoria Inter Milan 0:1 GK 90'
38 5/29/05 UC Sampdoria Bologna FC 1909 0:0 GK 90'
1 8/27/05 UC Sampdoria ACF Fiorentina 2:1 GK 90'
2 9/11/05 UC Sampdoria Reggina Calcio 3:2 GK 90'
3 9/18/05 UC Sampdoria AC Milan 2:1 GK 90'
4 9/21/05 UC Sampdoria Treviso FBC 1993 0:2 GK 90'
5 9/25/05 UC Sampdoria Chievo Verona 1:2 GK 90'
6 10/2/05 UC Sampdoria FC Messina Peloro 1:4 GK 90'
7 10/16/05 UC Sampdoria Ascoli Calcio 1898 2:1 GK 90'
8 10/23/05 UC Sampdoria AC Siena 3:3 GK 90'
9 10/26/05 UC Sampdoria Juventus FC 2:0 GK 90'
10 10/29/05 UC Sampdoria Inter Milan 2:2 GK 90'
11 11/6/05 UC Sampdoria US Palermo 0:2 GK 90'
12 11/20/05 UC Sampdoria SS Lazio 2:0 GK 90'
13 11/27/05 UC Sampdoria Cagliari Calcio 2:0 GK 90'
14 12/4/05 UC Sampdoria FC Empoli 2:0 GK 90'
15 12/11/05 UC Sampdoria Parma FC 1:1 GK 90'
16 12/18/05 UC Sampdoria AS Roma 1:1 GK 90'
17 12/21/05 UC Sampdoria Udinese Calcio 2:0 GK 90'
18 1/8/06 UC Sampdoria AS Livorno 0:2 GK 90'
19 1/14/06 UC Sampdoria US Lecce 0:3 GK 90'
20 1/18/06 UC Sampdoria ACF Fiorentina 3:1 GK 90'
21 1/22/06 UC Sampdoria Reggina Calcio 2:1 GK 90'
22 1/28/06 UC Sampdoria AC Milan 1:1 GK 90'
23 2/5/06 UC Sampdoria Treviso FBC 1993 1:1 GK 90'
24 2/8/06 UC Sampdoria Chievo Verona 1:1 GK 90'
26 2/19/06 UC Sampdoria Ascoli Calcio 1898 1:2 GK 90'
27 2/26/06 UC Sampdoria AC Siena 1:0 GK 90'
28 3/4/06 UC Sampdoria Juventus FC 0:1 GK 90'
29 3/11/06 UC Sampdoria Inter Milan 1:0 GK 90'
30 3/19/06 UC Sampdoria US Palermo 0:2 GK 90'
31 3/26/06 UC Sampdoria SS Lazio 2:0 GK 90'
32 4/2/06 UC Sampdoria Cagliari Calcio 1:1 GK 90'
33 4/9/06 UC Sampdoria FC Empoli 2:1 GK 90'
34 4/15/06 UC Sampdoria Parma FC 1:2 GK 90'
35 4/22/06 UC Sampdoria AS Roma 0:0 GK 90'
36 4/30/06 UC Sampdoria Udinese Calcio 1:1 GK 90'
1 8/31/08 Bologna FC 1909 AC Milan 1:2 GK 90'
2 9/14/08 Bologna FC 1909 Atalanta BC 0:1 GK 90'
3 9/21/08 Bologna FC 1909 ACF Fiorentina 1:0 GK 90'
4 9/24/08 Bologna FC 1909 Udinese Calcio 0:3 GK 90'
5 9/28/08 Bologna FC 1909 SSC Napoli 0:1 GK 90'
6 10/4/08 Bologna FC 1909 Inter Milan 2:1 GK 90'
7 10/19/08 Bologna FC 1909 SS Lazio 3:1 GK 90'
8 10/26/08 Bologna FC 1909 UC Sampdoria 2:0 GK 90'
9 10/29/08 Bologna FC 1909 Juventus FC 1:2 GK 90'
10 11/2/08 Bologna FC 1909 Cagliari Calcio 5:1 GK 90'
11 11/8/08 Bologna FC 1909 AS Roma 1:1 GK 90'
12 11/16/08 Bologna FC 1909 AC Siena 1:1 GK 90'
13 11/23/08 Bologna FC 1909 US Palermo 1:1 GK 90'
14 11/30/08 Bologna FC 1909 Genoa CFC 1:1 GK 90'
15 12/7/08 Bologna FC 1909 Reggina Calcio 2:2 GK 90'
16 12/13/08 Bologna FC 1909 Torino FC 5:2 GK 90'
17 12/21/08 Bologna FC 1909 US Lecce 0:0 GK 90'
18 1/11/09 Bologna FC 1909 Chievo Verona 1:1 GK 90'
19 1/18/09 Bologna FC 1909 Calcio Catania 1:2 GK 90'
20 1/25/09 Bologna FC 1909 AC Milan 1:4 GK 90'
21 1/28/09 Bologna FC 1909 Atalanta BC 0:1 GK 90'
22 2/2/09 Bologna FC 1909 ACF Fiorentina 1:3 GK 90'
23 2/8/09 Bologna FC 1909 Udinese Calcio 1:0 GK 90'
24 2/14/09 Bologna FC 1909 SSC Napoli 1:1 GK 90'
25 2/21/09 Bologna FC 1909 Inter Milan 1:2 GK 90'
26 2/28/09 Bologna FC 1909 SS Lazio 2:0 GK 90'
27 3/8/09 Bologna FC 1909 UC Sampdoria 3:0 GK 90'
28 3/14/09 Bologna FC 1909 Juventus FC 4:1 GK 90'
29 3/22/09 Bologna FC 1909 Cagliari Calcio 0:1 GK 90'
31 4/11/09 Bologna FC 1909 AC Siena 1:4 GK 90'
35 5/10/09 Bologna FC 1909 Torino FC 1:1 GK 90'
36 5/17/09 Bologna FC 1909 US Lecce 2:1 GK 90'
37 5/24/09 Bologna FC 1909 Chievo Verona 0:0 GK 90'
38 5/31/09 Bologna FC 1909 Calcio Catania 3:1 GK 90'
1 8/28/10 AC Cesena AS Roma 0:0 GK 90'
2 9/11/10 AC Cesena AC Milan 2:0 GK 90'
7 10/17/10 AC Cesena Parma FC 1:1 GK 90'
8 10/24/10 AC Cesena Chievo Verona 2:1 GK 90'
9 10/31/10 AC Cesena UC Sampdoria 0:1 GK 90'
10 11/7/10 AC Cesena Juventus FC 3:1 GK 90'
12 11/13/10 AC Cesena ACF Fiorentina 1:0 GK 90'
13 11/21/10 AC Cesena US Palermo 1:2 GK 90'
17 12/18/10 AC Cesena Cagliari Calcio 1:0 GK 90'
19 1/9/11 AC Cesena Genoa CFC 0:0 GK 90'
20 1/16/11 AC Cesena AS Roma 0:1 GK 90'
16 1/19/11 AC Cesena Inter Milan 3:2 GK 90'
21 1/23/11 AC Cesena AC Milan 2:0 GK 90'
25 2/13/11 AC Cesena Udinese Calcio 0:3 GK 90'
26 2/20/11 AC Cesena Parma FC 2:2 GK 90'
27 2/27/11 AC Cesena Chievo Verona 1:0 GK 90'
28 3/6/11 AC Cesena UC Sampdoria 2:3 GK 90'
29 3/12/11 AC Cesena Juventus FC 2:2 GK 90'
30 3/19/11 AC Cesena SS Lazio 1:0 GK 90'
31 4/3/11 AC Cesena ACF Fiorentina 2:2 GK 90'
35 4/30/11 AC Cesena Inter Milan 1:2 GK 90'
36 5/8/11 AC Cesena Cagliari Calcio 0:2 GK 90'
7 10/16/11 AC Cesena ACF Fiorentina 0:0 GK 90'
8 10/23/11 AC Cesena AC Siena 2:0 GK 90'
9 10/26/11 AC Cesena Cagliari Calcio 1:1 GK 90'
10 10/30/11 AC Cesena Parma FC 2:0 GK 90'
11 11/6/11 AC Cesena US Lecce 0:1 GK 90'
12 11/20/11 AC Cesena Bologna FC 1909 0:1 GK 90'
13 11/27/11 AC Cesena Genoa CFC 2:0 GK 90'
14 12/4/11 AC Cesena Juventus FC 2:0 GK 81' 81'
16 12/18/11 AC Cesena Inter Milan 0:1 GK 90'
1 12/21/11 AC Cesena Atalanta BC 4:1 GK 90'
17 1/8/12 AC Cesena Udinese Calcio 4:1 GK 90'
18 1/15/12 AC Cesena Novara Calcio 1908 3:1 GK 90'
19 1/21/12 AC Cesena AS Roma 5:1 GK 90'
20 1/29/12 AC Cesena Atalanta BC 0:1 GK 90'
21 2/1/12 AC Cesena SSC Napoli 0:0 GK 90'
23 2/9/12 AC Cesena SS Lazio 3:2 GK 90'
24 2/19/12 AC Cesena AC Milan 1:3 GK 90'
25 2/26/12 AC Cesena Chievo Verona 1:0 GK 90'
26 3/4/12 AC Cesena ACF Fiorentina 2:0 GK 90'
22 3/7/12 AC Cesena Calcio Catania 0:0 GK 90'
27 3/11/12 AC Cesena AC Siena 0:2 GK 90'
28 3/18/12 AC Cesena Cagliari Calcio 3:0 GK 90'
29 3/25/12 AC Cesena Parma FC 2:2 GK 90'
30 4/1/12 AC Cesena US Lecce 0:0 GK 90'
31 4/7/12 AC Cesena Bologna FC 1909 0:0 GK 90'
32 4/11/12 AC Cesena Genoa CFC 1:1 GK 90'
34 4/22/12 AC Cesena US Palermo 2:2 GK 90'
33 4/25/12 AC Cesena Juventus FC 0:1 GK 90'
35 4/29/12 AC Cesena Inter Milan 2:1 GK  90'
37 5/6/12 AC Cesena Novara Calcio 1908 3:0 GK 90' 90'
Squad: 358, Starting eleven: 358, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

358

Positions played

Played as...  
358

National team career

# National team Debut  
Italy
- Italy - - -
Italy
- Italy Dec 20, 1989 23 -
Italy
- Italy - - -
Italy
- Italy Jul 24, 1992 4 -
Go to national player profile