Gary Speed

  • Date of birth/Age: Sep 8, 1969
  • Place of birth: Wales Mancot
  • Citizenship: Wales Wales
  • Date of death: 27.11.2011 (42)
  • Position: Left Midfield
  • Height: N/A
3864.png
Manager Club: Wales
deadline-day banner

Detailed stats of Gary Speed

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   36361.3392---6---360'3.240'
36361.3392---6---360'3.240'
Matchday Date Home team Away team Result Pos.                  
1 Aug 7, 1999 Newcastle United Aston Villa 0:1 LM 90'
2 Aug 9, 1999 Tottenham Hotspur Newcastle United 3:1 CM 90'
3 Aug 15, 1999 Southampton FC Newcastle United 4:2 CM 1 90'
4 Aug 21, 1999 Newcastle United Wimbledon FC (- 2004) 3:3 CM  1 90'
5 Aug 25, 1999 Newcastle United Sunderland AFC 1:2 CM  90'
6 Aug 29, 1999 Manchester United Newcastle United 5:1 CM 90'
7 Sep 11, 1999 Chelsea FC Newcastle United 1:0 CM 90'
8 Sep 19, 1999 Newcastle United Sheffield Wednesday 8:0 CM 1 90'
9 Sep 25, 1999 Leeds United Newcastle United 3:2 CM 90'
10 Oct 3, 1999 Newcastle United Middlesbrough FC 2:1 LM 90'
11 Oct 16, 1999 Coventry City Newcastle United 4:1 CM 90'
12 Oct 25, 1999 Newcastle United Derby County 2:0 CM 90'
13 Oct 30, 1999 Arsenal FC Newcastle United 0:0 LM 90'
14 Nov 7, 1999 Newcastle United Everton FC 1:1 90'
15 Nov 20, 1999 Watford FC Newcastle United 1:1 90'
16 Nov 28, 1999 Newcastle United Tottenham Hotspur 2:1 Not in squad
17 Dec 4, 1999 Aston Villa Newcastle United 0:1 CM 90'
18 Dec 18, 1999 Bradford City Newcastle United 2:0 CM 90'
19 Dec 26, 1999 Newcastle United Liverpool FC 2:2 LM 90'
20 Dec 28, 1999 Leicester City Newcastle United 1:2 CM 90'
21 Jan 3, 2000 Newcastle United West Ham United 2:2 CM 1 90'
22 Jan 16, 2000 Newcastle United Southampton FC 5:0 CM 90'
23 Jan 22, 2000 Wimbledon FC (- 2004) Newcastle United 2:0 CM 90'
24 Feb 5, 2000 Sunderland AFC Newcastle United 2:2 CM 90'
25 Feb 12, 2000 Newcastle United Manchester United 3:0 CM 1 90'
26 Feb 26, 2000 Sheffield Wednesday Newcastle United 0:2 CM 90'
27 Mar 4, 2000 Newcastle United Chelsea FC 0:1 CM 90'
28 Mar 11, 2000 Newcastle United Watford FC 1:0 CM 90'
29 Mar 19, 2000 Everton FC Newcastle United 0:2 CM 90'
30 Mar 25, 2000 Liverpool FC Newcastle United 2:1 LM 90'
31 Apr 1, 2000 Newcastle United Bradford City 2:0 CM 1 1 90'
32 Apr 12, 2000 West Ham United Newcastle United 2:1 AM 1 90'
33 Apr 15, 2000 Newcastle United Leicester City 0:2 AM 90'
34 Apr 23, 2000 Newcastle United Leeds United 2:2 Not in squad
36 Apr 29, 2000 Newcastle United Coventry City 2:0 CM 90'
35 May 2, 2000 Middlesbrough FC Newcastle United 2:2 CM 1 90'
37 May 6, 2000 Derby County Newcastle United 0:0 CM 90'
38 May 14, 2000 Newcastle United Arsenal FC 4:2 CM 2 90'
Squad: 36, Starting eleven: 36, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0