Gary Speed

  • Date of birth/Age: Sep 8, 1969
  • Place of birth: Wales Mancot
  • Citizenship: Wales Wales
  • Date of death: 27.11.2011 (42)
  • Position: Left Midfield
  • Height: N/A
3864.png
Manager Club: Wales
deadline-day banner

Detailed stats of Gary Speed

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   38381.4733-146---1.099'3.298'
38381.4733-146---1.099'3.298'
Matchday Date Home team Away team Result Pos.                  
1 Aug 17, 2003 Leeds United Newcastle United 2:2 CM 90'
2 Aug 23, 2003 Newcastle United Manchester United 1:2 CM 90'
4 Aug 30, 2003 Newcastle United Birmingham City 0:1 LB 90'
5 Sep 13, 2003 Everton FC Newcastle United 2:2 CM 70' 70'
6 Sep 20, 2003 Newcastle United Bolton Wanderers 0:0 CM 78' 78'
7 Sep 26, 2003 Arsenal FC Newcastle United 3:2 CM 71' 19'
8 Oct 4, 2003 Newcastle United Southampton FC 1:0 CM 90'
9 Oct 18, 2003 Middlesbrough FC Newcastle United 0:1 CM 1 16' 90'
3 Oct 21, 2003 Fulham FC Newcastle United 2:3 CM 90'
10 Oct 25, 2003 Newcastle United Portsmouth FC 3:0 CM 1 1 90'
11 Nov 1, 2003 Newcastle United Aston Villa 1:1 CM 10' 90'
12 Nov 9, 2003 Chelsea FC Newcastle United 5:0 RW  90'
13 Nov 22, 2003 Newcastle United Manchester City 3:0 CM 90'
14 Nov 29, 2003 Wolverhampton Wanderers Newcastle United 1:1 CM 90'
15 Dec 6, 2003 Newcastle United Liverpool FC 1:1 CM 90'
16 Dec 13, 2003 Newcastle United Tottenham Hotspur 4:0 CM 1 80' 80'
17 Dec 20, 2003 Charlton Athletic Newcastle United 0:0 AM 90'
18 Dec 26, 2003 Leicester City Newcastle United 1:1 CM 90'
19 Dec 28, 2003 Newcastle United Blackburn Rovers 0:1 CM 81' 81'
20 Jan 7, 2004 Newcastle United Leeds United 1:0 AM 90'
21 Jan 11, 2004 Manchester United Newcastle United 0:0 AM 90'
22 Jan 19, 2004 Newcastle United Fulham FC 3:1 AM 1 90'
23 Jan 31, 2004 Birmingham City Newcastle United 1:1 CM 1 90'
24 Feb 7, 2004 Newcastle United Leicester City 3:1 CM 90'
25 Feb 11, 2004 Blackburn Rovers Newcastle United 1:1 CM 90'
26 Feb 21, 2004 Newcastle United Middlesbrough FC 2:1 CM 90'
27 Feb 29, 2004 Portsmouth FC Newcastle United 1:1 CM 90'
28 Mar 14, 2004 Tottenham Hotspur Newcastle United 1:0 CM 90'
29 Mar 20, 2004 Newcastle United Charlton Athletic 3:1 CM 90'
30 Mar 28, 2004 Bolton Wanderers Newcastle United 1:0 CM 90'
31 Apr 3, 2004 Newcastle United Everton FC 4:2 CM 90'
33 Apr 11, 2004 Newcastle United Arsenal FC 0:0 CM 90'
34 Apr 18, 2004 Aston Villa Newcastle United 0:0 CM 90'
35 Apr 25, 2004 Newcastle United Chelsea FC 2:1 90'
36 May 1, 2004 Manchester City Newcastle United 1:0 CM 90'
37 May 9, 2004 Newcastle United Wolverhampton Wanderers 1:1 CM 90'
32 May 12, 2004 Southampton FC Newcastle United 3:3 CM 90'
38 May 15, 2004 Liverpool FC Newcastle United 1:1 CM 90'
Squad: 38, Starting eleven: 37, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0