Gary Speed

  • Date of birth/Age: Sep 8, 1969
  • Place of birth: Wales Mancot
  • Citizenship: Wales Wales
  • Date of death: 27.11.2011 (42)
  • Position: Left Midfield
  • Height: 1,80 m
3864.png
Manager Club: Wales
deadline-day banner

Detailed stats of Gary Speed

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   38336 / - / -3.298'
38336 / - / -3.298'
Matchday Date Venue For Opponent Result Pos.            
1 8/17/03 Newcastle United Leeds United 2:2 CM 90'
2 8/23/03 Newcastle United Manchester United 1:2 CM 90'
4 8/30/03 Newcastle United Birmingham City 0:1 LB 90'
5 9/13/03 Newcastle United Everton FC 2:2 CM 70'
6 9/20/03 Newcastle United Bolton Wanderers 0:0 CM 78'
7 9/26/03 Newcastle United Arsenal FC 3:2 CM 19'
8 10/4/03 Newcastle United Southampton FC 1:0 CM 90'
9 10/18/03 Newcastle United Middlesbrough FC 0:1 CM 1 16' 90'
3 10/21/03 Newcastle United Fulham FC 2:3 CM 90'
10 10/25/03 Newcastle United Portsmouth FC 3:0 CM 1 1 90'
11 11/1/03 Newcastle United Aston Villa 1:1 CM 10' 90'
12 11/9/03 Newcastle United Chelsea FC 5:0 RW  90'
13 11/22/03 Newcastle United Manchester City 3:0 CM 90'
14 11/29/03 Newcastle United Wolverhampton Wanderers 1:1 CM 90'
15 12/6/03 Newcastle United Liverpool FC 1:1 CM 90'
16 12/13/03 Newcastle United Tottenham Hotspur 4:0 CM 1 80'
17 12/20/03 Newcastle United Charlton Athletic 0:0 AM 90'
18 12/26/03 Newcastle United Leicester City 1:1 CM 90'
19 12/28/03 Newcastle United Blackburn Rovers 0:1 CM 81'
20 1/7/04 Newcastle United Leeds United 1:0 AM 90'
21 1/11/04 Newcastle United Manchester United 0:0 AM 90'
22 1/19/04 Newcastle United Fulham FC 3:1 AM 1 90'
23 1/31/04 Newcastle United Birmingham City 1:1 CM 1 90'
24 2/7/04 Newcastle United Leicester City 3:1 CM 90'
25 2/11/04 Newcastle United Blackburn Rovers 1:1 CM 90'
26 2/21/04 Newcastle United Middlesbrough FC 2:1 CM 90'
27 2/29/04 Newcastle United Portsmouth FC 1:1 CM 90'
28 3/14/04 Newcastle United Tottenham Hotspur 1:0 CM 90'
29 3/20/04 Newcastle United Charlton Athletic 3:1 CM 90'
30 3/28/04 Newcastle United Bolton Wanderers 1:0 CM 90'
31 4/3/04 Newcastle United Everton FC 4:2 CM 90'
33 4/11/04 Newcastle United Arsenal FC 0:0 CM 90'
34 4/18/04 Newcastle United Aston Villa 0:0 CM 90'
35 4/25/04 Newcastle United Chelsea FC 2:1 90'
36 5/1/04 Newcastle United Manchester City 1:0 CM 90'
37 5/9/04 Newcastle United Wolverhampton Wanderers 1:1 CM 90'
32 5/12/04 Newcastle United Southampton FC 3:3 CM 90'
38 5/15/04 Newcastle United Liverpool FC 1:1 CM 90'
Squad: 38, Starting eleven: 37, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1 1 4 31

National team career

# National team Debut  
Wales
- Wales May 20, 1990 87 9
Wales
- Wales May 19, 1990 3 2
Go to national player profile