Giuseppe Favalli

Retired
Retired
Last club: AC Milan Most games for: Lazio Retired since: Jul 1, 2010
  • Date of birth/Age: Jan 8, 1972 (52)
  • Place of birth: Italy Orzinuovi
  • Citizenship: Italy Italy
  • Height: 1,82 m
  • Position: Left-Back
  • Former International: ItalyItaly
  • Caps/Goals: 8 / 0
deadline-day banner

Detailed stats of Giuseppe Favalli

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   3623621.8551821837521-6.047'30.237'
09/10110,00---1------52'
09/10223.00----11----160'
08/09111.00----1-----77'
08/09442.25-----1----360'
08/09110,00----------120'
07/0819191.68-1--75----1.485'
07/08220.50----1-----135'
07/08223.00----1-----152'
06/0711111.822---32---460'919'
06/07332.00----2-----156'
06/07113.00----1-----79'
05/0622222.23-1--55----1.881'
05/06331.67-1--1-----245'
05/06221.50-----1----180'
05/06113.00----------120'
05/06113.00----------90'
04/05223.00----1-----177'
04/0526262.04-1--96----2.058'
04/05771.57-1--13----592'
04/05222.00----------180'
03/0428281.64-1--74----2.332'
03/04552.20-----1----450'
03/04660.83----2-----501'
03/04223.00----11----162'
02/0325251.9611--33---2.208'2.208'
02/03220,00-----1----180'
02/03661.83-1--33----474'
01/0214142.00----22----1.177'
01/02223.00----11----160'
01/02331.00-----2----270'
00/0124242.00-11-17----2.084'
00/01661.6711--1----529'529'
00/01113.00----------90'
99/00111.00----------90'
99/0016162.06-1--35----1.303'
99/00552.20-----1----450'
98/9922222.05-2--66----1.761'
98/99551.80----1-----449'
98/99441.75-1--22----324'
97/9823231.57----5511--1.855'
97/98881.88-----1----720'
97/98882.00--1-21----663'
96/9718181.83-2--431---1.531'
96/97113.00----1-----81'
95/96441.0011--11---347'347'
95/96110,00-----1----90'
94/95331.00----------270'
94/95113.00-1--1-----83'
93/94221.50----1-----160'
92/93220.50----------180'
90/91111.00----1-----45'
Matchday Date Home team Away team Result Pos.                  
Group A Sep 22, 1999 SS Lazio Dynamo Kyiv 2:1 LB 90'
Group A Oct 19, 1999 NK Maribor SS Lazio 0:4 LB 90'
Group A Oct 27, 1999 SS Lazio Bayer 04 Leverkusen 1:1 LB  90'
Group 4 Nov 24, 1999 Olympique Marseille SS Lazio 0:2 LB 90' 90'
Group 4 Dec 7, 1999 SS Lazio Chelsea FC 0:0 LB 90'
Group B Sep 12, 2000 Shakhtar Donetsk SS Lazio 0:3 LB 1 90'
Group B Sep 20, 2000 SS Lazio AC Sparta Prague 3:0 LB 79' 79'
Group B Oct 25, 2000 SS Lazio Shakhtar Donetsk 5:1 LB 1 90'
Group 4 Nov 22, 2000 RSC Anderlecht SS Lazio 1:0 LB 90'
Group 4 Dec 7, 2000 SS Lazio Leeds United 0:1 LB 90'
Group 4 Feb 21, 2001 SS Lazio Real Madrid 2:2 LB  90'
Group D Sep 19, 2001 SS Lazio FC Nantes 1:3 LB 77' 90'
Group D Oct 24, 2001 SS Lazio Galatasaray 1:0 LB 90'
Group D Oct 30, 2001 FC Nantes SS Lazio 1:0 LB 79' 90'
Group G Sep 16, 2003 Besiktas JK SS Lazio 0:2 LB  90'
Group G Oct 1, 2003 SS Lazio AC Sparta Prague 2:2 LB  90'
Group G Oct 22, 2003 Chelsea FC SS Lazio 2:1 LB  90'
Group G Nov 4, 2003 SS Lazio Chelsea FC 0:4 LB  90'
Group G Nov 26, 2003 SS Lazio Besiktas JK 1:1 LB  52' 52'
Group G Dec 9, 2003 AC Sparta Prague SS Lazio 1:0 LB  89' 89'
Group G Sep 14, 2004 Inter Milan SV Werder Bremen 2:0 LB 45 + 2' 90'
Group G Sep 29, 2004 RSC Anderlecht Inter Milan 1:3 LB 52' 52'
Group G Oct 20, 2004 Valencia CF Inter Milan 1:5 LB 1 80' 90'
Group G Nov 24, 2004 SV Werder Bremen Inter Milan 1:1 LB 90'
last 16 1st leg Feb 23, 2005 FC Porto Inter Milan 1:1 LB 73' 90'
Quarter-Finals 1st leg Apr 6, 2005 AC Milan Inter Milan 2:0 LB 90'
Quarter-Finals 2nd leg Apr 12, 2005 Inter Milan AC Milan 0:3 LB 90'
Group H Oct 19, 2005 FC Porto Inter Milan 2:0 LB 79' 90'
Group H Nov 1, 2005 Inter Milan FC Porto 2:1 LB 90'
Group H Sep 13, 2006 AC Milan AEK Athens 3:0 LB 79' 79'
Group D Oct 24, 2007 AC Milan Shakhtar Donetsk 4:1 LB 62' 62'
Group D Dec 4, 2007 AC Milan Celtic FC 1:0 LB 90'
last 16 1st leg Feb 16, 2010 AC Milan Manchester United 2:3 LB 38' 52'
Squad: 33, Starting eleven: 32, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Group 5 Sep 4, 2004 Italy Norway 2:1 LB 67' 67'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Group 4 Oct 8, 1994 Estonia Italy 0:2 LB 87' 87'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
Quarter-Finals Aug 1, 1992 Spain Olympic Team Italy Olympic Team 1:0 LB 16' 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
1 Nov 18, 1998 Italy Spain 2:2 LB 60' 60'
6 Apr 28, 2004 Italy Spain 1:1 LB 65' 25'
Squad: 2, Starting eleven: 1, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
3rd round 1st leg Aug 13, 2003 SS Lazio SL Benfica 3:1 LB  72' 72'
3rd round 2nd leg Aug 27, 2003 SL Benfica SS Lazio 0:1 LB  82' 90'
3rd round 1st leg Aug 11, 2004 FC Basel 1893 Inter Milan 1:1 LB 90'
3rd round 2nd leg Aug 24, 2004 Inter Milan FC Basel 1893 4:1 LB 90'
3rd round 1st leg Aug 10, 2005 Shakhtar Donetsk Inter Milan 0:2 LB 90'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
last 16 2nd leg Dec 6, 1994 SS Lazio Trabzonspor 2:1 LB 1 83' 83'
Second Round 1st leg Oct 17, 1995 Olympique Lyon SS Lazio 2:1 LB 5' 90'
Second Round 1st leg Oct 21, 1997 Rotor Volgograd SS Lazio 0:0 LB  90'
Second Round 2nd leg Nov 4, 1997 SS Lazio Rotor Volgograd 3:0 LB  90'
last 16 1st leg Nov 25, 1997 Rapid Vienna SS Lazio 0:2 LB  90'
Quarter-Finals 1st leg Mar 3, 1998 SS Lazio AJ Auxerre 1:0 LB  90'
Quarter-Finals 2nd leg Mar 17, 1998 AJ Auxerre SS Lazio 2:2 LB 90'
Semi-Finals 1st Leg Mar 31, 1998 Atlético de Madrid SS Lazio 0:1 LB 83' 90'
Semi-Finals 2nd Leg Apr 14, 1998 SS Lazio Atlético de Madrid 0:0 LB 90'
Final May 6, 1998 Inter Milan SS Lazio 3:0 LB 90'
First Round 2nd leg Oct 3, 2002 Skoda Xanthi SS Lazio 0:0 LB  85' 85'
Second Round 2nd leg Nov 14, 2002 Red Star Belgrade SS Lazio 1:1 LB  40' 90'
last 16 2nd leg Mar 5, 2003 Wisla Kraków SS Lazio 1:2 LB  37' 90'
Quarter-Finals 1st leg Mar 13, 2003 SS Lazio Besiktas JK 1:0 LB  50' 50'
Quarter-Finals 2nd leg Mar 20, 2003 Besiktas JK SS Lazio 1:2 LB  90'
Semi-Finals 1st Leg Apr 10, 2003 FC Porto SS Lazio 4:1 LB  1 43' 69' 69'
3rd round 2nd leg Feb 26, 2009 AC Milan SV Werder Bremen 2:2 LB 77' 77'
Squad: 17, Starting eleven: 17, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
First Round 2nd leg Oct 1, 1998 FC Lausanne-Sport SS Lazio 2:2 LB  89' 89'
last 16 1st leg Oct 22, 1998 SS Lazio FK Partizan Belgrade 0:0 LB  90'
last 16 2nd leg Nov 5, 1998 FK Partizan Belgrade SS Lazio 2:3 LB  90'
Semi-Finals 1st Leg Apr 8, 1999 Lokomotiv Moscow SS Lazio 1:1 LB  90'
Final May 19, 1999 SS Lazio RCD Mallorca 2:1 LB 90'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
6 Oct 18, 1992 AC Milan SS Lazio 5:3 LB 90'
23 Mar 14, 1993 SS Lazio AC Milan 2:2 LB 90'
24 Feb 20, 1994 SS Lazio AC Milan 0:1 LB 90'
33 Apr 24, 1994 SS Lazio US Lecce 3:0 LB 70' 70'
3 Sep 18, 1994 AC Milan SS Lazio 2:1 LB 90'
13 Dec 11, 1994 SS Lazio Juventus FC 3:4 LB 90'
20 Feb 19, 1995 SS Lazio AC Milan 4:0 LB 90'
8 Oct 29, 1995 SS Lazio Juventus FC 4:0 LB 1 90'
12 Dec 3, 1995 SS Lazio AC Milan 0:1 LB 90'
25 Mar 10, 1996 Juventus FC SS Lazio 4:2 LB 1 90'
29 Apr 6, 1996 AC Milan SS Lazio 0:0 LB 77' 77'
4 Sep 29, 1996 SS Lazio AC Parma 2:1 LB 90'
5 Oct 12, 1996 AC Fiorentina SS Lazio 0:0 LB 90'
6 Oct 20, 1996 SS Lazio Cagliari Calcio 2:1 LB 90'
10 Nov 24, 1996 SS Lazio UC Sampdoria 1:1 LB 90'
11 Dec 1, 1996 AC Reggiana SS Lazio 0:2 LB 81' 81'
13 Dec 15, 1996 AC Perugia SS Lazio 1:2 LB 89' 89'
14 Dec 22, 1996 SSC Napoli SS Lazio 1:0 LB 90'
15 Jan 5, 1997 SS Lazio AC Milan 3:0 LB 90'
16 Jan 12, 1997 Hellas Verona SS Lazio 1:1 LB 90'
17 Jan 19, 1997 SS Lazio Juventus FC 0:2 LB 46' 45'
19 Feb 2, 1997 Udinese Calcio SS Lazio 2:3 LB 1 68' 68'
21 Feb 23, 1997 AC Parma SS Lazio 2:0 LB 90'
22 Mar 1, 1997 SS Lazio AC Fiorentina 1:0 LB 90'
23 Mar 9, 1997 Cagliari Calcio SS Lazio 0:0 LB 90'
24 Mar 16, 1997 SS Lazio Atalanta BC 3:2 LB 90'
25 Mar 23, 1997 Vicenza Calcio SS Lazio 0:2 LB 90'
32 May 18, 1997 AC Milan SS Lazio 2:2 LB 1 90'
34 Jun 1, 1997 Juventus FC SS Lazio 2:2 LB 78' 78'
1 Aug 31, 1997 SS Lazio SSC Napoli 2:0 LB 90'
2 Sep 13, 1997 AC Milan SS Lazio 1:1 LB  90'
4 Sep 27, 1997 SS Lazio AS Bari 3:2 LB  46' 45'
6 Oct 18, 1997 SS Lazio Atalanta BC 0:2 LB 90'
7 Nov 1, 1997 AS Roma SS Lazio 1:3 LB  7' 7'
9 Nov 22, 1997 Piacenza FC SS Lazio 0:0 LB 81' 81'
10 Nov 30, 1997 SS Lazio Udinese Calcio 2:3 LB 90'
12 Dec 14, 1997 SS Lazio Brescia Calcio 1:0 LB  90'
13 Dec 21, 1997 SS Lazio Vicenza Calcio 4:0 LB 90'
14 Jan 4, 1998 AC Parma SS Lazio 1:1 LB  46' 46'
16 Jan 18, 1998 AC Fiorentina SS Lazio 1:3 LB 82' 82'
22 Feb 22, 1998 SS Lazio Inter Milan 3:0 LB 90'
23 Feb 28, 1998 Atalanta BC SS Lazio 0:0 LB 90'
24 Mar 8, 1998 SS Lazio AS Roma 2:0 LB 90'
25 Mar 14, 1998 UC Sampdoria SS Lazio 0:4 LB 90'
26 Mar 22, 1998 SS Lazio Piacenza FC 0:0 LB 90'
27 Mar 28, 1998 Udinese Calcio SS Lazio 0:2 LB 90'
28 Apr 5, 1998 SS Lazio Juventus FC 0:1 LB 87' 87'
29 Apr 11, 1998 Brescia Calcio SS Lazio 1:1 LB 90'
31 Apr 26, 1998 SS Lazio AC Parma 1:2 LB  90'
32 May 2, 1998 US Lecce SS Lazio 1:0 LB 67' 67'
33 May 10, 1998 SS Lazio AC Fiorentina 1:4 LB 90'
34 May 16, 1998 Bologna FC 1909 SS Lazio 2:1 LB 90'
3 Sep 27, 1998 AC Perugia SS Lazio 2:2 LB  66' 66'
4 Oct 4, 1998 SS Lazio Cagliari Calcio 2:0 LB  90'
5 Oct 18, 1998 Inter Milan SS Lazio 3:5 LB  1 90'
6 Oct 25, 1998 SS Lazio Vicenza Calcio 1:1 LB  90'
8 Nov 8, 1998 SS Lazio FC Empoli 4:1 LB  90'
9 Nov 15, 1998 AC Venezia 1907 SS Lazio 2:0 LB  90'
10 Nov 22, 1998 AC Milan SS Lazio 1:0 LB  90'
11 Nov 29, 1998 SS Lazio AS Roma 3:3 LB  90'
12 Dec 6, 1998 Juventus FC SS Lazio 0:1 LB 90'
14 Dec 20, 1998 SS Lazio Udinese Calcio 3:1 LB 90'
15 Jan 6, 1999 Bologna FC 1909 SS Lazio 0:1 LB 46' 45'
19 Jan 31, 1999 AS Bari SS Lazio 1:3 LB 90'
20 Feb 7, 1999 SS Lazio AC Perugia 3:0 LB 90'
21 Feb 14, 1999 Cagliari Calcio SS Lazio 0:0 LB 90'
22 Feb 21, 1999 SS Lazio Inter Milan 1:0 LB 90'
23 Feb 28, 1999 Vicenza Calcio SS Lazio 1:2 LB 30' 30'
25 Mar 14, 1999 FC Empoli SS Lazio 0:0 LB 71' 71'
26 Mar 21, 1999 SS Lazio AC Venezia 1907 2:0 LB  1 51' 51'
27 Apr 3, 1999 SS Lazio AC Milan 0:0 LB 58' 58'
29 Apr 17, 1999 SS Lazio Juventus FC 1:3 LB  90'
30 Apr 25, 1999 UC Sampdoria SS Lazio 0:1 LB  90'
34 May 23, 1999 SS Lazio AC Parma 2:1 LB 90'
1 Aug 30, 1999 SS Lazio Cagliari Calcio 2:1 LB 90'
2 Sep 11, 1999 AS Bari SS Lazio 0:0 LB 90'
3 Sep 19, 1999 SS Lazio Torino Calcio 3:0 LB 90'
4 Sep 26, 1999 AC Parma SS Lazio 1:2 LB 90'
5 Oct 3, 1999 SS Lazio AC Milan 4:4 LB 90'
6 Oct 16, 1999 Udinese Calcio SS Lazio 0:3 LB 90'
8 Oct 30, 1999 Inter Milan SS Lazio 1:1 LB  34' 34'
11 Nov 28, 1999 SS Lazio Juventus FC 0:0 LB 90'
13 Dec 12, 1999 SS Lazio AC Fiorentina 2:0 LB 90'
14 Dec 19, 1999 SS Lazio Piacenza FC 2:0 LB 90'
15 Jan 5, 2000 AC Venezia 1907 SS Lazio 2:0 LB 54' 54'
16 Jan 9, 2000 SS Lazio Bologna FC 1909 3:1 LB 90'
17 Jan 16, 2000 Reggina Calcio SS Lazio 0:0 LB 90'
18 Jan 22, 2000 Cagliari Calcio SS Lazio 0:0 LB 90'
19 Jan 30, 2000 SS Lazio AS Bari 3:1 LB 1 45' 45'
34 May 14, 2000 SS Lazio Reggina Calcio 3:0 LB  90'
2 Oct 14, 2000 SS Lazio AC Perugia 3:0 LB 90'
3 Oct 22, 2000 Hellas Verona SS Lazio 2:0 LB 1 90'
5 Nov 4, 2000 SS Lazio Bologna FC 1909 2:0 LB 90'
6 Nov 11, 2000 Juventus FC SS Lazio 1:1 LB 90'
8 Nov 26, 2000 AC Parma SS Lazio 2:0 LB 90'
9 Dec 2, 2000 SS Lazio Reggina Calcio 2:0 LB 90'
10 Dec 10, 2000 Vicenza Calcio SS Lazio 1:4 LB 90'
11 Dec 17, 2000 SS Lazio AS Roma 0:1 LB 90'
13 Jan 7, 2001 SS Lazio SSC Napoli 1:2 LB  90'
14 Jan 14, 2001 Udinese Calcio SS Lazio 3:4 LB 90'
15 Jan 20, 2001 SS Lazio Inter Milan 2:0 LB 90'
16 Jan 28, 2001 AC Fiorentina SS Lazio 1:4 LB 90'
18 Feb 10, 2001 SS Lazio Atalanta BC 0:0 LB 14' 14'
20 Feb 25, 2001 SS Lazio Hellas Verona 5:3 LB 1 90'
21 Mar 3, 2001 Brescia Calcio SS Lazio 0:1 LB 90'
22 Mar 11, 2001 Bologna FC 1909 SS Lazio 2:0 LB  90'
26 Apr 14, 2001 Reggina Calcio SS Lazio 0:2 LB 90'
25 Apr 18, 2001 SS Lazio AC Parma 1:0 LB 90'
27 Apr 22, 2001 SS Lazio Vicenza Calcio 2:1 LB 90'
28 Apr 29, 2001 AS Roma SS Lazio 2:2 LB 90'
29 May 6, 2001 SS Lazio AS Bari 2:0 LB  90'
30 May 12, 2001 SSC Napoli SS Lazio 2:4 LB 90'
33 Jun 10, 2001 SS Lazio AC Fiorentina 3:0 LB 90'
34 Jun 17, 2001 US Lecce SS Lazio 2:1 LB 90'
1 Aug 26, 2001 SS Lazio Piacenza FC 1:1 LB 90'
5 Sep 30, 2001 SS Lazio AC Parma 0:0 LB  66' 66'
10 Nov 4, 2001 SS Lazio Brescia Calcio 5:0 LB 90'
11 Nov 18, 2001 Udinese Calcio SS Lazio 1:4 LB 90'
12 Nov 24, 2001 SS Lazio Juventus FC 1:0 LB 90'
15 Dec 16, 2001 Hellas Verona SS Lazio 3:1 LB  31' 31'
17 Jan 6, 2002 Inter Milan SS Lazio 0:0 LB 90'
28 Mar 24, 2002 SS Lazio Udinese Calcio 2:0 LB 90'
29 Mar 30, 2002 Juventus FC SS Lazio 1:1 LB 90'
30 Apr 7, 2002 SS Lazio US Lecce 1:0 LB 90'
31 Apr 14, 2002 AC Fiorentina SS Lazio 0:1 LB  90'
32 Apr 21, 2002 SS Lazio Hellas Verona 5:4 LB 90'
33 Apr 28, 2002 Bologna FC 1909 SS Lazio 2:0 LB 90'
34 May 5, 2002 SS Lazio Inter Milan 4:2 LB 90'
6 Oct 20, 2002 SS Lazio AC Perugia 3:0 LB  90'
7 Oct 27, 2002 SS Lazio AS Roma 2:2 LB  90'
8 Nov 3, 2002 FC Empoli SS Lazio 1:2 LB  90'
1 Nov 6, 2002 Reggina Calcio SS Lazio 0:3 LB  90'
10 Nov 17, 2002 Como Calcio SS Lazio 1:3 LB  90'
11 Nov 24, 2002 SS Lazio Modena FC 4:0 LB  90'
12 Dec 1, 2002 Piacenza FC SS Lazio 2:3 LB  90'
14 Dec 15, 2002 Juventus FC SS Lazio 1:2 LB  74' 74'
15 Dec 22, 2002 SS Lazio Bologna FC 1909 1:1 LB  30' 90'
17 Jan 19, 2003 SS Lazio Udinese Calcio 2:1 LB  90'
18 Jan 26, 2003 SS Lazio Reggina Calcio 0:1 LB  90'
19 Feb 2, 2003 Chievo Verona SS Lazio 1:1 LB  90'
20 Feb 9, 2003 SS Lazio Torino Calcio 1:1 LB  90'
21 Feb 16, 2003 AC Milan SS Lazio 2:2 LB  90'
22 Feb 23, 2003 SS Lazio Atalanta BC 0:0 LB  90'
23 Mar 2, 2003 AC Perugia SS Lazio 2:2 LB  90'
24 Mar 8, 2003 AS Roma SS Lazio 1:1 LB  79' 90'
25 Mar 16, 2003 SS Lazio FC Empoli 4:1 LB  90'
26 Mar 23, 2003 AC Parma SS Lazio 2:1 LB  84' 84'
27 Apr 6, 2003 SS Lazio Como Calcio 3:0 LB  1 70' 70'
29 Apr 19, 2003 SS Lazio Piacenza FC 2:1 LB  86' 90'
30 Apr 27, 2003 Inter Milan SS Lazio 1:1 LB  90'
31 May 3, 2003 SS Lazio Juventus FC 0:0 LB  90'
32 May 10, 2003 Bologna FC 1909 SS Lazio 0:2 LB  1 90'
33 May 17, 2003 SS Lazio Brescia Calcio 3:1 LB  90'
1 Aug 31, 2003 SS Lazio US Lecce 4:1 LB  90'
2 Sep 13, 2003 UC Sampdoria SS Lazio 1:2 LB  90'
3 Sep 21, 2003 SS Lazio AC Parma 2:3 LB  73' 73'
4 Sep 28, 2003 FC Empoli SS Lazio 2:2 LB  90'
5 Oct 5, 2003 SS Lazio Chievo Verona 1:0 LB  54' 54'
6 Oct 19, 2003 AC Milan SS Lazio 1:0 LB  90'
7 Oct 26, 2003 SS Lazio Bologna FC 1909 2:1 LB  90'
9 Nov 9, 2003 AS Roma SS Lazio 2:0 LB  90'
10 Nov 23, 2003 SS Lazio AC Perugia 3:1 LB  90'
12 Dec 6, 2003 SS Lazio Juventus FC 2:0 LB  90'
13 Dec 14, 2003 Ancona Calcio SS Lazio 0:1 LB  31' 31'
14 Dec 21, 2003 SS Lazio Inter Milan 2:1 LB  90'
15 Jan 6, 2004 Reggina Calcio SS Lazio 2:1 LB  1 90'
16 Jan 11, 2004 SS Lazio Brescia Calcio 0:1 LB  90'
17 Jan 17, 2004 Modena FC SS Lazio 1:1 LB  90'
18 Jan 25, 2004 US Lecce SS Lazio 0:1 LB  90'
19 Feb 1, 2004 SS Lazio UC Sampdoria 1:1 LB  84' 84'
20 Feb 8, 2004 AC Parma SS Lazio 0:3 LB  90'
21 Feb 14, 2004 SS Lazio FC Empoli 3:0 LB  20' 20'
23 Feb 29, 2004 SS Lazio AC Milan 0:1 LB  90'
25 Mar 14, 2004 SS Lazio Udinese Calcio 2:2 LB  90'
24 Mar 25, 2004 Bologna FC 1909 SS Lazio 2:1 LB  85' 90'
27 Mar 28, 2004 AC Perugia SS Lazio 1:2 LB  90'
29 Apr 10, 2004 Juventus FC SS Lazio 1:0 LB  39' 90' 90'
26 Apr 21, 2004 SS Lazio AS Roma 1:1 LB  90'
31 Apr 25, 2004 Inter Milan SS Lazio 0:0 LB  90'
32 May 2, 2004 SS Lazio Reggina Calcio 1:1 LB  71' 90' 90'
34 May 16, 2004 SS Lazio Modena FC 2:1 LB  90'
1 Sep 11, 2004 Chievo Verona Inter Milan 2:2 LB 13' 90'
3 Sep 22, 2004 Atalanta BC Inter Milan 2:3 LB 90'
4 Sep 26, 2004 Inter Milan Parma FC 2:2 LB 90'
6 Oct 17, 2004 Inter Milan Udinese Calcio 3:1 LB 77' 77'
7 Oct 24, 2004 AC Milan Inter Milan 0:0 LB 80' 90'
9 Oct 30, 2004 Inter Milan SS Lazio 1:1 LB 25'  25'
12 Nov 14, 2004 Cagliari Calcio Inter Milan 3:3 LB 55' 86' 86'
13 Nov 28, 2004 Inter Milan Juventus FC 2:2 LB 46' 45'
14 Dec 4, 2004 Inter Milan FC Messina Peloro 5:0 LB 1 90'
15 Dec 12, 2004 AC Siena Inter Milan 2:2 LB 65' 90'
17 Jan 6, 2005 AS Livorno Inter Milan 0:2 LB 90'
18 Jan 9, 2005 Inter Milan UC Sampdoria 3:2 LB 90'
19 Jan 15, 2005 Reggina Calcio Inter Milan 0:0 LB 90'
20 Jan 22, 2005 Inter Milan Chievo Verona 1:1 LB 90'
21 Jan 30, 2005 US Palermo Inter Milan 0:2 LB 90'
22 Feb 2, 2005 Inter Milan Atalanta BC 1:0 LB 90'
24 Feb 12, 2005 Inter Milan AS Roma 2:0 LB 84' 84'
25 Feb 19, 2005 Udinese Calcio Inter Milan 1:1 LB 90'
26 Feb 27, 2005 Inter Milan AC Milan 0:1 LB 90'
27 Mar 6, 2005 Inter Milan US Lecce 2:1 LB 26'  26'
29 Mar 20, 2005 Inter Milan ACF Fiorentina 3:2 LB 90'
31 Apr 17, 2005 Inter Milan Cagliari Calcio 2:0 LB 85' 85'
32 Apr 20, 2005 Juventus FC Inter Milan 0:1 LB 21' 90'
34 May 1, 2005 Inter Milan AC Siena 2:0 LB 90'
35 May 8, 2005 Brescia Calcio Inter Milan 0:3 LB 46'  45'
38 May 29, 2005 Inter Milan Reggina Calcio 0:0 LB 55' 55'
1 Aug 28, 2005 Inter Milan Treviso FBC 1993 3:0 LB 90'
2 Sep 10, 2005 US Palermo Inter Milan 3:2 LB 90'
3 Sep 17, 2005 Inter Milan US Lecce 3:0 LB 90'
4 Sep 21, 2005 Chievo Verona Inter Milan 0:1 LB 90'
5 Sep 25, 2005 Inter Milan ACF Fiorentina 1:0 LB 90'
6 Oct 2, 2005 Juventus FC Inter Milan 2:0 LB 90'
7 Oct 16, 2005 Inter Milan AS Livorno 5:0 LB 1 90'
9 Oct 26, 2005 Inter Milan AS Roma 2:3 LB 90' 90'
10 Oct 29, 2005 UC Sampdoria Inter Milan 2:2 LB 78' 87' 87'
11 Nov 5, 2005 SS Lazio Inter Milan 0:0 LB 90'
12 Nov 20, 2005 Inter Milan Parma FC 2:0 LB 90'
13 Nov 27, 2005 FC Messina Peloro Inter Milan 1:2 LB 18' 90'
14 Dec 3, 2005 Inter Milan Ascoli Calcio 1898 1:0 LB 90'
15 Dec 11, 2005 Inter Milan AC Milan 3:2 LB 90'
16 Dec 18, 2005 Reggina Calcio Inter Milan 0:4 LB 64' 64'
17 Dec 21, 2005 Inter Milan FC Empoli 4:1 LB 90'
18 Jan 8, 2006 AC Siena Inter Milan 0:0 LB 90'
19 Jan 15, 2006 Inter Milan Cagliari Calcio 3:2 LB 17' 90'
21 Jan 21, 2006 Inter Milan US Palermo 3:0 LB 90'
22 Jan 29, 2006 US Lecce Inter Milan 0:2 LB 45' 45'
35 Apr 22, 2006 Inter Milan Reggina Calcio 4:0 LB 65' 65'
38 May 14, 2006 Cagliari Calcio Inter Milan 2:2 LB 90'
4 Sep 23, 2006 AS Livorno AC Milan 0:0 LB 64' 64'
5 Oct 1, 2006 AC Milan AC Siena 0:0 LB 46' 45'
19 Jan 14, 2007 AC Milan Reggina Calcio 3:1 LB 90'
26 Feb 28, 2007 US Palermo AC Milan 0:0 LB 31' 90'
30 Mar 31, 2007 AS Roma AC Milan 1:1 LB 16' 90'
31 Apr 7, 2007 AC Milan FC Empoli 3:1 LB 1 90'
32 Apr 15, 2007 FC Messina Peloro AC Milan 1:3 LB 1 90' 90'
33 Apr 21, 2007 AC Milan Cagliari Calcio 3:1 LB 90'
34 Apr 28, 2007 Torino FC AC Milan 0:1 LB 90'
35 May 6, 2007 AC Milan ACF Fiorentina 0:0 LB 90'
38 May 27, 2007 Reggina Calcio AC Milan 2:0 LB 90'
3 Sep 15, 2007 AC Siena AC Milan 1:1 LB 61' 61'
6 Sep 30, 2007 AC Milan Calcio Catania 1:1 LB 90'
7 Oct 7, 2007 SS Lazio AC Milan 1:5 LB 1 48' 90'
11 Nov 3, 2007 AC Milan Torino FC 0:0 LB 63' 63'
19 Jan 20, 2008 Udinese Calcio AC Milan 0:1 LB 90'
12 Jan 23, 2008 Atalanta BC AC Milan 2:1 LB 89' 90'
15 Jan 30, 2008 Reggina Calcio AC Milan 0:1 LB 90'
16 Feb 13, 2008 AC Milan AS Livorno 1:1 LB 90'
25 Feb 27, 2008 Calcio Catania AC Milan 1:1 LB 34' 90'
27 Mar 9, 2008 FC Empoli AC Milan 1:3 LB 68' 90'
28 Mar 15, 2008 AS Roma AC Milan 2:1 LB 85' 90'
31 Mar 30, 2008 AC Milan Atalanta BC 1:2 LB 46' 45'
32 Apr 5, 2008 AC Milan Cagliari Calcio 3:1 LB 61' 61'
33 Apr 12, 2008 Juventus FC AC Milan 3:2 LB 90'
