Holstein Kiel

2. Bundesliga
2. Bundesliga League level: GermanySecond Tier Table position: 2 In league since: 7 years
Holstein Kiel
  • Squad size: 29
  • Average age: 25.8
  • Foreigners: 8  27.6 %
deadline-day banner

Info

Game plan

Filter by season

Record 3. Liga 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 12 4 3 2.11 26:10 6.222
Away record 19 6 9 4 1.42 27:20 7.766
Overall balance 38 18 13 7 1.76 53:30 6.994
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Jul 26, 2014 2:00 PM Holstein Kiel SpVgg Unterhaching 4-4-2 Karsten Neitzel 5.247 0:0
2 Sat Aug 2, 2014 2:00 PM Borussia Dortmund II Holstein Kiel 4-4-2 double 6 Karsten Neitzel 4.965 2:2
3 Wed Aug 6, 2014 7:00 PM Holstein Kiel FC Hansa Rostock 4-4-2 double 6 Karsten Neitzel 9.023 2:0
4 Sat Aug 9, 2014 2:00 PM VfB Stuttgart II Holstein Kiel 4-4-2 double 6 Karsten Neitzel 785 1:0
5 Sat Aug 23, 2014 2:00 PM Holstein Kiel FC Energie Cottbus 4-4-2 double 6 Karsten Neitzel 4.484 0:1
6 Tue Aug 26, 2014 7:00 PM SG Dynamo Dresden Holstein Kiel 4-4-2 double 6 Karsten Neitzel 24.530 1:2
7 Sat Aug 30, 2014 2:00 PM Holstein Kiel Preußen Münster 4-4-2 double 6 Karsten Neitzel 4.150 1:1
8 Sat Sep 6, 2014 2:00 PM Rot-Weiß Erfurt Holstein Kiel 4-4-2 double 6 Karsten Neitzel 4.673 3:2
9 Sat Sep 13, 2014 2:00 PM VfL Osnabrück Holstein Kiel 4-4-2 double 6 Karsten Neitzel 7.211 2:1
10 Sat Sep 20, 2014 2:00 PM Holstein Kiel SV Wehen Wiesbaden 4-4-2 double 6 Karsten Neitzel 3.945 0:0
11 Wed Sep 24, 2014 7:00 PM SSV Jahn Regensburg Holstein Kiel 4-4-2 double 6 Karsten Neitzel 2.615 0:2
12 Sat Sep 27, 2014 2:00 PM Holstein Kiel SG Sonnenhof Großaspach 4-4-2 double 6 Karsten Neitzel 3.698 3:1
13 Sun Oct 5, 2014 2:00 PM 1.FSV Mainz 05 II Holstein Kiel 4-4-2 Karsten Neitzel 732 1:1
14 Sat Oct 18, 2014 2:00 PM Holstein Kiel Hallescher FC 4-2-3-1 Karsten Neitzel 4.611 3:0
15 Sat Oct 25, 2014 2:00 PM Chemnitzer FC Holstein Kiel 4-3-3 Defending Karsten Neitzel 5.830 0:0
16 Sat Nov 1, 2014 2:00 PM Holstein Kiel Arminia Bielefeld 4-4-2 double 6 Karsten Neitzel 7.644 1:0
17 Sun Nov 9, 2014 2:00 PM SC Fortuna Köln Holstein Kiel 4-3-3 Defending Karsten Neitzel 1.889 0:0
18 Sat Nov 22, 2014 2:00 PM Holstein Kiel MSV Duisburg 4-4-2 double 6 Karsten Neitzel 5.802 1:0
19 Sat Nov 29, 2014 2:00 PM Stuttgarter Kickers Holstein Kiel 4-4-2 double 6 Karsten Neitzel 2.555 0:0
20 Sat Dec 6, 2014 2:00 PM SpVgg Unterhaching Holstein Kiel 4-4-2 double 6 Karsten Neitzel 1.600 1:1
21 Sat Dec 13, 2014 2:00 PM Holstein Kiel Borussia Dortmund II 4-4-2 double 6 Karsten Neitzel 4.920 0:2
22 Sat Dec 20, 2014 2:00 PM FC Hansa Rostock Holstein Kiel 4-4-2 double 6 Karsten Neitzel 7.900 0:4
23 Sat Jan 31, 2015 2:00 PM Holstein Kiel VfB Stuttgart II 4-4-2 double 6 Karsten Neitzel 4.031 1:1
24 Sat Feb 7, 2015 2:00 PM FC Energie Cottbus Holstein Kiel 4-4-2 double 6 Karsten Neitzel 5.884 0:2
25 Sat Feb 14, 2015 2:00 PM Holstein Kiel SG Dynamo Dresden 4-4-2 double 6 Karsten Neitzel 7.008 1:0
26 Sat Feb 21, 2015 2:00 PM Preußen Münster Holstein Kiel 4-4-2 double 6 Karsten Neitzel 8.672 1:3
27 Fri Feb 27, 2015 7:00 PM Holstein Kiel Rot-Weiß Erfurt 4-4-2 double 6 Karsten Neitzel 8.006 4:1
28 Sat Mar 7, 2015 2:00 PM Holstein Kiel VfL Osnabrück 4-2-3-1 Karsten Neitzel 7.441 1:0
29 Fri Mar 13, 2015 7:00 PM SV Wehen Wiesbaden Holstein Kiel 4-4-2 Karsten Neitzel 2.688 0:1
30 Sat Mar 21, 2015 2:00 PM Holstein Kiel SSV Jahn Regensburg 4-4-2 Karsten Neitzel 6.154 1:0
31 Sat Apr 4, 2015 2:00 PM SG Sonnenhof Großaspach Holstein Kiel 4-4-2 double 6 Karsten Neitzel 1.500 1:1
32 Sat Apr 11, 2015 2:00 PM Holstein Kiel 1.FSV Mainz 05 II 4-4-2 double 6 Karsten Neitzel 7.094 1:0
33 Sun Apr 19, 2015 2:00 PM Hallescher FC Holstein Kiel 4-4-2 double 6 Karsten Neitzel 8.283 2:2
34 Sat Apr 25, 2015 2:00 PM Holstein Kiel Chemnitzer FC 4-4-2 double 6 Karsten Neitzel 7.381 2:1
35 Sat May 2, 2015 2:00 PM Arminia Bielefeld Holstein Kiel 4-4-2 double 6 Karsten Neitzel 24.249 2:2
36 Sat May 9, 2015 2:00 PM Holstein Kiel SC Fortuna Köln 4-4-2 double 6 Karsten Neitzel 8.411 4:0
37 Sat May 16, 2015 1:30 PM MSV Duisburg Holstein Kiel 4-4-2 double 6 Karsten Neitzel 31.002 3:1
38 Sat May 23, 2015 1:30 PM Holstein Kiel Stuttgarter Kickers 4-4-2 double 6 Karsten Neitzel 9.167 0:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sun Aug 17, 2014 2:30 PM Holstein Kiel TSV 1860 Munich 4-4-2 Karsten Neitzel 8.408 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
Play Off 1st leg Fri May 29, 2015 8:30 PM Holstein Kiel TSV 1860 Munich 4-4-2 Karsten Neitzel 9.812 0:0
Play Off 2st leg Tue Jun 2, 2015 8:30 PM TSV 1860 Munich Holstein Kiel 4-2-3-1 Karsten Neitzel 57.000 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Round of 16 Sat Jul 19, 2014 4:00 PM Oldenburger SV Holstein Kiel 4-4-2 double 6 Karsten Neitzel 706 1:5
Quarter-Finals Sun Oct 12, 2014 2:00 PM SC Weiche Flensburg 08 Holstein Kiel 4-4-2 double 6 Karsten Neitzel 1.420 0:6
Semi-Finals Wed Mar 25, 2015 7:00 PM Holstein Kiel VfR Neumünster 4-4-2 double 6 Karsten Neitzel 2.447 2:0
Final Wed Jul 15, 2015 7:30 PM VfB Lübeck Holstein Kiel 4-4-2 double 6 Karsten Neitzel 4.148 1:0