Hull City

Championship
Championship League level: EnglandSecond Tier Table position: 7 In league since: 3 years
Hull City
  • Squad size: 28
  • Average age: 25.3
  • Foreigners: 15  53.6 %

Info

Game plan

Filter by season

Record Premier League 09/10

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 6 6 7 1.26 22:29 24.390
Away record 19 - 6 13 0.32 12:46 34.513
Overall balance 38 6 12 20 0.79 34:75 29.451
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 15, 2009 1:45 PM (19.) Chelsea FC 4-1-4-1 41.597 2:1
2 Wed Aug 19, 2009 9:00 PM (12.) Tottenham Hotspur 4-4-2 24.735 1:5
3 Sat Aug 22, 2009 4:00 PM (18.) Bolton Wanderers 4-2-3-1 22.999 1:0
4 Sat Aug 29, 2009 4:00 PM (16.) Wolverhampton Wanderers 4-4-2 double 6 27.906 1:1
5 Sat Sep 12, 2009 4:00 PM (16.) Sunderland AFC 4-5-1 38.997 4:1
6 Sat Sep 19, 2009 4:00 PM (18.) Birmingham City 4-4-2 23.759 0:1
7 Sat Sep 26, 2009 4:00 PM (19.) Liverpool FC 4-4-1-1 44.392 6:1
8 Sat Oct 3, 2009 4:00 PM (19.) Wigan Athletic 4-1-4-1 22.822 2:1
9 Mon Oct 19, 2009 9:00 PM (19.) Fulham FC 4-1-4-1 22.943 2:0
10 Sat Oct 24, 2009 4:00 PM (19.) Portsmouth FC 4-5-1 23.720 0:0
11 Sat Oct 31, 2009 4:00 PM (19.) Burnley FC 4-5-1 20.219 2:0
12 Sun Nov 8, 2009 2:30 PM (19.) Stoke City 4-4-2 24.516 2:1
13 Sat Nov 21, 2009 4:00 PM (17.) West Ham United 4-4-2 24.909 3:3
14 Sat Nov 28, 2009 4:00 PM (16.) Manchester City 4-5-1 46.382 1:1
15 Sat Dec 5, 2009 4:00 PM (17.) Aston Villa 4-1-4-1 39.748 3:0
16 Sat Dec 12, 2009 4:00 PM (18.) Blackburn Rovers 4-4-2 24.124 0:0
17 Wed Nov 25, 2009 8:45 PM (18.) Everton FC 4-5-1 24.685 3:2
18 Sat Dec 19, 2009 6:30 PM (16.) Arsenal FC 4-5-1 60.006 3:0
19 Sun Dec 27, 2009 5:00 PM (18.) Manchester United 4-4-2 double 6 24.627 1:3
20 Tue Dec 29, 2009 9:00 PM (19.) Bolton Wanderers 4-4-2 20.696 2:2
21 Tue Feb 2, 2010 8:45 PM (19.) Chelsea FC 4-4-2 double 6 24.957 1:1
22 Sat Jan 16, 2010 4:00 PM (18.) Tottenham Hotspur 4-5-1 35.729 0:0
23 Sat Jan 23, 2010 4:00 PM (17.) Manchester United 4-5-1 73.933 4:0
24 Sat Jan 30, 2010 4:00 PM (19.) Wolverhampton Wanderers 4-4-2 24.957 2:2
25 Sat Feb 6, 2010 4:00 PM (19.) Manchester City 4-4-2 double 6 24.959 2:1
26 Wed Feb 10, 2010 9:00 PM (17.) Blackburn Rovers 4-4-2 double 6 23.518 1:0
27 Sat Feb 20, 2010 4:00 PM (18.) West Ham United 4-4-2 33.971 3:0
28 Wed Apr 21, 2010 8:45 PM (18.) Aston Villa 4-4-2 Diamond 23.842 0:2
29 Sun Mar 7, 2010 5:00 PM (19.) Everton FC 4-5-1 34.682 5:1
30 Sat Mar 13, 2010 6:30 PM (19.) Arsenal FC 4-3-3 Attacking 25.023 1:2
31 Sat Mar 20, 2010 4:00 PM (19.) Portsmouth FC 4-4-2 16.513 3:2
32 Sat Mar 27, 2010 4:00 PM (19.) Fulham FC 4-4-2 Diamond 24.361 2:0
33 Sat Apr 3, 2010 4:00 PM (18.) Stoke City 4-4-2 27.604 2:0
34 Sat Apr 10, 2010 4:00 PM (18.) Burnley FC 4-4-2 24.369 1:4
35 Sat Apr 17, 2010 4:00 PM (19.) Birmingham City 4-5-1 26.669 0:0
36 Sat Apr 24, 2010 4:00 PM (18.) Sunderland AFC 4-4-2 Diamond 25.012 0:1
37 Mon May 3, 2010 2:30 PM (18.) Wigan Athletic 4-4-2 double 6 20.242 2:2
38 Sun May 9, 2010 5:00 PM (18.) Liverpool FC 4-4-2 25.030 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 2, 2010 4:00 PM Wigan Athletic 4-4-2 5.335 4:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Aug 25, 2009 8:45 PM Southend United 4-4-2 7.994 3:1
Third Round Wed Sep 23, 2009 8:45 PM Everton FC 4-4-2 13.558 0:4