Ipswich Town

Championship
Championship League level: EnglandSecond Tier Table position: 2 In league since: 1 year
Ipswich Town
  • Squad size: 29
  • Average age: 26.3
  • Foreigners: 15  51.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Championship 08/09

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 8 9 6 1.43 30:26 20.862
Away record 23 9 6 8 1.43 31:27 16.796
Overall balance 46 17 15 14 1.43 61:53 18.829
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 9, 2008 4:00 PM Ipswich Town Preston North End 4-4-2 Jim Magilton 22.037 1:2
2 Sat Aug 16, 2008 4:50 PM Burnley FC Ipswich Town 4-4-2 Jim Magilton 11.312 0:3
3 Sat Aug 23, 2008 4:00 PM Ipswich Town Wolverhampton Wanderers 4-4-2 Jim Magilton 21.483 0:2
4 Sat Aug 30, 2008 6:20 PM Watford FC Ipswich Town 4-4-2 Jim Magilton 16.345 2:1
5 Sat Sep 13, 2008 4:00 PM Ipswich Town Reading FC 4-4-2 Jim Magilton 21.366 2:0
6 Wed Sep 17, 2008 8:45 PM Southampton FC Ipswich Town 4-3-3 Attacking Jim Magilton 14.916 2:2
7 Sat Sep 20, 2008 4:00 PM Sheffield Wednesday Ipswich Town 4-4-2 Jim Magilton 17.198 0:0
8 Sat Sep 27, 2008 6:20 PM Ipswich Town Crystal Palace 4-4-2 Jim Magilton 19.032 1:1
9 Tue Sep 30, 2008 8:45 PM Ipswich Town Barnsley FC 4-4-2 Jim Magilton 18.177 3:0
10 Sat Oct 4, 2008 4:00 PM Charlton Athletic Ipswich Town 4-4-2 Jim Magilton 20.643 2:1
11 Sat Oct 18, 2008 4:00 PM Ipswich Town Swansea City 4-4-2 Jim Magilton 20.026 2:2
12 Tue Oct 21, 2008 8:45 PM Nottingham Forest Ipswich Town 4-5-1 Jim Magilton 19.455 1:1
13 Sat Oct 25, 2008 4:00 PM Plymouth Argyle Ipswich Town 4-4-2 Jim Magilton 12.294 1:3
14 Tue Oct 28, 2008 8:45 PM Ipswich Town Charlton Athletic 4-4-2 Jim Magilton 20.352 1:1
15 Sat Nov 1, 2008 4:00 PM Ipswich Town Queens Park Rangers 4-4-2 Jim Magilton 20.966 2:0
16 Sat Nov 8, 2008 4:00 PM Blackpool FC Ipswich Town 4-4-2 Jim Magilton 7.349 0:1
17 Sat Nov 15, 2008 6:20 PM Doncaster Rovers Ipswich Town 4-4-2 Jim Magilton 10.823 1:0
18 Sat Nov 22, 2008 4:00 PM Ipswich Town Derby County 4-4-2 Jim Magilton 20.239 2:0
19 Tue Nov 25, 2008 8:45 PM Birmingham City Ipswich Town 4-4-2 Jim Magilton 15.689 2:1
20 Sat Nov 29, 2008 4:00 PM Ipswich Town Sheffield United 4-4-2 Jim Magilton 19.785 1:1
21 Sun Dec 7, 2008 2:15 PM Norwich City Ipswich Town 4-4-2 Jim Magilton 25.472 2:0
22 Wed Dec 10, 2008 8:45 PM Ipswich Town Bristol City 4-4-2 Jim Magilton 17.749 3:1
23 Sat Dec 13, 2008 4:00 PM Ipswich Town Cardiff City 4-4-2 Jim Magilton 19.665 1:2
24 Sat Dec 20, 2008 4:00 PM Coventry City Ipswich Town 4-5-1 Jim Magilton 15.598 2:2
25 Fri Dec 26, 2008 4:00 PM Ipswich Town Birmingham City 4-5-1 Jim Magilton 23.536 0:1
26 Sun Dec 28, 2008 4:00 PM Derby County Ipswich Town 4-4-2 Jim Magilton 28.358 0:1
27 Sat Jan 10, 2009 4:00 PM Ipswich Town Sheffield Wednesday 4-4-2 Jim Magilton 20.213 1:1
28 Sat Jan 17, 2009 4:00 PM Crystal Palace Ipswich Town 4-4-2 Jim Magilton 15.348 1:4
29 Tue Jan 27, 2009 8:45 PM Barnsley FC Ipswich Town 4-3-3 Attacking Jim Magilton 11.183 1:2
30 Sat Jan 31, 2009 4:00 PM Ipswich Town Plymouth Argyle 4-4-2 Jim Magilton 20.333 0:0
31 Wed Feb 18, 2009 8:45 PM Ipswich Town Nottingham Forest 4-4-2 Jim Magilton 19.930 2:1
32 Sat Feb 7, 2009 4:00 PM Swansea City Ipswich Town 4-5-1 Jim Magilton 14.020 3:0
33 Sat Feb 14, 2009 4:00 PM Ipswich Town Blackpool FC 4-4-2 Jim Magilton 19.299 1:1
34 Sat Feb 21, 2009 6:20 PM Queens Park Rangers Ipswich Town 4-5-1 Jim Magilton 13.904 1:3
35 Sat Feb 28, 2009 4:00 PM Preston North End Ipswich Town 4-4-2 Jim Magilton 12.709 3:2
36 Tue Mar 3, 2009 8:45 PM Ipswich Town Southampton FC 4-4-2 Jim Magilton 20.040 0:3
37 Tue Mar 17, 2009 8:45 PM Ipswich Town Burnley FC 4-4-2 Jim Magilton 18.745 1:1
38 Tue Mar 10, 2009 8:45 PM Wolverhampton Wanderers Ipswich Town 4-5-1 Jim Magilton 22.227 0:0
39 Sat Mar 14, 2009 4:00 PM Reading FC Ipswich Town 4-4-2 Jim Magilton 20.592 0:1
40 Sat Mar 21, 2009 4:00 PM Ipswich Town Watford FC 4-4-2 Jim Magilton 21.434 0:0
41 Sat Apr 4, 2009 4:00 PM Sheffield United Ipswich Town 4-4-2 Jim Magilton 25.315 2:0
42 Sat Apr 11, 2009 4:00 PM Ipswich Town Doncaster Rovers 4-4-2 Diamond Jim Magilton 19.918 1:3
43 Mon Apr 13, 2009 4:00 PM Bristol City Ipswich Town 4-4-2 Jim Magilton 16.430 1:1
44 Sun Apr 19, 2009 1:45 PM Ipswich Town Norwich City 4-4-2 Jim Magilton 28.274 3:2
45 Sat Apr 25, 2009 4:00 PM Cardiff City Ipswich Town 4-5-1 Roy Keane 19.129 0:3
46 Sun May 3, 2009 4:00 PM Ipswich Town Coventry City 4-4-2 Roy Keane 27.225 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 3, 2009 4:00 PM Ipswich Town Chesterfield FC 4-4-2 Jim Magilton 12.524 3:0
Fourth Round Sat Jan 24, 2009 4:00 PM Chelsea FC Ipswich Town 4-4-2 Jim Magilton 41.137 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 12, 2008 8:45 PM Ipswich Town Leyton Orient 4-4-2 Jim Magilton 10.477 4:1
Second Round Tue Aug 26, 2008 8:45 PM Ipswich Town Colchester United 4-4-2 Jim Magilton 17.084 2:1
Third Round Wed Sep 24, 2008 8:45 PM Ipswich Town Wigan Athletic 4-4-2 Jim Magilton 13.803 1:4