John O'Shea

Retired
Retired
Last club: Reading Most games for: Man Utd Retired since: Jul 1, 2019
  • Date of birth/Age: Apr 30, 1981 (43)
  • Place of birth: Ireland Waterford
  • Citizenship: Ireland Ireland
  • Height: 1,92 m
  • Position: Centre-Back
3509.png
Caretaker Manager Club: Ireland
deadline-day banner

Detailed stats of John O'Shea

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   361-2 / - / -2.613'
14/151--1 / - / -90'
10/114--- / - / -262'
09/102--- / - / -102'
08/096--- / - / -504'
07/085--1 / - / -203'
05/061--- / - / -59'
04/051--- / - / -90'
03/04121-- / - / -1.009'
02/034--- / - / -294'
Matchday Date Venue For Opponent Result Pos.            
16 12/1/02 Manchester United Liverpool FC 1:2 LB 90'
26 2/1/03 Manchester United Southampton FC 0:2 LB 90'
32 4/5/03 Manchester United Liverpool FC 4:0 LB 24'
36 4/27/03 Manchester United Tottenham Hotspur 0:2 LB 90'
2 8/23/03 Manchester United Newcastle United 1:2 LB 90'
6 9/21/03 Manchester United Arsenal FC 0:0 LB 76'
9 10/18/03 Manchester United Leeds United 0:1 LB 50'
10 10/25/03 Manchester United Fulham FC 1:3 LB 90'
12 11/9/03 Manchester United Liverpool FC 1:2 LB 90'
13 11/22/03 Manchester United Blackburn Rovers 2:1 LB 90'
14 11/30/03 Manchester United Chelsea FC 1:0 LB 90'
17 12/21/03 Manchester United Tottenham Hotspur 1:2 LB 1 90'
28 3/14/04 Manchester United Manchester City 4:1 LB 90'
29 3/20/04 Manchester United Tottenham Hotspur 3:0 LB 90'
30 3/28/04 Manchester United Arsenal FC 1:1 LB 90'
38 5/15/04 Manchester United Aston Villa 0:2 LB 73'
26 2/5/05 Manchester United Birmingham City 2:0 LB 90'
2 8/20/05 Manchester United Aston Villa 1:0 LB 59'
1 8/12/07 Manchester United Reading FC 0:0 LB 33'
5 9/1/07 Manchester United Sunderland AFC 1:0 LB 6'
8 9/29/07 Manchester United Birmingham City 0:1 LB 1'
11 10/27/07 Manchester United Middlesbrough FC 4:1 LB 90'
26 2/10/08 Manchester United Manchester City 1:2 LB 57' 73'
8 10/18/08 Manchester United West Bromwich Albion 4:0 LB 54'
18 1/14/09 Manchester United Wigan Athletic 1:0 LB 90'
23 1/27/09 Manchester United West Bromwich Albion 0:5 LB 90'
24 1/31/09 Manchester United Everton FC 1:0 LB 90'
25 2/8/09 Manchester United West Ham United 0:1 LB 90'
32 4/11/09 Manchester United Sunderland AFC 1:2 LB 90'
34 4/11/10 Manchester United Blackburn Rovers 0:0 LB 79'
36 4/24/10 Manchester United Tottenham Hotspur 3:1 LB 23'
7 10/2/10 Manchester United Sunderland AFC 0:0 LB 90'
9 10/24/10 Manchester United Stoke City 1:2 LB 70'
34 4/23/11 Manchester United Everton FC 1:0 LB 57'
36 5/8/11 Manchester United Chelsea FC 2:1 LB 45'
17 12/21/14 Sunderland AFC Newcastle United 0:1 LB  69' 90'
Squad: 36, Starting eleven: 29, Substituted in: 7, On the bench: 0, Suspended: 0, Injured: 0

Positions played

36

Positions played

Played as...      
36 1 -