#25 Kemar Roofe

Rangers FC
Rangers
PremiershipPremiership League level: ScotlandFirst Tier Joined: Aug 4, 2020 Contract expires: May 31, 2024
  • Date of birth/Age: Jan 6, 1993 (31)
  • Place of birth: England Walsall
  • Citizenship: Jamaica Jamaica
  • Height: 1,78 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Kemar Roofe

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   44421.6246-14151---623'2.491'
44421.6246-14151---623'2.491'
Matchday Date Home team Away team Result Pos.                  
1 Aug 7, 2016 Queens Park Rangers Leeds United 3:0 LW 75' 75'
2 Aug 13, 2016 Leeds United Birmingham City 1:2 SS 60' 30'
3 Aug 16, 2016 Leeds United Fulham FC 1:1 LW 79' 79'
4 Aug 20, 2016 Sheffield Wednesday Leeds United 0:2 LW 1 77' 13'
5 Aug 27, 2016 Nottingham Forest Leeds United 3:1 RW 70' 20'
6 Sep 10, 2016 Leeds United Huddersfield Town 0:1 LW 76' 14'
7 Sep 13, 2016 Leeds United Blackburn Rovers 2:1 Not in squad
8 Sep 17, 2016 Cardiff City Leeds United 0:2 LW 71' 19'
9 Sep 24, 2016 Leeds United Ipswich Town 1:0 LW 77' 13'
10 Sep 27, 2016 Bristol City Leeds United 1:0 LW 68' 22'
11 Oct 1, 2016 Leeds United Barnsley FC 2:1 LW 84' 6'
12 Oct 15, 2016 Derby County Leeds United 1:0 RW 59' 31'
13 Oct 18, 2016 Leeds United Wigan Athletic 1:1 LW 90'
14 Oct 22, 2016 Wolverhampton Wanderers Leeds United 0:1 LW 1 90'
15 Oct 29, 2016 Leeds United Burton Albion 2:0 LW 73' 73'
16 Nov 5, 2016 Norwich City Leeds United 2:3 LW 55' 55'
17 Nov 20, 2016 Leeds United Newcastle United 0:2 RW 90'
18 Nov 26, 2016 Rotherham United Leeds United 1:2 SS 1 73' 73'
19 Dec 3, 2016 Leeds United Aston Villa 2:0 SS 1 80' 80'
20 Dec 9, 2016 Brighton & Hove Albion Leeds United 2:0 SS 90'
21 Dec 13, 2016 Leeds United Reading FC 2:0 AM 70' 70'
22 Dec 17, 2016 Leeds United Brentford FC 1:0 AM 90'
23 Dec 26, 2016 Preston North End Leeds United 1:4 AM 1 2 85' 85'
24 Dec 29, 2016 Aston Villa Leeds United 1:1 SS 69' 69'
25 Jan 2, 2017 Leeds United Rotherham United 3:0 SS 1 90'
26 Jan 13, 2017 Leeds United Derby County 1:0 RW 79' 79'
27 Jan 21, 2017 Barnsley FC Leeds United 3:2 RW 53' 90'
28 Jan 25, 2017 Leeds United Nottingham Forest 2:0 RW 90'
29 Feb 1, 2017 Blackburn Rovers Leeds United 1:2 SS 61' 61'
30 Feb 5, 2017 Huddersfield Town Leeds United 2:1 Not in squad
31 Feb 11, 2017 Leeds United Cardiff City 0:2 71' 19'
32 Feb 14, 2017 Leeds United Bristol City 2:1 LW 63' 63'
33 Feb 18, 2017 Ipswich Town Leeds United 1:1 on the bench
34 Feb 25, 2017 Leeds United Sheffield Wednesday 1:0 SS 71' 19'
35 Mar 3, 2017 Birmingham City Leeds United 1:3 SS 82' 8'
36 Mar 7, 2017 Fulham FC Leeds United 1:1 SS 87' 87'
37 Mar 11, 2017 Leeds United Queens Park Rangers 0:0 RW 60' 60'
38 Mar 18, 2017 Leeds United Brighton & Hove Albion 2:0 on the bench
39 Apr 1, 2017 Reading FC Leeds United 1:0 SS 86' 4'
40 Apr 4, 2017 Brentford FC Leeds United 2:0 SS 66' 24'
41 Apr 8, 2017 Leeds United Preston North End 3:0 RW 1 70' 70'
42 Apr 14, 2017 Newcastle United Leeds United 1:1 RW 1 90'
43 Apr 17, 2017 Leeds United Wolverhampton Wanderers 0:1 RW 90'
44 Apr 22, 2017 Burton Albion Leeds United 2:1 RW 90'
45 Apr 29, 2017 Leeds United Norwich City 3:3 RW 90'
46 May 7, 2017 Wigan Athletic Leeds United 1:1 RW 90'
Squad: 44, Starting eleven: 28, Substituted in: 14, On the bench: 2, Suspended: 0, Injured: 0, Absence: 0