KFC Uerdingen 05

Oberliga Niederrhein
Oberliga Niederrhein League level: GermanyFifth Tier Table position: 3 In league since: 2 years
KFC Uerdingen 05
  • Squad size: 24
  • Average age: 28.2
  • Foreigners: 7  29.2 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 79/80

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 11 1 5 2.00 31:24 14.471
Away record 17 1 4 12 0.41 12:37 15.507
Overall balance 34 12 5 17 1.21 43:61 14.989
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 11, 1979 3:30 PM SV Werder Bremen KFC Uerdingen 05 4-3-3 Defending Horst Buhtz 15.000 1:0
2 Sat Aug 18, 1979 3:30 PM KFC Uerdingen 05 VfL Bochum 4-4-2 Horst Buhtz 12.000 1:0
3 Wed Aug 29, 1979 8:00 PM KFC Uerdingen 05 TSV 1860 Munich 4-3-3 Defending Horst Buhtz 18.000 1:0
4 Sat Sep 1, 1979 3:30 PM Borussia Dortmund KFC Uerdingen 05 4-4-2 Horst Buhtz 25.460 3:1
5 Sat Sep 8, 1979 3:30 PM KFC Uerdingen 05 Fortuna Düsseldorf 4-4-2 Diamond Horst Buhtz 16.000 3:1
6 Sat Sep 15, 1979 3:30 PM VfB Stuttgart KFC Uerdingen 05 4-3-3 Attacking Horst Buhtz 25.000 2:0
7 Sat Sep 22, 1979 3:30 PM KFC Uerdingen 05 Eintracht Braunschweig 4-4-2 double 6 Horst Buhtz 11.000 2:1
8 Fri Oct 5, 1979 8:00 PM Bayer 04 Leverkusen KFC Uerdingen 05 4-1-4-1 Horst Buhtz 10.000 1:1
9 Sat Oct 20, 1979 3:30 PM KFC Uerdingen 05 FC Schalke 04 4-4-2 double 6 Horst Buhtz 20.000 1:4
10 Sat Oct 27, 1979 3:30 PM Hamburger SV KFC Uerdingen 05 4-4-2 Diamond Horst Buhtz 23.000 2:2
11 Sat Nov 3, 1979 3:30 PM KFC Uerdingen 05 Borussia Mönchengladbach 4-3-3 Attacking Horst Buhtz 20.000 0:1
12 Sat Nov 10, 1979 3:30 PM Bayern Munich KFC Uerdingen 05 4-4-2 Diamond Horst Buhtz 15.000 3:0
13 Sat Nov 17, 1979 3:30 PM KFC Uerdingen 05 Hertha BSC 4-4-2 Horst Buhtz 10.000 3:1
14 Sat Nov 24, 1979 3:30 PM MSV Duisburg KFC Uerdingen 05 4-4-2 Diamond Horst Buhtz 10.000 2:2
15 Sat Dec 1, 1979 3:30 PM KFC Uerdingen 05 1.FC Kaiserslautern 4-4-2 Diamond Horst Buhtz 10.000 3:2
16 Sat Dec 8, 1979 3:30 PM Eintracht Frankfurt KFC Uerdingen 05 4-4-2 Horst Buhtz 12.000 2:0
17 Sat Dec 15, 1979 3:30 PM KFC Uerdingen 05 1.FC Köln 3-1-4-2 Horst Buhtz 15.000 1:3
18 Sat Jan 19, 1980 3:30 PM KFC Uerdingen 05 SV Werder Bremen 4-4-2 Diamond Horst Buhtz 7.000 2:0
19 Sat Jan 26, 1980 3:30 PM VfL Bochum KFC Uerdingen 05 4-4-2 Diamond Horst Buhtz 10.000 1:0
20 Sat Feb 2, 1980 3:30 PM TSV 1860 Munich KFC Uerdingen 05 4-4-2 double 6 Horst Buhtz 17.000 4:0
21 Sat Feb 9, 1980 3:30 PM KFC Uerdingen 05 Borussia Dortmund 4-3-3 Attacking Horst Buhtz 13.000 3:0
22 Sat Feb 23, 1980 3:30 PM Fortuna Düsseldorf KFC Uerdingen 05 4-4-2 Diamond Horst Buhtz 14.000 3:1
23 Sat Mar 1, 1980 3:30 PM KFC Uerdingen 05 VfB Stuttgart 4-4-2 Diamond Horst Buhtz 11.000 4:2
24 Sat Mar 8, 1980 3:30 PM Eintracht Braunschweig KFC Uerdingen 05 4-4-2 Diamond Horst Buhtz 11.000 1:1
25 Sat Mar 15, 1980 3:30 PM KFC Uerdingen 05 Bayer 04 Leverkusen 4-4-2 Diamond Horst Buhtz 11.000 2:0
26 Sat Mar 22, 1980 3:30 PM FC Schalke 04 KFC Uerdingen 05 4-4-2 Diamond Horst Buhtz 12.000 1:2
27 Sat Mar 29, 1980 3:30 PM KFC Uerdingen 05 Hamburger SV 4-4-2 Diamond Horst Buhtz 18.000 0:3
28 Sat Apr 12, 1980 3:30 PM Borussia Mönchengladbach KFC Uerdingen 05 4-4-2 Horst Buhtz 16.400 3:2
29 Sat Apr 19, 1980 3:30 PM KFC Uerdingen 05 Bayern Munich 4-4-2 Diamond Horst Buhtz 18.000 1:3
30 Sat Apr 26, 1980 3:30 PM Hertha BSC KFC Uerdingen 05 4-4-2 Diamond Horst Buhtz 11.084 3:0
31 Fri May 2, 1980 8:00 PM KFC Uerdingen 05 MSV Duisburg 4-3-3 Attacking Horst Buhtz 24.000 1:1
32 Fri May 16, 1980 8:00 PM 1.FC Kaiserslautern KFC Uerdingen 05 4-4-2 Diamond Horst Buhtz 24.683 4:0
33 Sat May 24, 1980 3:30 PM KFC Uerdingen 05 Eintracht Frankfurt 4-3-3 Defending Horst Buhtz 12.000 3:2
34 Sat May 31, 1980 3:30 PM 1.FC Köln KFC Uerdingen 05 4-4-2 Horst Buhtz 12.000 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Aug 25, 1979 12:00 AM TSV Altkloster (- 2021) KFC Uerdingen 05 0:6
Second Round Sat Sep 29, 1979 12:00 AM KFC Uerdingen 05 Füchse Berlin Reinickendorf 5:0
Third Round Sat Jan 12, 1980 3:30 PM KFC Uerdingen 05 1.FC Union Solingen ? Horst Buhtz 3.500 2:0
Round of 16 Sat Feb 16, 1980 12:00 AM Borussia Dortmund KFC Uerdingen 05 ? Horst Buhtz 13.000 2:1