Leeds United

Championship
Championship League level: EnglandSecond Tier Table position: 2 In league since: 1 year
Leeds United
  • Squad size: 26
  • Average age: 24.4
  • Foreigners: 16  61.5 %

Info

Game plan

Filter by season

Record First Division (- 91/92) 66/67

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 15 4 2 2.33 41:17 30.910
Away record 21 7 7 7 1.33 21:25 23.872
Overall balance 42 22 11 9 1.83 62:42 27.391
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 20, 1966 4:00 PM Tottenham Hotspur 4-1-4-1 43.844 3:1
2 Wed Aug 24, 1966 8:30 PM West Bromwich Albion 4-4-2 35.102 2:1
3 Sat Aug 27, 1966 4:00 PM Manchester United 4-4-2 45.092 3:1
4 Wed Aug 31, 1966 8:30 PM West Bromwich Albion 4-4-2 22.303 2:0
5 Sat Sep 3, 1966 4:00 PM Burnley FC 1:1
6 Wed Sep 7, 1966 8:30 PM Sunderland AFC 4-5-1 37.646 2:1
7 Sat Sep 10, 1966 4:00 PM Nottingham Forest 1:1
8 Sat Sep 17, 1966 4:00 PM Fulham FC 4-3-3 Defending 19.985 2:2
9 Sat Sep 24, 1966 4:00 PM Everton FC 4-4-2 38.486 1:1
10 Sat Oct 1, 1966 4:00 PM Stoke City 4-4-2 28.987 0:0
11 Sat Oct 8, 1966 4:00 PM Aston Villa 3:0
12 Sat Oct 15, 1966 4:00 PM Arsenal FC 4-4-2 31.481 3:1
13 Mon May 8, 1967 8:30 PM Manchester City 4-4-2 24.924 2:1
14 Sat Oct 29, 1966 4:00 PM Southampton FC 4-4-2 32.232 0:1
15 Sat Nov 5, 1966 4:00 PM Arsenal FC 4-4-2 24.227 0:1
16 Sat Nov 12, 1966 4:00 PM Leicester City 4-4-2 39.373 3:1
17 Sat Nov 19, 1966 4:00 PM Liverpool FC 4-1-4-1 51.014 5:0
18 Sat Nov 26, 1966 4:00 PM West Ham United 2:1
19 Sat Dec 3, 1966 4:00 PM Sheffield Wednesday 0:0
20 Sat Dec 10, 1966 4:00 PM Blackpool FC 4-4-2 28.466 1:1
21 Sat Dec 17, 1966 4:00 PM Tottenham Hotspur 4-4-2 29.853 3:2
22 Sat Dec 24, 1966 4:00 PM Newcastle United 4-4-2 29.160 1:2
23 Mon Dec 26, 1966 4:00 PM Newcastle United 4-4-2 40.680 5:0
24 Sat Dec 31, 1966 4:00 PM Manchester United 4-4-2 53.486 0:0
25 Sat Jan 7, 1967 4:00 PM Burnley FC 4-4-2 37.465 3:1
26 Sat Jan 14, 1967 4:00 PM Nottingham Forest 4-4-2 43.951 1:0
27 Sat Jan 21, 1967 4:00 PM Fulham FC 4-4-2 32.015 3:1
28 Sat Feb 4, 1967 4:00 PM Everton FC 4-4-2 48.738 2:0
29 Sat Feb 11, 1967 4:00 PM Stoke City 4-4-2 37.370 3:0
30 Sat Feb 25, 1967 4:00 PM Aston Villa 4-4-2 34.398 0:2
31 Sat Mar 4, 1967 4:00 PM Southampton FC 0:2
32 Sat Mar 18, 1967 4:00 PM Manchester City 4-4-2 34.366 0:0
33 Mon Mar 27, 1967 4:00 PM Sheffield United 4-4-2 25.701 1:4
34 Sat Mar 25, 1967 4:00 PM Blackpool FC 0:2
35 Tue Mar 28, 1967 8:30 PM Sheffield United 4-4-2 38.755 2:0
36 Sat Apr 1, 1967 4:00 PM Chelsea FC ? 39.728 1:0
37 Mon Apr 10, 1967 8:30 PM Leicester City 0:0
38 Wed May 3, 1967 8:30 PM Liverpool FC 4-4-2 36.597 2:1
39 Sat Apr 22, 1967 4:00 PM West Ham United 4-4-2 25.429 0:1
40 Mon May 15, 1967 8:30 PM Sheffield Wednesday 1:0
41 Sat May 6, 1967 4:00 PM Chelsea FC ? 35.882 2:2
42 Sat May 13, 1967 4:00 PM Sunderland AFC 4-4-2 23.686 0:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 28, 1967 4:00 PM Crystal Palace 3:0
Fourth Round Sat Feb 18, 1967 4:00 PM West Bromwich Albion 5:0
Round of 16 Sat Mar 11, 1967 Unknown Sunderland AFC 4-4-2 55.763 1:1
Round of 16 Replay Wed Mar 15, 1967 Unknown Sunderland AFC 4-4-2 57.892 1:1 AET
Round of 16 Replay Mon Mar 20, 1967 Unknown Sunderland AFC 4-4-2 40.456 1:2
Quarter-Finals Sat Apr 8, 1967 4:00 PM Manchester City 4-4-2 48.877 1:0
Semi-Finals Sat Apr 29, 1967 4:00 PM Chelsea FC 4-4-2 62.378 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Tue Sep 13, 1966 Unknown Newcastle United ? 18.131 1:0
Third Round Tue Oct 4, 1966 Unknown Preston North End 1:1
Third Round Replay Tue Oct 11, 1966 Unknown Preston North End 3:0
Round of 16 Mon Nov 7, 1966 Unknown West Ham United 7:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Tue Oct 18, 1966 8:00 PM DWS Amsterdam ? 6.000 1:3
Second Round 2nd leg Wed Oct 26, 1966 12:00 AM DWS Amsterdam 4-2-3-1 27.000 5:1
last 16 1st leg Mon Jan 16, 1967 12:00 AM Valencia CF ? 40.644 1:1
last 16 2nd leg Sat Feb 18, 1967 12:00 AM Valencia CF ? 45.000 0:2
Quarter-Finals 1st leg Wed Mar 22, 1967 12:00 AM Bologna FC 1909 ? 20.000 1:0
Quarter-Finals 2nd leg Wed Apr 19, 1967 12:00 AM Bologna FC 1909 ? 42.126 1:0
Semi-Finals 1st Leg Fri May 19, 1967 12:00 AM Kilmarnock FC ? 43.189 4:2
Semi-Finals 2nd Leg Thu May 25, 1967 12:00 AM Kilmarnock FC ? 28.000 0:0
final 1st leg Wed Aug 30, 1967 12:00 AM GNK Dinamo Zagreb ? 31.800 2:0
final 2nd leg Wed Sep 6, 1967 7:30 PM GNK Dinamo Zagreb ? 35.604 0:0