Liverpool FC

Premier League
Premier League League level: EnglandFirst Tier Table position: 3 In league since: 32 years
Liverpool FC
  • Squad size: 28
  • Average age: 25.9
  • Foreigners: 21  75.0 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 74/75

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 14 5 2 2.24 44:17 45.966
Away record 21 6 6 9 1.14 16:22 34.044
Overall balance 42 20 11 11 1.69 60:39 40.005
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Wed Sep 18, 1974 8:30 PM Liverpool FC Strømsgodset IF 4-4-2 Bob Paisley 24.743 11:0
First Round 2nd leg Wed Oct 2, 1974 8:00 PM Strømsgodset IF Liverpool FC 4-4-2 Bob Paisley 16.346 0:1
last 16 1st leg Wed Oct 23, 1974 12:00 AM Liverpool FC Ferencvárosi TC ? Bob Paisley 35.027 1:1
last 16 2nd leg Tue Nov 5, 1974 1:00 PM Ferencvárosi TC Liverpool FC 4-4-2 Bob Paisley 30.000 0:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 17, 1974 4:00 PM Luton Town Liverpool FC 4-4-2 Bob Paisley 21.062 1:2
2 Tue Aug 20, 1974 8:30 PM Wolverhampton Wanderers Liverpool FC 4-4-2 Bob Paisley 33.499 0:0
3 Sat Aug 24, 1974 4:00 PM Liverpool FC Leicester City 4-4-2 Bob Paisley 49.398 2:1
4 Tue Aug 27, 1974 8:30 PM Liverpool FC Wolverhampton Wanderers 4-4-2 Bob Paisley 42.449 2:0
5 Sat Aug 31, 1974 4:00 PM Chelsea FC Liverpool FC 4-4-2 Bob Paisley 39.461 0:3
6 Sat Sep 7, 1974 4:00 PM Liverpool FC Tottenham Hotspur 4-4-2 Bob Paisley 47.538 5:2
7 Sat Sep 14, 1974 4:00 PM Manchester City Liverpool FC 4-4-2 Bob Paisley 45.194 2:0
8 Sat Sep 21, 1974 4:00 PM Liverpool FC Stoke City 4-4-2 Bob Paisley 51.423 3:0
9 Tue Sep 24, 1974 8:30 PM Liverpool FC Burnley FC 4-4-2 Bob Paisley 44.639 0:1
10 Sat Sep 28, 1974 4:00 PM Sheffield United Liverpool FC 4-4-2 Bob Paisley 29.443 1:0
11 Sat Oct 5, 1974 4:00 PM Carlisle United Liverpool FC 4-4-2 Bob Paisley 20.844 0:1
12 Sat Oct 12, 1974 4:00 PM Liverpool FC Middlesbrough FC 4-4-2 Bob Paisley 52.590 2:0
13 Wed Mar 19, 1975 8:30 PM Leicester City Liverpool FC 4-4-2 Bob Paisley 28.012 1:1
14 Sat Oct 19, 1974 4:00 PM Queens Park Rangers Liverpool FC 4-4-2 Bob Paisley 27.392 0:1
15 Sat Oct 26, 1974 4:00 PM Liverpool FC Leeds United 4-4-2 Bob Paisley 54.996 1:0
16 Sat Nov 2, 1974 4:00 PM Ipswich Town Liverpool FC ? Bob Paisley 30.564 1:0
17 Sat Nov 9, 1974 4:00 PM Liverpool FC Arsenal FC 4-4-2 Bob Paisley 43.850 1:3
18 Sat Nov 16, 1974 4:00 PM Everton FC Liverpool FC 4-4-2 Bob Paisley 56.797 0:0
19 Sat Nov 23, 1974 4:00 PM Liverpool FC West Ham United 4-4-2 Bob Paisley 46.348 1:1
20 Sat Nov 30, 1974 4:00 PM Coventry City Liverpool FC ? Bob Paisley 23.089 1:1
21 Sat Dec 7, 1974 4:00 PM Liverpool FC Derby County 4-4-2 Bob Paisley 41.058 2:2
22 Sat Dec 14, 1974 4:00 PM Liverpool FC Luton Town 4-4-2 Bob Paisley 35.151 2:0
23 Sat Dec 21, 1974 4:00 PM Birmingham City Liverpool FC ? Bob Paisley 23.608 3:1
24 Thu Dec 26, 1974 4:00 PM Liverpool FC Manchester City 4-4-2 Bob Paisley 46.062 4:1
25 Wed Feb 12, 1975 8:30 PM Newcastle United Liverpool FC 4-4-2 Bob Paisley 38.115 4:1
26 Sat Jan 11, 1975 4:00 PM Derby County Liverpool FC 4-4-2 Bob Paisley 33.463 2:0
27 Sat Jan 18, 1975 4:00 PM Liverpool FC Coventry City 4-4-2 Bob Paisley 43.668 2:1
28 Sat Feb 1, 1975 4:00 PM Arsenal FC Liverpool FC 4-4-2 Bob Paisley 43.028 2:0
29 Sat Feb 8, 1975 4:00 PM Liverpool FC Ipswich Town 4-4-2 Bob Paisley 47.421 5:2
30 Wed Feb 19, 1975 8:30 PM West Ham United Liverpool FC 4-4-2 Bob Paisley 40.256 0:0
31 Sat Feb 22, 1975 4:00 PM Liverpool FC Everton FC 4-4-2 Bob Paisley 55.853 0:0
32 Sat Mar 1, 1975 4:00 PM Liverpool FC Chelsea FC 4-4-2 Bob Paisley 42.762 2:2
33 Sat Mar 8, 1975 4:00 PM Burnley FC Liverpool FC 4-4-2 Bob Paisley 31.812 1:1
34 Sat Mar 15, 1975 4:00 PM Liverpool FC Sheffield United 4-4-2 Bob Paisley 40.862 0:0
35 Sat Mar 22, 1975 4:00 PM Tottenham Hotspur Liverpool FC 4-4-2 Bob Paisley 34.331 0:2
36 Sat Mar 29, 1975 4:00 PM Liverpool FC Birmingham City 4-4-2 Bob Paisley 49.454 1:0
37 Mon Mar 31, 1975 4:00 PM Stoke City Liverpool FC 4-4-2 Bob Paisley 45.954 2:0
38 Tue Mar 25, 1975 8:30 PM Liverpool FC Newcastle United 4-4-2 Bob Paisley 41.147 4:0
39 Sat Apr 5, 1975 4:00 PM Leeds United Liverpool FC 4-4-2 Bob Paisley 34.971 0:2
40 Sat Apr 12, 1975 4:00 PM Liverpool FC Carlisle United 4-4-2 Bob Paisley 46.073 2:0
41 Sat Apr 19, 1975 4:00 PM Middlesbrough FC Liverpool FC 4-4-2 Bob Paisley 34.027 1:0
42 Sat Apr 26, 1975 4:00 PM Liverpool FC Queens Park Rangers 4-4-2 Bob Paisley 42.546 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Final Sat Aug 10, 1974 4:00 PM Liverpool FC Leeds United 4-4-2 Bob Paisley 67.000 6:5 on pens
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sat Jan 4, 1975 4:00 PM Liverpool FC Stoke City 4-4-2 Bob Paisley 48.723 2:0
Fourth Round Sat Jan 25, 1975 4:00 PM Ipswich Town Liverpool FC 4-4-2 Bob Paisley 34.709 1:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Tue Sep 10, 1974 Unknown Liverpool FC Brentford FC 2:1
Third Round Tue Oct 8, 1974 Unknown Bristol City Liverpool FC 0:0
Third Round Replay Wed Oct 16, 1974 Unknown Liverpool FC Bristol City 4:0
Round of 16 Tue Nov 12, 1974 Unknown Liverpool FC Middlesbrough FC 0:1