Luigi Marulla

19.07.2015 (52)
Luigi Marulla
  • Date of birth/Age: Apr 20, 1963
  • Place of birth: Italy Stilo
  • Citizenship: Italy Italy
  • Date of death: 19.07.2015 (52)
  • Position: Centre-Forward
  • Height: 1,75 m
26337.png
Manager Club: Cosenza U19
deadline-day banner

Detailed stats of Luigi Marulla

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   35331.306--25----460'2.759'
35331.306--25----460'2.759'
Matchday Date Home team Away team Result Pos.                  
1 Aug 29, 1993 Vicenza Calcio AS Cosenza Calcio 0:1 90'
2 Sep 5, 1993 AS Cosenza Calcio US Palermo 1:0 90'
3 Sep 12, 1993 AS Cosenza Calcio AC Fiorentina 1:1 90'
4 Sep 19, 1993 US Ravenna AS Cosenza Calcio 2:2 1 90'
5 Sep 26, 1993 AS Cosenza Calcio AC Pisa 1909 2:0 80' 80'
6 Oct 2, 1993 Ascoli Calcio 1898 AS Cosenza Calcio 1:1 90'
7 Oct 10, 1993 AS Cosenza Calcio AS Fidelis Andria 0:0 90'
8 Oct 17, 1993 Verona FC AS Cosenza Calcio 2:2 90'
9 Oct 24, 1993 AS Cosenza Calcio AC Venezia 1907 1:1 90'
10 Oct 31, 1993 Calcio Padova AS Cosenza Calcio 2:1 90'
11 Nov 14, 1993 ASD Acireale Calcio AS Cosenza Calcio 0:0 90'
12 Nov 21, 1993 AS Cosenza Calcio Modena FC 1:0 85' 85'
13 Nov 27, 1993 Ancona Calcio AS Cosenza Calcio 1:0 90'
14 Dec 5, 1993 AS Cosenza Calcio Calcio Monza 1:1 Not in squad
15 Dec 12, 1993 AS Lucchese Libertas AS Cosenza Calcio 2:0 76' 14'
16 Dec 18, 1993 AS Cosenza Calcio AS Bari 1:1 90'
17 Jan 2, 1994 Brescia Calcio AS Cosenza Calcio 1:1 on the bench
18 Jan 9, 1994 AS Cosenza Calcio AC Cesena 1:0 73' 73'
19 Jan 16, 1994 Delfino Pescara 1936 AS Cosenza Calcio 2:2 on the bench
20 Jan 23, 1994 AS Cosenza Calcio Vicenza Calcio 1:0 54' 54'
21 Jan 30, 1994 US Palermo AS Cosenza Calcio 3:1 1 62' 28'
22 Feb 6, 1994 AC Fiorentina AS Cosenza Calcio 3:0 Not in squad
23 Feb 13, 1994 AS Cosenza Calcio US Ravenna 2:0 1 90'
24 Feb 20, 1994 AC Pisa 1909 AS Cosenza Calcio 3:0 90'
25 Feb 27, 1994 AS Cosenza Calcio Ascoli Calcio 1898 0:1 90'
26 Mar 6, 1994 AS Fidelis Andria AS Cosenza Calcio 1:0 90'
27 Mar 13, 1994 AS Cosenza Calcio Verona FC 1:0 1 90'
28 Mar 27, 1994 AC Venezia 1907 AS Cosenza Calcio 2:0 90'
29 Apr 2, 1994 AS Cosenza Calcio Calcio Padova 1:1 Not in squad
30 Apr 10, 1994 AS Cosenza Calcio ASD Acireale Calcio 0:0 90'
31 Apr 17, 1994 Modena FC AS Cosenza Calcio 2:0 90'
32 Apr 24, 1994 AS Cosenza Calcio Ancona Calcio 1:1 90'
33 May 1, 1994 Calcio Monza AS Cosenza Calcio 0:0 90'
34 May 8, 1994 AS Cosenza Calcio AS Lucchese Libertas 1:1 90'
35 May 15, 1994 AS Bari AS Cosenza Calcio 0:0 90'
36 May 22, 1994 AS Cosenza Calcio Brescia Calcio 2:1 1 90'
37 May 29, 1994 AC Cesena AS Cosenza Calcio 0:1 1 85' 85'
38 Jun 5, 1994 AS Cosenza Calcio Delfino Pescara 1936 0:2 90'
Squad: 35, Starting eleven: 31, Substituted in: 2, On the bench: 2, Suspended: 0, Injured: 0