Manchester United

Premier League
Premier League League level: EnglandFirst Tier Table position: 6 In league since: 32 years
Manchester United
  • Squad size: 27
  • Average age: 26.6
  • Foreigners: 19  70.4 %

Info

Game plan

Filter by season

Record First Division (- 91/92) 66/67

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 17 4 - 2.62 51:13 54.030
Away record 21 7 8 6 1.38 33:32 45.698
Overall balance 42 24 12 6 2.00 84:45 49.864
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 20, 1966 4:00 PM West Bromwich Albion 4-4-2 41.343 5:3
2 Tue Aug 23, 1966 8:30 PM Everton FC 4-4-2 60.657 1:2
3 Sat Aug 27, 1966 4:00 PM Leeds United 4-4-2 45.092 3:1
4 Wed Aug 31, 1966 8:45 PM Everton FC 4-4-2 61.114 3:0
5 Sat Sep 3, 1966 4:00 PM Newcastle United 4-4-2 44.448 3:2
6 Wed Sep 7, 1966 8:30 PM Stoke City 4-4-2 44.337 3:0
7 Sat Sep 10, 1966 4:00 PM Tottenham Hotspur 4-4-2 56.295 2:1
8 Sat Sep 17, 1966 4:00 PM Manchester City 4-4-2 62.085 1:0
9 Sat Sep 24, 1966 4:00 PM Burnley FC 4-4-2 52.697 4:1
10 Sat Oct 1, 1966 4:00 PM Nottingham Forest 4-4-2 41.854 4:1
11 Sat Oct 8, 1966 4:00 PM Blackpool FC 4-4-2 33.555 1:2
12 Sat Oct 15, 1966 4:00 PM Chelsea FC 4-4-2 58.789 1:1
13 Wed Nov 30, 1966 8:30 PM Leicester City 4-4-2 39.014 1:2
14 Sat Oct 29, 1966 4:00 PM Arsenal FC 4-4-2 45.417 1:0
15 Sat Nov 5, 1966 4:00 PM Chelsea FC 4-4-2 55.958 1:3
16 Sat Nov 12, 1966 4:00 PM Sheffield Wednesday 4-4-2 46.942 2:0
17 Sat Nov 19, 1966 4:00 PM Southampton FC 4-4-2 29.458 1:2
18 Sat Nov 26, 1966 4:00 PM Sunderland AFC 4-4-2 44.687 5:0
19 Sat Dec 3, 1966 4:00 PM Aston Villa ? 40.016 2:1
20 Sat Dec 10, 1966 4:00 PM Liverpool FC 4-4-2 61.768 2:2
21 Sat Dec 17, 1966 4:00 PM West Bromwich Albion 4-4-2 32.080 3:4
22 Tue Dec 27, 1966 12:00 AM Sheffield United 4-4-2 59.392 2:0
23 Mon Dec 26, 1966 4:00 PM Sheffield United 4-4-2 42.752 2:1
24 Sat Dec 31, 1966 4:00 PM Leeds United 4-4-2 53.486 0:0
25 Sat Mar 11, 1967 4:00 PM Newcastle United ? 38.203 0:0
26 Sat Jan 14, 1967 4:00 PM Tottenham Hotspur 4-4-2 57.366 1:0
27 Sat Jan 21, 1967 4:00 PM Manchester City 4-4-2 62.983 1:1
28 Sat Feb 4, 1967 4:00 PM Burnley FC ? 40.265 1:1
29 Sat Feb 11, 1967 4:00 PM Nottingham Forest ? 62.727 1:0
30 Sat Feb 25, 1967 4:00 PM Blackpool FC 4-4-2 47.158 4:0
31 Fri Mar 3, 1967 8:30 PM Arsenal FC ? 63.563 1:1
32 Sat Mar 18, 1967 4:00 PM Leicester City 4-4-2 50.281 5:2
33 Mon Mar 27, 1967 4:00 PM Fulham FC 4-4-2 47.290 2:2
34 Sat Mar 25, 1967 4:00 PM Liverpool FC 4-4-2 53.813 0:0
35 Tue Mar 28, 1967 8:30 PM Fulham FC 4-4-2 51.673 2:1
36 Sat Apr 1, 1967 4:00 PM West Ham United 4-4-2 61.308 3:0
37 Mon Apr 10, 1967 8:30 PM Sheffield Wednesday 4-4-2 51.101 2:2
38 Tue Apr 18, 1967 8:30 PM Southampton FC 4-4-2 55.121 3:0
39 Sat Apr 22, 1967 4:00 PM Sunderland AFC 4-4-2 42.957 0:0
40 Sat Apr 29, 1967 4:00 PM Aston Villa 4-4-2 55.763 3:1
41 Sat May 6, 1967 4:00 PM West Ham United 4-4-2 38.424 1:6
42 Sat May 13, 1967 4:00 PM Stoke City 4-4-2 61.071 0:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 28, 1967 4:00 PM Stoke City 2:0
Fourth Round Sat Feb 18, 1967 4:00 PM Norwich City 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Wed Sep 14, 1966 Unknown Blackpool FC 5:1