Marco Amelia

Retired
Retired
Last club: Vicenza Most games for: AS Livorno Retired since: Jul 1, 2017
  • Date of birth/Age: Apr 2, 1982 (42)
  • Place of birth: Italy Frascati
  • Citizenship: Italy Italy
  • Height: 1,90 m
  • Position: Goalkeeper
  • Former International: ItalyItaly
  • Caps/Goals: 9 / 0
111246.png
Manager Club: Frosinone U18
deadline-day banner

Detailed stats of Marco Amelia

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub    /   /     
 Total :   235-15 / - / -3436720.899'
13/145-- / - / -81442'
12/1311-2 / - / -172975'
11/128-- / - / -75674'
10/114-- / - / -52338'
09/1030-2 / - / -48102.700'
08/0934-2 / - / -4572.989'
07/0833-3 / - / -4852.958'
06/0730-2 / - / -46102.700'
05/0636-1 / - / -42163.240'
04/0531-2 / - / -5082.745'
03/0413-1 / - / -2711.138'
Matchday Date Venue For Opponent Result Pos.            
1 8/31/03 US Lecce SS Lazio 4:1 GK 90'
2 9/14/03 US Lecce Ancona Calcio 3:1 GK 90'
3 9/21/03 US Lecce Chievo Verona 1:2 GK 90'
4 9/28/03 US Lecce AC Milan 3:0 GK 90'
5 10/5/03 US Lecce Brescia Calcio 1:4 GK 90'
6 10/19/03 US Lecce Modena FC 2:0 GK 90'
7 10/25/03 US Lecce AC Siena 2:1 GK 90'
8 11/2/03 US Lecce FC Empoli 2:1 GK 90'
9 11/9/03 US Lecce AC Perugia 2:2 GK 74' 90'
10 11/23/03 US Lecce UC Sampdoria 0:0 GK 90'
11 11/30/03 US Lecce AS Roma 3:1 GK 90'
12 12/7/03 US Lecce AC Parma 1:2 GK 58'
13 12/13/03 US Lecce Udinese Calcio 1:0 GK 90'
1 9/11/04 AS Livorno AC Milan 2:2 GK 26' 90'
2 9/19/04 AS Livorno Chievo Verona 1:2 GK 90'
3 9/22/04 AS Livorno Reggina Calcio 2:1 GK 90'
4 9/26/04 AS Livorno Atalanta BC 1:1 GK 90'
6 10/16/04 AS Livorno AS Roma 0:2 GK 90'
7 10/24/04 AS Livorno Bologna FC 1909 1:0 GK 90'
8 10/27/04 AS Livorno US Palermo 1:2 GK 90'
9 10/31/04 AS Livorno Brescia Calcio 2:1 GK 90'
10 11/7/04 AS Livorno Cagliari Calcio 0:0 GK 90'
11 11/10/04 AS Livorno SS Lazio 1:0 GK 90'
12 11/14/04 AS Livorno ACF Fiorentina 1:1 GK 90'
13 11/27/04 AS Livorno Udinese Calcio 1:2 GK 90'
14 12/5/04 AS Livorno US Lecce 3:2 GK 90'
15 12/12/04 AS Livorno Parma FC 2:0 GK 90'
16 12/19/04 AS Livorno AC Siena 1:1 GK 90'
17 1/6/05 AS Livorno Inter Milan 0:2 GK 90'
18 1/9/05 AS Livorno Juventus FC 4:2 GK 90' 90'
19 1/16/05 AS Livorno FC Messina Peloro 3:1 GK 90'
20 1/23/05 AS Livorno AC Milan 1:0 GK 90'
21 1/29/05 AS Livorno Chievo Verona 1:0 GK 90'
22 2/2/05 AS Livorno Reggina Calcio 1:1 GK 45'
24 2/13/05 AS Livorno UC Sampdoria 1:0 GK 90'
25 2/20/05 AS Livorno AS Roma 3:0 GK 90'
26 2/27/05 AS Livorno Bologna FC 1909 0:0 GK 90'
27 3/6/05 AS Livorno US Palermo 2:2 GK 90'
28 3/13/05 AS Livorno Brescia Calcio 2:3 GK 90'
29 3/20/05 AS Livorno Cagliari Calcio 3:3 GK 90'
32 4/20/05 AS Livorno Udinese Calcio 1:1 GK 90'
33 4/24/05 AS Livorno US Lecce 1:0 GK 90'
34 5/1/05 AS Livorno Parma FC 6:4 GK 90'
35 5/8/05 AS Livorno AC Siena 3:6 GK 90'
1 8/27/05 AS Livorno US Lecce 2:1 GK 90'
2 9/11/05 AS Livorno Treviso FBC 1993 0:1 GK 90'
3 9/18/05 AS Livorno AS Roma 0:0 GK 90'
4 9/21/05 AS Livorno FC Messina Peloro 0:0 GK 90'
5 9/25/05 AS Livorno Ascoli Calcio 1898 2:0 GK 90'
6 10/2/05 AS Livorno ACF Fiorentina 3:2 GK 90'
7 10/16/05 AS Livorno Inter Milan 5:0 GK 90'
8 10/23/05 AS Livorno Reggina Calcio 1:0 GK 90'
9 10/26/05 AS Livorno Cagliari Calcio 1:1 GK 90'
10 10/30/05 AS Livorno Parma FC 2:0 GK 90'
11 11/6/05 AS Livorno Juventus FC 3:0 GK 90'
12 11/20/05 AS Livorno FC Empoli 2:0 GK 90'
13 11/26/05 AS Livorno Chievo Verona 0:0 GK 90'
14 12/4/05 AS Livorno Udinese Calcio 0:2 GK 90'
15 12/11/05 AS Livorno SS Lazio 2:1 GK 90'
16 12/18/05 AS Livorno US Palermo 0:2 GK 90'
17 12/21/05 AS Livorno AC Milan 0:3 GK 90'
18 1/8/06 AS Livorno UC Sampdoria 0:2 GK 90'
19 1/15/06 AS Livorno AC Siena 2:2 GK 90'
20 1/18/06 AS Livorno US Lecce 0:0 GK 90'
21 1/22/06 AS Livorno Treviso FBC 1993 1:1 GK 90'
22 1/29/06 AS Livorno AS Roma 3:0 GK 90'
24 2/8/06 AS Livorno Ascoli Calcio 1898 0:0 GK 90'
25 2/12/06 AS Livorno ACF Fiorentina 2:0 GK 90'
26 2/18/06 AS Livorno Inter Milan 0:0 GK 90'
27 2/25/06 AS Livorno Reggina Calcio 1:1 GK 45' 90'
28 3/5/06 AS Livorno Cagliari Calcio 0:1 GK 90'
29 3/12/06 AS Livorno Parma FC 2:1 GK 90'
30 3/18/06 AS Livorno Juventus FC 1:3 GK 90'
31 3/26/06 AS Livorno FC Empoli 2:1 GK 90'
32 4/2/06 AS Livorno Chievo Verona 2:1 GK 90'
33 4/8/06 AS Livorno Udinese Calcio 0:2 GK 90'
34 4/15/06 AS Livorno SS Lazio 3:1 GK 90'
35 4/22/06 AS Livorno US Palermo 3:1 GK 90'
36 4/30/06 AS Livorno AC Milan 2:0 GK 90'
37 5/7/06 AS Livorno UC Sampdoria 0:0 GK 90'
1 9/9/06 AS Livorno AS Roma 2:0 GK 90'
2 9/17/06 AS Livorno ACF Fiorentina 1:0 GK 77' 90'
3 9/20/06 AS Livorno Cagliari Calcio 2:2 GK  90'
4 9/23/06 AS Livorno AC Milan 0:0 GK 90'
5 10/1/06 AS Livorno FC Messina Peloro 0:1 GK  90'
6 10/15/06 AS Livorno Ascoli Calcio 1898 0:2 GK  90'
7 10/22/06 AS Livorno AC Siena 0:0 GK 90'
8 10/25/06 AS Livorno Inter Milan 4:1 GK  90'
9 10/29/06 AS Livorno FC Empoli 0:0 GK 90'
10 11/5/06 AS Livorno Udinese Calcio 1:0 GK 90'
11 11/12/06 AS Livorno Calcio Catania 3:2 GK  90'
12 11/19/06 AS Livorno Parma FC 3:0 GK  90'
13 11/26/06 AS Livorno Reggina Calcio 2:2 GK 90'
14 12/3/06 AS Livorno Chievo Verona 0:2 GK 90'
15 12/9/06 AS Livorno US Palermo 3:0 GK 90'
16 12/17/06 AS Livorno SS Lazio 1:1 GK 90'
17 12/20/06 AS Livorno UC Sampdoria 4:1 GK 90'
18 12/23/06 AS Livorno Torino FC 1:1 GK 90'
19 1/14/07 AS Livorno Atalanta BC 5:1 GK 90'
23 2/11/07 AS Livorno AC Milan 2:1 GK 90'
24 2/18/07 AS Livorno FC Messina Peloro 2:1 GK 90'
25 2/25/07 AS Livorno Ascoli Calcio 1898 0:0 GK 90'
26 2/28/07 AS Livorno AC Siena 0:0 GK 90'
27 3/3/07 AS Livorno Inter Milan 1:2 GK 90'
28 3/11/07 AS Livorno FC Empoli 2:2 GK 27' 90'
29 3/18/07 AS Livorno Udinese Calcio 4:0 GK 90'
32 4/15/07 AS Livorno Reggina Calcio 1:1 GK 90'
22 4/18/07 AS Livorno Cagliari Calcio 2:1 GK 90'
33 4/22/07 AS Livorno Chievo Verona 2:1 GK 90'
38 5/27/07 AS Livorno Atalanta BC 4:2 GK 90'
1 8/25/07 AS Livorno Juventus FC 5:1 GK 90'
3 9/16/07 AS Livorno Genoa CFC 1:1 GK 90'
4 9/23/07 AS Livorno Inter Milan 2:2 GK 90'
5 9/26/07 AS Livorno SSC Napoli 1:0 GK 90'
6 9/29/07 AS Livorno ACF Fiorentina 0:3 GK 90'
7 10/7/07 AS Livorno Calcio Catania 1:0 GK 90'
8 10/21/07 AS Livorno SS Lazio 0:1 GK 90'
9 10/28/07 AS Livorno Parma FC 3:2 GK 90'
10 10/31/07 AS Livorno Reggina Calcio 1:3 GK 90'
11 11/4/07 AS Livorno Udinese Calcio 0:0 GK 90'
12 11/11/07 AS Livorno AC Siena 2:3 GK 90'
13 11/25/07 AS Livorno UC Sampdoria 3:1 GK 31' 90'
14 12/2/07 AS Livorno Cagliari Calcio 0:0 GK 90'
15 12/9/07 AS Livorno AS Roma 1:1 GK 90'
18 1/13/08 AS Livorno Torino FC 1:2 GK 90 + 1' 90'
19 1/20/08 AS Livorno FC Empoli 1:0 GK 90'
20 1/27/08 AS Livorno Juventus FC 1:3 GK 90'
21 2/2/08 AS Livorno US Palermo 1:0 GK 90'
22 2/10/08 AS Livorno Genoa CFC 1:1 GK 90'
16 2/13/08 AS Livorno AC Milan 1:1 GK 90'
23 2/16/08 AS Livorno Inter Milan 2:0 GK 90'
24 2/24/08 AS Livorno SSC Napoli 1:2 GK 90'
25 2/27/08 AS Livorno ACF Fiorentina 1:0 GK 90'
26 3/2/08 AS Livorno Calcio Catania 1:0 GK 90'
27 3/9/08 AS Livorno SS Lazio 2:0 GK 90'
28 3/16/08 AS Livorno Parma FC 1:1 GK 78'
30 3/22/08 AS Livorno Udinese Calcio 2:0 GK 90'
31 3/30/08 AS Livorno AC Siena 0:0 GK 90'
32 4/6/08 AS Livorno UC Sampdoria 2:0 GK 90'
33 4/13/08 AS Livorno Cagliari Calcio 1:2 GK 90'
34 4/19/08 AS Livorno AS Roma 1:1 GK 90'
36 5/4/08 AS Livorno Atalanta BC 3:2 GK 90'
37 5/11/08 AS Livorno Torino FC 0:1 GK 41' 90'
1 8/30/08 US Palermo Udinese Calcio 3:1 GK 90'
2 9/13/08 US Palermo AS Roma 3:1 GK 90'
3 9/21/08 US Palermo Genoa CFC 2:1 GK 90'
4 9/24/08 US Palermo SSC Napoli 2:1 GK 90'
5 9/28/08 US Palermo Reggina Calcio 1:0 GK 90'
6 10/5/08 US Palermo Juventus FC 1:2 GK 90'
7 10/19/08 US Palermo Calcio Catania 2:0 GK 90'
8 10/26/08 US Palermo ACF Fiorentina 1:3 GK 45'
13 11/23/08 US Palermo Bologna FC 1909 1:1 GK 90'
14 11/30/08 US Palermo AC Milan 3:1 GK 25' 90'
15 12/7/08 US Palermo Cagliari Calcio 1:0 GK 90'
16 12/14/08 US Palermo AC Siena 2:0 GK 90'
17 12/20/08 US Palermo SS Lazio 1:0 GK 90'
18 1/11/09 US Palermo Atalanta BC 3:2 GK 90'
19 1/18/09 US Palermo UC Sampdoria 0:2 GK 90'
20 1/25/09 US Palermo Udinese Calcio 3:2 GK 90'
21 1/28/09 US Palermo AS Roma 2:1 GK 90'
22 2/1/09 US Palermo Genoa CFC 1:0 GK 89' 90'
23 2/8/09 US Palermo SSC Napoli 2:1 GK 90'
24 2/15/09 US Palermo Reggina Calcio 0:0 GK 90'
25 2/21/09 US Palermo Juventus FC 0:2 GK 90'
26 3/1/09 US Palermo Calcio Catania 0:4 GK 90'
27 3/8/09 US Palermo ACF Fiorentina 0:2 GK 90'
28 3/15/09 US Palermo US Lecce 5:2 GK 90'
29 3/22/09 US Palermo Chievo Verona 1:0 GK 90'
30 4/5/09 US Palermo Torino FC 1:0 GK 90'
31 4/11/09 US Palermo Inter Milan 2:2 GK 90'
32 4/19/09 US Palermo Bologna FC 1909 4:1 GK 90'
33 4/26/09 US Palermo AC Milan 3:0 GK 64'
34 5/3/09 US Palermo Cagliari Calcio 5:1 GK 90'
35 5/10/09 US Palermo AC Siena 1:0 GK 90'
36 5/17/09 US Palermo SS Lazio 2:0 GK 90'
37 5/24/09 US Palermo Atalanta BC 2:2 GK 90'
38 5/31/09 US Palermo UC Sampdoria 2:2 GK 90'
1 8/23/09 Genoa CFC AS Roma 3:2 GK 90'
2 8/30/09 Genoa CFC Atalanta BC 0:1 GK 90'
3 9/13/09 Genoa CFC SSC Napoli 4:1 GK 90'
4 9/20/09 Genoa CFC Chievo Verona 3:1 GK 90'
5 9/24/09 Genoa CFC Juventus FC 2:2 GK 90'
6 9/27/09 Genoa CFC Udinese Calcio 2:0 GK 90'
7 10/4/09 Genoa CFC Bologna FC 1909 1:3 GK 90'
8 10/17/09 Genoa CFC Inter Milan 0:5 GK 90'
9 10/25/09 Genoa CFC Cagliari Calcio 3:2 GK 90'
10 10/28/09 Genoa CFC ACF Fiorentina 2:1 GK 90'
13 11/22/09 Genoa CFC AS Livorno 2:1 GK 90'
14 11/28/09 Genoa CFC UC Sampdoria 3:0 GK 90'
18 1/6/10 Genoa CFC AC Milan 5:2 GK 31' 90'
19 1/10/10 Genoa CFC Calcio Catania 2:0 GK 90'
20 1/17/10 Genoa CFC AS Roma 3:0 GK 90'
17 1/20/10 Genoa CFC AS Bari 1:1 GK 90'
21 1/24/10 Genoa CFC Atalanta BC 2:0 GK 90'
22 1/30/10 Genoa CFC SSC Napoli 0:0 GK 90'
23 2/7/10 Genoa CFC Chievo Verona 1:0 GK 90'
24 2/14/10 Genoa CFC Juventus FC 3:2 GK 90'
25 2/20/10 Genoa CFC Udinese Calcio 3:0 GK 90'
26 2/28/10 Genoa CFC Bologna FC 1909 3:4 GK 90'
27 3/7/10 Genoa CFC Inter Milan 0:0 GK 90'
28 3/14/10 Genoa CFC Cagliari Calcio 5:3 GK 90'
29 3/20/10 Genoa CFC ACF Fiorentina 3:0 GK 90'
30 3/24/10 Genoa CFC US Palermo 2:2 GK 90'
31 3/28/10 Genoa CFC AC Siena 0:0 GK 90'
32 4/3/10 Genoa CFC AS Livorno 1:1 GK 74' 90'
37 5/9/10 Genoa CFC AC Milan 1:0 GK 90'
38 5/16/10 Genoa CFC Calcio Catania 1:0 GK 90'
19 1/9/11 AC Milan Udinese Calcio 4:4 GK 90'
20 1/16/11 AC Milan US Lecce 1:1 GK 90'
33 4/16/11 AC Milan UC Sampdoria 3:0 GK 71'
38 5/22/11 AC Milan Udinese Calcio 0:0 GK 87'
13 11/27/11 AC Milan Chievo Verona 4:0 GK 90'
14 12/2/11 AC Milan Genoa CFC 0:2 GK 90'
15 12/11/11 AC Milan Bologna FC 1909 2:2 GK 90'
16 12/17/11 AC Milan AC Siena 2:0 GK 90'
19 1/22/12 AC Milan Novara Calcio 1908 0:3 GK 90'
22 2/5/12 AC Milan SSC Napoli 0:0 GK 45'
23 2/11/12 AC Milan Udinese Calcio 1:2 GK 90'
38 5/13/12 AC Milan Novara Calcio 1908 2:1 GK 90'
8 10/20/12 AC Milan SS Lazio 3:2 GK 90'
9 10/27/12 AC Milan Genoa CFC 1:0 GK 90'
10 10/30/12 AC Milan US Palermo 2:2 GK 90'
14 11/25/12 AC Milan Juventus FC 1:0 GK 90'
15 11/30/12 AC Milan Calcio Catania 1:3 GK 60' 90'
16 12/9/12 AC Milan Torino FC 2:4 GK 90'
17 12/16/12 AC Milan Delfino Pescara 1936 4:1 GK 90'
18 12/22/12 AC Milan AS Roma 4:2 GK 90'
23 2/3/13 AC Milan Udinese Calcio 2:1 GK 90'
33 4/21/13 AC Milan Juventus FC 1:0 GK 56' 75'
34 4/28/13 AC Milan Calcio Catania 4:2 GK 90'
21 1/26/14 AC Milan Cagliari Calcio 1:2 GK 90'
25 2/23/14 AC Milan UC Sampdoria 0:2 GK 90'
28 3/16/14 AC Milan Parma FC 2:4 GK 82'
29 3/23/14 AC Milan SS Lazio 1:1 GK  90'
37 5/11/14 AC Milan Atalanta BC 2:1 GK 90'
Squad: 235, Starting eleven: 230, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0

Positions played

235

Positions played

Played as...  
235

National team career

# National team Debut  
Italy
14 Italy Nov 16, 2005 9 -
Italy
- Italy Oct 11, 2002 19 -
Italy
- Italy Mar 7, 2001 2 -
Italy
- Italy - - -
Italy
- Italy Sep 29, 1998 5 -
Italy
- Italy - - -
Italy
- Italy Apr 5, 1998 12 -
Go to national player profile