Marcus Gayle

Retired
Retired
Last club: AFC Wimbledon Most games for: Wimbledon FC Retired since: Jul 1, 2008
Marcus Gayle
  • Date of birth/Age: Sep 27, 1970 (53)
  • Place of birth: England London
  • Citizenship: Jamaica Jamaica
  • Height: 1,88 m
  • Position: Centre-Forward
10956.png
Manager Club: Staines Town FC
deadline-day banner

Detailed stats of Marcus Gayle

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   36300.702--9131---904'1.807'
36300.702--9131---904'1.807'
Matchday Date Home team Away team Result Pos.                  
1 Aug 9, 1997 Wimbledon FC (- 2004) Liverpool FC 1:1 CF 1 67' 67'
3 Aug 23, 1997 Wimbledon FC (- 2004) Sheffield Wednesday 1:1 65' 65'
4 Aug 27, 1997 Wimbledon FC (- 2004) Chelsea FC 0:2 90'
5 Aug 30, 1997 West Ham United Wimbledon FC (- 2004) 3:1 46' 45'
6 Sep 13, 1997 Newcastle United Wimbledon FC (- 2004) 1:3 CF 64' 64'
7 Sep 20, 1997 Wimbledon FC (- 2004) Crystal Palace 0:1 37' 37'
8 Sep 23, 1997 Wimbledon FC (- 2004) Barnsley FC 4:1 on the bench
9 Sep 27, 1997 Tottenham Hotspur Wimbledon FC (- 2004) 0:0 on the bench
10 Oct 4, 1997 Wimbledon FC (- 2004) Blackburn Rovers 0:1 71' 19'
11 Oct 18, 1997 Aston Villa Wimbledon FC (- 2004) 1:2 on the bench
2 Oct 22, 1997 Derby County Wimbledon FC (- 2004) 1:1 on the bench
12 Oct 25, 1997 Wimbledon FC (- 2004) Leeds United 1:0 80' 10'
13 Nov 1, 1997 Wimbledon FC (- 2004) Coventry City 1:2 70' 20'
14 Nov 10, 1997 Leicester City Wimbledon FC (- 2004) 0:1 1 90'
15 Nov 22, 1997 Wimbledon FC (- 2004) Manchester United 2:5 90'
16 Nov 29, 1997 Bolton Wanderers Wimbledon FC (- 2004) 1:0 90'
17 Dec 7, 1997 Wimbledon FC (- 2004) Southampton FC 1:0 86' 86'
18 Dec 13, 1997 Everton FC Wimbledon FC (- 2004) 0:0 87' 87'
20 Dec 26, 1997 Chelsea FC Wimbledon FC (- 2004) 1:1 67' 67'
21 Dec 28, 1997 Wimbledon FC (- 2004) West Ham United 1:2 32' 32'
22 Jan 10, 1998 Liverpool FC Wimbledon FC (- 2004) 2:0 74' 74'
23 Jan 17, 1998 Wimbledon FC (- 2004) Derby County 0:0 77' 77'
24 Jan 31, 1998 Sheffield Wednesday Wimbledon FC (- 2004) 1:1 87' 3'
25 Feb 9, 1998 Crystal Palace Wimbledon FC (- 2004) 0:3 Not in squad
27 Feb 21, 1998 Wimbledon FC (- 2004) Aston Villa 2:1 74' 74'
28 Feb 28, 1998 Barnsley FC Wimbledon FC (- 2004) 2:1 68' 22'
19 Mar 11, 1998 Wimbledon FC (- 2004) Arsenal FC 0:1 46' 45'
30 Mar 14, 1998 Wimbledon FC (- 2004) Leicester City 2:1 90'
31 Mar 28, 1998 Manchester United Wimbledon FC (- 2004) 2:0 60' 60'
26 Mar 31, 1998 Wimbledon FC (- 2004) Newcastle United 0:0 90'
32 Apr 4, 1998 Wimbledon FC (- 2004) Bolton Wanderers 0:0 68' 22'
33 Apr 11, 1998 Southampton FC Wimbledon FC (- 2004) 0:1 69' 69'
34 Apr 13, 1998 Wimbledon FC (- 2004) Everton FC 0:0 90'
35 Apr 18, 1998 Arsenal FC Wimbledon FC (- 2004) 5:0 90'
36 Apr 25, 1998 Blackburn Rovers Wimbledon FC (- 2004) 0:0 on the bench
29 Apr 29, 1998 Coventry City Wimbledon FC (- 2004) 0:0 on the bench
37 May 2, 1998 Wimbledon FC (- 2004) Tottenham Hotspur 2:6 46' 45'
38 May 10, 1998 Leeds United Wimbledon FC (- 2004) 1:1 Not in squad
Squad: 36, Starting eleven: 21, Substituted in: 9, On the bench: 6, Suspended: 0, Injured: 0