Marcus Gayle

Retired
Retired
Last club: AFC Wimbledon Most games for: Wimbledon FC Retired since: Jul 1, 2008
Marcus Gayle
  • Date of birth/Age: Sep 27, 1970 (53)
  • Place of birth: England London
  • Citizenship: Jamaica Jamaica
  • Height: 1,88 m
  • Position: Centre-Forward
10956.png
Manager Club: Staines Town FC
deadline-day banner

Detailed stats of Marcus Gayle

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   302-1 / - / -1.807'
302-1 / - / -1.807'
Matchday Date Venue For Opponent Result Pos.            
1 8/9/97 Wimbledon FC (- 2004) Liverpool FC 1:1 CF 1 67'
3 8/23/97 Wimbledon FC (- 2004) Sheffield Wednesday 1:1 65'
4 8/27/97 Wimbledon FC (- 2004) Chelsea FC 0:2 90'
5 8/30/97 Wimbledon FC (- 2004) West Ham United 3:1 45'
6 9/13/97 Wimbledon FC (- 2004) Newcastle United 1:3 CF 64'
7 9/20/97 Wimbledon FC (- 2004) Crystal Palace 0:1 37'
8 9/23/97 Wimbledon FC (- 2004) Barnsley FC 4:1 on the bench
9 9/27/97 Wimbledon FC (- 2004) Tottenham Hotspur 0:0 on the bench
10 10/4/97 Wimbledon FC (- 2004) Blackburn Rovers 0:1 19'
11 10/18/97 Wimbledon FC (- 2004) Aston Villa 1:2 on the bench
2 10/22/97 Wimbledon FC (- 2004) Derby County 1:1 on the bench
12 10/25/97 Wimbledon FC (- 2004) Leeds United 1:0 10'
13 11/1/97 Wimbledon FC (- 2004) Coventry City 1:2 20'
14 11/10/97 Wimbledon FC (- 2004) Leicester City 0:1 1 90'
15 11/22/97 Wimbledon FC (- 2004) Manchester United 2:5 90'
16 11/29/97 Wimbledon FC (- 2004) Bolton Wanderers 1:0 90'
17 12/7/97 Wimbledon FC (- 2004) Southampton FC 1:0 86'
18 12/13/97 Wimbledon FC (- 2004) Everton FC 0:0 87'
20 12/26/97 Wimbledon FC (- 2004) Chelsea FC 1:1 67'
21 12/28/97 Wimbledon FC (- 2004) West Ham United 1:2 32'
22 1/10/98 Wimbledon FC (- 2004) Liverpool FC 2:0 74'
23 1/17/98 Wimbledon FC (- 2004) Derby County 0:0 77'
24 1/31/98 Wimbledon FC (- 2004) Sheffield Wednesday 1:1 3'
25 2/9/98 Wimbledon FC (- 2004) Crystal Palace 0:3 Not in squad
27 2/21/98 Wimbledon FC (- 2004) Aston Villa 2:1 74'
28 2/28/98 Wimbledon FC (- 2004) Barnsley FC 2:1 22'
19 3/11/98 Wimbledon FC (- 2004) Arsenal FC 0:1 45'
30 3/14/98 Wimbledon FC (- 2004) Leicester City 2:1 90'
31 3/28/98 Wimbledon FC (- 2004) Manchester United 2:0 60'
26 3/31/98 Wimbledon FC (- 2004) Newcastle United 0:0 90'
32 4/4/98 Wimbledon FC (- 2004) Bolton Wanderers 0:0 22'
33 4/11/98 Wimbledon FC (- 2004) Southampton FC 0:1 69'
34 4/13/98 Wimbledon FC (- 2004) Everton FC 0:0 90'
35 4/18/98 Wimbledon FC (- 2004) Arsenal FC 5:0 90'
36 4/25/98 Wimbledon FC (- 2004) Blackburn Rovers 0:0 on the bench
29 4/29/98 Wimbledon FC (- 2004) Coventry City 0:0 on the bench
37 5/2/98 Wimbledon FC (- 2004) Tottenham Hotspur 2:6 45'
38 5/10/98 Wimbledon FC (- 2004) Leeds United 1:1 Not in squad
Squad: 36, Starting eleven: 21, Substituted in: 9, On the bench: 6, Suspended: 0, Injured: 0

Positions played

2

Positions played

Played as...      
2 1 -

National team career

# National team Debut  
Jamaica
- Jamaica - 14 3
Go to national player profile