Max Tonetto

Retired
Retired
Last club: AS Roma Retired since: Jul 1, 2010
  • Date of birth/Age: Nov 18, 1974 (49)
  • Place of birth: Italy Trieste
  • Citizenship: Italy Italy
  • Height: 1,74 m
  • Position: Left-Back
  • Former International: ItalyItaly
  • Caps/Goals: 1 / 0
deadline-day banner

Detailed stats of Max Tonetto

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   15671422 / - / 113.062'
05/06261-3 / - / -2.065'
04/0524334 / - / -1.997'
03/0415-22 / - / -1.350'
01/0222-52 / - / -1.980'
00/0116-12 / - / -1.413'
00/011--- / - / -83'
99/009-22 / - / -599'
98/9922115 / - / 11.924'
97/98132-2 / - / -1.134'
96/978--- / - / -517'
Matchday Date Venue For Opponent Result Pos.            
4 9/29/96 AC Reggiana AS Roma 1:1 LM 90'
6 10/20/96 AC Reggiana Piacenza FC 3:0 LM 11'
7 10/27/96 AC Reggiana UC Sampdoria 1:1 LM 90'
12 12/8/96 AC Reggiana Cagliari Calcio 1:1 LM 29'
22 3/2/97 AC Reggiana Hellas Verona 2:4 LM 61'
23 3/9/97 AC Reggiana Piacenza FC 0:0 LM 69'
24 3/16/97 AC Reggiana UC Sampdoria 3:0 LM 77'
30 5/11/97 AC Reggiana AC Milan 3:1 LM 90'
12 12/14/97 FC Empoli UC Sampdoria 4:1 LM 1 90'
13 12/21/97 FC Empoli Juventus FC 5:2 LM 90'
14 1/4/98 FC Empoli US Lecce 2:2 LM 90'
15 1/11/98 FC Empoli Bologna FC 1909 0:0 LM 90'
16 1/18/98 FC Empoli Vicenza Calcio 1:0 LM 90'
17 1/25/98 FC Empoli Inter Milan 1:1 LM 90'
19 2/8/98 FC Empoli SSC Napoli 5:0 LM 80'
20 2/11/98 FC Empoli SS Lazio 3:1 LM 90'
23 3/1/98 FC Empoli Udinese Calcio 1:0 LM 90'
24 3/8/98 FC Empoli AS Bari 2:0 LM 64'
31 4/26/98 FC Empoli US Lecce 5:1 LM 1 90'
33 5/10/98 FC Empoli Vicenza Calcio 3:2 LM 90'
34 5/16/98 FC Empoli Inter Milan 4:1 LM 90'
3 9/27/98 FC Empoli Inter Milan 1:2 LM 90'
5 10/17/98 FC Empoli Bologna FC 1909 0:0 LM 90'
6 10/25/98 FC Empoli UC Sampdoria 3:0 LM 90'
7 11/1/98 FC Empoli AC Perugia 2:0 LM 90'
8 11/8/98 FC Empoli SS Lazio 4:1 LM 90'
10 11/22/98 FC Empoli Juventus FC 0:0 LM 90'
11 11/29/98 FC Empoli Vicenza Calcio 1:0 LM 90'
14 12/20/98 FC Empoli AC Parma 3:5 LM 90'
17 1/17/99 FC Empoli Udinese Calcio 0:0 LM 90'
15 1/20/99 FC Empoli AC Venezia 1907 3:2 LM 90'
18 1/24/99 FC Empoli AC Fiorentina 0:3 LM 89' 89'
21 2/14/99 FC Empoli US Salernitana 2:3 LM 90'
22 2/21/99 FC Empoli Bologna FC 1909 2:0 LM 90'
23 2/28/99 FC Empoli UC Sampdoria 0:1 LM 45'
24 3/7/99 FC Empoli AC Perugia 3:1 LM 90'
25 3/14/99 FC Empoli SS Lazio 0:0 LM 90'
27 4/3/99 FC Empoli Juventus FC 1:0 LM 90'
28 4/11/99 FC Empoli Vicenza Calcio 2:0 LM 90'
29 4/18/99 FC Empoli Piacenza FC 1:2 LM 90'
30 4/25/99 FC Empoli AS Bari 0:2 LM 90'
32 5/9/99 FC Empoli AC Venezia 1907 2:2 LM 1 1 90'
34 5/23/99 FC Empoli Udinese Calcio 1:3 LM 80'
18 1/23/00 Bologna FC 1909 Torino Calcio 2:1 LM 45'
19 1/30/00 Bologna FC 1909 AC Parma 1:0 LM 1 90'
20 2/6/00 Bologna FC 1909 Reggina Calcio 1:0 LM 90'
21 2/12/00 Bologna FC 1909 AC Milan 2:3 LM 83'
24 3/5/00 Bologna FC 1909 Hellas Verona 0:0 LM 90'
25 3/11/00 Bologna FC 1909 AC Venezia 1907 1:1 LM 53'
27 3/25/00 Bologna FC 1909 Udinese Calcio 2:1 LM 34'
28 4/1/00 Bologna FC 1909 AC Fiorentina 2:2 LM 90'
31 4/22/00 Bologna FC 1909 AC Perugia 2:1 LM 1 25'
1 10/1/00 Bologna FC 1909 AS Roma 2:0 LM 83'
4 11/1/00 US Lecce SSC Napoli 1:1 LM 86'
6 11/12/00 US Lecce Inter Milan 0:1 LM 90'
7 11/19/00 US Lecce AS Bari 2:0 LM 83'
8 11/25/00 US Lecce Atalanta BC 1:0 LM 90'
9 12/3/00 US Lecce AC Fiorentina 1:1 LM 90'
10 12/10/00 US Lecce AC Milan 4:1 LM 90'
11 12/17/00 US Lecce Juventus FC 1:4 LM 81'
12 12/23/00 US Lecce Brescia Calcio 2:2 LM 90'
15 1/21/01 US Lecce AC Parma 1:1 LM 90'
16 1/27/01 US Lecce Bologna FC 1909 0:0 LM 90'
17 2/4/01 US Lecce SS Lazio 3:2 LM 90'
22 3/11/01 US Lecce Udinese Calcio 2:1 LM 90'
23 3/18/01 US Lecce Inter Milan 1:2 LM 90'
24 3/31/01 US Lecce AS Bari 3:2 LM 1 90'
26 4/14/01 US Lecce AC Fiorentina 2:0 LM 83'
34 6/17/01 US Lecce SS Lazio 2:1 LM 90'
1 8/26/01 US Lecce AC Parma 1:1 LM 90'
2 9/9/01 US Lecce Piacenza FC 1:2 LM 1 90'
3 9/16/01 US Lecce Brescia Calcio 1:1 LM 90'
4 9/22/01 US Lecce Juventus FC 0:0 LM 90'
5 9/30/01 US Lecce Hellas Verona 2:1 LM 90'
7 10/14/01 US Lecce AC Fiorentina 4:1 LM 1 90'
8 10/21/01 US Lecce AS Roma 5:1 LM 90'
9 10/28/01 US Lecce Atalanta BC 0:2 LM 90'
10 11/4/01 US Lecce Inter Milan 2:0 LM 90'
15 12/16/01 US Lecce Torino Calcio 1:1 LM 90'
16 12/23/01 US Lecce Udinese Calcio 0:1 LM 90'
18 1/13/02 US Lecce AC Parma 1:1 LM 90'
20 1/27/02 US Lecce Brescia Calcio 1:3 LM 90'
21 2/3/02 US Lecce Juventus FC 3:0 LM 90'
22 2/10/02 US Lecce Hellas Verona 1:1 LM 90'
24 2/24/02 US Lecce AC Fiorentina 1:2 LM 1 90'
27 3/17/02 US Lecce Inter Milan 1:2 LM 90'
28 3/24/02 US Lecce Bologna FC 1909 4:3 LM 1 90'
30 4/7/02 US Lecce SS Lazio 1:0 LM 90'
31 4/14/02 US Lecce Chievo Verona 2:3 LM 90'
33 4/28/02 US Lecce Udinese Calcio 1:2 LM 1 90'
34 5/5/02 US Lecce AC Milan 3:0 LM 90'
1 8/31/03 US Lecce SS Lazio 4:1 LM  1 90'
2 9/14/03 US Lecce Ancona Calcio 3:1 LM 90'
3 9/21/03 US Lecce Chievo Verona 1:2 LM 90'
5 10/5/03 US Lecce Brescia Calcio 1:4 LM 1 90'
7 10/25/03 US Lecce AC Siena 2:1 LM 90'
8 11/2/03 US Lecce FC Empoli 2:1 LM 90'
10 11/23/03 US Lecce UC Sampdoria 0:0 LM 90'
11 11/30/03 US Lecce AS Roma 3:1 LM 90'
12 12/7/03 US Lecce AC Parma 1:2 LM 90'
13 12/13/03 US Lecce Udinese Calcio 1:0 LM 90'
14 12/21/03 US Lecce Juventus FC 1:1 LM 90'
15 1/6/04 US Lecce Inter Milan 3:1 LM  90'
17 1/18/04 US Lecce Reggina Calcio 1:3 LM  90'
18 1/25/04 US Lecce SS Lazio 0:1 LM  90'
23 2/29/04 US Lecce Modena FC 1:0 LM  90'
1 9/12/04 UC Sampdoria SS Lazio 0:1 LM 90'
2 9/19/04 UC Sampdoria AC Siena 2:1 LM 90'
4 9/26/04 UC Sampdoria ACF Fiorentina 0:2 LM 82'
13 11/28/04 UC Sampdoria Parma FC 1:0 LM 67'
14 12/5/04 UC Sampdoria AS Roma 1:1 LM 75'
15 12/12/04 UC Sampdoria FC Messina Peloro 1:0 LM 1 84'
17 1/6/05 UC Sampdoria Udinese Calcio 2:0 LM 57' 86'
18 1/9/05 UC Sampdoria Inter Milan 3:2 LM 1 90'
19 1/16/05 UC Sampdoria Bologna FC 1909 0:0 LM 90'
20 1/23/05 UC Sampdoria SS Lazio 1:2 LM 1 90'
21 1/30/05 UC Sampdoria AC Siena 1:1 LM 90'
22 2/2/05 UC Sampdoria Juventus FC 0:1 LM 90'
23 2/5/05 UC Sampdoria ACF Fiorentina 3:0 LM 1 90'
24 2/13/05 UC Sampdoria AS Livorno 1:0 LM 75'
25 2/20/05 UC Sampdoria Reggina Calcio 3:2 LM 1 90'
27 3/6/05 UC Sampdoria Chievo Verona 1:0 LM 90'
28 3/13/05 UC Sampdoria AC Milan 1:0 LM 90'
30 4/10/05 UC Sampdoria Cagliari Calcio 0:0 LM 65'
31 4/16/05 UC Sampdoria US Palermo 1:0 LM 39' 54'
32 4/20/05 UC Sampdoria Parma FC 1:1 LM 61'
33 4/24/05 UC Sampdoria AS Roma 2:1 LM 1 81' 90'
36 5/15/05 UC Sampdoria Udinese Calcio 1:1 LM 88'
37 5/22/05 UC Sampdoria Inter Milan 0:1 LM 90'
38 5/29/05 UC Sampdoria Bologna FC 1909 0:0 LM 90'
2 9/11/05 UC Sampdoria Reggina Calcio 3:2 LM 54'
3 9/18/05 UC Sampdoria AC Milan 2:1 LM 1 69'
4 9/21/05 UC Sampdoria Treviso FBC 1993 0:2 LM 90'
5 9/25/05 UC Sampdoria Chievo Verona 1:2 LM 45'
7 10/16/05 UC Sampdoria Ascoli Calcio 1898 2:1 LM 90'
9 10/26/05 UC Sampdoria Juventus FC 2:0 LM 75'
11 11/6/05 UC Sampdoria US Palermo 0:2 LM 45 + 1' 90'
12 11/20/05 UC Sampdoria SS Lazio 2:0 LM 68'
13 11/27/05 UC Sampdoria Cagliari Calcio 2:0 LM 67'
14 12/4/05 UC Sampdoria FC Empoli 2:0 LM 90'
16 12/18/05 UC Sampdoria AS Roma 1:1 LM 90'
17 12/21/05 UC Sampdoria Udinese Calcio 2:0 LM 90'
18 1/8/06 UC Sampdoria AS Livorno 0:2 LM 90'
21 1/22/06 UC Sampdoria Reggina Calcio 2:1 LM 85'
23 2/5/06 UC Sampdoria Treviso FBC 1993 1:1 LM 56'
26 2/19/06 UC Sampdoria Ascoli Calcio 1898 1:2 LM 90'
27 2/26/06 UC Sampdoria AC Siena 1:0 LM 23' 73'
28 3/4/06 UC Sampdoria Juventus FC 0:1 LM 90'
29 3/11/06 UC Sampdoria Inter Milan 1:0 LM 84'
30 3/19/06 UC Sampdoria US Palermo 0:2 LM 74'
31 3/26/06 UC Sampdoria SS Lazio 2:0 LM 90'
32 4/2/06 UC Sampdoria Cagliari Calcio 1:1 LM 84'
33 4/9/06 UC Sampdoria FC Empoli 2:1 LM 90'
34 4/15/06 UC Sampdoria Parma FC 1:2 LM 63'
37 5/7/06 UC Sampdoria AS Livorno 0:0 LM 88'
38 5/14/06 UC Sampdoria US Lecce 1:3 LM 90'
Squad: 156, Starting eleven: 152, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0

Positions played

156

Positions played

Played as...      
156 7 14

National team career

# National team Debut  
Italy
- Italy Jun 2, 2007 1 -
Go to national player profile