Milos Mihajlov

Retired
Retired
Last club: Zelez. Pancevo Most games for: Vozdovac Retired since: Jul 1, 2021
  • Date of birth/Age: Dec 15, 1982 (41)
  • Place of birth: Jugoslawien (SFR) Belgrad
  • Citizenship: Serbia Serbia
  • Height: 1,85 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Milos Mihajlov

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   65651.282-11110---2.872'5.743'
201519190.58----1-----1.686'
201225250.922-11-4---1.084'2.167'
201121212.33-----6----1.890'
Matchday Date Home team Away team Result Pos.                  
1 Mar 6, 2011 Lokomotiv Astana Zhetysu Taldykorgan 0:2 90'
2 Mar 12, 2011 Zhetysu Taldykorgan Kairat Almaty 0:1 90'
3 Mar 17, 2011 Ordabasy Shymkent Zhetysu Taldykorgan 0:1 90'
4 Mar 31, 2011 Zhetysu Taldykorgan Kaysar Kyzylorda 3:0 90'
5 Apr 4, 2011 FK Taraz Zhetysu Taldykorgan 0:1 90'
6 Apr 9, 2011 Zhetysu Taldykorgan FK Atyrau 2:0 90'
7 Apr 16, 2011 FK Aktobe Zhetysu Taldykorgan 1:1 90'
8 Apr 24, 2011 Zhetysu Taldykorgan Irtysh Pavlodar 1:1 90'
9 Apr 30, 2011 Shakhter Karaganda Zhetysu Taldykorgan 3:3 90'
10 May 7, 2011 Zhetysu Taldykorgan Tobol Kostanay 4:1 90'
11 May 15, 2011 Vostok Oskemen Zhetysu Taldykorgan 0:0 90'
12 May 21, 2011 Zhetysu Taldykorgan Vostok Oskemen 3:0 90'
13 May 26, 2011 Tobol Kostanay Zhetysu Taldykorgan 1:0 90'
14 Jun 8, 2011 Zhetysu Taldykorgan Shakhter Karaganda 1:0 90'
15 Jun 12, 2011 Irtysh Pavlodar Zhetysu Taldykorgan 2:3 90'
16 Jun 19, 2011 Zhetysu Taldykorgan FK Aktobe 3:2 90'
17 Jun 25, 2011 FK Atyrau Zhetysu Taldykorgan 1:0 Not in squad
18 Jul 3, 2011 Zhetysu Taldykorgan FK Taraz 3:2 90'
19 Jul 9, 2011 Kaysar Kyzylorda Zhetysu Taldykorgan 0:4 90'
20 Jul 16, 2011 Zhetysu Taldykorgan Ordabasy Shymkent 2:1 90'
21 Jul 23, 2011 Kairat Almaty Zhetysu Taldykorgan 0:1 90'
22 Jul 30, 2011 Zhetysu Taldykorgan Lokomotiv Astana 1:0 90'
1 Mar 10, 2012 Sunkar Kaskelen Zhetysu Taldykorgan 1:0 39' 90'
2 Mar 18, 2012 Zhetysu Taldykorgan Kaysar Kyzylorda 5:2 90'
3 Mar 25, 2012 FK Aktobe Zhetysu Taldykorgan 4:0 43' 90'
4 Apr 1, 2012 Shakhter Karaganda Zhetysu Taldykorgan 5:1 90'
5 Apr 8, 2012 Zhetysu Taldykorgan FK Taraz 2:0 90'
6 Apr 15, 2012 Ordabasy Shymkent Zhetysu Taldykorgan 4:1 90'
7 Apr 22, 2012 Zhetysu Taldykorgan Akzhayik Uralsk 1:2 90'
8 Apr 29, 2012 Kairat Almaty Zhetysu Taldykorgan 1:0 90'
9 May 6, 2012 Zhetysu Taldykorgan Irtysh Pavlodar 1:2 90'
10 May 12, 2012 Tobol Kostanay Zhetysu Taldykorgan 2:1 90'
11 May 20, 2012 Zhetysu Taldykorgan Okzhetpes Kokshetau 1:0 90'
12 May 27, 2012 FK Atyrau Zhetysu Taldykorgan 2:1 90'
13 Jun 16, 2012 Zhetysu Taldykorgan FC Astana 1:1 90'
14 Jun 24, 2012 Kaysar Kyzylorda Zhetysu Taldykorgan 1:0 90'
15 Jul 1, 2012 Zhetysu Taldykorgan FK Aktobe 1:1 68' 90'
16 Jul 9, 2012 Zhetysu Taldykorgan Shakhter Karaganda 1:5 1 90'
17 Jul 15, 2012 FK Taraz Zhetysu Taldykorgan 1:3 1 90'
18 Jul 29, 2012 Zhetysu Taldykorgan Ordabasy Shymkent 0:1 90'
19 Aug 5, 2012 Akzhayik Uralsk Zhetysu Taldykorgan 2:2 83' 7'
20 Aug 19, 2012 Zhetysu Taldykorgan Kairat Almaty 2:1 56' 90'
21 Aug 26, 2012 Irtysh Pavlodar Zhetysu Taldykorgan 3:0 Not in squad
22 Sep 15, 2012 Zhetysu Taldykorgan Tobol Kostanay 1:1 1 90'
23 Sep 23, 2012 Okzhetpes Kokshetau Zhetysu Taldykorgan 1:0 90'
24 Oct 4, 2012 Zhetysu Taldykorgan FK Atyrau 1:0 90'
25 Oct 21, 2012 FC Astana Zhetysu Taldykorgan 1:0 90'
26 Oct 28, 2012 Zhetysu Taldykorgan Sunkar Kaskelen 1:1 90'
1 Mar 9, 2013 Kairat Almaty Zhetysu Taldykorgan 3:3 Not in squad
2 Mar 15, 2013 Zhetysu Taldykorgan Ordabasy Shymkent 0:0 Not in squad
3 Mar 30, 2013 Vostok Oskemen Zhetysu Taldykorgan 1:1 Not in squad
1 Mar 7, 2015 Kaysar Kyzylorda Zhetysu Taldykorgan 0:0 CB 90'
2 Mar 11, 2015 Zhetysu Taldykorgan Tobol Kostanay 0:0 CB 90'
3 Mar 15, 2015 Kairat Almaty Zhetysu Taldykorgan 2:0 CB 90'
4 Mar 21, 2015 Okzhetpes Kokshetau Zhetysu Taldykorgan 2:0 CB 90'
5 Apr 5, 2015 Zhetysu Taldykorgan Irtysh Pavlodar 2:2 CB 90'
6 Apr 11, 2015 Shakhter Karaganda Zhetysu Taldykorgan 2:1 CB 90'
7 Apr 15, 2015 Zhetysu Taldykorgan FK Atyrau 1:2 CB 90'
8 Apr 19, 2015 FK Aktobe Zhetysu Taldykorgan 2:0 CB 90'
9 Apr 25, 2015 Zhetysu Taldykorgan FK Taraz 1:0 CB 90'
10 May 3, 2015 Ordabasy Shymkent Zhetysu Taldykorgan 0:0 CB 90'
11 May 7, 2015 Zhetysu Taldykorgan FC Astana 1:3 CB 90'
12 May 16, 2015 Tobol Kostanay Zhetysu Taldykorgan 3:1 CB 90'
13 May 24, 2015 Zhetysu Taldykorgan Kairat Almaty 0:3 CB 90'
14 May 29, 2015 Zhetysu Taldykorgan Okzhetpes Kokshetau 0:1 CB 90'
15 Jun 6, 2015 Irtysh Pavlodar Zhetysu Taldykorgan 1:0 CB 90'
16 Jun 20, 2015 Zhetysu Taldykorgan Shakhter Karaganda 3:0 CB 90'
17 Jun 24, 2015 FK Atyrau Zhetysu Taldykorgan 3:0 CB 66' 66'
18 Jun 27, 2015 Zhetysu Taldykorgan FK Aktobe 1:1 CB 90'
19 Jul 4, 2015 FK Taraz Zhetysu Taldykorgan 2:0 CB 90'
20 Jul 12, 2015 Zhetysu Taldykorgan Ordabasy Shymkent 3:0 Not in squad
21 Jul 18, 2015 FC Astana Zhetysu Taldykorgan 2:1 Not in squad
22 Jul 26, 2015 Zhetysu Taldykorgan Kaysar Kyzylorda 2:1 Not in squad
Squad: 65, Starting eleven: 64, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0