Newcastle United

Premier League
Premier League League level: EnglandFirst Tier Table position: 6 In league since: 7 years
Newcastle United
  • Squad size: 28
  • Average age: 27.6
  • Foreigners: 13  46.4 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 60/61

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 7 7 7 1.33 51:49 26.500
Away record 21 4 3 14 0.71 35:60 26.852
Overall balance 42 11 10 21 1.02 86:109 26.676
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 20, 1960 Unknown Preston North End ? 17.363 2:3
2 Wed Aug 24, 1960 8:30 PM Fulham FC ? 23.498 7:2
3 Sat Aug 27, 1960 Unknown Burnley FC ? 35.485 0:1
4 Wed Aug 31, 1960 7:15 PM Fulham FC ? 21.277 4:3
5 Sat Sep 3, 1960 Unknown Nottingham Forest ? 23.931 0:2
6 Mon Sep 5, 1960 Unknown West Bromwich Albion ? 22.548 6:0
7 Sat Sep 10, 1960 Unknown Manchester City ? 25.904 1:3
8 Wed Sep 14, 1960 Unknown West Bromwich Albion ? 16.107 3:2
9 Sat Sep 17, 1960 Unknown Arsenal FC ? 34.801 5:0
10 Sat Sep 24, 1960 Unknown Leicester City ? 21.161 1:3
11 Sat Oct 1, 1960 4:00 PM Cardiff City ? 17.627 5:0
12 Sat Oct 8, 1960 4:00 PM Aston Villa ? 25.336 2:0
13 Sat Oct 15, 1960 4:00 PM Wolverhampton Wanderers ? 23.401 4:4
14 Sat Oct 22, 1960 Unknown Manchester United ? 37.596 3:2
15 Sat Oct 29, 1960 4:00 PM Tottenham Hotspur ? 51.369 3:4
16 Sat Nov 5, 1960 4:00 PM Chelsea FC ? 30.489 4:2
17 Sat Nov 12, 1960 4:00 PM Blackpool FC ? 26.657 4:3
18 Sat Nov 19, 1960 4:00 PM Everton FC ? 41.123 5:0
19 Sat Nov 26, 1960 Unknown Blackburn Rovers ? 22.623 3:1
20 Sat Dec 3, 1960 Unknown Bolton Wanderers ? 12.921 2:1
21 Sat Dec 10, 1960 4:00 PM West Ham United ? 20.106 5:5
22 Sat Dec 17, 1960 4:00 PM Preston North End ? 21.514 0:0
23 Sat Dec 24, 1960 4:00 PM Birmingham City ? 20.354 2:2
24 Mon Dec 26, 1960 4:00 PM Birmingham City ? 29.435 2:1
25 Sat Dec 31, 1960 4:00 PM Burnley FC ? 24.972 5:3
26 Sat Jan 14, 1961 4:00 PM Nottingham Forest ? 25.845 2:2
27 Sat Jan 21, 1961 Unknown Manchester City ? 19.746 3:3
28 Sat Feb 4, 1961 4:00 PM Arsenal FC ? 34.394 3:3
29 Sat Feb 11, 1961 4:00 PM Leicester City ? 36.449 5:3
30 Wed Feb 22, 1961 4:00 PM Cardiff City ? 30.000 3:2
31 Sat Feb 25, 1961 4:00 PM Aston Villa ? 21.275 2:1
32 Wed Mar 8, 1961 4:00 PM Wolverhampton Wanderers ? 24.970 2:1
33 Sat Mar 11, 1961 4:00 PM Manchester United ? 28.867 1:1
34 Wed Mar 22, 1961 4:00 PM Tottenham Hotspur ? 46.470 1:2
35 Sat Mar 25, 1961 4:00 PM Chelsea FC ? 28.975 1:6
36 Fri Mar 31, 1961 4:00 PM Sheffield Wednesday ? 42.181 0:1
37 Sat Apr 1, 1961 4:00 PM West Ham United ? 17.103 1:1
38 Mon Apr 3, 1961 4:00 PM Sheffield Wednesday ? 35.273 1:1
39 Sat Apr 8, 1961 4:00 PM Everton FC ? 30.342 0:4
40 Sat Apr 15, 1961 4:00 PM Blackpool FC ? 19.381 2:1
41 Sat Apr 22, 1961 4:00 PM Bolton Wanderers ? 18.820 4:1
42 Sat Apr 29, 1961 4:00 PM Blackburn Rovers ? 12.700 2:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 7, 1961 4:00 PM Fulham FC ? 36.037 5:0
Fourth Round Wed Feb 1, 1961 8:30 PM Stockport County ? 48.715 4:0
Round of 16 Sat Feb 18, 1961 4:00 PM Stoke City ? 46.253 3:1
Quarter-Finals Sat Mar 4, 1961 4:00 PM Sheffield United ? 54.829 1:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Mon Oct 10, 1960 Unknown Colchester United ? 9.130 4:1