Paul McGrath

Retired
Retired
Last club: Sheff Utd Most games for: Aston Villa Retired since: Jun 1, 1998
Paul McGrath
  • Date of birth/Age: Dec 4, 1959 (64)
  • Place of birth: England Ealing
  • Citizenship: Ireland Ireland
  • Height: 1,83 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Paul McGrath

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   1751661.4363261213---2.379'14.273'
96/9725241.13---142----2.061'
96/977-------------
95/9630301.572--153---1.256'2.511'
94/9541401.18---4-5----3.285'
93/9430301.40-11-22----2.644'
92/9342421.76421-11---943'3.772'
Matchday Date Home team Away team Result Pos.                  
1 Aug 15, 1992 Ipswich Town Aston Villa 1:1 CB 90'
2 Aug 19, 1992 Aston Villa Leeds United 1:1 90'
3 Aug 22, 1992 Aston Villa Southampton FC 1:1 90'
4 Aug 25, 1992 Everton FC Aston Villa 1:0 90'
5 Aug 29, 1992 Sheffield United Aston Villa 0:2 90'
6 Sep 2, 1992 Aston Villa Chelsea FC 1:3 90'
7 Sep 5, 1992 Aston Villa Crystal Palace 3:0 90'
8 Sep 13, 1992 Leeds United Aston Villa 1:1 90'
9 Sep 19, 1992 Aston Villa Liverpool FC 4:2 CB 90'
10 Sep 26, 1992 Middlesbrough FC Aston Villa 2:3 1 90'
11 Oct 3, 1992 Wimbledon FC (- 2004) Aston Villa 2:3 90'
12 Oct 19, 1992 Aston Villa Blackburn Rovers 0:0 CB 90'
13 Oct 24, 1992 Oldham Athletic Aston Villa 1:1 90'
14 Nov 1, 1992 Aston Villa Queens Park Rangers 2:0 90'
15 Nov 7, 1992 Aston Villa Manchester United 1:0 90'
16 Nov 21, 1992 Tottenham Hotspur Aston Villa 0:0 90'
17 Nov 28, 1992 Aston Villa Norwich City 2:3 90'
18 Dec 5, 1992 Sheffield Wednesday Aston Villa 1:2 1 90'
19 Dec 12, 1992 Aston Villa Nottingham Forest 2:1 1 90'
20 Dec 19, 1992 Manchester City Aston Villa 1:1 90'
21 Dec 26, 1992 Coventry City Aston Villa 3:0 90'
22 Dec 28, 1992 Aston Villa Arsenal FC 1:0 CB 90'
23 Jan 9, 1993 Liverpool FC Aston Villa 1:2 CB 90'
24 Jan 17, 1993 Aston Villa Middlesbrough FC 5:1 CB 1 82' 82'
25 Jan 27, 1993 Aston Villa Sheffield United 3:1 1 1 90'
26 Jan 30, 1993 Southampton FC Aston Villa 2:0 90'
27 Feb 6, 1993 Aston Villa Ipswich Town 2:0 CB 90'
28 Feb 10, 1993 Crystal Palace Aston Villa 1:0 90'
29 Feb 13, 1993 Chelsea FC Aston Villa 0:1 90'
30 Feb 20, 1993 Aston Villa Everton FC 2:1 CB 90'
31 Feb 27, 1993 Aston Villa Wimbledon FC (- 2004) 1:0 90'
32 Mar 10, 1993 Aston Villa Tottenham Hotspur 0:0 90'
34 Mar 14, 1993 Manchester United Aston Villa 1:1 CB 90'
35 Mar 20, 1993 Aston Villa Sheffield Wednesday 2:0 90'
36 Mar 24, 1993 Norwich City Aston Villa 1:0 90'
37 Apr 4, 1993 Nottingham Forest Aston Villa 0:1 1 90'
38 Apr 10, 1993 Aston Villa Coventry City 0:0 90'
39 Apr 12, 1993 Arsenal FC Aston Villa 0:1 90'
40 Apr 18, 1993 Aston Villa Manchester City 3:1 CB 90'
33 Apr 21, 1993 Blackburn Rovers Aston Villa 3:0 90'
41 May 2, 1993 Aston Villa Oldham Athletic 0:1 90'
42 May 8, 1993 Queens Park Rangers Aston Villa 2:1 90'
1 Aug 14, 1993 Aston Villa Queens Park Rangers 4:1 90'
2 Aug 18, 1993 Sheffield Wednesday Aston Villa 0:0 90'
3 Aug 21, 1993 Wimbledon FC (- 2004) Aston Villa 2:2 90'
4 Aug 23, 1993 Aston Villa Manchester United 1:2 1 90'
5 Aug 28, 1993 Aston Villa Tottenham Hotspur 1:0 90'
6 Aug 31, 1993 Everton FC Aston Villa 0:1 90'
7 Sep 11, 1993 Aston Villa Coventry City 0:0 90'
8 Sep 18, 1993 Ipswich Town Aston Villa 1:2 90'
9 Sep 25, 1993 Oldham Athletic Aston Villa 1:1 90'
10 Oct 2, 1993 Aston Villa Newcastle United 0:2 90'
11 Oct 16, 1993 West Ham United Aston Villa 0:0 90'
12 Oct 23, 1993 Aston Villa Chelsea FC 1:0 Not in squad
13 Oct 30, 1993 Swindon Town Aston Villa 1:2 Not in squad
14 Nov 6, 1993 Arsenal FC Aston Villa 1:2 90'
15 Nov 20, 1993 Aston Villa Sheffield United 1:0 90'
16 Nov 24, 1993 Aston Villa Southampton FC 0:2 90'
17 Nov 28, 1993 Liverpool FC Aston Villa 2:1 90'
18 Dec 4, 1993 Queens Park Rangers Aston Villa 2:2 1 90'
19 Dec 8, 1993 Aston Villa Sheffield Wednesday 2:2 90'
20 Dec 11, 1993 Aston Villa Wimbledon FC (- 2004) 0:1 90'
21 Dec 19, 1993 Manchester United Aston Villa 3:1 90'
23 Dec 29, 1993 Norwich City Aston Villa 1:2 90'
23 Jan 1, 1994 Aston Villa Blackburn Rovers 0:1 90'
25 Jan 15, 1994 Aston Villa West Ham United 3:1 90'
26 Jan 22, 1994 Chelsea FC Aston Villa 1:1 90'
27 Feb 6, 1994 Aston Villa Leeds United 1:0 90'
27 Feb 12, 1994 Aston Villa Swindon Town 5:0 79' 79'
29 Feb 22, 1994 Aston Villa Manchester City 0:0 Not in squad
29 Feb 26, 1994 Tottenham Hotspur Aston Villa 1:1 90'
31 Mar 6, 1994 Coventry City Aston Villa 0:1 Not in squad
31 Mar 12, 1994 Aston Villa Ipswich Town 0:1 Not in squad
32 Mar 16, 1994 Leeds United Aston Villa 2:0 90'
32 Mar 19, 1994 Aston Villa Oldham Athletic 1:2 90'
34 Mar 30, 1994 Aston Villa Everton FC 0:0 Not in squad
36 Apr 2, 1994 Manchester City Aston Villa 3:0 Not in squad
36 Apr 4, 1994 Aston Villa Norwich City 0:0 Not in squad
37 Apr 11, 1994 Blackburn Rovers Aston Villa 1:0 Not in squad
38 Apr 16, 1994 Sheffield United Aston Villa 1:2 Not in squad
39 Apr 23, 1994 Aston Villa Arsenal FC 1:2 Not in squad
40 Apr 27, 1994 Newcastle United Aston Villa 5:1 Not in squad
40 Apr 30, 1994 Southampton FC Aston Villa 4:1 45' 45'
42 May 7, 1994 Aston Villa Liverpool FC 2:1 90'
1 Aug 20, 1994 Everton FC Aston Villa 2:2 90'
2 Aug 24, 1994 Aston Villa Southampton FC 1:1 90'
3 Aug 27, 1994 Aston Villa Crystal Palace 1:1 90'
3 Aug 29, 1994 Coventry City Aston Villa 0:1 90'
5 Sep 10, 1994 Aston Villa Ipswich Town 2:0 90'
6 Sep 17, 1994 West Ham United Aston Villa 1:0 Not in squad
7 Sep 24, 1994 Blackburn Rovers Aston Villa 3:1 90'
8 Oct 1, 1994 Aston Villa Newcastle United 0:2 90'
9 Oct 8, 1994 Liverpool FC Aston Villa 3:2 90'
10 Oct 15, 1994 Aston Villa Norwich City 1:1 90'
11 Oct 22, 1994 Aston Villa Nottingham Forest 0:2 CB 90'
12 Oct 29, 1994 Queens Park Rangers Aston Villa 2:0 90'
14 Nov 6, 1994 Aston Villa Manchester United 1:2 CB 90'
14 Nov 9, 1994 Wimbledon FC (- 2004) Aston Villa 4:3 90'
14 Nov 19, 1994 Tottenham Hotspur Aston Villa 3:4 90'
16 Nov 27, 1994 Aston Villa Sheffield Wednesday 1:1 90'
17 Dec 3, 1994 Leicester City Aston Villa 1:1 89' 1'
18 Dec 10, 1994 Aston Villa Everton FC 0:0 on the bench
19 Dec 19, 1994 Southampton FC Aston Villa 2:1 90'
20 Dec 26, 1994 Arsenal FC Aston Villa 0:0 70' 20'
21 Dec 28, 1994 Aston Villa Chelsea FC 3:0 78' 12'
22 Dec 31, 1994 Manchester City Aston Villa 2:2 78' 12'
23 Jan 2, 1995 Aston Villa Leeds United 0:0 90'
24 Jan 14, 1995 Aston Villa Queens Park Rangers 2:1 90'
25 Jan 21, 1995 Nottingham Forest Aston Villa 1:2 90'
25 Jan 25, 1995 Aston Villa Tottenham Hotspur 1:0 90'
27 Feb 4, 1995 Manchester United Aston Villa 1:0 90'
27 Feb 11, 1995 Aston Villa Wimbledon FC (- 2004) 7:1 CB 90'
28 Feb 18, 1995 Sheffield Wednesday Aston Villa 1:2 90'
28 Feb 22, 1995 Aston Villa Leicester City 4:4 90'
29 Feb 25, 1995 Newcastle United Aston Villa 3:1 90'
30 Mar 4, 1995 Aston Villa Blackburn Rovers 0:1 90'
31 Mar 6, 1995 Aston Villa Coventry City 0:0 90'
33 Mar 18, 1995 Aston Villa West Ham United 0:2 90'
35 Apr 1, 1995 Ipswich Town Aston Villa 0:1 90'
35 Apr 4, 1995 Crystal Palace Aston Villa 0:0 90'
37 Apr 15, 1995 Chelsea FC Aston Villa 1:0 47' 90'
38 Apr 17, 1995 Aston Villa Arsenal FC 0:4 90'
39 Apr 29, 1995 Leeds United Aston Villa 1:0 90'
40 May 3, 1995 Aston Villa Manchester City 1:1 90'
40 May 6, 1995 Aston Villa Liverpool FC 2:0 90'
42 May 14, 1995 Norwich City Aston Villa 1:1 90'
1 Aug 19, 1995 Aston Villa Manchester United 3:1 CB 90'
2 Aug 23, 1995 Tottenham Hotspur Aston Villa 0:1 90'
3 Aug 26, 1995 Leeds United Aston Villa 2:0 90'
4 Aug 30, 1995 Aston Villa Bolton Wanderers 1:0 90'
5 Sep 9, 1995 Blackburn Rovers Aston Villa 1:1 90'
6 Sep 16, 1995 Aston Villa Wimbledon FC (- 2004) 2:0 90'
7 Sep 23, 1995 Aston Villa Nottingham Forest 1:1 90'
8 Sep 30, 1995 Coventry City Aston Villa 0:3 Not in squad
9 Oct 14, 1995 Aston Villa Chelsea FC 0:1 90'
10 Oct 21, 1995 Arsenal FC Aston Villa 2:0 83' 83'
11 Oct 28, 1995 Aston Villa Everton FC 1:0 Not in squad
12 Nov 4, 1995 West Ham United Aston Villa 1:4 90'
13 Nov 18, 1995 Aston Villa Newcastle United 1:1 90'
14 Nov 20, 1995 Southampton FC Aston Villa 0:1 90'
15 Nov 25, 1995 Manchester City Aston Villa 1:0 90'
16 Dec 2, 1995 Aston Villa Arsenal FC 1:1 90'
17 Dec 10, 1995 Nottingham Forest Aston Villa 1:1 Not in squad
18 Dec 16, 1995 Aston Villa Coventry City 4:1 CB 68' 68'
19 Dec 23, 1995 Queens Park Rangers Aston Villa 1:0 46' 45'
22 Jan 1, 1996 Middlesbrough FC Aston Villa 0:2 Not in squad
23 Jan 13, 1996 Manchester United Aston Villa 0:0 90'
24 Jan 21, 1996 Aston Villa Tottenham Hotspur 2:1 1 90'
20 Jan 31, 1996 Aston Villa Liverpool FC 0:2 CB 70' 70'
25 Feb 3, 1996 Aston Villa Leeds United 3:0 90'
26 Feb 10, 1996 Bolton Wanderers Aston Villa 0:2 Not in squad
28 Feb 24, 1996 Wimbledon FC (- 2004) Aston Villa 3:3 52' 38'
27 Feb 28, 1996 Aston Villa Blackburn Rovers 2:0 Not in squad
29 Mar 2, 1996 Liverpool FC Aston Villa 3:0 Not in squad
21 Mar 6, 1996 Aston Villa Sheffield Wednesday 3:2 90'
30 Mar 9, 1996 Aston Villa Queens Park Rangers 4:2 90'
31 Mar 16, 1996 Sheffield Wednesday Aston Villa 2:0 90'
32 Mar 19, 1996 Aston Villa Middlesbrough FC 0:0 90'
34 Apr 6, 1996 Chelsea FC Aston Villa 1:2 90'
35 Apr 8, 1996 Aston Villa Southampton FC 3:0 CB 47' 47'
36 Apr 14, 1996 Newcastle United Aston Villa 1:0 90'
33 Apr 17, 1996 Aston Villa West Ham United 1:1 1 90'
37 Apr 27, 1996 Aston Villa Manchester City 0:1 90'
38 May 5, 1996 Everton FC Aston Villa 1:0 Not in squad
1 Aug 17, 1996 Sheffield Wednesday Aston Villa 2:1 on the bench
2 Aug 21, 1996 Aston Villa Blackburn Rovers 1:0 on the bench
3 Aug 24, 1996 Aston Villa Derby County 2:0 on the bench
4 Sep 4, 1996 Everton FC Aston Villa 0:1 on the bench
5 Sep 7, 1996 Aston Villa Arsenal FC 2:2 on the bench
6 Sep 15, 1996 Chelsea FC Aston Villa 1:1 on the bench
7 Sep 21, 1996 Aston Villa Manchester United 0:0 on the bench
8 Sep 30, 1996 Newcastle United Aston Villa 4:3 Not in squad
9 Oct 12, 1996 Derby County Newcastle United 0:1 90'
10 Oct 19, 1996 Nottingham Forest Derby County 1:1 90'
11 Oct 27, 1996 Liverpool FC Derby County 2:1 CB 90'
12 Nov 2, 1996 Derby County Leicester City 2:0 90'
13 Nov 17, 1996 Derby County Middlesbrough FC 2:1 90'
14 Nov 23, 1996 West Ham United Derby County 1:1 90'
15 Nov 30, 1996 Derby County Coventry City 2:1 70' 70'
16 Dec 7, 1996 Arsenal FC Derby County 2:2 90'
17 Dec 16, 1996 Derby County Everton FC 0:1 90'
18 Dec 21, 1996 Southampton FC Derby County 3:1 Not in squad
19 Dec 26, 1996 Sunderland AFC Derby County 2:0 90'
21 Dec 28, 1996 Derby County Blackburn Rovers 0:0 Not in squad
23 Jan 11, 1997 Wimbledon FC (- 2004) Derby County 1:1 90'
24 Jan 18, 1997 Chelsea FC Derby County 3:1 CB 90'
20 Jan 29, 1997 Leeds United Derby County 0:0 90'
25 Feb 1, 1997 Derby County Liverpool FC 0:1 90'
26 Feb 15, 1997 Derby County West Ham United 1:0 90'
22 Feb 19, 1997 Derby County Sheffield Wednesday 2:2 90'
27 Feb 22, 1997 Leicester City Derby County 4:2 67' 67'
28 Mar 1, 1997 Derby County Chelsea FC 3:2 on the bench
32 Mar 5, 1997 Middlesbrough FC Derby County 6:1 22' 68'
29 Mar 15, 1997 Everton FC Derby County 1:0 89' 89'
30 Mar 22, 1997 Derby County Tottenham Hotspur 4:2 90'
31 Apr 5, 1997 Manchester United Derby County 2:3 RB 90'
37 Apr 9, 1997 Derby County Southampton FC 1:1 Not in squad
33 Apr 12, 1997 Derby County Aston Villa 2:1 90'
34 Apr 19, 1997 Newcastle United Derby County 3:1 90'
35 Apr 23, 1997 Derby County Nottingham Forest 0:0 Not in squad
36 May 3, 1997 Coventry City Derby County 1:2 Not in squad
38 May 11, 1997 Derby County Arsenal FC 1:3 57' 57'
Squad: 175, Starting eleven: 160, Substituted in: 6, On the bench: 9, Suspended: 0, Injured: 0