Racing Club

Copa de la Liga Profesional de Fútbol
Copa de la Liga Profesional de Fútbol League level: ArgentinaLeague Cup Table position: 5 In league since: 2 years
Racing Club
  • Squad size: 28
  • Average age: 26.8
  • Foreigners: 5  17.9 %

Info

Game plan

Filter by season

Record Torneo Final (- 13/14) 99/00

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 10 2 3 5 0.90 14:16 5.364
Away record 9 1 3 5 0.67 8:13 5.698
Overall balance 19 3 6 10 0.79 22:29 5.522
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Aug 8, 1999 8:00 PM CA Talleres 1:1
2 Thu Aug 19, 1999 1:00 AM CA Boca Juniors 3-5-2 1:1
3 Sat Aug 21, 1999 10:00 PM CA Chacarita Juniors 3-5-2 14.721 2:2
4 Sat Aug 28, 1999 1:00 AM Club Ferro Carril Oeste 1:1
5 Sun Sep 5, 1999 9:00 PM CA San Lorenzo de Almagro 4-4-2 1:1
6 Sat Sep 11, 1999 1:00 AM Instituto AC Córdoba 0:1
7 Sun Sep 19, 1999 7:30 PM CA Rosario Central 2:1
8 Sun Sep 26, 1999 1:00 AM CA Colón 0:1
9 Sat Oct 2, 1999 1:00 AM Club Estudiantes de La Plata 2:0
10 Sun Oct 10, 1999 1:00 AM Club Atlético Belgrano 2:0
11 Sun Oct 17, 1999 7:30 PM CA Independiente 4-4-2 0:0
12 Sun Oct 31, 1999 7:30 PM Club Atlético Lanús 2:3
13 Sat Nov 6, 1999 1:00 AM AA Argentinos Juniors 3:3
14 Sat Nov 13, 1999 1:00 AM CA Vélez Sarsfield 2:1
15 Sun Nov 21, 1999 7:30 PM Club Atlético Gimnasia y Esgrima (Jujuy) 1:0
16 Sun Nov 28, 1999 9:00 PM CA River Plate 1:0
17 Sun Dec 5, 1999 10:10 PM CA Newell's Old Boys 4-3-3 Defending 1:1
18 Sat Dec 11, 1999 11:00 PM CA Unión (Santa Fe) 3:3
19 Sat Dec 18, 1999 1:00 AM Club de Gimnasia y Esgrima La Plata 3:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Feb 12, 2000 1:00 AM (3.) CA Talleres 4-4-2 5.058 3:1
2 Sun Feb 20, 2000 10:00 PM (3.) CA Boca Juniors 4-4-2 Diamond 16.982 1:1
3 Sun Feb 27, 2000 9:00 PM (3.) CA Chacarita Juniors 4-4-2 Diamond 7.827 1:1
4 Sat Mar 4, 2000 1:00 AM (3.) Club Ferro Carril Oeste 4-3-1-2 8.561 0:2
5 Sun Mar 12, 2000 10:00 PM (3.) CA San Lorenzo de Almagro 4-4-2 Diamond 9.721 1:0
6 Sat Mar 18, 2000 1:00 AM (3.) Instituto AC Córdoba 4-4-2 Diamond 2.990 1:2
7 Sun Apr 2, 2000 12:00 AM (3.) CA Rosario Central 4-4-2 Diamond 5.630 1:1
8 Sat Apr 8, 2000 1:00 AM (3.) CA Colón 4-4-2 Diamond 1.923 1:3
9 Thu Apr 13, 2000 12:00 AM (3.) Club Estudiantes de La Plata 4-4-2 3.523 2:2
10 Sat Apr 15, 2000 1:00 AM (3.) Club Atlético Belgrano 4-4-2 double 6 1.724 0:0
11 Sun May 14, 2000 7:30 PM (3.) CA Independiente 4-4-2 double 6 13.864 2:1
12 Sun May 21, 2000 7:30 PM (3.) Club Atlético Lanús 4-4-2 2.812 0:3
13 Sun May 28, 2000 7:30 PM (3.) AA Argentinos Juniors 4-4-2 Diamond 4.156 2:1
14 Sun Jun 11, 2000 7:30 PM (3.) CA Vélez Sarsfield 4-3-1-2 2.423 2:2
15 Sun Jun 18, 2000 12:00 AM (3.) Club Atlético Gimnasia y Esgrima (Jujuy) 4-4-2 Diamond 923 1:2
16 Sat Jun 24, 2000 8:00 PM (3.) CA River Plate 4-1-4-1 10.546 0:2
17 Sun Jul 2, 2000 12:00 AM (3.) CA Newell's Old Boys 4-3-2-1 2.866 2:0
18 Sun Jul 9, 2000 12:00 AM (3.) CA Unión (Santa Fe) 4-4-2 Diamond 620 6:0
19 Sat Jul 15, 2000 1:00 AM (3.) Club de Gimnasia y Esgrima La Plata ? 2.772 1:0