Rapid Vienna

Bundesliga
Bundesliga League level: AustriaFirst Tier Table position: 4 In league since: 79 years
Rapid Vienna
  • Squad size: 30
  • Average age: 24.3
  • Foreigners: 8  26.7 %
deadline-day banner

Info

Game plan

Filter by season

Record Bundesliga 01/02

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 9 4 5 1.72 25:19 6.172
Away record 18 2 6 10 0.67 12:30 7.966
Overall balance 36 11 10 15 1.19 37:49 7.069
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Thu Sep 20, 2001 6:00 PM FK Partizan Belgrade Rapid Vienna ? Lothar Matthäus 25.000 1:0
First Round 2nd leg Thu Sep 27, 2001 8:30 PM Rapid Vienna FK Partizan Belgrade ? Lothar Matthäus 15.400 5:1
Second Round 1st leg Thu Oct 18, 2001 9:00 PM Paris Saint-Germain Rapid Vienna ? Lothar Matthäus 27.155 4:0
Second Round 2nd leg Thu Nov 1, 2001 6:00 PM Rapid Vienna Paris Saint-Germain 3-4-1-2 Lothar Matthäus 10.400 2:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Wed Jul 11, 2001 7:30 PM Rapid Vienna SK Sturm Graz ? Ernst Dokupil 9.323 3:1
2 Wed Jul 18, 2001 7:30 PM SV Ried Rapid Vienna 3-5-2 Ernst Dokupil 5.685 2:2
3 Tue Jul 24, 2001 7:30 PM FC Kärnten (- 2009) Rapid Vienna 3-5-2 Ernst Dokupil 10.986 3:0
4 Sat Jul 28, 2001 7:30 PM Rapid Vienna Schwarz-Weiß Bregenz 3-5-2 Ernst Dokupil 4.134 3:1
5 Tue Jul 31, 2001 7:00 PM Red Bull Salzburg Rapid Vienna 3-5-2 Ernst Dokupil 7.956 0:1
6 Sun Aug 5, 2001 4:30 PM Rapid Vienna Grazer AK 1902 3-5-2 Ernst Dokupil 5.570 0:4
7 Sun Aug 12, 2001 4:30 PM Austria Vienna Rapid Vienna 3-5-2 Ernst Dokupil 9.536 2:1
8 Sat Aug 18, 2001 5:15 PM Rapid Vienna FC Wacker Innsbruck 4-4-2 Peter Persidis 5.588 0:2
9 Sun Aug 26, 2001 7:30 PM FC Admira Wacker Mödling Rapid Vienna 4-4-2 Peter Persidis 4.699 0:0
10 Sat Sep 8, 2001 3:30 PM Rapid Vienna FC Admira Wacker Mödling 4-4-2 Lothar Matthäus 5.147 0:1
11 Sun Sep 16, 2001 4:30 PM SK Sturm Graz Rapid Vienna 4-4-2 Lothar Matthäus 13.322 1:1
12 Sun Sep 23, 2001 3:30 PM Rapid Vienna SV Ried 4-4-2 Lothar Matthäus 4.427 2:0
13 Sun Sep 30, 2001 4:30 PM Rapid Vienna FC Kärnten (- 2009) 4-4-2 Lothar Matthäus 6.596 0:1
14 Wed Oct 10, 2001 7:00 PM Schwarz-Weiß Bregenz Rapid Vienna 4-4-2 Lothar Matthäus 7.052 2:1
15 Sat Oct 13, 2001 5:15 PM Rapid Vienna Red Bull Salzburg 4-4-2 Lothar Matthäus 5.375 1:0
16 Sun Oct 21, 2001 3:30 PM Grazer AK 1902 Rapid Vienna 4-4-2 Lothar Matthäus 6.129 1:0
17 Wed Mar 6, 2002 6:00 PM Rapid Vienna Austria Vienna 5-3-2 Lothar Matthäus 12.204 1:1
18 Sun Nov 4, 2001 4:30 PM FC Wacker Innsbruck Rapid Vienna 4-4-2 Lothar Matthäus 12.956 2:0
19 Wed Nov 28, 2001 7:30 PM Rapid Vienna Schwarz-Weiß Bregenz 4-4-2 Lothar Matthäus 3.818 2:2
20 Sat Nov 17, 2001 3:30 PM SV Ried Rapid Vienna 4-4-2 Lothar Matthäus 5.049 2:0
21 Sun Nov 25, 2001 4:00 PM Rapid Vienna Austria Vienna 5-3-2 Lothar Matthäus 6.718 1:1
22 Sat Dec 1, 2001 5:15 PM FC Wacker Innsbruck Rapid Vienna 4-4-2 Lothar Matthäus 9.778 1:0
23 Sun Feb 24, 2002 4:30 PM Rapid Vienna Red Bull Salzburg 4-5-1 Lothar Matthäus 8.513 1:0
24 Sat Mar 2, 2002 5:15 PM FC Admira Wacker Mödling Rapid Vienna 4-4-2 Lothar Matthäus 3.286 0:1
25 Sat Mar 9, 2002 3:30 PM Rapid Vienna FC Kärnten (- 2009) 4-4-2 Lothar Matthäus 5.930 2:0
26 Sat Mar 16, 2002 5:15 PM SK Sturm Graz Rapid Vienna 4-5-1 Lothar Matthäus 11.289 1:0
27 Sat Mar 23, 2002 5:15 PM Rapid Vienna Grazer AK 1902 4-5-1 Lothar Matthäus 4.733 1:1
28 Sun Mar 31, 2002 4:30 PM Grazer AK 1902 Rapid Vienna 4-5-1 Lothar Matthäus 8.010 2:2
29 Wed Apr 3, 2002 7:30 PM Schwarz-Weiß Bregenz Rapid Vienna 4-4-2 Lothar Matthäus 6.000 3:0
30 Sat Apr 6, 2002 3:30 PM Rapid Vienna SV Ried 4-5-1 Lothar Matthäus 4.250 2:1
31 Wed Apr 24, 2002 6:00 PM Austria Vienna Rapid Vienna 4-4-2 Lothar Matthäus 10.376 1:1
32 Sat Apr 20, 2002 3:30 PM Rapid Vienna FC Wacker Innsbruck 4-4-2 Lothar Matthäus 7.149 0:1
33 Sun Apr 28, 2002 3:30 PM Red Bull Salzburg Rapid Vienna 4-4-2 Lothar Matthäus 4.625 6:1
34 Wed May 1, 2002 3:30 PM Rapid Vienna FC Admira Wacker Mödling 4-4-2 Lothar Matthäus 4.510 3:2
35 Sat May 4, 2002 4:30 PM FC Kärnten (- 2009) Rapid Vienna 4-4-2 Lothar Matthäus 6.658 1:1
36 Thu May 9, 2002 4:30 PM Rapid Vienna SK Sturm Graz 4-4-2 Lothar Matthäus 7.110 3:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
Round of 16 Tue Mar 19, 2002 7:30 PM Rapid Vienna Red Bull Salzburg ? Lothar Matthäus 4.000 1:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Thu Aug 9, 2001 8:30 PM SS Cosmos Rapid Vienna ? Ernst Dokupil 1.132 0:1
First Round 2nd leg Thu Aug 23, 2001 6:00 PM Rapid Vienna SS Cosmos ? Peter Persidis 3.300 2:0