Raúl Carnero

Without Club
Without Club
Last club: Real Valladolid Most games for: Alavés Without Club since: Jul 7, 2023
  • Date of birth/Age: Apr 30, 1989 (35)
  • Place of birth: Spain A Coruña
  • Citizenship: Spain Spain
  • Height: 1,79 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Raúl Carnero

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASC     /   /   
Total :  39529 / - / -3.445'
39529 / - / -3.445'
Matchday Date Venue For Opponent Result Pos.            
1 8/22/15 Deportivo Alavés SD Huesca 2:3 LB 88' 90'
2 8/30/15 Deportivo Alavés Real Oviedo 2:0 LB 11' 90'
3 9/6/15 Deportivo Alavés UE Llagostera 3:0 LB 90'
4 9/12/15 Deportivo Alavés CD Mirandés 2:3 LB 90'
5 9/20/15 Deportivo Alavés UD Almería 0:2 LB 1 25'
6 9/27/15 Deportivo Alavés CD Leganés 0:0 LB 90'
7 10/3/15 Deportivo Alavés Real Zaragoza 1:0 LB 32' 90'
8 10/10/15 Deportivo Alavés CA Osasuna 3:0 LB 90'
9 10/18/15 Deportivo Alavés CD Lugo 1:0 LB 90'
10 10/24/15 Deportivo Alavés Córdoba CF 3:2 LB 90'
11 11/1/15 Deportivo Alavés Albacete Balompié 1:1 LB 90'
12 11/7/15 Deportivo Alavés CD Tenerife 2:0 on the bench
13 11/14/15 Deportivo Alavés Girona FC 1:0 LB 90'
14 11/21/15 Deportivo Alavés Elche CF 0:1 LB 1 90'
15 11/28/15 Deportivo Alavés RCD Mallorca 1:0 LB 1 3' 90'
16 12/5/15 Deportivo Alavés Real Valladolid CF 1:2 LB 90'
17 12/12/15 Deportivo Alavés AD Alcorcón 1:1 LB 76' 90'
18 12/19/15 Deportivo Alavés SD Ponferradina 0:1 Not in squad
19 1/2/16 Deportivo Alavés Bilbao Athletic 3:0 LB 90'
20 1/9/16 Deportivo Alavés CD Numancia 0:1 LB 90'
21 1/17/16 Deportivo Alavés Gimnàstic de Tarragona 1:3 LB 90'
22 1/23/16 Deportivo Alavés SD Huesca 1:0 LB 90'
23 1/30/16 Deportivo Alavés Real Oviedo 1:1 LB 90'
24 2/7/16 Deportivo Alavés UE Llagostera 1:0 LB 90'
25 2/13/16 Deportivo Alavés CD Mirandés 0:0 LB 90'
26 2/21/16 Deportivo Alavés UD Almería 1:1 LB 1 90'
27 2/28/16 Deportivo Alavés CD Leganés 2:0 LB 88' 90'
28 3/6/16 Deportivo Alavés Real Zaragoza 0:0 LB 66' 90'
29 3/13/16 Deportivo Alavés CA Osasuna 3:1 LB 1 63' 90'
30 3/19/16 Deportivo Alavés CD Lugo 0:0 LB 90'
31 3/27/16 Deportivo Alavés Córdoba CF 1:2 LB 90'
32 4/3/16 Deportivo Alavés Albacete Balompié 0:1 LB 90'
33 4/10/16 Deportivo Alavés CD Tenerife 2:2 LB 1 90'
34 4/16/16 Deportivo Alavés Girona FC 1:0 LB 90'
35 4/23/16 Deportivo Alavés Elche CF 0:0 LB 90'
36 4/30/16 Deportivo Alavés RCD Mallorca 0:0 LB 17' 90'
37 5/8/16 Deportivo Alavés Real Valladolid CF 2:1 LB 90'
38 5/15/16 Deportivo Alavés AD Alcorcón 0:1 LB 90'
39 5/22/16 Deportivo Alavés SD Ponferradina 2:0 LB 90'
40 5/26/16 Deportivo Alavés Bilbao Athletic 2:3 LB 90'
41 5/29/16 Deportivo Alavés CD Numancia 2:0 LB 1 90'
42 6/4/16 Deportivo Alavés Gimnàstic de Tarragona 1:1 Not in squad
Squad: 40, Starting eleven: 39, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0

Positions played

39

Positions played

Played as...      
39 5 2