Red Bull Salzburg

Bundesliga
Bundesliga League level: AustriaFirst Tier Table position: 1 In league since: 35 years
Red Bull Salzburg
  • Squad size: 31
  • Average age: 22.3
  • Foreigners: 25  80.6 %

Info

Game plan

Filter by season

Record Bundesliga 02/03

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 9 5 4 1.78 31:22 7.514
Away record 18 6 6 6 1.33 20:24 4.975
Overall balance 36 15 11 10 1.56 51:46 6.245
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Wed Jul 10, 2002 12:00 AM (3.) FC Admira Wacker Mödling 4-4-2 1.208 1:0
2 Wed Jul 17, 2002 12:00 AM (7.) SK Sturm Graz 4-5-1 4.614 1:2
3 Wed Jul 24, 2002 12:00 AM (10.) LASK Amateure OÖ 4-5-1 6.015 1:0
4 Wed Jul 31, 2002 12:00 AM (10.) Austria Vienna 4-5-1 6.152 0:4
5 Sat Aug 10, 2002 12:00 AM (10.) Grazer AK 1902 4-5-1 4.372 0:1
6 Sun Aug 18, 2002 12:00 AM (9.) FC Kärnten (- 2009) 4-5-1 5.281 0:0
7 Sat Aug 24, 2002 12:00 AM (9.) SV Ried 4-5-1 4.646 1:3
8 Sat Aug 31, 2002 12:00 AM (10.) Rapid Vienna 4-5-1 5.682 2:2
9 Wed Sep 11, 2002 12:00 AM (10.) Schwarz-Weiß Bregenz 4-5-1 3.877 1:3
10 Sat Sep 14, 2002 12:00 AM (10.) Schwarz-Weiß Bregenz 4-5-1 4.600 0:0
11 Sat Sep 21, 2002 12:00 AM (10.) FC Admira Wacker Mödling 4-5-1 3.463 2:0
12 Sat Sep 28, 2002 12:00 AM (10.) SK Sturm Graz 4-5-1 7.060 3:1
13 Sat Oct 5, 2002 12:00 AM (10.) LASK Amateure OÖ 4-5-1 4.650 3:2
14 Sat Oct 19, 2002 12:00 AM (8.) Austria Vienna 4-5-1 6.560 0:0
15 Sat Oct 26, 2002 12:00 AM (9.) Grazer AK 1902 4-5-1 5.848 1:1
16 Sat Nov 2, 2002 12:00 AM (9.) FC Kärnten (- 2009) 4-5-1 5.923 0:1
17 Wed Nov 6, 2002 12:00 AM (9.) SV Ried 4-5-1 2.867 4:0
18 Sat Nov 9, 2002 12:00 AM (9.) Rapid Vienna 4-5-1 5.950 3:1
19 Sat Nov 16, 2002 12:00 AM (8.) Schwarz-Weiß Bregenz 4-5-1 4.200 5:1
20 Sat Nov 23, 2002 12:00 AM (9.) SV Ried 4-5-1 8.708 5:2
21 Sat Nov 30, 2002 12:00 AM (8.) FC Admira Wacker Mödling 4-5-1 1.218 1:1
22 Wed Dec 4, 2002 12:00 AM (7.) SK Sturm Graz 4-5-1 5.052 2:1
23 Sat Mar 1, 2003 12:00 AM (7.) Austria Vienna 4-5-1 5.357 1:0
24 Sat Mar 8, 2003 12:00 AM (7.) FC Kärnten (- 2009) 4-5-1 1:1
25 Sat Mar 15, 2003 12:00 AM (7.) Grazer AK 1902 4-5-1 7.515 1:1
26 Sat Mar 22, 2003 12:00 AM (7.) LASK Amateure OÖ 4-5-1 3.284 0:1
27 Sat Apr 5, 2003 3:30 PM (7.) Rapid Vienna 4-5-1 10.593 2:0
28 Sat Apr 12, 2003 12:00 AM (7.) Rapid Vienna 4-5-1 4.641 0:2
29 Wed Apr 16, 2003 12:00 AM (5.) Schwarz-Weiß Bregenz 4-5-1 6.590 4:1
30 Wed Apr 23, 2003 12:00 AM (5.) SV Ried 4-5-1 2.857 1:2
31 Sat Apr 26, 2003 3:30 PM (4.) FC Admira Wacker Mödling 4-5-1 7.174 0:0
32 Sat May 3, 2003 12:00 AM (4.) SK Sturm Graz 4-5-1 6.993 2:2
33 Sat May 10, 2003 12:00 AM (4.) Austria Vienna 4-5-1 10.169 1:0
34 Sat May 17, 2003 12:00 AM (3.) FC Kärnten (- 2009) 4-5-1 5.711 0:3
35 Sat May 24, 2003 12:00 AM (3.) Grazer AK 1902 4-5-1 11.006 3:3
36 Thu May 29, 2003 12:00 AM (3.) LASK Amateure OÖ 4-5-1 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Tue Aug 27, 2002 7:00 PM Young Violets Austria Wien ? 400 0:1
Second Round Tue Oct 1, 2002 7:00 PM FC Puch ? 1.500 0:2
Round of 16 Tue Mar 18, 2003 3:30 PM SCR Altach ? 2.200 0:1
Quarter-Finals Tue Apr 8, 2003 12:00 AM FC Wacker Innsbruck ? 11.000 0:2
Semi-Finals Tue May 13, 2003 12:00 AM Austria Vienna ? 17.000 0:1

Table section Bundesliga 02/03

# Club Matches +/- Pts
1 Austria Vienna 36 31 70
2 Grazer AK 36 17 57
3 SV Austria Salzburg 36 5 56
4 Rapid Vienna 36 2 51
5 SV Pasching 36 4 49
6 SK Sturm Graz 36 -12 47
7 VfB Admira Wacker Mödling 36 -10 44