Romano Fogli

21.09.2021 (83)
Romano Fogli
  • Date of birth/Age: Jan 21, 1938
  • Place of birth: Italy Santa Maria a Monte
  • Citizenship: Italy Italy
  • Date of death: 21.09.2021 (83)
  • Position: Defensive Midfield
  • Height: N/A
430_1655114235.png
Assistant Manager Club: Fiorentina
deadline-day banner

Detailed stats of Romano Fogli

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   4094011.5713-1154----2.703'35.137'
70/7126260.851--------2.340'2.340'
69/7022201.602--62----693'1.385'
68/6928221.683--92----481'1.442'
67/6825251.361--------2.250'2.250'
66/6727271.632--------1.215'2.430'
65/6627271.781--------2.430'2.430'
64/6530301.33----------2.700'
63/6433332.211-1------2.970'2.970'
62/6327271.74----------2.430'
61/6230301.90----------2.700'
60/6126261.23----------2.340'
59/6029291.59----------2.610'
58/5930301.271--------2.700'2.700'
57/5831311.391--------2.790'2.790'
56/5716161.88----------1.440'
55/56223.00----------180'
Matchday Date Home team Away team Result Pos.                  
1 Sep 18, 1955 AC Napoli AC Torino 2:2 Not in squad
2 Sep 25, 1955 AC Torino Bologna FC 1909 1:0 Not in squad
3 Oct 2, 1955 Atalanta BC AC Torino 1:2 Not in squad
4 Oct 9, 1955 AC Torino Juventus FC 0:0 Not in squad
5 Oct 16, 1955 AC Torino AC Lanerossi Vicenza 0:0 Not in squad
6 Oct 23, 1955 Inter Milan AC Torino 1:0 Not in squad
7 Oct 30, 1955 AC Torino US Triestina 5:0 Not in squad
8 Nov 6, 1955 AC Fiorentina AC Torino 2:0 Not in squad
9 Nov 13, 1955 SS Lazio AC Torino 0:1 Not in squad
10 Nov 20, 1955 AC Torino Pro Patria et Libertate 6:0 Not in squad
11 Dec 8, 1955 Genoa CFC AC Torino 3:1 Not in squad
12 Dec 25, 1955 AC Torino AS Roma 2:1 Not in squad
13 Jan 1, 1956 SP Ars et Labor AC Torino 1:2 Not in squad
14 Jan 8, 1956 AC Padova AC Torino 2:0 Not in squad
15 Jan 15, 1956 AC Torino AC Milan 1:1 Not in squad
16 Jan 22, 1956 UC Sampdoria AC Torino 0:0 Not in squad
17 Jan 29, 1956 AC Torino AC Novara 2:1 Not in squad
18 Feb 12, 1956 AC Torino AC Napoli 1:4 Not in squad
20 Feb 26, 1956 AC Torino Atalanta BC 1:3 Not in squad
21 Mar 4, 1956 Juventus FC AC Torino 0:2 Not in squad
19 Mar 7, 1956 Bologna FC 1909 AC Torino 6:1 Not in squad
22 Mar 11, 1956 AC Lanerossi Vicenza AC Torino 1:0 Not in squad
23 Mar 18, 1956 AC Torino Inter Milan 0:2 Not in squad
24 Mar 25, 1956 US Triestina AC Torino 1:0 Not in squad
25 Apr 1, 1956 AC Torino AC Fiorentina 0:1 Not in squad
26 Apr 8, 1956 AC Torino SS Lazio 2:2 Not in squad
27 Apr 15, 1956 Pro Patria et Libertate AC Torino 1:1 Not in squad
28 Apr 29, 1956 AC Torino Genoa CFC 2:2 Not in squad
29 May 6, 1956 AS Roma AC Torino 2:1 Not in squad
30 May 10, 1956 AC Torino SP Ars et Labor 0:0 Not in squad
31 May 13, 1956 AC Torino AC Padova 2:0 Not in squad
32 May 20, 1956 AC Milan AC Torino 3:1 Not in squad
33 May 27, 1956 AC Torino UC Sampdoria 2:1 90'
34 Jun 3, 1956 AC Novara AC Torino 1:2 90'
1 Sep 16, 1956 AC Torino Bologna FC 1909 1:1 Not in squad
2 Sep 23, 1956 UC Sampdoria AC Torino 1:0 Not in squad
3 Sep 30, 1956 AC Torino AC Fiorentina 2:1 Not in squad
4 Oct 7, 1956 US Triestina AC Torino 1:0 Not in squad
5 Oct 14, 1956 AC Torino AC Lanerossi Vicenza 2:1 Not in squad
6 Oct 21, 1956 AS Roma AC Torino 0:2 Not in squad
7 Oct 28, 1956 Juventus FC AC Torino 1:1 Not in squad
8 Nov 18, 1956 AC Torino Inter Milan 1:1 Not in squad
9 Nov 25, 1956 US Palermo AC Torino 1:0 Not in squad
10 Dec 2, 1956 AC Torino Genoa CFC 2:2 Not in squad
11 Dec 16, 1956 SP Ars et Labor AC Torino 2:1 Not in squad
12 Dec 23, 1956 AC Torino AC Padova 0:2 90'
13 Dec 30, 1956 AC Torino Atalanta BC 2:0 Not in squad
14 Jan 6, 1957 AC Milan AC Torino 3:1 Not in squad
15 Jan 13, 1957 AC Napoli AC Torino 2:1 Not in squad
16 Jan 20, 1957 AC Torino SS Lazio 0:1 Not in squad
17 Jan 27, 1957 AS Udinese AC Torino 5:1 Not in squad
18 Feb 3, 1957 Bologna FC 1909 AC Torino 0:0 90'
19 Feb 10, 1957 AC Torino UC Sampdoria 0:0 Not in squad
20 Feb 17, 1957 AC Fiorentina AC Torino 1:0 90'
21 Feb 24, 1957 AC Torino US Triestina 1:0 90'
22 Mar 3, 1957 AC Lanerossi Vicenza AC Torino 1:2 90'
23 Mar 10, 1957 AC Torino AS Roma 1:0 90'
24 Mar 17, 1957 AC Torino Juventus FC 4:1 90'
25 Mar 24, 1957 Inter Milan AC Torino 3:0 90'
26 Mar 31, 1957 AC Torino US Palermo 5:1 90'
27 Apr 7, 1957 Genoa CFC AC Torino 1:0 90'
28 Apr 14, 1957 AC Torino SP Ars et Labor 3:2 90'
29 Apr 28, 1957 AC Padova AC Torino 1:3 90'
30 May 5, 1957 Atalanta BC AC Torino 0:1 90'
31 May 19, 1957 AC Torino AC Milan 2:2 90'
32 Jun 2, 1957 AC Torino AC Napoli 1:1 Not in squad
33 Jun 9, 1957 SS Lazio AC Torino 2:2 90'
34 Jun 16, 1957 AC Torino AS Udinese 3:1 90'
1 Sep 8, 1957 Inter Milan AC Torino 0:0 90'
2 Sep 15, 1957 AC Torino Alessandria US 0:0 90'
3 Sep 22, 1957 AC Napoli AC Torino 3:0 90'
4 Sep 29, 1957 AC Torino AS Roma 0:0 90'
5 Oct 6, 1957 Bologna FC 1909 AC Torino 2:1 90'
6 Oct 13, 1957 AC Torino Juventus FC 0:1 90'
7 Oct 20, 1957 AC Torino AS Udinese 6:2 1 90'
8 Oct 27, 1957 AC Padova AC Torino 3:0 90'
9 Nov 3, 1957 AC Torino AC Milan 3:2 90'
10 Nov 10, 1957 AC Fiorentina AC Torino 2:1 90'
11 Nov 17, 1957 AC Torino SP Ars et Labor 0:1 Not in squad
12 Nov 24, 1957 Atalanta BC AC Torino 0:1 90'
13 Dec 15, 1957 SS Lazio AC Torino 1:1 90'
14 Dec 22, 1957 AC Torino AC Lanerossi Vicenza 1:0 90'
15 Dec 29, 1957 Genoa CFC AC Torino 1:1 90'
16 Jan 5, 1958 AC Torino AC Verona 0:0 90'
17 Jan 12, 1958 AC Torino UC Sampdoria 4:3 90'
18 Jan 26, 1958 AC Torino Inter Milan 2:3 90'
19 Feb 2, 1958 Alessandria US AC Torino 0:0 90'
20 Feb 9, 1958 AC Torino AC Napoli 4:3 90'
21 Feb 16, 1958 AS Roma AC Torino 2:0 90'
22 Feb 23, 1958 AC Torino Bologna FC 1909 0:0 90'
23 Mar 2, 1958 Juventus FC AC Torino 4:1 90'
24 Mar 9, 1958 AS Udinese AC Torino 1:1 90'
25 Mar 16, 1958 AC Torino AC Padova 2:0 90'
26 Mar 30, 1958 AC Milan AC Torino 4:0 90'
27 Apr 6, 1958 AC Torino AC Fiorentina 2:1 90'
28 Apr 13, 1958 SP Ars et Labor AC Torino 0:1 90'
29 Apr 20, 1958 AC Torino Atalanta BC 4:0 90'
30 Apr 27, 1958 AC Torino SS Lazio 1:1 90'
31 May 4, 1958 AC Lanerossi Vicenza AC Torino 1:1 Not in squad
32 May 11, 1958 AC Torino Genoa CFC 4:2 90'
33 May 18, 1958 AC Verona AC Torino 2:0 Not in squad
34 May 25, 1958 UC Sampdoria AC Torino 4:0 90'
1 Sep 21, 1958 AS Bari Bologna FC 1909 0:0 90'
2 Sep 28, 1958 Bologna FC 1909 Genoa CFC 2:1 90'
3 Oct 5, 1958 AS Udinese Bologna FC 1909 1:1 90'
4 Oct 12, 1958 Bologna FC 1909 AS Roma 1:0 90'
5 Oct 19, 1958 AC Padova Bologna FC 1909 1:0 90'
6 Oct 26, 1958 Bologna FC 1909 SP Ars et Labor 3:2 90'
7 Nov 2, 1958 AC Talmone Torino Bologna FC 1909 2:2 90'
8 Nov 16, 1958 Bologna FC 1909 US Triestina 0:2 90'
9 Nov 23, 1958 AC Fiorentina Bologna FC 1909 6:3 90'
10 Nov 30, 1958 Bologna FC 1909 Inter Milan 2:2 90'
11 Dec 7, 1958 AC Lanerossi Vicenza Bologna FC 1909 1:1 90'
12 Dec 21, 1958 SS Lazio Bologna FC 1909 2:1 90'
13 Dec 28, 1958 Bologna FC 1909 AC Napoli 1:1 90'
14 Jan 4, 1959 Juventus FC Bologna FC 1909 2:2 90'
15 Jan 11, 1959 Bologna FC 1909 Alessandria US 4:0 90'
16 Jan 18, 1959 Bologna FC 1909 UC Sampdoria 1:2 Not in squad
17 Jan 25, 1959 AC Milan Bologna FC 1909 4:3 1 90'
18 Feb 1, 1959 Bologna FC 1909 AS Bari 1:1 90'
19 Feb 8, 1959 Genoa CFC Bologna FC 1909 1:0 90'
20 Feb 15, 1959 Bologna FC 1909 AS Udinese 2:0 90'
21 Feb 22, 1959 AS Roma Bologna FC 1909 0:1 90'
22 Mar 2, 1959 Bologna FC 1909 AC Padova 2:0 90'
23 Mar 15, 1959 SP Ars et Labor Bologna FC 1909 0:1 90'
24 Mar 22, 1959 Bologna FC 1909 AC Talmone Torino 0:0 90'
25 Mar 29, 1959 US Triestina Bologna FC 1909 3:2 90'
26 Apr 5, 1959 Bologna FC 1909 AC Fiorentina 0:4 90'
27 Apr 12, 1959 Inter Milan Bologna FC 1909 5:1 90'
28 Apr 19, 1959 Bologna FC 1909 AC Lanerossi Vicenza 1:0 90'
29 Apr 26, 1959 Bologna FC 1909 SS Lazio 1:1 90'
30 May 17, 1959 AC Napoli Bologna FC 1909 4:2 Not in squad
31 May 24, 1959 Bologna FC 1909 Juventus FC 4:1 Not in squad
32 May 28, 1959 Alessandria US Bologna FC 1909 1:0 Not in squad
33 Jun 2, 1959 UC Sampdoria Bologna FC 1909 2:1 90'
34 Jun 7, 1959 Bologna FC 1909 AC Milan 1:1 90'
1 Sep 20, 1959 Bologna FC 1909 SS Lazio 1:1 90'
2 Sep 27, 1959 Genoa CFC Bologna FC 1909 0:2 90'
3 Oct 4, 1959 Bologna FC 1909 AC Fiorentina 3:1 90'
4 Oct 11, 1959 Alessandria US Bologna FC 1909 1:1 90'
5 Oct 18, 1959 Bologna FC 1909 AS Bari 2:0 90'
6 Oct 25, 1959 SP Ars et Labor Bologna FC 1909 0:0 90'
7 Nov 8, 1959 Bologna FC 1909 US Palermo 3:1 90'
8 Nov 15, 1959 Bologna FC 1909 Juventus FC 3:2 90'
9 Nov 22, 1959 UC Sampdoria Bologna FC 1909 1:0 90'
10 Dec 6, 1959 Inter Milan Bologna FC 1909 2:1 90'
11 Dec 13, 1959 Bologna FC 1909 AC Lanerossi Vicenza 0:1 90'
12 Dec 20, 1959 AS Roma Bologna FC 1909 1:2 90'
13 Dec 27, 1959 AS Udinese Bologna FC 1909 1:0 90'
14 Jan 10, 1960 Bologna FC 1909 AC Napoli 4:1 Not in squad
15 Jan 17, 1960 Bologna FC 1909 AC Milan 0:3 Not in squad
16 Jan 24, 1960 Atalanta BC Bologna FC 1909 3:0 Not in squad
17 Jan 31, 1960 AC Padova Bologna FC 1909 2:0 90'
18 Feb 7, 1960 SS Lazio Bologna FC 1909 1:3 90'
19 Feb 14, 1960 Bologna FC 1909 Genoa CFC 3:1 90'
20 Feb 21, 1960 AC Fiorentina Bologna FC 1909 2:1 90'
21 Feb 28, 1960 Bologna FC 1909 Alessandria US 2:1 90'
22 Mar 6, 1960 AS Bari Bologna FC 1909 1:1 90'
23 Mar 20, 1960 Bologna FC 1909 SP Ars et Labor 2:3 Not in squad
24 Mar 27, 1960 US Palermo Bologna FC 1909 0:0 90'
25 Apr 3, 1960 Juventus FC Bologna FC 1909 3:0 90'
26 Apr 10, 1960 Bologna FC 1909 UC Sampdoria 0:1 90'
27 Apr 17, 1960 Bologna FC 1909 Inter Milan 1:0 90'
28 Apr 24, 1960 AC Lanerossi Vicenza Bologna FC 1909 1:1 90'
29 May 1, 1960 Bologna FC 1909 AS Roma 3:1 90'
30 May 8, 1960 Bologna FC 1909 AS Udinese 2:0 90'
31 May 15, 1960 AC Napoli Bologna FC 1909 2:0 90'
32 May 22, 1960 AC Milan Bologna FC 1909 2:2 90'
33 May 29, 1960 Bologna FC 1909 Atalanta BC 5:0 90'
34 Jun 5, 1960 Bologna FC 1909 AC Padova 2:2 Not in squad
1 Sep 25, 1960 SS Lazio Bologna FC 1909 1:3 90'
2 Oct 2, 1960 Bologna FC 1909 AC Lanerossi Vicenza 1:1 90'
3 Oct 9, 1960 AC Milan Bologna FC 1909 5:1 90'
4 Oct 16, 1960 Bologna FC 1909 AC Napoli 0:2 90'
5 Oct 23, 1960 Bologna FC 1909 Club Calcio Catania 1:2 Not in squad
6 Nov 6, 1960 AS Bari Bologna FC 1909 1:3 90'
7 Nov 13, 1960 Bologna FC 1909 SP Ars et Labor 3:1 Not in squad
8 Nov 20, 1960 Juventus FC Bologna FC 1909 3:0 Not in squad
9 Nov 27, 1960 Bologna FC 1909 Atalanta BC 3:1 Not in squad
10 Dec 4, 1960 Bologna FC 1909 Inter Milan 2:1 90'
11 Dec 18, 1960 AS Udinese Bologna FC 1909 0:0 90'
12 Dec 25, 1960 Bologna FC 1909 AC Torino 3:1 90'
13 Jan 1, 1961 Bologna FC 1909 AS Roma 2:0 90'
14 Jan 8, 1961 AC Padova Bologna FC 1909 2:1 90'
15 Jan 15, 1961 AC Fiorentina Bologna FC 1909 3:1 90'
16 Jan 22, 1961 Bologna FC 1909 Calcio Lecco 1912 0:0 90'
17 Jan 29, 1961 UC Sampdoria Bologna FC 1909 2:1 90'
18 Feb 5, 1961 Bologna FC 1909 SS Lazio 1:1 Not in squad
19 Feb 12, 1961 AC Lanerossi Vicenza Bologna FC 1909 2:2 90'
20 Feb 19, 1961 Bologna FC 1909 AC Milan 0:2 90'
21 Feb 26, 1961 AC Napoli Bologna FC 1909 1:2 90'
22 Mar 5, 1961 Club Calcio Catania Bologna FC 1909 1:0 90'
23 Mar 12, 1961 Bologna FC 1909 AS Bari 0:0 90'
24 Mar 19, 1961 SP Ars et Labor Bologna FC 1909 0:1 90'
25 Mar 26, 1961 Bologna FC 1909 Juventus FC 2:4 90'
26 Apr 2, 1961 Atalanta BC Bologna FC 1909 1:1 Not in squad
27 Apr 9, 1961 Inter Milan Bologna FC 1909 0:0 Not in squad
28 Apr 16, 1961 Bologna FC 1909 AS Udinese 1:1 90'
29 Apr 30, 1961 AC Torino Bologna FC 1909 1:0 90'
30 May 7, 1961 AS Roma Bologna FC 1909 1:0 90'
31 May 14, 1961 Bologna FC 1909 AC Padova 2:1 90'
32 May 21, 1961 Bologna FC 1909 AC Fiorentina 3:3 90'
33 May 30, 1961 Calcio Lecco 1912 Bologna FC 1909 2:0 Not in squad
34 Jun 4, 1961 Bologna FC 1909 UC Sampdoria 4:4 90'
1 Aug 27, 1961 Bologna FC 1909 US Palermo 1:0 90'
2 Sep 3, 1961 Calcio Lecco 1912 Bologna FC 1909 2:2 90'
3 Sep 10, 1961 Bologna FC 1909 AC Fiorentina 0:3 90'
4 Sep 13, 1961 AC Padova Bologna FC 1909 1:2 90'
5 Sep 17, 1961 Bologna FC 1909 AC Milan 1:0 90'
6 Sep 24, 1961 AC Torino Bologna FC 1909 2:1 90'
7 Oct 1, 1961 SP Ars et Labor Bologna FC 1909 1:2 Not in squad
8 Oct 4, 1961 Bologna FC 1909 Atalanta BC 0:0 Not in squad
9 Oct 8, 1961 Bologna FC 1909 AC Lanerossi Vicenza 2:0 90'
10 Oct 22, 1961 Club Calcio Catania Bologna FC 1909 1:1 90'
11 Oct 29, 1961 Bologna FC 1909 Juventus FC 2:2 90'
12 Nov 12, 1961 AC Mantova Bologna FC 1909 2:5 90'
13 Nov 19, 1961 Bologna FC 1909 AC Venezia 1:1 90'
14 Nov 27, 1961 Bologna FC 1909 AS Roma 3:1 90'
15 Dec 3, 1961 Inter Milan Bologna FC 1909 6:4 90'
16 Dec 10, 1961 UC Sampdoria Bologna FC 1909 0:2 90'
17 Dec 17, 1961 Bologna FC 1909 AS Udinese 2:1 90'
18 Dec 24, 1961 US Palermo Bologna FC 1909 1:0 90'
20 Jan 7, 1962 AC Fiorentina Bologna FC 1909 1:0 90'
21 Jan 14, 1962 Bologna FC 1909 AC Padova 4:1 90'
19 Jan 17, 1962 Bologna FC 1909 Calcio Lecco 1912 1:0 90'
22 Jan 22, 1962 AC Milan Bologna FC 1909 3:0 90'
23 Jan 29, 1962 Bologna FC 1909 AC Torino 2:1 90'
24 Feb 4, 1962 Bologna FC 1909 SP Ars et Labor 2:0 90'
25 Feb 11, 1962 Atalanta BC Bologna FC 1909 2:1 Not in squad
26 Feb 18, 1962 AC Lanerossi Vicenza Bologna FC 1909 0:1 Not in squad
27 Feb 25, 1962 Bologna FC 1909 Club Calcio Catania 3:1 90'
28 Mar 4, 1962 Juventus FC Bologna FC 1909 2:3 90'
29 Mar 11, 1962 Bologna FC 1909 AC Mantova 3:0 90'
30 Mar 18, 1962 AC Venezia Bologna FC 1909 1:1 90'
31 Mar 25, 1962 AS Roma Bologna FC 1909 1:2 90'
32 Apr 1, 1962 Bologna FC 1909 Inter Milan 0:2 90'
33 Apr 8, 1962 Bologna FC 1909 UC Sampdoria 2:1 90'
34 Apr 18, 1962 AS Udinese Bologna FC 1909 1:1 90'
1 Sep 16, 1962 Bologna FC 1909 AC Lanerossi Vicenza 2:1 Not in squad
2 Sep 23, 1962 AC Venezia Bologna FC 1909 0:3 90'
3 Sep 30, 1962 Bologna FC 1909 US Palermo 4:0 90'
4 Oct 7, 1962 Juventus FC Bologna FC 1909 3:1 90'
5 Oct 14, 1962 Bologna FC 1909 Modena FC 7:1 90'
6 Oct 21, 1962 Atalanta BC Bologna FC 1909 1:3 90'
7 Oct 28, 1962 Bologna FC 1909 SP Ars et Labor 4:1 90'
8 Nov 1, 1962 AC Milan Bologna FC 1909 3:1 90'
9 Nov 8, 1962 AS Roma Bologna FC 1909 3:1 90'
10 Nov 18, 1962 Bologna FC 1909 AC Torino 1:0 90'
11 Nov 25, 1962 UC Sampdoria Bologna FC 1909 2:3 90'
12 Dec 9, 1962 Bologna FC 1909 Club Calcio Catania 5:0 90'
13 Dec 16, 1962 Bologna FC 1909 Inter Milan 0:4 90'
14 Dec 23, 1962 AC Fiorentina Bologna FC 1909 3:1 90'
15 Dec 30, 1962 Bologna FC 1909 AC Napoli 4:2 90'
16 Jan 6, 1963 AC Mantova Bologna FC 1909 0:1 90'
17 Jan 13, 1963 Bologna FC 1909 Genoa CFC 1:1 90'
18 Jan 20, 1963 AC Lanerossi Vicenza Bologna FC 1909 0:0 90'
19 Jan 27, 1963 Bologna FC 1909 AC Venezia 0:0 90'
20 Feb 3, 1963 US Palermo Bologna FC 1909 0:0 Not in squad
21 Feb 10, 1963 Bologna FC 1909 Juventus FC 1:2 90'
22 Feb 17, 1963 Modena FC Bologna FC 1909 0:1 90'
23 Feb 24, 1963 Bologna FC 1909 Atalanta BC 1:0 90'
24 Mar 3, 1963 SP Ars et Labor Bologna FC 1909 0:1 90'
25 Mar 10, 1963 Bologna FC 1909 AC Milan 1:2 90'
26 Mar 17, 1963 Bologna FC 1909 AS Roma 0:0 Not in squad
27 Mar 31, 1963 AC Torino Bologna FC 1909 0:1 Not in squad
28 Apr 7, 1963 Bologna FC 1909 UC Sampdoria 4:1 Not in squad
29 Apr 14, 1963 Club Calcio Catania Bologna FC 1909 1:1 Not in squad
30 Apr 21, 1963 Inter Milan Bologna FC 1909 4:1 Not in squad
31 Apr 28, 1963 Bologna FC 1909 AC Fiorentina 2:1 90'
32 May 5, 1963 AC Napoli Bologna FC 1909 0:0 90'
33 May 19, 1963 Bologna FC 1909 AC Mantova 2:2 90'
34 May 26, 1963 Genoa CFC Bologna FC 1909 1:0 90'
1 Sep 15, 1963 Bologna FC 1909 Genoa CFC 1:1 90'
2 Sep 22, 1963 AC Torino Bologna FC 1909 0:0 90'
3 Sep 25, 1963 Bologna FC 1909 Atalanta BC 2:0 90'
4 Sep 29, 1963 Bologna FC 1909 AC Fiorentina 2:0 90'
5 Oct 6, 1963 Modena FC Bologna FC 1909 1:4 90'
6 Oct 20, 1963 Bologna FC 1909 AC Milan 2:2 90'
7 Oct 23, 1963 UC Sampdoria Bologna FC 1909 2:0 90'
8 Oct 27, 1963 SP Ars et Labor Bologna FC 1909 0:0 90'
10 Nov 17, 1963 Inter Milan Bologna FC 1909 0:0 90'
11 Nov 24, 1963 Bologna FC 1909 AC Lanerossi Vicenza 3:0 90'
12 Dec 1, 1963 AS Bari Bologna FC 1909 0:1 90'
13 Dec 8, 1963 Club Calcio Catania Bologna FC 1909 1:3 90'
14 Dec 22, 1963 Bologna FC 1909 AC Mantova 2:1 90'
15 Dec 29, 1963 Bologna FC 1909 Juventus FC 2:1 90'
16 Jan 5, 1964 AC Riunite Messina Bologna FC 1909 0:2 Not in squad
17 Jan 12, 1964 SS Lazio Bologna FC 1909 1:2 90'
9 Jan 19, 1964 Bologna FC 1909 AS Roma 4:0 90'
18 Jan 26, 1964 Genoa CFC Bologna FC 1909 0:2 90'
19 Feb 2, 1964 Bologna FC 1909 AC Torino 4:1 90'
20 Feb 9, 1964 Atalanta BC Bologna FC 1909 1:1 1 90'
21 Feb 16, 1964 AC Fiorentina Bologna FC 1909 0:0 90'
22 Feb 23, 1964 Bologna FC 1909 Modena FC 0:0 90'
23 Mar 1, 1964 AC Milan Bologna FC 1909 1:2 90'
24 Mar 8, 1964 Bologna FC 1909 UC Sampdoria 1:0 90'
26 Mar 22, 1964 AS Roma Bologna FC 1909 0:1 90'
27 Mar 29, 1964 Bologna FC 1909 Inter Milan 1:2 90'
28 Apr 5, 1964 AC Lanerossi Vicenza Bologna FC 1909 1:3 1 90'
25 Apr 14, 1964 Bologna FC 1909 SP Ars et Labor 2:1 90'
29 Apr 19, 1964 Bologna FC 1909 AS Bari 3:1 90'
30 Apr 26, 1964 Bologna FC 1909 Club Calcio Catania 1:0 90'
31 May 3, 1964 AC Mantova Bologna FC 1909 0:0 90'
32 May 17, 1964 Juventus FC Bologna FC 1909 0:0 90'
33 May 24, 1964 Bologna FC 1909 AC Riunite Messina 2:0 90'
34 May 31, 1964 Bologna FC 1909 SS Lazio 1:0 90'
1 Sep 13, 1964 Atalanta BC Bologna FC 1909 2:0 90'
2 Sep 20, 1964 Bologna FC 1909 AC Lanerossi Vicenza 3:0 90'
3 Sep 27, 1964 Genoa CFC Bologna FC 1909 0:0 90'
4 Oct 4, 1964 Bologna FC 1909 AC Riunite Messina 3:0 90'
5 Oct 11, 1964 Bologna FC 1909 UC Sampdoria 0:1 90'
6 Oct 18, 1964 Juventus FC Bologna FC 1909 1:0 90'
7 Oct 25, 1964 Bologna FC 1909 SS Lazio 2:0 Not in squad
8 Nov 8, 1964 AS Roma Bologna FC 1909 1:1 90'
9 Nov 15, 1964 AC Fiorentina Bologna FC 1909 2:1 90'
10 Nov 22, 1964 Bologna FC 1909 Inter Milan 0:0 90'
11 Nov 29, 1964 AC Mantova Bologna FC 1909 0:1 90'
12 Dec 13, 1964 Bologna FC 1909 US Foggia  Incedit 4:2 90'
13 Dec 20, 1964 AC Milan Bologna FC 1909 3:1 90'
14 Dec 27, 1964 Bologna FC 1909 Varese FC 3:0 90'
15 Jan 3, 1965 Bologna FC 1909 AC Torino 1:0 90'
16 Jan 10, 1965 Unione Sportiva Cagliari Bologna FC 1909 0:0 Not in squad
17 Jan 17, 1965 Bologna FC 1909 Club Calcio Catania 3:0 90'
18 Jan 24, 1965 Bologna FC 1909 Atalanta BC 1:1 90'
19 Jan 31, 1965 AC Lanerossi Vicenza Bologna FC 1909 1:1 90'
20 Feb 7, 1965 Bologna FC 1909 Genoa CFC 2:1 90'
21 Feb 14, 1965 AC Riunite Messina Bologna FC 1909 3:3 90'
22 Feb 21, 1965 UC Sampdoria Bologna FC 1909 0:0 90'
23 Feb 28, 1965 Bologna FC 1909 Juventus FC 1:1 90'
24 Mar 7, 1965 SS Lazio Bologna FC 1909 1:1 90'
25 Mar 21, 1965 Bologna FC 1909 AS Roma 1:2 90'
26 Mar 28, 1965 Bologna FC 1909 AC Fiorentina 3:1 90'
27 Apr 4, 1965 Inter Milan Bologna FC 1909 2:0 90'
28 Apr 11, 1965 Bologna FC 1909 AC Mantova 4:1 90'
29 Apr 25, 1965 US Foggia  Incedit Bologna FC 1909 2:2 90'
30 May 9, 1965 Bologna FC 1909 AC Milan 0:2 90'
31 May 16, 1965 Varese FC Bologna FC 1909 0:0 Not in squad
32 May 23, 1965 AC Torino Bologna FC 1909 5:0 Not in squad
33 May 30, 1965 Bologna FC 1909 Unione Sportiva Cagliari 1:3 90'
34 Jun 6, 1965 Club Calcio Catania Bologna FC 1909 4:0 90'
1 Sep 6, 1965 Bologna FC 1909 Unione Sportiva Cagliari 1:0 90'
2 Sep 12, 1965 Varese FC Bologna FC 1909 1:4 90'
3 Sep 19, 1965 US Foggia  Incedit Bologna FC 1909 2:0 90'
4 Sep 26, 1965 Bologna FC 1909 SSC Napoli 0:1 90'
5 Oct 3, 1965 SS Lazio Bologna FC 1909 1:1 90'
6 Oct 10, 1965 Bologna FC 1909 SP Ars et Labor 1:3 90'
7 Oct 17, 1965 UC Sampdoria Bologna FC 1909 0:2 Not in squad
8 Oct 24, 1965 Club Calcio Catania Bologna FC 1909 1:1 90'
9 Nov 14, 1965 Bologna FC 1909 AS Roma 3:1 90'
10 Nov 21, 1965 Bologna FC 1909 AC Fiorentina 3:2 90'
11 Nov 28, 1965 Atalanta BC Bologna FC 1909 4:1 90'
12 Dec 12, 1965 Bologna FC 1909 AC Milan 4:1 90'
13 Dec 19, 1965 AC Torino Bologna FC 1909 2:4 90'
14 Dec 26, 1965 Inter Milan Bologna FC 1909 0:0 90'
15 Jan 2, 1966 Bologna FC 1909 AC Brescia 2:1 90'
16 Jan 9, 1966 Bologna FC 1909 Juventus FC 0:1 90'
17 Jan 16, 1966 AC Lanerossi Vicenza Bologna FC 1909 1:1 90'
18 Jan 23, 1966 Bologna FC 1909 Unione Sportiva Cagliari 3:1 1 90'
19 Jan 30, 1966 Bologna FC 1909 Varese FC 3:1 90'
20 Feb 6, 1966 Bologna FC 1909 US Foggia  Incedit 1:1 Not in squad
21 Feb 13, 1966 SSC Napoli Bologna FC 1909 1:1 Not in squad
22 Feb 20, 1966 Bologna FC 1909 SS Lazio 3:1 Not in squad
23 Feb 27, 1966 SP Ars et Labor Bologna FC 1909 0:3 Not in squad
24 Mar 6, 1966 Bologna FC 1909 UC Sampdoria 2:1 Not in squad
25 Mar 13, 1966 Bologna FC 1909 Club Calcio Catania 2:0 Not in squad
26 Mar 27, 1966 AS Roma Bologna FC 1909 3:1 90'
27 Apr 3, 1966 AC Fiorentina Bologna FC 1909 1:3 90'
28 Apr 10, 1966 Bologna FC 1909 Atalanta BC 3:0 90'
29 Apr 17, 1966 AC Milan Bologna FC 1909 1:1 90'
