Scott Davies

Retired
Retired
Last club: Tranmere Rovers Most games for: Tranmere Rovers Retired since: Jan 5, 2022
Scott Davies
  • Date of birth/Age: Feb 27, 1987 (37)
  • Place of birth: England Thornton-Clevelays
  • Citizenship: England England
  • Height: 1,83 m
  • Position: Goalkeeper
1074.png
Goalkeeping Coach Club: Tranmere Rovers
deadline-day banner

Detailed stats of Scott Davies

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   2222071.89--1117--1957918.580'
17/1840401.78---13--37173.554'
16/1745452.04----6--39204.050'
15/1645451.73----3--43184.050'
11/1246462.24----3--48154.140'
10/1146311.52--1-2--2892.786'
Matchday Date Home team Away team Result Pos.                  
1 Aug 14, 2010 Rushden & Diamonds (- 2011) Fleetwood Town 1:1 on the bench
2 Aug 17, 2010 Fleetwood Town Mansfield Town 3:0 on the bench
3 Aug 21, 2010 Fleetwood Town Luton Town 0:3 on the bench
4 Aug 24, 2010 Gateshead FC Fleetwood Town 0:2 on the bench
5 Aug 28, 2010 Southport FC Fleetwood Town 1:0 on the bench
6 Aug 30, 2010 Fleetwood Town York City 2:1 on the bench
7 Sep 4, 2010 Crawley Town Fleetwood Town 1:1 4' 86'
8 Sep 11, 2010 Fleetwood Town Kettering Town 4:1 90'
9 Sep 18, 2010 Grimsby Town Fleetwood Town 1:2 75' 90'
10 Sep 21, 2010 Fleetwood Town Kidderminster Harriers 1:1 90'
11 Sep 25, 2010 Fleetwood Town Bath City 2:1 90'
12 Sep 28, 2010 Barrow AFC Fleetwood Town 0:2 90'
13 Oct 2, 2010 Fleetwood Town Histon FC 1:1 90'
14 Oct 5, 2010 Wrexham AFC Fleetwood Town 0:0 90'
15 Oct 10, 2010 Fleetwood Town Cambridge United 2:2 GK 90'
16 Oct 16, 2010 Altrincham FC Fleetwood Town 1:0 90'
17 Oct 30, 2010 Tamworth FC Fleetwood Town 0:2 90'
18 Nov 9, 2010 Fleetwood Town Gateshead FC 0:0 GK 90'
19 Nov 13, 2010 Fleetwood Town Rushden & Diamonds (- 2011) 1:1 90'
20 Nov 20, 2010 Bath City Fleetwood Town 1:1 90'
24 Dec 18, 2010 Fleetwood Town Newport County 1:1 90'
26 Dec 28, 2010 Fleetwood Town Southport FC 2:0 90'
27 Jan 1, 2011 Fleetwood Town Darlington FC (- 2012) 1:0 90'
29 Jan 8, 2011 Forest Green Rovers Fleetwood Town 1:0 90'
22 Jan 11, 2011 Mansfield Town Fleetwood Town 2:5 GK 90'
21 Jan 18, 2011 Fleetwood Town AFC Wimbledon 1:1 GK 90'
30 Jan 22, 2011 Fleetwood Town Hayes & Yeading FC 1:1 90'
31 Jan 25, 2011 Kettering Town Fleetwood Town 2:1 90'
32 Jan 29, 2011 Fleetwood Town Forest Green Rovers 2:0 GK 90'
23 Feb 1, 2011 Histon FC Fleetwood Town 1:0 90'
33 Feb 5, 2011 AFC Wimbledon Fleetwood Town 1:0 90'
34 Feb 12, 2011 Luton Town Fleetwood Town 1:3 90'
28 Feb 15, 2011 York City Fleetwood Town 1:0 90'
35 Feb 19, 2011 Fleetwood Town Grimsby Town 3:0 90'
36 Feb 26, 2011 Fleetwood Town Eastbourne Borough 0:1 90'
25 Mar 1, 2011 Darlington FC (- 2012) Fleetwood Town 4:0 70' 90'
37 Mar 5, 2011 Newport County Fleetwood Town 1:3 on the bench
38 Mar 12, 2011 Fleetwood Town Crawley Town 1:2 on the bench
39 Mar 19, 2011 Fleetwood Town Wrexham AFC 1:0 on the bench
40 Mar 26, 2011 Hayes & Yeading FC Fleetwood Town 1:2 on the bench
41 Apr 2, 2011 Fleetwood Town Tamworth FC 2:1 on the bench
42 Apr 9, 2011 Eastbourne Borough Fleetwood Town 0:6 on the bench
43 Apr 16, 2011 Fleetwood Town Altrincham FC 3:1 on the bench
44 Apr 22, 2011 Kidderminster Harriers Fleetwood Town 2:1 on the bench
45 Apr 25, 2011 Fleetwood Town Barrow AFC 1:0 on the bench
46 Apr 30, 2011 Cambridge United Fleetwood Town 0:1 GK 90'
1 Aug 13, 2011 Grimsby Town Fleetwood Town 0:2 90'
2 Aug 16, 2011 Fleetwood Town Darlington FC (- 2012) 0:0 90'
3 Aug 20, 2011 Fleetwood Town Hayes & Yeading FC 1:0 90'
4 Aug 23, 2011 Barrow AFC Fleetwood Town 4:0 90'
5 Aug 26, 2011 Fleetwood Town York City 0:0 90'
6 Aug 29, 2011 Wrexham AFC Fleetwood Town 2:0 90'
7 Sep 3, 2011 Kettering Town Fleetwood Town 2:3 90'
8 Sep 10, 2011 Fleetwood Town Gateshead FC 3:1 90'
9 Sep 17, 2011 Ebbsfleet United Fleetwood Town 1:3 90'
10 Sep 20, 2011 Fleetwood Town Kidderminster Harriers 5:2 68' 90'
11 Sep 24, 2011 Fleetwood Town AFC Telford United 2:2 90'
12 Sep 27, 2011 Stockport County Fleetwood Town 2:4 74' 90'
13 Oct 1, 2011 Braintree Town Fleetwood Town 1:2 90'
14 Oct 8, 2011 Fleetwood Town Forest Green Rovers 0:0 90'
15 Oct 11, 2011 Fleetwood Town Newport County 1:4 90'
16 Oct 14, 2011 Lincoln City Fleetwood Town 1:3 90'
17 Oct 18, 2011 Alfreton Town Fleetwood Town 1:4 90'
18 Oct 22, 2011 Fleetwood Town Bath City 4:1 90'
19 Nov 5, 2011 Luton Town Fleetwood Town 1:2 90'
20 Nov 19, 2011 Fleetwood Town Stockport County 2:1 90'
21 Nov 26, 2011 Gateshead FC Fleetwood Town 1:1 90'
22 Nov 29, 2011 Fleetwood Town Kettering Town 3:0 90'
25 Dec 17, 2011 Newport County Fleetwood Town 0:1 90'
23 Dec 20, 2011 Hayes & Yeading FC Fleetwood Town 1:3 90'
26 Dec 26, 2011 Fleetwood Town Southport FC 2:2 90'
27 Jan 1, 2012 Southport FC Fleetwood Town 0:6 90'
24 Jan 10, 2012 Fleetwood Town Barrow AFC 4:1 90'
29 Jan 21, 2012 Darlington FC (- 2012) Fleetwood Town 0:1 90'
30 Jan 24, 2012 Fleetwood Town Braintree Town 3:1 90'
31 Jan 28, 2012 Forest Green Rovers Fleetwood Town 1:2 90'
28 Feb 4, 2012 Fleetwood Town Tamworth FC 2:2 90'
35 Feb 18, 2012 Fleetwood Town Cambridge United 1:0 90'
32 Feb 21, 2012 Fleetwood Town Ebbsfleet United 6:2 90'
36 Feb 25, 2012 Fleetwood Town Alfreton Town 4:0 90'
37 Mar 3, 2012 Tamworth FC Fleetwood Town 0:3 90'
33 Mar 6, 2012 Fleetwood Town Grimsby Town 2:1 90'
38 Mar 9, 2012 Kidderminster Harriers Fleetwood Town 0:2 90'
34 Mar 13, 2012 Mansfield Town Fleetwood Town 1:1 90'
39 Mar 17, 2012 AFC Telford United Fleetwood Town 1:4 72' 90'
40 Mar 24, 2012 Fleetwood Town Mansfield Town 2:0 90'
41 Mar 31, 2012 Bath City Fleetwood Town 1:4 90'
42 Apr 7, 2012 York City Fleetwood Town 0:1 90'
43 Apr 10, 2012 Fleetwood Town Wrexham AFC 1:1 90'
44 Apr 13, 2012 Fleetwood Town Lincoln City 2:2 90'
45 Apr 21, 2012 Cambridge United Fleetwood Town 2:0 90'
46 Apr 28, 2012 Fleetwood Town Luton Town 0:2 90'
1 Aug 8, 2015 Tranmere Rovers Woking FC 1:0 GK 90'
2 Aug 11, 2015 Gateshead FC Tranmere Rovers 1:4 GK 90'
3 Aug 15, 2015 Braintree Town Tranmere Rovers 0:0 GK 90'
4 Aug 18, 2015 Tranmere Rovers FC Halifax Town 1:0 GK 90'
5 Aug 22, 2015 Tranmere Rovers Boreham Wood FC 0:2 GK 90'
6 Aug 29, 2015 Altrincham FC Tranmere Rovers 2:1 GK 90'
7 Aug 31, 2015 Tranmere Rovers Kidderminster Harriers 2:2 GK 90'
8 Sep 5, 2015 Welling United Tranmere Rovers 1:1 GK 90'
9 Sep 12, 2015 Tranmere Rovers Chester FC 2:0 GK 90'
10 Sep 15, 2015 Southport FC Tranmere Rovers 2:2 GK 90'
11 Sep 18, 2015 Grimsby Town Tranmere Rovers 1:1 GK 90'
12 Sep 22, 2015 Tranmere Rovers Aldershot Town 3:1 GK 90'
13 Sep 26, 2015 Cheltenham Town Tranmere Rovers 0:1 GK 90'
14 Oct 3, 2015 Tranmere Rovers Bromley FC 4:0 GK 90'
15 Oct 6, 2015 Wrexham AFC Tranmere Rovers 2:2 GK 90'
16 Oct 10, 2015 Tranmere Rovers Eastleigh FC 1:2 GK 90'
17 Oct 13, 2015 Tranmere Rovers Barrow AFC 0:1 GK 90'
18 Oct 17, 2015 Forest Green Rovers Tranmere Rovers 0:2 GK 90'
19 Oct 31, 2015 Tranmere Rovers Dover Athletic 0:1  Red card suspension
21 Nov 14, 2015 Lincoln City Tranmere Rovers 1:0 GK 90'
22 Nov 21, 2015 Tranmere Rovers Guiseley AFC 2:1 GK 90'
36 Nov 24, 2015 Woking FC Tranmere Rovers 4:1 GK 90'
23 Nov 28, 2015 Boreham Wood FC Tranmere Rovers 0:0 GK 90'
24 Dec 5, 2015 Tranmere Rovers Braintree Town 1:2 GK 90'
25 Dec 19, 2015 FC Halifax Town Tranmere Rovers 1:1 GK 90'
26 Dec 26, 2015 Macclesfield Town FC Tranmere Rovers 1:2 GK 39' 90'
27 Dec 28, 2015 Tranmere Rovers Altrincham FC 1:0 GK 90'
28 Jan 2, 2016 Tranmere Rovers Macclesfield Town FC 0:1 GK 90'
29 Jan 9, 2016 Barrow AFC Tranmere Rovers 3:4 GK 90'
30 Jan 23, 2016 Bromley FC Tranmere Rovers 0:1 GK 90'
31 Jan 30, 2016 Tranmere Rovers Torquay United 2:1 GK 90'
20 Feb 6, 2016 Tranmere Rovers Southport FC 1:0 GK 90'
33 Feb 13, 2016 Aldershot Town Tranmere Rovers 0:0 GK 90'
34 Feb 20, 2016 Tranmere Rovers Cheltenham Town 0:1 GK 90'
35 Feb 28, 2016 Chester FC Tranmere Rovers 0:1 GK 90'
37 Mar 5, 2016 Tranmere Rovers Gateshead FC 3:1 GK 90'
32 Mar 8, 2016 Guiseley AFC Tranmere Rovers 2:2 GK 90'
38 Mar 12, 2016 Dover Athletic Tranmere Rovers 0:0 GK 90'
39 Mar 19, 2016 Tranmere Rovers Forest Green Rovers 1:1 GK 90'
40 Mar 25, 2016 Tranmere Rovers Lincoln City 3:2 GK 90'
41 Mar 28, 2016 Kidderminster Harriers Tranmere Rovers 0:2 GK 88' 90'
42 Apr 2, 2016 Tranmere Rovers Welling United 1:2 GK 90'
43 Apr 9, 2016 Torquay United Tranmere Rovers 0:1 GK 77' 90'
44 Apr 16, 2016 Tranmere Rovers Wrexham AFC 1:2 GK 90'
45 Apr 23, 2016 Eastleigh FC Tranmere Rovers 0:1 GK 90'
46 Apr 30, 2016 Tranmere Rovers Grimsby Town 1:0 GK 90'
1 Aug 6, 2016 Bromley FC Tranmere Rovers 0:2 GK 90'
2 Aug 9, 2016 Tranmere Rovers Barrow AFC 2:0 GK 90'
3 Aug 13, 2016 Tranmere Rovers Eastleigh FC 2:1 GK 90'
4 Aug 16, 2016 Boreham Wood FC Tranmere Rovers 0:1 GK 88' 90'
5 Aug 20, 2016 Tranmere Rovers Maidstone United 2:1 GK 90'
6 Aug 27, 2016 Southport FC Tranmere Rovers 1:1 GK 90'
7 Aug 29, 2016 Tranmere Rovers Guiseley AFC 1:0 GK 90'
8 Sep 3, 2016 Aldershot Town Tranmere Rovers 3:1 GK 78' 90'
9 Sep 10, 2016 Tranmere Rovers Lincoln City 0:1 GK 90'
10 Sep 13, 2016 York City Tranmere Rovers 0:0 GK 90'
11 Sep 17, 2016 Sutton United Tranmere Rovers 1:0 GK 90'
12 Sep 24, 2016 Tranmere Rovers Woking FC 3:1 GK 90'
13 Oct 1, 2016 Dagenham & Redbridge FC Tranmere Rovers 0:0 GK 90'
14 Oct 4, 2016 Tranmere Rovers Gateshead FC 0:1 GK 90'
15 Oct 8, 2016 Tranmere Rovers Wrexham AFC 2:0 GK 90'
16 Oct 22, 2016 Solihull Moors Tranmere Rovers 0:3 GK 1 90'
17 Oct 25, 2016 Tranmere Rovers North Ferriby United (- 2019) 1:0 GK 90'
18 Oct 29, 2016 Dover Athletic Tranmere Rovers 1:4 GK 90'
19 Nov 12, 2016 Tranmere Rovers Chester FC 2:2 GK 77' 90'
20 Nov 19, 2016 Braintree Town Tranmere Rovers 0:1 GK 90'
21 Nov 22, 2016 Forest Green Rovers Tranmere Rovers 2:2 GK 90'
22 Nov 26, 2016 Tranmere Rovers Torquay United 2:1 GK 90'
23 Nov 29, 2016 Gateshead FC Tranmere Rovers 0:1 GK 90'
24 Dec 3, 2016 Tranmere Rovers York City 1:0 GK 90 + 1' 90'
25 Dec 17, 2016 Lincoln City Tranmere Rovers 2:1 GK 90'
26 Dec 26, 2016 Tranmere Rovers Macclesfield Town FC 1:0 GK 90'
27 Jan 1, 2017 Macclesfield Town FC Tranmere Rovers 4:2 GK 82' 90'
30 Jan 28, 2017 Tranmere Rovers Dagenham & Redbridge FC 0:2 GK 90'
29 Jan 31, 2017 Woking FC Tranmere Rovers 0:3 GK 90'
32 Feb 11, 2017 Tranmere Rovers Bromley FC 2:2 GK 90'
33 Feb 18, 2017 Eastleigh FC Tranmere Rovers 0:2 GK 90'
34 Feb 21, 2017 Tranmere Rovers Boreham Wood FC 2:1 GK 90'
36 Mar 3, 2017 Chester FC Tranmere Rovers 2:3 GK 90'
31 Mar 7, 2017 Barrow AFC Tranmere Rovers 2:1 GK 90'
38 Mar 14, 2017 Torquay United Tranmere Rovers 0:0 GK 90'
39 Mar 21, 2017 North Ferriby United (- 2019) Tranmere Rovers 1:4 GK 90'
40 Mar 25, 2017 Tranmere Rovers Braintree Town 1:0 GK 90'
37 Mar 28, 2017 Tranmere Rovers Dover Athletic 1:0 GK 90'
41 Apr 1, 2017 Wrexham AFC Tranmere Rovers 0:1 GK 90'
28 Apr 4, 2017 Tranmere Rovers Sutton United 3:2 GK 69' 90'
42 Apr 8, 2017 Tranmere Rovers Solihull Moors 9:0 GK 90'
35 Apr 11, 2017 Tranmere Rovers Forest Green Rovers 0:1 GK 90'
43 Apr 14, 2017 Tranmere Rovers Aldershot Town 2:2 GK 90'
44 Apr 17, 2017 Guiseley AFC Tranmere Rovers 1:2 GK 90'
45 Apr 22, 2017 Tranmere Rovers Southport FC 4:1 GK 1 90'
46 Apr 29, 2017 Maidstone United Tranmere Rovers 0:1 Not in squad
1 Aug 5, 2017 Torquay United Tranmere Rovers 0:0 GK 90'
2 Aug 8, 2017 Tranmere Rovers Woking FC 3:1 GK 90'
3 Aug 12, 2017 Tranmere Rovers Sutton United 0:1 GK 90'
4 Aug 15, 2017 Guiseley AFC Tranmere Rovers 0:0 GK 90'
5 Aug 19, 2017 Eastleigh FC Tranmere Rovers 2:0 GK 90'
6 Aug 26, 2017 Tranmere Rovers Boreham Wood FC 2:2 GK 90'
7 Aug 28, 2017 Solihull Moors Tranmere Rovers 0:2 GK 90'
8 Sep 2, 2017 Tranmere Rovers Dover Athletic 0:1 GK 90'
9 Sep 9, 2017 Tranmere Rovers Barrow AFC 1:0 GK 90'
10 Sep 12, 2017 Maidenhead United Tranmere Rovers 1:0 GK 90'
11 Sep 16, 2017 Ebbsfleet United Tranmere Rovers 0:0 GK 87' 90'
12 Sep 23, 2017 Tranmere Rovers Wrexham AFC 0:1 GK 90'
13 Sep 30, 2017 Bromley FC Tranmere Rovers 0:1 GK 90'
14 Oct 4, 2017 Tranmere Rovers Leyton Orient 2:1 GK 90'
15 Oct 7, 2017 Tranmere Rovers Chester FC 0:0 GK 90'
16 Oct 21, 2017 Aldershot Town Tranmere Rovers 2:1 GK 74' 90'
17 Oct 24, 2017 Hartlepool United Tranmere Rovers 1:1 GK 90'
18 Oct 28, 2017 Tranmere Rovers FC Halifax Town 4:2 GK 90'
19 Nov 11, 2017 Tranmere Rovers Dagenham & Redbridge FC 2:0 GK 90'
20 Nov 18, 2017 Gateshead FC Tranmere Rovers 1:0 GK 90'
21 Nov 21, 2017 Macclesfield Town FC Tranmere Rovers 2:2 GK 90'
22 Nov 25, 2017 Tranmere Rovers Maidstone United 4:0 GK  90'
24 Dec 9, 2017 Tranmere Rovers Torquay United 3:0 GK 90'
25 Dec 23, 2017 Sutton United Tranmere Rovers 1:3 GK 90'
26 Dec 26, 2017 Tranmere Rovers AFC Fylde 4:1 GK 90'
27 Dec 30, 2017 Tranmere Rovers Guiseley AFC 4:0 GK 90'
28 Jan 1, 2018 AFC Fylde Tranmere Rovers 5:2 GK 44' 44'
29 Jan 6, 2018 Barrow AFC Tranmere Rovers 1:1 Not in squad
23 Jan 13, 2018 Woking FC Tranmere Rovers 0:1 Not in squad
30 Jan 20, 2018 Tranmere Rovers Maidenhead United 3:2 Not in squad
31 Jan 27, 2018 Wrexham AFC Tranmere Rovers 2:2 Not in squad
32 Feb 3, 2018 Tranmere Rovers Ebbsfleet United 3:0 Not in squad
33 Feb 10, 2018 Leyton Orient Tranmere Rovers 1:1 GK 90'
34 Feb 17, 2018 Tranmere Rovers Bromley FC 1:0 GK 90'
35 Feb 20, 2018 Tranmere Rovers Macclesfield Town FC 1:4 GK 90'
36 Feb 24, 2018 Maidstone United Tranmere Rovers 2:3 GK  90'
38 Mar 10, 2018 Dagenham & Redbridge FC Tranmere Rovers 0:4 GK 90'
39 Mar 17, 2018 Boreham Wood FC Tranmere Rovers 2:1 GK 90'
40 Mar 24, 2018 Tranmere Rovers Eastleigh FC 3:1 GK 90'
43 Apr 7, 2018 Chester FC Tranmere Rovers 0:2 GK 90'
37 Apr 10, 2018 Tranmere Rovers Gateshead FC 4:2 GK 90'
44 Apr 14, 2018 Tranmere Rovers Aldershot Town 2:0 GK 90'
41 Apr 17, 2018 Dover Athletic Tranmere Rovers 0:1 GK 90'
45 Apr 21, 2018 FC Halifax Town Tranmere Rovers 0:2 GK 64' 90'
42 Apr 24, 2018 Tranmere Rovers Solihull Moors 1:2 Not in squad
46 Apr 28, 2018 Tranmere Rovers Hartlepool United 1:2 GK 90'
Squad: 222, Starting eleven: 206, Substituted in: 1, On the bench: 15, Suspended: 1, Injured: 0