Seiji Kaneko

Retired
Retired
Last club: Yangon United Most games for: Tampines Rovers Retired since: Jan 1, 2016
  • Date of birth/Age: May 27, 1980 (44)
  • Place of birth: Japan Kurume, Fukuoka
  • Citizenship: Japan Japan
  • Height: 1,80 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Seiji Kaneko

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   1101102.08102-42161--952'9.520'
12/1321212.2922-124---876'1.751'
10/1128282.361--1-6---2.439'2.439'
09/1030302.002--1-21--1.302'2.604'
08/0931311.775--1-4---545'2.726'
Matchday Date Home team Away team Result Pos.                  
1 Feb 16, 2009 Tampines Rovers Home United 0:0 90'
2 Feb 26, 2009 Woodlands Wellington Tampines Rovers 2:2 Not in squad
3 Mar 2, 2009 Balestier Khalsa Tampines Rovers 1:1 1 90'
4 Mar 9, 2009 Tampines Rovers Sengkang Punggol 2:0 90'
5 Mar 20, 2009 Geylang United Tampines Rovers 0:2 90'
6 Mar 27, 2009 Super Reds FC Tampines Rovers 1:1 1 90'
7 Apr 3, 2009 Tampines Rovers Brunei DPMM FC -:- 90'
8 Apr 9, 2009 Tampines Rovers Young Lions 2:0 90'
9 Apr 16, 2009 Gombak United Tampines Rovers 0:0 90'
10 Apr 20, 2009 Tampines Rovers Albirex Niigata (S) 1:0 90'
11 May 9, 2009 Singapore Armed Forces FC Tampines Rovers 4:2 90'
12 May 13, 2009 Home United Tampines Rovers 1:1 90'
13 May 18, 2009 Tampines Rovers Woodlands Wellington 4:1 1 90'
14 May 27, 2009 Tampines Rovers Balestier Khalsa 1:0 64' 26'
15 Jun 25, 2009 Sengkang Punggol Tampines Rovers 1:1 57' 90'
16 Jun 28, 2009 Tampines Rovers Geylang United 3:1 90'
17 Jul 2, 2009 Tampines Rovers Super Reds FC 2:0 90'
29 Jul 10, 2009 Tampines Rovers Brunei DPMM FC -:- 90'
19 Jul 13, 2009 Young Lions Tampines Rovers 0:3 90'
20 Jul 19, 2009 Tampines Rovers Gombak United 2:1 90'
21 Jul 30, 2009 Albirex Niigata (S) Tampines Rovers 3:0 90'
22 Aug 2, 2009 Tampines Rovers Singapore Armed Forces FC 1:2 90'
23 Aug 6, 2009 Tampines Rovers Home United 2:3 1 90'
25 Aug 18, 2009 Balestier Khalsa Tampines Rovers 0:1 90'
27 Aug 25, 2009 Geylang United Tampines Rovers 0:1 1 65' 90'
24 Sep 8, 2009 Woodlands Wellington Tampines Rovers 1:0 90'
26 Sep 11, 2009 Tampines Rovers Sengkang Punggol 3:1 75' 90'
28 Sep 17, 2009 Super Reds FC Tampines Rovers 1:3 73' 90'
18 Sep 29, 2009 Brunei DPMM FC Tampines Rovers -:-  Yellow card suspension
30 Oct 14, 2009 Tampines Rovers Young Lions 0:1 90'
31 Oct 17, 2009 Gombak United Tampines Rovers 0:2 90'
32 Oct 27, 2009 Tampines Rovers Albirex Niigata (S) 4:0 90'
33 Oct 30, 2009 Singapore Armed Forces FC Tampines Rovers 0:0 90'
1 Feb 5, 2010 Gombak United Tampines Rovers 0:1 90'
3 Feb 16, 2010 Albirex Niigata (S) Tampines Rovers 1:3 90'
2 Feb 19, 2010 Tampines Rovers Singapore Armed Forces FC 1:1 90'
4 Mar 9, 2010 Tampines Rovers Young Lions 3:0 Not in squad
5 Mar 16, 2010 Beijing Guoan Talent Tampines Rovers 1:2 Not in squad
6 Mar 22, 2010 Tampines Rovers Etoile FC 1:1 52' 38'
7 Mar 31, 2010 Woodlands Wellington Tampines Rovers 0:4 90'
8 Apr 9, 2010 Tampines Rovers Home United 0:0 90'
9 Apr 24, 2010 Tampines Rovers Geylang United 0:1 90'
10 Apr 28, 2010 Sengkang Punggol Tampines Rovers 0:3 90'
11 May 5, 2010 Tampines Rovers Balestier Khalsa 3:2 90'
14 May 11, 2010 Tampines Rovers Albirex Niigata (S) 3:0 90'
12 May 14, 2010 Tampines Rovers Gombak United 3:3 1 90'
13 May 17, 2010 Singapore Armed Forces FC Tampines Rovers 0:1 90'
15 Jun 3, 2010 Young Lions Tampines Rovers 2:1 90'
16 Jun 6, 2010 Tampines Rovers Beijing Guoan Talent 4:0 90'
17 Jun 9, 2010 Etoile FC Tampines Rovers 4:0 17' 46' 46'
18 Jun 21, 2010 Tampines Rovers Woodlands Wellington 5:0 Not in squad
19 Jun 28, 2010 Home United Tampines Rovers 1:0 90'
20 Jul 4, 2010 Geylang United Tampines Rovers 0:0 90'
21 Jul 8, 2010 Tampines Rovers Sengkang Punggol 3:0 90'
22 Jul 17, 2010 Balestier Khalsa Tampines Rovers 0:2 88' 90'
25 Jul 21, 2010 Albirex Niigata (S) Tampines Rovers 0:1 90'
23 Jul 28, 2010 Gombak United Tampines Rovers 0:2 90'
24 Aug 1, 2010 Tampines Rovers Singapore Armed Forces FC 2:0 90'
27 Sep 1, 2010 Beijing Guoan Talent Tampines Rovers 2:5 90'
26 Sep 4, 2010 Tampines Rovers Young Lions 1:1 90'
28 Sep 8, 2010 Tampines Rovers Etoile FC 1:2 90'
29 Sep 16, 2010 Woodlands Wellington Tampines Rovers 2:4 90'
30 Sep 21, 2010 Tampines Rovers Home United 0:3 84' 90'
31 Oct 11, 2010 Tampines Rovers Geylang United 2:1 1 90'
32 Oct 23, 2010 Sengkang Punggol Tampines Rovers 1:3 90'
33 Nov 10, 2010 Tampines Rovers Balestier Khalsa 4:1 90'
1 Feb 18, 2011 Gombak United Tampines Rovers 1:1 90'
2 Feb 22, 2011 Tampines Rovers Hougang United 5:2 90'
3 Mar 6, 2011 Albirex Niigata (S) Tampines Rovers 0:2 74' 90'
4 Mar 10, 2011 Tampines Rovers Tanjong Pagar United 4:1 90'
6 Mar 24, 2011 Singapore Armed Forces FC Tampines Rovers 0:1 90'
7 Apr 1, 2011 Tampines Rovers Home United 1:1 90'
5 Apr 4, 2011 Woodlands Wellington Tampines Rovers 1:3 1 90'
8 Apr 8, 2011 Etoile FC Tampines Rovers 1:2 90'
9 Apr 17, 2011 Tampines Rovers Young Lions 1:0 Not in squad
10 Apr 21, 2011 Geylang United Tampines Rovers 0:1 Not in squad
11 Apr 30, 2011 Tampines Rovers Balestier Khalsa 5:0 90'
12 May 6, 2011 Tampines Rovers Gombak United 1:1 90'
14 May 15, 2011 Tampines Rovers Albirex Niigata (S) 3:1 90'
13 May 19, 2011 Hougang United Tampines Rovers 2:0 90'
15 May 30, 2011 Tanjong Pagar United Tampines Rovers 1:3 90'
16 Jun 18, 2011 Tampines Rovers Woodlands Wellington 5:0 90'
17 Jun 21, 2011 Tampines Rovers Singapore Armed Forces FC 1:2 90'
18 Jun 25, 2011 Home United Tampines Rovers 2:0 89' 90'
19 Jul 8, 2011 Tampines Rovers Etoile FC 1:0 49' 90'
20 Jul 12, 2011 Young Lions Tampines Rovers 0:1 70' 90'
21 Aug 3, 2011 Tampines Rovers Geylang United 0:2 Not in squad
22 Aug 6, 2011 Balestier Khalsa Tampines Rovers 0:1 90'
24 Aug 10, 2011 Tampines Rovers Hougang United 3:1 90'
26 Sep 8, 2011 Tampines Rovers Tanjong Pagar United 1:0 90'
27 Sep 16, 2011 Woodlands Wellington Tampines Rovers 0:4 Not in squad
28 Sep 27, 2011 Singapore Armed Forces FC Tampines Rovers 1:3 Not in squad
30 Oct 14, 2011 Etoile FC Tampines Rovers 2:1 81' 9'
31 Oct 22, 2011 Tampines Rovers Young Lions 4:1 90'
32 Oct 25, 2011 Geylang United Tampines Rovers 0:2 90'
25 Oct 29, 2011 Albirex Niigata (S) Tampines Rovers 1:3 90'
23 Nov 1, 2011 Gombak United Tampines Rovers 1:2 81' 90'
29 Nov 23, 2011 Tampines Rovers Home United 1:0 34' 90'
33 Nov 27, 2011 Tampines Rovers Balestier Khalsa 5:0 90'
1 Feb 20, 2013 Geylang International Tampines Rovers 0:5 CB 70' 90'
2 Feb 28, 2013 Tampines Rovers Young Lions 3:0 69' 90'
3 Mar 17, 2013 Tampines Rovers Balestier Khalsa 2:1 CB 1 90'
4 Mar 21, 2013 Warriors FC Tampines Rovers 0:1 90'
5 Mar 24, 2013 Tampines Rovers Harimau Muda B 2:1 CB 30' 30'
6 Mar 29, 2013 Home United Tampines Rovers 0:1 90'
8 Apr 16, 2013 Tampines Rovers Brunei DPMM FC 1:1 90'
9 Apr 19, 2013 Albirex Niigata (S) Tampines Rovers 1:2 CB 2 62'  62'
10 Apr 27, 2013 Tampines Rovers Woodlands Wellington 3:1 51' 39'
11 May 5, 2013 Tanjong Pagar United Tampines Rovers 1:0 CB 25' 90'
12 May 9, 2013 Tampines Rovers Geylang International 1:0 90'
7 May 12, 2013 Tampines Rovers Hougang United 3:0 CB 90'
14 May 25, 2013 Balestier Khalsa Tampines Rovers 4:0 90'
15 Jun 28, 2013 Tampines Rovers Warriors FC 1:0 90'
16 Jul 3, 2013 Harimau Muda B Tampines Rovers 3:0 90'
17 Jul 14, 2013 Tampines Rovers Home United 4:1 90'
18 Jul 18, 2013 Hougang United Tampines Rovers 2:3 51' 90'
13 Aug 6, 2013 Young Lions Tampines Rovers 2:4  Yellow card suspension
20 Aug 21, 2013 Tampines Rovers Albirex Niigata (S) 3:3 90'
19 Aug 25, 2013 Brunei DPMM FC Tampines Rovers 2:6 90'
21 Aug 29, 2013 Woodlands Wellington Tampines Rovers 3:3 90'
22 Sep 20, 2013 Tampines Rovers Tanjong Pagar United 3:1 1 90'
Squad: 110, Starting eleven: 106, Substituted in: 4, On the bench: 0, Suspended: 2, Injured: 0