Sheffield United

Premier League
Premier League League level: EnglandFirst Tier Table position: 20 In league since: 1 year
Sheffield United
  • Squad size: 30
  • Average age: 25.8
  • Foreigners: 17  56.7 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 73/74

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 7 7 7 1.33 25:22 23.394
Away record 21 7 5 9 1.24 19:27 25.193
Overall balance 42 14 12 16 1.29 44:49 24.293
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 25, 1973 12:00 AM (13.) Burnley FC ? 25.803 0:2
2 Tue Aug 28, 1973 12:00 AM (21.) Wolverhampton Wanderers ? 22.588 2:0
3 Sat Sep 1, 1973 4:00 PM (22.) Chelsea FC ? 27.972 1:2
4 Tue Sep 4, 1973 12:00 AM (18.) Arsenal FC ? 27.839 5:0
5 Sat Sep 8, 1973 4:00 PM (10.) Newcastle United ? 36.897 1:1
6 Tue Sep 11, 1973 12:00 AM (10.) Arsenal FC ? 29.540 1:0
7 Sat Sep 15, 1973 12:00 AM (11.) Tottenham Hotspur ? 26.350 1:2
8 Sat Sep 22, 1973 12:00 AM (9.) Norwich City ? 19.974 1:0
9 Sat Sep 29, 1973 12:00 AM (9.) Southampton FC ? 14.572 3:0
10 Sat Oct 6, 1973 12:00 AM (12.) Leicester City ? 21.587 1:1
11 Sat Oct 13, 1973 12:00 AM (12.) Stoke City ? 17.973 1:2
12 Sat Oct 20, 1973 4:00 PM (9.) Manchester City ? 25.234 1:2
13 Sat Oct 27, 1973 4:00 PM (13.) Liverpool FC ? 40.641 1:0
14 Sat Nov 3, 1973 12:00 AM (13.) Birmingham City ? 19.339 1:1
15 Sat Nov 10, 1973 12:00 AM (11.) West Ham United ? 21.245 2:2
16 Sat Nov 17, 1973 12:00 AM (11.) Derby County ? 25.438 3:0
17 Sat Nov 24, 1973 12:00 AM (11.) Coventry City ? 17.918 3:1
18 Tue Mar 12, 1974 12:00 AM (13.) Ipswich Town ? 10.832 0:3
19 Sat Dec 8, 1973 12:00 AM (15.) Queens Park Rangers ? 15.843 0:0
20 Sat Dec 15, 1973 12:00 AM (14.) Everton FC ? 21.747 1:1
21 Sat Dec 22, 1973 12:00 AM (15.) Southampton FC ? 17.173 4:2
22 Wed Dec 26, 1973 4:00 PM (13.) Manchester United ? 38.653 1:2
23 Sat Dec 29, 1973 12:00 AM (11.) Newcastle United ? 26.724 1:0
24 Tue Jan 1, 1974 4:00 PM (11.) Chelsea FC ? 32.575 1:2
25 Sat Jan 12, 1974 12:00 AM (14.) Tottenham Hotspur ? 20.367 2:2
26 Sat Jan 19, 1974 12:00 AM (15.) Burnley FC ? 18.878 1:2
27 Sat Feb 2, 1974 12:00 AM (12.) Everton FC ? 19.492 1:1
28 Tue Feb 5, 1974 12:00 AM (12.) Wolverhampton Wanderers ? 13.791 1:0
29 Sat Feb 9, 1974 12:00 AM (10.) Norwich City ? 21.651 2:1
30 Sat Feb 16, 1974 12:00 AM (13.) Stoke City ? 19.972 0:0
31 Sat Feb 23, 1974 12:00 AM (13.) Leicester City ? 24.107 1:1
32 Sat Mar 2, 1974 12:00 AM (13.) Manchester United ? 29.203 0:1
33 Mon Apr 8, 1974 8:30 PM (14.) Liverpool FC ? 31.809 1:0
34 Sat Mar 16, 1974 12:00 AM (13.) Manchester City ? 26.220 0:1
35 Sat Mar 23, 1974 12:00 AM (12.) West Ham United ? 19.467 1:0
36 Sat Mar 30, 1974 12:00 AM (8.) Birmingham City ? 27.877 1:0
37 Sat Apr 6, 1974 12:00 AM (10.) Coventry City ? 16.568 0:1
38 Tue Apr 16, 1974 12:00 AM (12.) Leeds United ? 39.972 0:2
39 Sat Apr 13, 1974 12:00 AM (15.) Derby County ? 25.029 4:1
40 Mon Apr 15, 1974 12:00 AM (15.) Leeds United ? 41.140 0:0
41 Sat Apr 20, 1974 12:00 AM (14.) Queens Park Rangers ? 17.933 1:1
42 Sat Apr 27, 1974 12:00 AM (13.) Ipswich Town ? 22.391 0:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 5, 1974 Unknown Ipswich Town 3:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Mon Oct 8, 1973 8:30 PM West Bromwich Albion 2:1