Simone Pavan

Retired
Retired
Last club: Portosummaga Most games for: AC Venezia 1907 Retired since: Jul 1, 2009
Simone Pavan
  • Date of birth/Age: Apr 29, 1974 (50)
  • Place of birth: Italy Latisana
  • Citizenship: Italy Italy
  • Height: 1,85 m
  • Position: Centre-Back
332.png
Assistant Manager Club: Bari
deadline-day banner

Detailed stats of Simone Pavan

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   1451341.553-18713-4-3.773'11.319'
00/0118181.942---23---797'1.594'
97/9835351.741--1-8-1-3.034'3.034'
96/9733311.32---1-2-1--2.744'
95/9635321.31----5-----2.801'
94/9524181.61--16---2--1.146'
Matchday Date Home team Away team Result Pos.                  
1 Sep 4, 1994 Chievo Verona Atalanta BC 1:1 90'
2 Sep 11, 1994 Atalanta BC Ascoli Calcio 1898 1:0 90'
3 Sep 18, 1994 Como Calcio Atalanta BC 0:0 90'
4 Sep 25, 1994 Atalanta BC AC Venezia 1907 0:3 1 90'
5 Oct 2, 1994 Atalanta BC US Lecce 1:1 52' 38'
6 Oct 9, 1994 ASD Acireale Calcio Atalanta BC 2:0 25' 25'
7 Oct 16, 1994 Ancona Calcio Atalanta BC 4:2 Not in squad
8 Oct 23, 1994 Atalanta BC Delfino Pescara 1936 3:0 Not in squad
9 Oct 29, 1994 AC Perugia Atalanta BC 0:0 43' 43'
10 Nov 6, 1994 Atalanta BC Vicenza Calcio 0:0 Not in squad
11 Nov 12, 1994 Udinese Calcio Atalanta BC 1:1 90'
12 Nov 27, 1994 Atalanta BC Hellas Verona 0:1 90'
13 Dec 3, 1994 AS Fidelis Andria Atalanta BC 0:0 90'
14 Dec 11, 1994 Atalanta BC AC Cesena 1:1 90'
15 Dec 18, 1994 AS Lucchese Libertas Atalanta BC 1:1 Not in squad
16 Dec 23, 1994 Atalanta BC Piacenza FC 0:0 Not in squad
18 Jan 15, 1995 Atalanta BC AS Cosenza Calcio 1:0 Not in squad
19 Jan 22, 1995 US Salernitana Atalanta BC 1:1 Not in squad
17 Jan 25, 1995 US Palermo Atalanta BC 0:1 Not in squad
20 Jan 29, 1995 Atalanta BC Chievo Verona 3:2 90'
21 Feb 12, 1995 Ascoli Calcio 1898 Atalanta BC 0:1 49' 41'
22 Feb 19, 1995 Atalanta BC Como Calcio 3:0 67' 23'
23 Feb 26, 1995 AC Venezia 1907 Atalanta BC 2:3 on the bench
24 Mar 4, 1995 US Lecce Atalanta BC 0:1 79' 11'
25 Mar 12, 1995 Atalanta BC ASD Acireale Calcio 1:0 on the bench
26 Mar 19, 1995 Atalanta BC Ancona Calcio 0:0 on the bench
27 Mar 26, 1995 Delfino Pescara 1936 Atalanta BC 5:4 on the bench
28 Apr 2, 1995 Atalanta BC AC Perugia 2:2 90'
29 Apr 9, 1995 Vicenza Calcio Atalanta BC 4:0 Not in squad
30 Apr 14, 1995 Atalanta BC Udinese Calcio 2:0 46' 45'
31 Apr 23, 1995 Hellas Verona Atalanta BC 0:0 on the bench
32 Apr 30, 1995 Atalanta BC AS Fidelis Andria 2:1 on the bench
33 May 7, 1995 AC Cesena Atalanta BC 1:2 Not in squad
34 May 14, 1995 Atalanta BC AS Lucchese Libertas 1:0 Not in squad
35 May 21, 1995 Piacenza FC Atalanta BC 1:5 Not in squad
36 May 28, 1995 Atalanta BC US Palermo 2:0 69' 21'
37 Jun 4, 1995 AS Cosenza Calcio Atalanta BC 1:1 Not in squad
38 Jun 11, 1995 Atalanta BC US Salernitana 2:1 Not in squad
1 Aug 27, 1995 AC Venezia 1907 US Avellino 0:2 90'
2 Sep 3, 1995 Foggia Calcio AC Venezia 1907 1:0 90'
3 Sep 10, 1995 AC Cesena AC Venezia 1907 0:1 90'
4 Sep 17, 1995 AC Venezia 1907 US Salernitana 0:3 90'
5 Sep 24, 1995 Delfino Pescara 1936 AC Venezia 1907 2:1 71' 71'
6 Oct 1, 1995 AC Venezia 1907 AS Fidelis Andria 0:0 on the bench
7 Oct 8, 1995 Brescia Calcio AC Venezia 1907 1:1 on the bench
8 Oct 15, 1995 AC Reggiana AC Venezia 1907 3:0 Not in squad
9 Oct 22, 1995 AC Venezia 1907 Hellas Verona 1:1 on the bench
10 Oct 29, 1995 Bologna FC 1909 AC Venezia 1907 1:1 90'
11 Nov 5, 1995 AC Venezia 1907 AS Lucchese Libertas 0:0 89' 89'
12 Nov 12, 1995 Reggina Calcio AC Venezia 1907 0:2 70' 70'
13 Nov 26, 1995 AC Venezia 1907 US Palermo 1:1 76' 76'
14 Dec 2, 1995 Ancona Calcio AC Venezia 1907 1:2 90'
15 Dec 10, 1995 AC Venezia 1907 AS Cosenza Calcio 0:0 65' 65'
16 Dec 17, 1995 Chievo Verona AC Venezia 1907 0:0 90'
17 Dec 23, 1995 AC Venezia 1907 AC Perugia 3:1 90'
18 Jan 7, 1996 Genoa 1893 AC Venezia 1907 0:1 90'
19 Jan 14, 1996 AC Venezia 1907 US Pistoiese 1921 1:0 Not in squad
20 Jan 21, 1996 US Avellino AC Venezia 1907 2:1 90'
21 Jan 28, 1996 AC Venezia 1907 Foggia Calcio 1:1 90'
22 Feb 4, 1996 AC Venezia 1907 AC Cesena 1:0 90'
23 Feb 18, 1996 US Salernitana AC Venezia 1907 3:1 90'
24 Feb 24, 1996 AC Venezia 1907 Delfino Pescara 1936 2:1 90'
25 Mar 3, 1996 AS Fidelis Andria AC Venezia 1907 1:1 90'
26 Mar 10, 1996 AC Venezia 1907 Brescia Calcio 3:0 90'
27 Mar 24, 1996 AC Venezia 1907 AC Reggiana 0:0 90'
28 Mar 30, 1996 Hellas Verona AC Venezia 1907 2:1 90'
29 Apr 6, 1996 AC Venezia 1907 Bologna FC 1909 1:1 90'
30 Apr 14, 1996 AS Lucchese Libertas AC Venezia 1907 2:0 Not in squad
31 Apr 20, 1996 AC Venezia 1907 Reggina Calcio 1:0 90'
32 Apr 28, 1996 US Palermo AC Venezia 1907 1:0 90'
33 May 5, 1996 AC Venezia 1907 Ancona Calcio 0:0 90'
34 May 12, 1996 AS Cosenza Calcio AC Venezia 1907 3:1 90'
35 May 19, 1996 AC Venezia 1907 Chievo Verona 0:0 90'
36 May 26, 1996 AC Perugia AC Venezia 1907 1:0 90'
37 Jun 2, 1996 AC Venezia 1907 Genoa 1893 2:2 90'
38 Jun 9, 1996 US Pistoiese 1921 AC Venezia 1907 2:3 90'
1 Sep 8, 1996 US Ravenna AC Venezia 1907 2:1 90' 90'
2 Sep 15, 1996 AC Venezia 1907 Torino Calcio 1:1 Not in squad
3 Sep 22, 1996 Calcio Padova AC Venezia 1907 2:1 Not in squad
4 Sep 29, 1996 AC Venezia 1907 US Lecce 0:1 on the bench
5 Oct 6, 1996 Reggina Calcio AC Venezia 1907 1:1 on the bench
6 Oct 13, 1996 Foggia Calcio AC Venezia 1907 2:0 Not in squad
7 Oct 20, 1996 AC Venezia 1907 US Palermo 3:1 90'
8 Oct 27, 1996 AC Cesena AC Venezia 1907 1:1 90'
9 Nov 3, 1996 AC Venezia 1907 Genoa 1893 0:1 90'
10 Nov 10, 1996 AS Lucchese Libertas AC Venezia 1907 1:1 90'
11 Nov 24, 1996 FC Empoli AC Venezia 1907 3:2 90'
12 Dec 1, 1996 AC Venezia 1907 Delfino Pescara 1936 2:0 90'
13 Dec 8, 1996 AC Venezia 1907 ASD Castel di Sangro 1:0 90'
14 Dec 15, 1996 AS Bari AC Venezia 1907 3:1 90'
15 Dec 22, 1996 AC Venezia 1907 AS Cosenza Calcio 3:1 Not in squad
16 Jan 5, 1997 US Cremonese AC Venezia 1907 1:1 RB 90'
17 Jan 12, 1997 AC Venezia 1907 Chievo Verona 1:1 CB 90'
18 Jan 19, 1997 US Salernitana AC Venezia 1907 1:0 CB 90'
19 Jan 26, 1997 AC Venezia 1907 Brescia Calcio 3:0 CB 90'
20 Feb 2, 1997 AC Venezia 1907 US Ravenna 0:0 CB 90'
21 Feb 9, 1997 Torino Calcio AC Venezia 1907 1:1 CB 90'
22 Feb 16, 1997 AC Venezia 1907 Calcio Padova 1:1 46' 45'
23 Feb 23, 1997 US Lecce AC Venezia 1907 2:2 CB 90'
24 Mar 2, 1997 AC Venezia 1907 Reggina Calcio 1:0 CB 90'
25 Mar 9, 1997 AC Venezia 1907 Foggia Calcio 2:1 CB 90'
26 Mar 23, 1997 US Palermo AC Venezia 1907 2:2 CB 90'
27 Mar 29, 1997 AC Venezia 1907 AC Cesena 0:1 CB 90'
28 Apr 6, 1997 Genoa 1893 AC Venezia 1907 3:0 90'
29 Apr 13, 1997 AC Venezia 1907 AS Lucchese Libertas 2:1 90'
30 Apr 20, 1997 AC Venezia 1907 FC Empoli 0:0 90'
31 Apr 26, 1997 Delfino Pescara 1936 AC Venezia 1907 1:3 90'
32 May 4, 1997 ASD Castel di Sangro AC Venezia 1907 1:1 90'
33 May 11, 1997 AC Venezia 1907 AS Bari 0:0 90'
34 May 15, 1997 AS Cosenza Calcio AC Venezia 1907 2:2 90'
35 May 18, 1997 AC Venezia 1907 US Cremonese 3:2 90'
36 May 25, 1997 Chievo Verona AC Venezia 1907 4:2 Not in squad
37 Jun 8, 1997 AC Venezia 1907 US Salernitana 1:1 90'
38 Jun 15, 1997 Brescia Calcio AC Venezia 1907 3:1 90'
1 Aug 31, 1997 AC Venezia 1907 Genoa 1893 2:0 90'
2 Sep 7, 1997 Foggia Calcio AC Venezia 1907 1:2 90'
3 Sep 14, 1997 Calcio Monza AC Venezia 1907 1:0 90'
4 Sep 20, 1997 AC Venezia 1907 AC Perugia 2:0 90'
5 Sep 28, 1997 Ancona Calcio AC Venezia 1907 0:1 90'
6 Oct 5, 1997 AC Venezia 1907 Calcio Padova 3:0 90'
7 Oct 12, 1997 Torino Calcio AC Venezia 1907 0:4 90'
8 Oct 19, 1997 AC Venezia 1907 Hellas Verona 1:0 90'
9 Oct 26, 1997 Treviso FBC 1993 AC Venezia 1907 1:1 90'
10 Nov 9, 1997 AC Venezia 1907 Delfino Pescara 1936 3:0 90'
11 Nov 16, 1997 AC Reggiana AC Venezia 1907 2:0 90'
12 Nov 30, 1997 AC Venezia 1907 US Ravenna 2:1 90'
13 Dec 7, 1997 Chievo Verona AC Venezia 1907 1:1 90'
14 Dec 14, 1997 AC Venezia 1907 US Salernitana 0:3 90'
15 Dec 21, 1997 ASD Castel di Sangro AC Venezia 1907 1:3 90'
16 Jan 4, 1998 AC Venezia 1907 AS Lucchese Libertas 0:0 Not in squad
17 Jan 11, 1998 AC Venezia 1907 Cagliari Calcio 2:2 90'
18 Jan 18, 1998 AS Fidelis Andria AC Venezia 1907 1:1 90'
19 Jan 25, 1998 AC Venezia 1907 Reggina Calcio 4:0 1 90'
20 Feb 1, 1998 Genoa 1893 AC Venezia 1907 3:1 90'
21 Feb 8, 1998 AC Venezia 1907 Foggia Calcio 1:0 90'
22 Feb 15, 1998 AC Venezia 1907 Calcio Monza 4:2 90'
23 Feb 22, 1998 AC Perugia AC Venezia 1907 2:0 90'
24 Mar 1, 1998 AC Venezia 1907 Ancona Calcio 1:1 58' 58'
25 Mar 7, 1998 Calcio Padova AC Venezia 1907 0:0 Not in squad
26 Mar 15, 1998 AC Venezia 1907 Torino Calcio 0:0 90'
27 Mar 21, 1998 Hellas Verona AC Venezia 1907 0:1 90'
28 Apr 5, 1998 AC Venezia 1907 Treviso FBC 1993 0:0 90'
29 Apr 11, 1998 Delfino Pescara 1936 AC Venezia 1907 2:1 90'
30 Apr 19, 1998 AC Venezia 1907 AC Reggiana 2:1 90'
31 Apr 26, 1998 US Ravenna AC Venezia 1907 1:0 90'
32 May 3, 1998 AC Venezia 1907 Chievo Verona 2:0 90'
33 May 10, 1998 US Salernitana AC Venezia 1907 0:0 90'
34 May 17, 1998 AC Venezia 1907 ASD Castel di Sangro 3:0 90'
35 May 24, 1998 AS Lucchese Libertas AC Venezia 1907 2:0 90'
36 May 31, 1998 Cagliari Calcio AC Venezia 1907 1:1 Not in squad
37 Jun 7, 1998 AC Venezia 1907 AS Fidelis Andria 1:1 84' 6'
38 Jun 14, 1998 Reggina Calcio AC Venezia 1907 1:1 90'
1 Sep 3, 2000 Calcio Monza AC Venezia 1907 2:3 Doping ban
2 Sep 10, 2000 AC Venezia 1907 AS Cittadella Padova 2:2 Doping ban
3 Sep 20, 2000 Torino Calcio AC Venezia 1907 0:1 Doping ban
4 Sep 27, 2000 AC Venezia 1907 Cosenza Calcio 1914 2:2 Doping ban
5 Oct 1, 2000 Ancona Calcio AC Venezia 1907 0:0 Doping ban
6 Oct 8, 2000 AC Venezia 1907 FC Crotone 1:1 Doping ban
7 Oct 22, 2000 Genoa CFC AC Venezia 1907 1:1 Doping ban
8 Oct 29, 2000 AC Venezia 1907 Treviso FBC 1993 3:0 Doping ban
9 Nov 1, 2000 AC Siena AC Venezia 1907 1:3 Doping ban
10 Nov 5, 2000 AC Venezia 1907 Delfino Pescara 1936 1:1 Doping ban
11 Nov 10, 2000 US Salernitana AC Venezia 1907 0:1 Doping ban
12 Nov 19, 2000 AC Venezia 1907 Cagliari Calcio 2:2 Doping ban
13 Nov 26, 2000 Ternana Calcio AC Venezia 1907 3:1 Doping ban
14 Dec 3, 2000 AC Venezia 1907 Piacenza FC 1:0 Doping ban
15 Dec 10, 2000 US Pistoiese 1921 AC Venezia 1907 1:2 Doping ban
16 Dec 18, 2000 AC Venezia 1907 UC Sampdoria 2:2 Doping ban
17 Dec 23, 2000 Chievo Verona AC Venezia 1907 2:1 Doping ban
18 Jan 14, 2001 AC Venezia 1907 US Ravenna 0:0 Not in squad
19 Jan 21, 2001 FC Empoli AC Venezia 1907 2:3 1 88' 88'
20 Jan 28, 2001 AC Venezia 1907 Calcio Monza 4:1 90'
21 Feb 4, 2001 AS Cittadella Padova AC Venezia 1907 2:1 90'
22 Feb 12, 2001 AC Venezia 1907 Torino Calcio 1:0 90'
23 Feb 18, 2001 Cosenza Calcio 1914 AC Venezia 1907 1:0 90'
24 Feb 23, 2001 AC Venezia 1907 Ancona Calcio 2:1 90'
25 Mar 4, 2001 FC Crotone AC Venezia 1907 2:2 66' 66'
26 Mar 11, 2001 AC Venezia 1907 Genoa CFC 1:1 Not in squad
27 Mar 16, 2001 Treviso FBC 1993 AC Venezia 1907 0:1 Not in squad
28 Mar 25, 2001 AC Venezia 1907 AC Siena 3:0 90'
29 Apr 1, 2001 Delfino Pescara 1936 AC Venezia 1907 2:3 90'
30 Apr 8, 2001 AC Venezia 1907 US Salernitana 2:0 90'
31 Apr 14, 2001 Cagliari Calcio AC Venezia 1907 2:1 90'
32 Apr 23, 2001 AC Venezia 1907 Ternana Calcio 2:1 90'
33 Apr 29, 2001 Piacenza FC AC Venezia 1907 1:0 90'
34 May 12, 2001 AC Venezia 1907 US Pistoiese 1921 1:0 1 90'
35 May 20, 2001 UC Sampdoria AC Venezia 1907 4:1 90'
36 May 27, 2001 AC Venezia 1907 Chievo Verona 2:1 90'
37 Jun 3, 2001 US Ravenna AC Venezia 1907 0:3 90'
38 Jun 10, 2001 AC Venezia 1907 FC Empoli 2:2 90'
Squad: 145, Starting eleven: 126, Substituted in: 8, On the bench: 11, Suspended: 17, Injured: 0