Sporting Gijón

LaLiga2
LaLiga2 League level: SpainSecond Tier Table position: 7 In league since: 7 years
Sporting Gijón
  • Squad size: 27
  • Average age: 26.0
  • Foreigners: 10  37.0 %

Info

Game plan

Filter by season

Record LaLiga 09/10

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 7 7 5 1.47 20:18 20.010
Away record 19 2 6 11 0.63 16:33 29.112
Overall balance 38 9 13 16 1.05 36:51 24.561
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Mon Aug 31, 2009 10:00 PM (15.) FC Barcelona 4-3-3 Attacking 71.993 3:0
2 Sun Sep 13, 2009 5:00 PM (20.) UD Almería 4-5-1 19.500 1:0
3 Sun Sep 20, 2009 9:00 PM (12.) Valencia CF 4-5-1 40.000 2:2
4 Thu Sep 24, 2009 10:00 PM (10.) Real Zaragoza 4-5-1 18.000 1:1
5 Sun Sep 27, 2009 5:00 PM (12.) CA Osasuna 4-4-2 double 6 17.459 1:0
6 Sun Oct 4, 2009 5:00 PM (14.) RCD Mallorca 4-5-1 20.000 4:1
7 Sun Oct 18, 2009 7:00 PM (9.) Athletic Bilbao 4-5-1 35.000 1:2
8 Sat Oct 24, 2009 8:00 PM (7.) Real Madrid 4-2-3-1 23.000 0:0
9 Sun Nov 1, 2009 9:00 PM (7.) Deportivo de La Coruña 4-5-1 25.000 1:1
10 Sun Nov 8, 2009 5:00 PM (7.) RCD Espanyol Barcelona 4-5-1 18.000 1:0
11 Sun Nov 22, 2009 5:00 PM (7.) Xerez CD 4-5-1 16.000 0:0
12 Sat Nov 28, 2009 6:00 PM (7.) Villarreal CF 4-5-1 17.000 1:0
13 Sun Dec 6, 2009 5:00 PM (7.) CD Tenerife 4-5-1 19.281 2:1
14 Sun Dec 13, 2009 9:00 PM (7.) Sevilla FC 4-4-1-1 17.000 0:1
15 Sun Dec 20, 2009 5:00 PM (9.) Real Valladolid CF 4-5-1 16.700 2:1
16 Sun Jan 3, 2010 5:00 PM (10.) Málaga CF 4-2-3-1 19.800 2:2
17 Sun Jan 10, 2010 5:00 PM (10.) Getafe CF 4-5-1 17.100 1:0
18 Sun Jan 17, 2010 7:00 PM (9.) Atlético de Madrid 4-5-1 50.000 3:2
19 Sun Jan 24, 2010 5:00 PM (9.) Racing Santander 4-5-1 23.500 0:1
20 Sat Jan 30, 2010 8:00 PM (10.) FC Barcelona 4-2-3-1 24.500 0:1
21 Sun Feb 7, 2010 5:00 PM (11.) UD Almería 4-4-2 double 6 10.000 3:1
22 Sat Feb 13, 2010 6:00 PM (13.) Valencia CF 4-5-1 22.000 1:1
23 Sun Feb 21, 2010 5:00 PM (13.) Real Zaragoza 4-5-1 28.000 1:3
24 Sun Feb 28, 2010 5:00 PM (11.) CA Osasuna 4-5-1 22.000 3:2
25 Sun Mar 7, 2010 5:00 PM (10.) RCD Mallorca 4-5-1 12.700 3:0
26 Sat Mar 13, 2010 8:00 PM (12.) Athletic Bilbao 4-5-1 12.000 0:0
27 Sat Mar 20, 2010 8:00 PM (12.) Real Madrid 4-5-1 75.000 3:1
28 Tue Mar 23, 2010 8:00 PM (12.) Deportivo de La Coruña 4-5-1 18.000 2:1
29 Sun Mar 28, 2010 5:00 PM (12.) RCD Espanyol Barcelona 4-5-1 26.724 0:0
30 Sun Apr 4, 2010 5:00 PM (11.) Xerez CD 4-5-1 20.400 2:2
31 Sat Apr 10, 2010 8:00 PM (11.) Villarreal CF 4-5-1 18.000 1:0
32 Tue Apr 13, 2010 8:00 PM (11.) CD Tenerife 4-5-1 19.600 0:2
33 Sat Apr 17, 2010 6:00 PM (12.) Sevilla FC 4-5-1 30.000 3:0
34 Sun Apr 25, 2010 5:00 PM (14.) Real Valladolid CF 4-5-1 22.900 0:2
35 Sat May 1, 2010 6:00 PM (14.) Málaga CF 4-3-3 Attacking 29.000 1:1
36 Tue May 4, 2010 8:00 PM (14.) Getafe CF 4-5-1 10.000 1:1
37 Sat May 8, 2010 9:00 PM (15.) Atlético de Madrid 4-5-1 1:1
38 Sun May 16, 2010 7:00 PM (14.) Racing Santander 4-5-1 2:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
4th round 1st leg Tue Oct 27, 2009 8:00 PM Recreativo Huelva ? 4.956 1:1
4th round 2nd leg Tue Nov 10, 2009 8:00 PM Recreativo Huelva ? 7.000 2:4 on pens