SV Werder Bremen

Bundesliga
Bundesliga League level: GermanyFirst Tier Table position: 11 In league since: 2 years
SV Werder Bremen
  • Squad size: 25
  • Average age: 26.3
  • Foreigners: 12  48.0 %

Info

Game plan

Filter by season

Record Bundesliga 81/82

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 11 4 2 2.18 36:17 24.235
Away record 17 6 4 7 1.29 25:35 22.585
Overall balance 34 17 8 9 1.74 61:52 23.410
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 8, 1981 3:30 PM (5.) Borussia Mönchengladbach 4-3-3 Defending 21.800 2:4
2 Fri Aug 14, 1981 8:00 PM (3.) Arminia Bielefeld 4-3-2-1 34.000 1:0
3 Sat Aug 22, 1981 3:30 PM (4.) Bayern Munich 4-4-2 42.000 3:1
4 Tue Aug 25, 1981 8:00 PM (6.) Bayer 04 Leverkusen 4-3-2-1 20.000 0:0
5 Sat Sep 5, 1981 3:30 PM (8.) SV Darmstadt 98 4-3-2-1 18.000 1:1
6 Fri Sep 11, 1981 8:00 PM (7.) VfL Bochum 4-3-2-1 24.000 3:1
7 Fri Sep 18, 1981 8:00 PM (5.) Fortuna Düsseldorf 4-3-2-1 24.000 4:1
8 Fri Sep 25, 1981 8:00 PM (2.) Karlsruher SC 4-3-2-1 24.000 3:0
9 Sat Oct 3, 1981 3:30 PM (5.) Eintracht Braunschweig 4-3-2-1 21.000 2:0
10 Sat Oct 17, 1981 3:30 PM (4.) 1.FC Kaiserslautern 4-4-2 double 6 17.240 1:1
11 Sat Oct 24, 1981 3:30 PM (4.) Borussia Dortmund 4-3-2-1 27.000 2:0
12 Sat Oct 31, 1981 3:30 PM (2.) 1.FC Nuremberg 4-4-2 double 6 17.000 2:1
13 Sat Nov 7, 1981 3:30 PM (4.) 1.FC Köln 4-3-2-1 35.000 1:1
14 Sat Nov 14, 1981 3:30 PM (5.) Eintracht Frankfurt 4-4-2 double 6 23.000 9:2
15 Sat Nov 28, 1981 3:30 PM (6.) Hamburger SV 4-3-2-1 40.000 3:2
16 Tue Dec 15, 1981 8:00 PM (6.) MSV Duisburg 4-3-1-2 7.500 0:1
17 Sat Dec 19, 1981 3:30 PM (6.) VfB Stuttgart 4-3-2-1 20.000 2:2
18 Sat Jan 16, 1982 3:30 PM (5.) Borussia Mönchengladbach 4-3-2-1 29.000 0:1
19 Sat Jan 23, 1982 3:30 PM (5.) Arminia Bielefeld 4-4-2 22.000 0:2
20 Tue May 18, 1982 8:00 PM (5.) Bayern Munich 4-3-2-1 40.000 2:0
21 Sat Apr 10, 1982 3:30 PM (5.) Bayer 04 Leverkusen 4-3-2-1 6.000 1:3
22 Sat Feb 13, 1982 3:30 PM (5.) SV Darmstadt 98 4-3-2-1 15.000 4:4
23 Sat Feb 27, 1982 3:30 PM (5.) VfL Bochum 4-3-2-1 15.000 0:2
24 Sat Mar 6, 1982 3:30 PM (5.) Fortuna Düsseldorf 4-3-2-1 11.500 0:0
25 Sat Mar 13, 1982 3:30 PM (4.) Karlsruher SC 4-3-2-1 15.000 2:1
26 Tue Mar 30, 1982 8:00 PM (4.) Eintracht Braunschweig 4-3-3 Defending 30.000 1:1
27 Sat Apr 3, 1982 3:30 PM (4.) 1.FC Kaiserslautern 4-3-3 Defending 22.000 0:1
28 Fri Apr 16, 1982 8:00 PM (4.) Borussia Dortmund 4-3-2-1 40.000 1:0
29 Fri Apr 23, 1982 8:00 PM (5.) 1.FC Nuremberg 4-3-2-1 14.000 3:1
30 Wed Apr 28, 1982 3:30 PM (4.) 1.FC Köln 4-3-2-1 18.000 4:2
31 Sat May 8, 1982 3:30 PM (5.) Eintracht Frankfurt 4-3-2-1 20.000 2:1
32 Sat May 15, 1982 3:30 PM (5.) Hamburger SV 4-4-2 Diamond 53.400 5:0
33 Sat May 22, 1982 3:30 PM (6.) MSV Duisburg 4-3-2-1 12.000 5:1
34 Sat May 29, 1982 3:30 PM (6.) VfB Stuttgart 4-3-2-1 17.500 2:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round Sat Aug 29, 1981 3:30 PM 1.FC Kaiserslautern ? 11.500 1:0
Second Round Sat Oct 10, 1981 3:30 PM FSV Salmrohr ? 5.000 0:3
Third Round Sat Dec 5, 1981 12:00 AM SV Darmstadt 98 ? 5.000 1:3
Round of 16 Sat Jan 9, 1982 12:00 AM SpVgg Bayreuth ? 4.200 2:0
Quarter-Finals Sat Feb 20, 1982 12:00 AM Bayern Munich ? 28.000 1:2 AET
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Group 3 Sat Jun 27, 1981 12:00 AM Spartak Pleven ? 1.800 1:0
Group 3 Sat Jul 4, 1981 12:00 AM FC Zürich ? 3.500 3:1
Group 3 Sat Jul 11, 1981 12:00 AM Malmö FF ? 3.500 2:2
Group 3 Sat Jul 18, 1981 12:00 AM Spartak Pleven ? 7.000 2:3
Group 3 Sat Jul 25, 1981 12:00 AM Malmö FF ? 3.800 1:0
Group 3 Sat Aug 1, 1981 12:00 AM FC Zürich ? 1.450 1:5

Table section Bundesliga 81/82

# Club Matches +/- Pts
2 1.FC Köln 34 34 45:23
3 Bayern Munich 34 21 43:25
4 1.FC Kaiserslautern 34 9 42:26
5 SV Werder Bremen 34 9 42:26
6 Borussia Dortmund 34 19 41:27
7 Borussia Mönchengladbach 34 10 40:28
8 Eintracht Frankfurt 34 11 37:31