Swansea City

Championship
Championship League level: EnglandSecond Tier Table position: 14 In league since: 6 years
Swansea City
  • Squad size: 28
  • Average age: 24.9
  • Foreigners: 23  82.1 %

Info

Game plan

Filter by season

Record First Division (- 91/92) 81/82

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 13 3 5 2.00 34:16 18.202
Away record 21 8 3 10 1.29 24:35 22.848
Overall balance 42 21 6 15 1.64 58:51 20.525
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
First Round 1st leg Wed Sep 16, 1981 12:00 AM 1.FC Lokomotive Leipzig ? 10.295 0:1
First Round 2nd leg Wed Sep 30, 1981 12:00 AM 1.FC Lokomotive Leipzig ? 22.500 2:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 29, 1981 4:00 PM (6.) Leeds United 4-4-2 23.489 5:1
2 Tue Sep 1, 1981 12:00 AM (1.) Brighton & Hove Albion ? 19.885 1:2
3 Sat Sep 5, 1981 12:00 AM (1.) West Bromwich Albion ? 18.063 4:1
4 Sat Sep 12, 1981 12:00 AM (6.) Notts County ? 14.391 3:2
5 Sat Sep 19, 1981 4:00 PM (2.) Manchester United 4-4-2 47.309 1:0
6 Tue Sep 22, 1981 12:00 AM (4.) Tottenham Hotspur ? 22.206 2:1
7 Sat Sep 26, 1981 12:00 AM (3.) Sunderland AFC ? 17.826 2:0
8 Sat Oct 3, 1981 4:00 PM (3.) Liverpool FC ? 48.645 2:2
9 Sat Oct 10, 1981 12:00 AM (3.) Arsenal FC ? 20.600 2:0
10 Sat Oct 17, 1981 12:00 AM (2.) Stoke City ? 14.665 1:2
11 Sat Oct 24, 1981 12:00 AM (1.) Coventry City ? 14.050 3:1
12 Sat Oct 31, 1981 12:00 AM (2.) Wolverhampton Wanderers ? 17.750 0:0
13 Sat Nov 7, 1981 12:00 AM (3.) Ipswich Town 4-4-2 24.190 2:3
14 Tue Dec 15, 1981 12:00 AM (2.) Aston Villa ? 15.191 2:1
15 Sat Nov 21, 1981 4:00 PM (2.) Manchester City 4-4-2 34.744 4:0
16 Tue Nov 24, 1981 12:00 AM (2.) Brighton & Hove Albion ? 14.459 0:0
17 Sat Nov 28, 1981 12:00 AM (2.) Birmingham City ? 15.097 1:0
18 Sat Dec 5, 1981 4:00 PM (2.) Everton FC 4-4-2 23.860 3:1
19 Sat Dec 12, 1981 12:00 AM (2.) Nottingham Forest ? 17.550 1:2
20 Sat Feb 13, 1982 12:00 AM (4.) Middlesbrough FC ? 11.209 1:1
21 Tue Mar 30, 1982 12:00 AM (4.) West Ham United ? 20.272 0:1
22 Mon Dec 28, 1981 12:00 AM (8.) Southampton FC ? 26.158 3:1
23 Tue Apr 6, 1982 12:00 AM (9.) West Bromwich Albion ? 15.744 3:1
24 Sat Jan 16, 1982 4:00 PM (8.) Leeds United ? 18.700 2:0
25 Sat Jan 30, 1982 12:00 AM (10.) Manchester United ? 23.900 2:0
26 Sat Feb 6, 1982 12:00 AM (9.) Notts County ? 10.070 0:1
27 Tue Feb 16, 1982 8:30 PM (7.) Liverpool FC ? 22.604 2:0
28 Sat Feb 20, 1982 12:00 AM (6.) Sunderland AFC ? 13.163 0:1
29 Sat Feb 27, 1982 12:00 AM (3.) Arsenal FC ? 29.724 0:2
30 Sat Mar 6, 1982 12:00 AM (2.) Stoke City ? 11.811 3:0
31 Sat Mar 13, 1982 12:00 AM (2.) Coventry City ? 16.425 0:0
32 Sat Mar 20, 1982 12:00 AM (2.) Wolverhampton Wanderers ? 14.158 0:1
33 Sat Mar 27, 1982 12:00 AM (2.) Ipswich Town ? 20.750 1:2
34 Fri May 21, 1982 12:00 AM (3.) Aston Villa ? 18.294 3:0
35 Sat Apr 10, 1982 12:00 AM (3.) West Ham United ? 26.566 1:1
36 Tue Apr 13, 1982 12:00 AM (3.) Southampton FC ? 23.771 1:0
37 Sat Apr 17, 1982 4:00 PM (3.) Manchester City 4-4-2 19.212 2:0
38 Sat Apr 24, 1982 12:00 AM (3.) Birmingham City ? 14.973 2:1
39 Sat May 1, 1982 4:00 PM (4.) Everton FC 4-4-2 16.243 1:3
40 Wed May 5, 1982 12:00 AM (4.) Tottenham Hotspur ? 36.348 2:1
41 Sat May 8, 1982 12:00 AM (5.) Nottingham Forest ? 15.037 0:2
42 Sat May 15, 1982 12:00 AM (5.) Middlesbrough FC ? 12.961 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 2, 1982 4:00 PM Liverpool FC 4-4-2 24.179 0:4
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round 1st leg Tue Oct 6, 1981 8:30 PM Barnsley FC 2:0
Second Round 2nd leg Tue Oct 27, 1981 8:30 PM Barnsley FC 3:2 AET