US Livorno 1915

Serie D - Girone E
Serie D - Girone E League level: ItalyFourth Tier Table position: 4 In league since: 2 years
US Livorno 1915
  • Squad size: 30
  • Average age: 24.4
  • Foreigners: 7  23.3 %
  • National team players: 0
  • Stadium: Armando Picchi  19.238 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record Serie A 06/07

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 19 8 8 3 1.68 24:15 9.003
Away record 19 2 5 12 0.58 17:39 17.345
Overall balance 38 10 13 15 1.13 41:54 13.174
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Thu Sep 14, 2006 8:45 PM US Livorno 1915 LASK Amateure OÖ 3-5-2 flat Daniele Arrigoni 8.500 2:0
First Round 2nd leg Thu Sep 28, 2006 6:30 PM LASK Amateure OÖ US Livorno 1915 3-5-2 flat Daniele Arrigoni 4.100 0:1
3 Thu Oct 19, 2006 8:45 PM US Livorno 1915 Rangers FC 3-5-2 flat Daniele Arrigoni 15.000 2:3
Group A Thu Nov 2, 2006 7:00 PM FK Partizan Belgrade US Livorno 1915 3-5-2 flat Daniele Arrigoni 12.170 1:1
Group A Wed Nov 29, 2006 8:45 PM US Livorno 1915 Maccabi Haifa 3-5-2 flat Daniele Arrigoni 7.874 1:1
7 Thu Dec 14, 2006 8:45 PM AJ Auxerre US Livorno 1915 4-4-2 Daniele Arrigoni 8.000 0:1
intermediate stage 1st leg Wed Feb 14, 2007 8:45 PM US Livorno 1915 RCD Espanyol Barcelona 4-4-1-1 Daniele Arrigoni 1:2
intermediate stage 2nd leg Thu Feb 22, 2007 9:30 PM RCD Espanyol Barcelona US Livorno 1915 4-4-1-1 Daniele Arrigoni 12.134 2:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Sep 9, 2006 6:00 PM AS Roma US Livorno 1915 3-5-2 flat Daniele Arrigoni 38.529 2:0
2 Sun Sep 17, 2006 3:00 PM US Livorno 1915 ACF Fiorentina 3-5-2 flat Daniele Arrigoni 10.964 1:0
3 Wed Sep 20, 2006 8:30 PM Cagliari Calcio US Livorno 1915 4-4-2 double 6 Daniele Arrigoni 10.000 2:2
4 Sat Sep 23, 2006 6:00 PM US Livorno 1915 AC Milan 3-5-2 flat Daniele Arrigoni 12.456 0:0
5 Sun Oct 1, 2006 3:00 PM ACR Messina US Livorno 1915 3-5-2 flat Daniele Arrigoni 18.000 0:1
6 Sun Oct 15, 2006 3:00 PM Ascoli Calcio US Livorno 1915 3-5-2 flat Daniele Arrigoni 6.500 0:2
7 Sun Oct 22, 2006 3:00 PM US Livorno 1915 Siena FC 3-5-2 flat Daniele Arrigoni 8.600 0:0
8 Wed Oct 25, 2006 8:30 PM Inter Milan US Livorno 1915 3-5-2 flat Daniele Arrigoni 40.000 4:1
9 Sun Oct 29, 2006 8:30 PM US Livorno 1915 FC Empoli 3-5-2 flat Daniele Arrigoni 8.379 0:0
10 Sun Nov 5, 2006 3:00 PM US Livorno 1915 Udinese Calcio 3-5-2 flat Daniele Arrigoni 7.289 1:0
11 Sun Nov 12, 2006 3:00 PM Catania FC US Livorno 1915 4-4-2 double 6 Daniele Arrigoni 3:2
12 Sun Nov 19, 2006 3:00 PM US Livorno 1915 Parma Calcio 1913 3-5-2 flat Daniele Arrigoni 7.445 3:0
13 Sun Nov 26, 2006 3:00 PM LFA Reggio Calabria US Livorno 1915 3-5-2 flat Daniele Arrigoni 10.500 2:2
14 Sun Dec 3, 2006 3:00 PM US Livorno 1915 Chievo Verona 3-5-2 flat Daniele Arrigoni 7.087 0:2
15 Sat Dec 9, 2006 8:30 PM Palermo FC US Livorno 1915 3-5-2 flat Daniele Arrigoni 20.441 3:0
16 Sun Dec 17, 2006 3:00 PM US Livorno 1915 SS Lazio 3-5-2 flat Daniele Arrigoni 8.641 1:1
17 Wed Dec 20, 2006 8:30 PM UC Sampdoria US Livorno 1915 3-5-2 flat Daniele Arrigoni 17.506 4:1
18 Sat Dec 23, 2006 3:00 PM US Livorno 1915 Torino FC 3-5-2 flat Daniele Arrigoni 8.618 1:1
19 Sun Jan 14, 2007 3:00 PM Atalanta BC US Livorno 1915 3-5-2 flat Daniele Arrigoni 11.639 5:1
20 Sun Jan 21, 2007 3:00 PM US Livorno 1915 AS Roma 3-5-2 flat Daniele Arrigoni 10.389 1:1
21 Sun Jan 28, 2007 3:00 PM ACF Fiorentina US Livorno 1915 3-5-2 flat Daniele Arrigoni 31.423 2:1
22 Wed Apr 18, 2007 5:30 PM US Livorno 1915 Cagliari Calcio 4-4-1-1 Fernando Orsi 10.400 2:1
23 Sun Feb 11, 2007 3:00 PM AC Milan US Livorno 1915 4-4-1-1 Daniele Arrigoni 21.600 2:1
24 Sun Feb 18, 2007 3:00 PM US Livorno 1915 ACR Messina 4-4-1-1 Daniele Arrigoni 2:1
25 Sun Feb 25, 2007 4:00 PM US Livorno 1915 Ascoli Calcio 4-4-1-1 Daniele Arrigoni 8.500 0:0
26 Wed Feb 28, 2007 3:00 PM Siena FC US Livorno 1915 4-4-2 double 6 Daniele Arrigoni 5.050 0:0
27 Sat Mar 3, 2007 3:00 PM US Livorno 1915 Inter Milan 3-5-2 flat Daniele Arrigoni 5.641 1:2
28 Sun Mar 11, 2007 3:00 PM FC Empoli US Livorno 1915 3-5-2 flat Daniele Arrigoni 7.800 2:2
29 Sun Mar 18, 2007 4:00 PM Udinese Calcio US Livorno 1915 3-5-2 flat Daniele Arrigoni 13.652 4:0
30 Sun Apr 1, 2007 3:00 PM US Livorno 1915 Catania FC 4-4-1-1 Fernando Orsi 5.641 4:1
31 Sat Apr 7, 2007 3:00 PM Parma Calcio 1913 US Livorno 1915 4-4-1-1 Fernando Orsi 6.200 1:0
32 Sun Apr 15, 2007 3:00 PM US Livorno 1915 LFA Reggio Calabria 4-4-2 double 6 Fernando Orsi 8.400 1:1
33 Sun Apr 22, 2007 3:00 PM Chievo Verona US Livorno 1915 4-4-1-1 Fernando Orsi 5.433 2:1
34 Sun Apr 29, 2007 3:00 PM US Livorno 1915 Palermo FC 4-4-1-1 Fernando Orsi 10.900 1:2
35 Sun May 6, 2007 3:00 PM SS Lazio US Livorno 1915 4-3-2-1 Fernando Orsi 25.700 1:0
36 Sun May 13, 2007 3:00 PM US Livorno 1915 UC Sampdoria 4-4-1-1 Fernando Orsi 16.500 1:0
37 Sun May 20, 2007 3:00 PM Torino FC US Livorno 1915 4-4-1-1 Fernando Orsi 21.600 0:0
38 Sun May 27, 2007 3:00 PM US Livorno 1915 Atalanta BC 4-4-1-1 Fernando Orsi 15.200 4:2
Matchday Date Time Home team Away team System of play Coach Attendance Result
last 16 1st leg Wed Nov 8, 2006 8:30 PM SS Arezzo US Livorno 1915 3-5-2 flat Daniele Arrigoni 2.500 2:1
last 16 2nd leg Wed Dec 6, 2006 8:45 PM US Livorno 1915 SS Arezzo 3-5-2 flat Daniele Arrigoni 3.500 1:1