#30 Willy Boly

Nottingham Forest
Nottm Forest
Premier LeaguePremier League League level: EnglandFirst Tier Joined: Sep 1, 2022 Contract expires: Jun 30, 2025
  • Date of birth/Age: Feb 3, 1991 (33)
  • Place of birth: France Melun
  • Citizenship: Cote d'Ivoire Cote d'Ivoire
  • Height: 1,95 m
  • Position: Centre-Back
  • Agent: Sport Cover
deadline-day banner

Detailed stats of Willy Boly

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   36361.424---12-1-792'3.169'
36361.424---12-1-792'3.169'
Matchday Date Home team Away team Result Pos.                  
1 Aug 11, 2018 Wolverhampton Wanderers Everton FC 2:2 CB 90'
2 Aug 18, 2018 Leicester City Wolverhampton Wanderers 2:0 CB 90'
3 Aug 25, 2018 Wolverhampton Wanderers Manchester City 1:1 CB 1 90'
4 Sep 1, 2018 West Ham United Wolverhampton Wanderers 0:1 CB 90'
5 Sep 16, 2018 Wolverhampton Wanderers Burnley FC 1:0 CB 90'
6 Sep 22, 2018 Manchester United Wolverhampton Wanderers 1:1 CB 90'
7 Sep 29, 2018 Wolverhampton Wanderers Southampton FC 2:0 CB 90'
8 Oct 6, 2018 Crystal Palace Wolverhampton Wanderers 0:1 CB 90'
9 Oct 20, 2018 Wolverhampton Wanderers Watford FC 0:2 CB 90'
10 Oct 27, 2018 Brighton & Hove Albion Wolverhampton Wanderers 1:0 CB 90'
11 Nov 3, 2018 Wolverhampton Wanderers Tottenham Hotspur 2:3 CB 90'
12 Nov 11, 2018 Arsenal FC Wolverhampton Wanderers 1:1 CB 90'
13 Nov 25, 2018 Wolverhampton Wanderers Huddersfield Town 0:2 CB 90'
14 Nov 30, 2018 Cardiff City Wolverhampton Wanderers 2:1 CB 90'
15 Dec 5, 2018 Wolverhampton Wanderers Chelsea FC 2:1 CB 90'
16 Dec 9, 2018 Newcastle United Wolverhampton Wanderers 1:2 CB 90'
17 Dec 15, 2018 Wolverhampton Wanderers AFC Bournemouth 2:0 CB 90'
18 Dec 21, 2018 Wolverhampton Wanderers Liverpool FC 0:2 CB 90'
19 Dec 26, 2018 Fulham FC Wolverhampton Wanderers 1:1 CB 90'
20 Dec 29, 2018 Tottenham Hotspur Wolverhampton Wanderers 1:3 CB 1 90'
21 Jan 2, 2019 Wolverhampton Wanderers Crystal Palace 0:2 CB 23' 90'
22 Jan 14, 2019 Manchester City Wolverhampton Wanderers 3:0 CB 19' 19'
23 Jan 19, 2019 Wolverhampton Wanderers Leicester City 4:3  Red card suspension
24 Jan 29, 2019 Wolverhampton Wanderers West Ham United 3:0  Red card suspension
25 Feb 2, 2019 Everton FC Wolverhampton Wanderers 1:3 CB 90'
26 Feb 11, 2019 Wolverhampton Wanderers Newcastle United 1:1 CB 1 90'
27 Feb 23, 2019 AFC Bournemouth Wolverhampton Wanderers 1:1 CB 90'
28 Feb 26, 2019 Huddersfield Town Wolverhampton Wanderers 1:0 CB 90'
29 Mar 2, 2019 Wolverhampton Wanderers Cardiff City 2:0 CB 90'
30 Mar 10, 2019 Chelsea FC Wolverhampton Wanderers 1:1 CB 75' 90'
32 Mar 30, 2019 Burnley FC Wolverhampton Wanderers 2:0 CB 90'
33 Apr 2, 2019 Wolverhampton Wanderers Manchester United 2:1 CB 90'
34 Apr 13, 2019 Southampton FC Wolverhampton Wanderers 3:1 CB 1 90'
35 Apr 20, 2019 Wolverhampton Wanderers Brighton & Hove Albion 0:0 CB 90'
31 Apr 24, 2019 Wolverhampton Wanderers Arsenal FC 3:1 CB 90'
36 Apr 27, 2019 Watford FC Wolverhampton Wanderers 1:2 CB 90'
37 May 4, 2019 Wolverhampton Wanderers Fulham FC 1:0 CB 90' 90'
38 May 12, 2019 Liverpool FC Wolverhampton Wanderers 2:0 CB 90'
Squad: 36, Starting eleven: 36, Substituted in: 0, On the bench: 0, Suspended: 2, Injured: 0, Absence: 0