Wim Jonk

Retired
Retired
Last club: Sheff Wed Retired since: Jul 1, 2001
  • Date of birth/Age: Oct 12, 1966 (57)
  • Place of birth: Netherlands Volendam
  • Citizenship: Netherlands Netherlands
  • Height: 1,85 m
  • Position: Defensive Midfield
724.png
Director of Professional Football Club: FC Volendam
deadline-day banner

Detailed stats of Wim Jonk

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   38381.2122--54---1.672'3.344'
38381.2122--54---1.672'3.344'
Matchday Date Home team Away team Result Pos.                  
1 Aug 15, 1998 Sheffield Wednesday West Ham United 0:1 90'
2 Aug 22, 1998 Tottenham Hotspur Sheffield Wednesday 0:3 1 90'
3 Aug 29, 1998 Sheffield Wednesday Aston Villa 0:1 90'
4 Sep 9, 1998 Derby County Sheffield Wednesday 1:0 90'
5 Sep 12, 1998 Sheffield Wednesday Blackburn Rovers 3:0 90'
6 Sep 19, 1998 Wimbledon FC (- 2004) Sheffield Wednesday 2:1 90'
7 Sep 26, 1998 Sheffield Wednesday Arsenal FC 1:0 DM 1 90' 90'
8 Oct 3, 1998 Middlesbrough FC Sheffield Wednesday 4:0 90'
9 Oct 18, 1998 Coventry City Sheffield Wednesday 1:0 90'
10 Oct 24, 1998 Sheffield Wednesday Everton FC 0:0 90'
11 Oct 31, 1998 Sheffield Wednesday Southampton FC 0:0 90'
12 Nov 8, 1998 Leeds United Sheffield Wednesday 2:1 DM 68' 68'
13 Nov 14, 1998 Newcastle United Sheffield Wednesday 1:1 90'
14 Nov 21, 1998 Sheffield Wednesday Manchester United 3:1 1 90'
15 Nov 28, 1998 Chelsea FC Sheffield Wednesday 1:1 DM 90'
16 Dec 7, 1998 Sheffield Wednesday Nottingham Forest 3:2 90'
17 Dec 12, 1998 Sheffield Wednesday Charlton Athletic 3:0 90'
18 Dec 19, 1998 Liverpool FC Sheffield Wednesday 2:0 90'
19 Dec 26, 1998 Sheffield Wednesday Leicester City 0:1 90'
20 Dec 28, 1998 Aston Villa Sheffield Wednesday 2:1 90'
21 Jan 9, 1999 Sheffield Wednesday Tottenham Hotspur 0:0 90'
22 Jan 16, 1999 West Ham United Sheffield Wednesday 0:4 90'
23 Jan 30, 1999 Sheffield Wednesday Derby County 0:1 86' 86'
24 Feb 6, 1999 Leicester City Sheffield Wednesday 0:2 1 90'
26 Feb 20, 1999 Blackburn Rovers Sheffield Wednesday 1:4 90'
27 Feb 27, 1999 Sheffield Wednesday Middlesbrough FC 3:1 90'
25 Mar 3, 1999 Sheffield Wednesday Wimbledon FC (- 2004) 1:2 90'
28 Mar 9, 1999 Arsenal FC Sheffield Wednesday 3:0 90'
29 Mar 13, 1999 Sheffield Wednesday Leeds United 0:2 DM 90'
30 Mar 20, 1999 Southampton FC Sheffield Wednesday 1:0 85' 85'
31 Apr 3, 1999 Sheffield Wednesday Coventry City 1:2 90'
32 Apr 5, 1999 Everton FC Sheffield Wednesday 1:2 90'
34 Apr 17, 1999 Manchester United Sheffield Wednesday 3:0 DM 90'
33 Apr 21, 1999 Sheffield Wednesday Newcastle United 1:1 46' 45'
35 Apr 25, 1999 Sheffield Wednesday Chelsea FC 0:0 90'
36 May 1, 1999 Nottingham Forest Sheffield Wednesday 2:0 90'
37 May 8, 1999 Sheffield Wednesday Liverpool FC 1:0 90'
38 May 16, 1999 Charlton Athletic Sheffield Wednesday 0:1 90'
Squad: 38, Starting eleven: 38, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0