Wolverhampton Wanderers

Premier League
Premier League League level: EnglandFirst Tier Table position: 10 In league since: 6 years
Wolverhampton Wanderers
  • Squad size: 24
  • Average age: 25.3
  • Foreigners: 19  79.2 %

Info

Game plan

Filter by season

Last games

A Chelsea FC A Tottenham Hotspur H Sheffield United H Brighton & Hove Albion H Fulham FC H Luton Town
A Burnley FC A Nottingham Forest
H Brentford FC A Newcastle United H Coventry City A Aston Villa H West Ham United H Arsenal FC H AFC Bournemouth

Record Premier League 23/24

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 8 3 7 1.50 25:27 29.263
Away record 17 5 4 8 1.12 23:28 34.627
Overall balance 35 13 7 15 1.31 48:55 31.869
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Mon Aug 14, 2023 9:00 PM Manchester United Wolverhampton Wanderers 4-4-2 Gary O'Neil 73.358 1:0
2 Sat Aug 19, 2023 4:00 PM Wolverhampton Wanderers Brighton & Hove Albion 4-4-1-1 Gary O'Neil 31.317 1:4
3 Sat Aug 26, 2023 4:00 PM Everton FC Wolverhampton Wanderers 4-4-1-1 Gary O'Neil 38.851 0:1
4 Sun Sep 3, 2023 3:00 PM Crystal Palace Wolverhampton Wanderers 4-4-2 double 6 Gary O'Neil 24.741 3:2
5 Sat Sep 16, 2023 1:30 PM Wolverhampton Wanderers Liverpool FC 4-2-3-1 Gary O'Neil 31.257 1:3
6 Sat Sep 23, 2023 4:00 PM Luton Town Wolverhampton Wanderers 4-2-3-1 Gary O'Neil 10.893 1:1
7 Sat Sep 30, 2023 4:00 PM Wolverhampton Wanderers Manchester City 3-4-3 Gary O'Neil 31.415 2:1
8 Sun Oct 8, 2023 3:00 PM Wolverhampton Wanderers Aston Villa 3-4-3 Gary O'Neil 31.578 1:1
9 Sat Oct 21, 2023 4:00 PM AFC Bournemouth Wolverhampton Wanderers 3-4-3 Gary O'Neil 11.175 1:2
10 Sat Oct 28, 2023 6:30 PM Wolverhampton Wanderers Newcastle United 4-4-2 Gary O'Neil 31.584 2:2
11 Sat Nov 4, 2023 4:00 PM Sheffield United Wolverhampton Wanderers 4-4-1-1 Gary O'Neil 29.454 2:1
12 Sat Nov 11, 2023 1:30 PM Wolverhampton Wanderers Tottenham Hotspur 3-5-2 flat Gary O'Neil 31.642 2:1
13 Mon Nov 27, 2023 9:00 PM Fulham FC Wolverhampton Wanderers 3-5-2 flat Gary O'Neil 24.366 3:2
14 Sat Dec 2, 2023 4:00 PM Arsenal FC Wolverhampton Wanderers 3-5-2 flat Gary O'Neil 60.262 2:1
15 Tue Dec 5, 2023 8:30 PM Wolverhampton Wanderers Burnley FC 3-4-3 Gary O'Neil 30.439 1:0
16 Sat Dec 9, 2023 4:00 PM Wolverhampton Wanderers Nottingham Forest 3-4-3 Gary O'Neil 31.543 1:1
17 Sun Dec 17, 2023 3:00 PM West Ham United Wolverhampton Wanderers 3-4-3 Gary O'Neil 62.455 3:0
18 Sun Dec 24, 2023 2:00 PM Wolverhampton Wanderers Chelsea FC 3-4-3 Gary O'Neil 31.641 2:1
19 Wed Dec 27, 2023 8:30 PM Brentford FC Wolverhampton Wanderers 3-4-2-1 Gary O'Neil 17.109 1:4
20 Sat Dec 30, 2023 4:00 PM Wolverhampton Wanderers Everton FC 3-4-2-1 Gary O'Neil 31.639 3:0
21 Mon Jan 22, 2024 8:45 PM Brighton & Hove Albion Wolverhampton Wanderers 3-4-2-1 Gary O'Neil 31.505 0:0
22 Thu Feb 1, 2024 9:15 PM Wolverhampton Wanderers Manchester United 3-4-2-1 Gary O'Neil 31.641 3:4
23 Sun Feb 4, 2024 3:00 PM Chelsea FC Wolverhampton Wanderers 3-4-2-1 Gary O'Neil 39.628 2:4
24 Sat Feb 10, 2024 4:00 PM Wolverhampton Wanderers Brentford FC 3-4-2-1 Gary O'Neil 30.731 0:2
25 Sat Feb 17, 2024 4:00 PM Tottenham Hotspur Wolverhampton Wanderers 3-4-2-1 Gary O'Neil 61.532 1:2
26 Sun Feb 25, 2024 2:30 PM Wolverhampton Wanderers Sheffield United 3-4-2-1 Gary O'Neil 30.789 1:0
27 Sat Mar 2, 2024 4:00 PM Newcastle United Wolverhampton Wanderers 3-4-2-1 Gary O'Neil 52.206 3:0
28 Sat Mar 9, 2024 4:00 PM Wolverhampton Wanderers Fulham FC 4-2-3-1 Gary O'Neil 30.860 2:1
29 Wed Apr 24, 2024 8:45 PM Wolverhampton Wanderers AFC Bournemouth 4-1-4-1 Gary O'Neil 25.541 0:1
30 Sat Mar 30, 2024 6:30 PM Aston Villa Wolverhampton Wanderers 3-4-2-1 Gary O'Neil 2:0
31 Tue Apr 2, 2024 8:45 PM Burnley FC Wolverhampton Wanderers 4-4-1-1 Gary O'Neil 21.528 1:1
32 Sat Apr 6, 2024 4:00 PM Wolverhampton Wanderers West Ham United 3-4-2-1 Gary O'Neil 31.504 1:2
33 Sat Apr 13, 2024 4:00 PM Nottingham Forest Wolverhampton Wanderers 3-4-1-2 Gary O'Neil 29.604 2:2
34 Sat Apr 20, 2024 8:30 PM Wolverhampton Wanderers Arsenal FC 4-4-2 Gary O'Neil 31.621 0:2
35 Sat Apr 27, 2024 4:00 PM Wolverhampton Wanderers Luton Town 3-5-2 flat Gary O'Neil 2:1
36 6:30 PM Manchester City Wolverhampton Wanderers -:-
37 4:00 PM Wolverhampton Wanderers Crystal Palace -:-
38 5:00 PM Liverpool FC Wolverhampton Wanderers -:-
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Fri Jan 5, 2024 8:15 PM Brentford FC Wolverhampton Wanderers 3-4-2-1 Gary O'Neil 16.818 1:1
Third Round Replay Tue Jan 16, 2024 8:30 PM Wolverhampton Wanderers Brentford FC 3-4-3 Gary O'Neil 24.692 3:2 AET
Fourth Round Sun Jan 28, 2024 12:45 PM West Bromwich Albion Wolverhampton Wanderers 3-4-2-1 Gary O'Neil 25.013 0:2
Fifth Round Wed Feb 28, 2024 8:45 PM Wolverhampton Wanderers Brighton & Hove Albion 3-5-2 flat Gary O'Neil 23.822 1:0
Quarter-Finals Sat Mar 16, 2024 1:15 PM Wolverhampton Wanderers Coventry City 3-4-3 Gary O'Neil 31.262 2:3
Matchday Date Time Home team Away team System of play Coach Attendance Result
Second Round Tue Aug 29, 2023 8:45 PM Wolverhampton Wanderers Blackpool FC 3-5-2 flat Gary O'Neil 20.605 5:0
Third Round Tue Sep 26, 2023 8:45 PM Ipswich Town Wolverhampton Wanderers 3-4-3 Gary O'Neil 20.236 3:2