Yverdon Sport FC

Super League
Super League League level: SwitzerlandFirst Tier Table position: 4 In league since: 1 year
Yverdon Sport FC
  • Squad size: 35
  • Average age: 25.1
  • Foreigners: 24  68.6 %

Info

Game plan

Filter by season

Record Super League 00/01

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 11 5 4 2 1.73 20:12 2.373
Away record 11 - 2 9 0.18 7:31 4.672
Overall balance 22 5 6 11 0.95 27:43 3.522
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Jul 15, 2000 7:30 PM (10.) FC Zürich ? 1.500 1:1
2 Wed Jul 19, 2000 7:30 PM (7.) FC Lausanne-Sport ? 3.300 4:2
3 Sat Jul 22, 2000 7:30 PM (11.) FC Sion ? 2.000 0:1
4 Sat Jul 29, 2000 7:30 PM (11.) Neuchâtel Xamax FCS ? 4.000 1:1
5 Sat Aug 5, 2000 7:30 PM (11.) FC Basel 1893 ? 3.800 1:0
6 Sat Aug 12, 2000 7:30 PM (8.) FC Luzern ? 4.629 2:0
7 Sat Aug 19, 2000 7:30 PM (11.) Grasshopper Club Zurich ? 3.100 2:3
8 Sat Aug 26, 2000 7:30 PM (12.) Servette FC ? 3.600 2:1
9 Tue Sep 5, 2000 7:30 PM (10.) FC Lugano ? 4.700 3:0
10 Sat Sep 9, 2000 7:30 PM (11.) FC St. Gallen 1879 ? 2.300 1:1
11 Sat Sep 16, 2000 7:30 PM (11.) FC Aarau ? 3.000 4:3
12 Fri Sep 22, 2000 7:30 PM (11.) FC Zürich ? 2.100 5:0
13 Sun Oct 1, 2000 4:15 PM (11.) FC Lausanne-Sport ? 3.500 2:0
14 Tue Oct 24, 2000 7:00 PM (11.) FC Sion ? 5.600 0:0
15 Sat Oct 21, 2000 5:30 PM (11.) Neuchâtel Xamax FCS ? 1.800 4:0
16 Sun Oct 29, 2000 4:15 PM (9.) FC Basel 1893 ? 6.059 2:1
17 Wed Nov 1, 2000 7:30 PM (9.) FC Luzern ? 1.800 3:1
18 Sun Nov 5, 2000 4:15 PM (9.) Grasshopper Club Zurich ? 4.800 1:0
19 Sat Nov 18, 2000 7:30 PM (10.) Servette FC ? 4.200 2:0
20 Sat Nov 25, 2000 5:30 PM (10.) FC Lugano ? 1.800 1:1
21 Sun Dec 3, 2000 4:15 PM (10.) FC St. Gallen 1879 ? 9.000 7:0
22 Sun Dec 10, 2000 4:15 PM (10.) FC Aarau ? 900 3:3
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Second Round Sun Nov 12, 2000 2:30 PM FC Solothurn 0:1
Round of 16 Thu Mar 15, 2001 7:30 PM FC Zürich ? 650 1:0
Quarter-Finals Thu Apr 12, 2001 5:00 PM FC Thun ? 1.660 3:5 on pens
Semi-Finals Thu May 10, 2001 7:30 PM FC Lausanne-Sport ? 3.150 3:4 on pens
Final Sun Jun 10, 2001 3:00 PM Servette FC ? 20.000 3:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sun Feb 25, 2001 2:30 PM Neuchâtel Xamax FCS ? 3.400 1:1
2 Sun Mar 4, 2001 2:30 PM FC Winterthur ? 1.100 1:2
3 Sat Mar 10, 2001 5:30 PM FC Aarau ? 1.450 0:0
4 Sun Mar 18, 2001 2:30 PM FC Wil 1900 ? 1.850 2:2
5 Sat Mar 31, 2001 7:30 PM BSC Young Boys ? 4.750 3:2
6 Sat Apr 7, 2001 7:30 PM FC Luzern ? 800 1:1
7 Wed Apr 18, 2001 7:30 PM AC Bellinzona ? 2.100 1:1
8 Sat Apr 21, 2001 7:30 PM AC Bellinzona ? 850 2:0
9 Sat Apr 28, 2001 7:30 PM FC Luzern ? 4.009 4:3
10 Sun May 6, 2001 4:15 PM BSC Young Boys ? 3.800 4:2
11 Sat May 12, 2001 5:30 PM FC Wil 1900 ? 480 1:1
12 Wed May 16, 2001 7:30 PM FC Aarau ? 1.200 1:1
13 Sun May 20, 2001 4:15 PM FC Winterthur ? 810 0:1
14 Sun May 27, 2001 4:15 PM Neuchâtel Xamax FCS ? 950 3:2

Table section Super League 00/01

# Club Matches +/- Pts
6 Servette FC 22 8 33
7 FC Sion 22 -4 32
8 FC Zürich 22 7 31
9 FC Aarau 22 -12 24
10 Yverdon Sport FC 22 -16 21
11 Neuchâtel Xamax 22 -32 20
12 FC Luzern 22 -23 19