Alfred Hala

28.08.2022 (71)
Alfred Hala
  • Date of birth/Age: Oct 6, 1950
  • Citizenship: Austria Austria
  • Date of death: 28.08.2022 (71)
  • Position: Attack
deadline-day banner

Detailed stats of Alfred Hala

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
 Total :   2312311.41611-182110---313'19.119'
76/7710100.80---31-----754'
75/7623231.39---233----1.793'
74/7536361.256---12---533'3.195'
73/7430301.337---22---380'2.663'
72/7330301.5051---3---540'2.700'
71/7222221.6811--24----160'1.765'
70/7127271.3015---1----160'2.398'
69/7023231.6112--25----151'1.817'
68/6920201.554--51----374'1.494'
67/6810101.601--43----540'540'
Matchday Date Home team Away team Result Pos.                  
1 Aug 19, 1967 Wiener Sport-Club Grazer AK 1:2 Not in squad
2 Aug 25, 1967 First Vienna FC Wiener Sport-Club 2:5 Not in squad
3 Sep 2, 1967 Wiener Sport-Club Casino Schwarz-Weiss Bregenz 2:0 Not in squad
4 Sep 10, 1967 Wiener Sport-Club WSG Radenthein 4:2 Not in squad
5 Sep 17, 1967 LASK Wiener Sport-Club 2:1 Not in squad
6 Sep 29, 1967 Wiener Sport-Club FC Wacker Innsbruck 2:0 Not in squad
7 Oct 7, 1967 SK Sturm Graz Wiener Sport-Club 1:1 Not in squad
8 Oct 21, 1967 Wiener Sport-Club SV Austria Salzburg 1:1 1 46' 45'
9 Oct 29, 1967 Austria Vienna Wiener Sport-Club 0:3 Not in squad
10 Nov 11, 1967 Wiener Sport-Club Rapid Vienna 1:0 Not in squad
11 Nov 19, 1967 SK Austria Klagenfurt Wiener Sport-Club 0:0 Not in squad
12 Nov 26, 1967 Wiener Sport-Club SC Eisenstadt 3:1 Not in squad
13 Dec 2, 1967 ESV Admira-NÖ Energie Wien Wiener Sport-Club 1:1 Not in squad
14 Feb 24, 1968 Grazer AK Wiener Sport-Club 2:2 Not in squad
15 Mar 3, 1968 Wiener Sport-Club First Vienna FC 2:4 Not in squad
16 Mar 10, 1968 Casino Schwarz-Weiss Bregenz Wiener Sport-Club 1:1 Not in squad
17 Mar 17, 1968 WSG Radenthein Wiener Sport-Club 4:2 Not in squad
18 Mar 23, 1968 Wiener Sport-Club LASK 0:0 65' 25'
19 Mar 30, 1968 FC Wacker Innsbruck Wiener Sport-Club 3:2 46' 45'
20 Apr 6, 1968 Wiener Sport-Club SK Sturm Graz 1:0 90'
21 Apr 20, 1968 SV Austria Salzburg Wiener Sport-Club 0:1 55' 55'
22 May 4, 1968 Wiener Sport-Club Austria Vienna 1:0 65' 25'
23 May 10, 1968 Rapid Vienna Wiener Sport-Club 2:1 79' 11'
24 May 25, 1968 Wiener Sport-Club SK Austria Klagenfurt 0:0 65' 65'
25 Jun 1, 1968 SC Eisenstadt Wiener Sport-Club 1:2 90'
26 Jun 8, 1968 Wiener Sport-Club ESV Admira-NÖ Energie Wien 1:1 90'
1 Aug 16, 1968 Austria Vienna Wiener Sport-Club 2:1 1 90'
2 Aug 25, 1968 Wiener Sport-Club SV Austria Salzburg 1:0 90'
3 Sep 1, 1968 Casino Schwarz-Weiss Bregenz Wiener Sport-Club 0:0 90'
4 Sep 7, 1968 FC Wacker Innsbruck Wiener Sport-Club 3:3 77' 13'
5 Sep 15, 1968 Wiener Sport-Club Grazer AK 6:0 Not in squad
6 Sep 28, 1968 Wiener Sport-Club ESV Admira-NÖ Energie Wien 0:1 46' 45'
7 Oct 5, 1968 Rapid Vienna Wiener Sport-Club 0:3 Not in squad
9 Oct 26, 1968 Wiener Sport-Club LASK 4:1 Not in squad
10 Nov 2, 1968 SK Austria Klagenfurt Wiener Sport-Club 0:0 Not in squad
11 Nov 17, 1968 Wiener Sport-Club WSV Alpine Donawitz 6:0 Not in squad
12 Nov 22, 1968 SK Sturm Graz Wiener Sport-Club 0:2 Not in squad
13 Dec 1, 1968 Wiener Sport-Club WSG Tirol 6:1 35' 55'
14 Dec 8, 1968 SC Eisenstadt Wiener Sport-Club 1:1 1 61' 29'
15 Dec 14, 1968 Wiener Sport-Club SC Wacker Wien 3:0 90'
16 Mar 1, 1969 Wiener Sport-Club Austria Vienna 3:3 90'
17 Mar 9, 1969 SV Austria Salzburg Wiener Sport-Club 2:1 90'
18 Mar 15, 1969 Wiener Sport-Club Casino Schwarz-Weiss Bregenz 2:0 60' 60'
19 Mar 22, 1969 Grazer AK Wiener Sport-Club 1:1 90'
20 Mar 30, 1969 Wiener Sport-Club FC Wacker Innsbruck 5:0 90'
21 Apr 5, 1969 ESV Admira-NÖ Energie Wien Wiener Sport-Club 0:2 Not in squad
22 Apr 12, 1969 Wiener Sport-Club Rapid Vienna 2:2 Not in squad
24 May 4, 1969 LASK Wiener Sport-Club 0:0 57' 33'
25 May 17, 1969 Wiener Sport-Club SK Austria Klagenfurt 4:0 2 90'
26 May 24, 1969 WSV Alpine Donawitz Wiener Sport-Club 2:2 90'
27 May 31, 1969 Wiener Sport-Club SK Sturm Graz 0:0 90'
28 Jun 7, 1969 WSG Tirol Wiener Sport-Club 2:2 90'
29 Jun 14, 1969 Wiener Sport-Club SC Eisenstadt 0:0 90'
30 Jun 21, 1969 SC Wacker Wien Wiener Sport-Club 0:2 90'
1 Aug 23, 1969 Wiener Sport-Club SV Austria Salzburg 3:0 90'
2 Aug 31, 1969 FC Dornbirn Wiener Sport-Club 2:4 Not in squad
3 Sep 6, 1969 Wiener Sport-Club LASK 2:0 Not in squad
4 Sep 10, 1969 ESV Admira-NÖ Energie Wien Wiener Sport-Club 0:4 Not in squad
5 Sep 13, 1969 Wiener Sport-Club WSG Tirol 1:0 Not in squad
6 Sep 27, 1969 Rapid Vienna Wiener Sport-Club 1:2 Not in squad
7 Oct 4, 1969 Wiener Sport-Club Grazer AK 1:1 Not in squad
8 Oct 12, 1969 SK Austria Klagenfurt Wiener Sport-Club 0:0 70' 20'
9 Oct 19, 1969 Wiener Sport-Club SC Eisenstadt 5:1 3 90'
10 Oct 25, 1969 SK VOEST Linz Wiener Sport-Club 1:0 90'
11 Nov 9, 1969 Wiener Sport-Club First Vienna FC 4:1 75' 75'
12 Nov 16, 1969 Wiener Sport-Club FC Wacker Innsbruck 1:3 90'
13 Nov 22, 1969 Austria Vienna Wiener Sport-Club 2:0 46' 45'
14 Nov 30, 1969 Wiener Sport-Club SC Wacker Wien 0:1 90'
15 Dec 7, 1969 SK Sturm Graz Wiener Sport-Club 1:1 55' 35'
16 Feb 14, 1970 SV Austria Salzburg Wiener Sport-Club 1:1 Not in squad
18 Feb 28, 1970 LASK Wiener Sport-Club 0:3 1 90'
21 Mar 21, 1970 Wiener Sport-Club Rapid Vienna 1:0 70' 70'
22 Mar 28, 1970 Grazer AK Wiener Sport-Club 0:2 90'
17 Apr 15, 1970 Wiener Sport-Club FC Dornbirn 4:0 1 90'
23 Apr 19, 1970 Wiener Sport-Club SK Austria Klagenfurt 6:1 1 90'
19 Apr 22, 1970 Wiener Sport-Club ESV Admira-NÖ Energie Wien 1:2 66' 66'
24 Apr 25, 1970 SC Eisenstadt Wiener Sport-Club 1:1 1 90'
25 May 3, 1970 Wiener Sport-Club SK VOEST Linz 0:1 90'
26 May 8, 1970 First Vienna FC Wiener Sport-Club 3:1 66' 66'
20 May 13, 1970 WSG Tirol Wiener Sport-Club 1:1 90'
27 May 16, 1970 FC Wacker Innsbruck Wiener Sport-Club 5:2 90'
28 May 22, 1970 Wiener Sport-Club Austria Vienna 4:2 1 90'
29 Jun 7, 1970 SC Wacker Wien Wiener Sport-Club 3:6 3 90'
30 Jun 13, 1970 Wiener Sport-Club SK Sturm Graz 2:0 1 90'
1 Aug 16, 1970 Wiener Sport-Club First Vienna FC 0:2 90'
2 Aug 22, 1970 Grazer AK Wiener Sport-Club 1:1 90'
3 Aug 26, 1970 Wiener Sport-Club SK VOEST Linz 5:1 2 90'
4 Aug 30, 1970 WSG Radenthein Wiener Sport-Club 1:0 90'
5 Sep 5, 1970 Wiener Sport-Club FC Wacker Innsbruck 3:0 2 90'
6 Sep 12, 1970 Rapid Vienna Wiener Sport-Club 3:3 1 90'
7 Sep 19, 1970 Wiener Sport-Club ESV Admira-NÖ Energie Wien 1:0 1 90'
8 Oct 11, 1970 SC Wacker Wien Wiener Sport-Club 1:1 90'
9 Oct 18, 1970 Wiener Sport-Club SK Sturm Graz 2:1 90'
10 Oct 24, 1970 LASK Wiener Sport-Club 1:1 Not in squad
11 Nov 7, 1970 Wiener Sport-Club 1. Simmeringer SC 0:0 90'
12 Nov 14, 1970 WSG Tirol Wiener Sport-Club 2:1 1 90'
13 Nov 21, 1970 Wiener Sport-Club Austria Vienna 3:1 1 90'
14 Nov 28, 1970 Wiener Sport-Club Casino Schwarz-Weiss Bregenz 7:0 2 90'
15 Dec 5, 1970 SV Austria Salzburg Wiener Sport-Club 1:1 90'
16 Feb 28, 1971 First Vienna FC Wiener Sport-Club 2:2 90'
18 Mar 13, 1971 SK VOEST Linz Wiener Sport-Club 1:0 Not in squad
19 Mar 21, 1971 Wiener Sport-Club WSG Radenthein 8:1 Not in squad
20 Mar 27, 1971 FC Wacker Innsbruck Wiener Sport-Club 3:2 90'
21 Apr 10, 1971 Wiener Sport-Club Rapid Vienna 3:5 2 90'
17 Apr 13, 1971 Wiener Sport-Club Grazer AK 2:2 90'
22 Apr 17, 1971 ESV Admira-NÖ Energie Wien Wiener Sport-Club 0:1 90'
23 Apr 25, 1971 Wiener Sport-Club SC Wacker Wien 2:1 58' 58'
24 May 1, 1971 SK Sturm Graz Wiener Sport-Club 0:1 1 90'
25 May 8, 1971 Wiener Sport-Club LASK 1:1 1 90'
26 May 11, 1971 1. Simmeringer SC Wiener Sport-Club 3:2 1 90'
27 May 16, 1971 Wiener Sport-Club WSG Tirol 0:1 90'
28 Jun 4, 1971 Austria Vienna Wiener Sport-Club 1:0 90'
29 Jun 13, 1971 Casino Schwarz-Weiss Bregenz Wiener Sport-Club 2:1 90'
30 Jun 19, 1971 Wiener Sport-Club SV Austria Salzburg 0:2 90'
1 Aug 21, 1971 SV Austria Salzburg 1. Simmeringer SC 6:1 1 90'
2 Aug 27, 1971 FC Admira/Wacker SV Austria Salzburg 4:3 2 90'
3 Sep 8, 1971 SV Austria Salzburg SK Sturm Graz 2:1 90'
4 Sep 11, 1971 LASK SV Austria Salzburg 2:2 90'
7 Sep 25, 1971 Rapid Vienna SV Austria Salzburg 0:0 76' 76'
8 Oct 3, 1971 SV Austria Salzburg Austria Vienna 2:0 1 55' 35'
9 Oct 13, 1971 SpG WSG Wattens-FC Wacker Tirol SV Austria Salzburg 3:1 90'
10 Oct 16, 1971 SV Austria Salzburg Grazer AK 1:1 1 90'
11 Oct 23, 1971 SK VOEST Linz SV Austria Salzburg 1:1 Not in squad
6 Oct 26, 1971 SV Austria Salzburg SC Eisenstadt 2:0 1 90'
12 Oct 30, 1971 SV Austria Salzburg SK Bischofshofen 3:1 1 90'
13 Nov 6, 1971 Donawitzer SV Alpine SV Austria Salzburg 1:1 90'
14 Nov 13, 1971 SV Austria Salzburg Wiener Sport-Club 5:0 2 90'
15 Nov 27, 1971 First Vienna FC SV Austria Salzburg 1:2 Not in squad
16 Mar 12, 1972 1. Simmeringer SC SV Austria Salzburg 1:4 1 90'
17 Mar 18, 1972 SV Austria Salzburg FC Admira/Wacker 1:3 1 90'
18 Mar 25, 1972 SK Sturm Graz SV Austria Salzburg 2:2 42' 42'
19 Apr 1, 1972 SV Austria Salzburg LASK 1:1 Not in squad
21 Apr 15, 1972 SC Eisenstadt SV Austria Salzburg 0:1 Not in squad
22 Apr 22, 1972 SV Austria Salzburg Rapid Vienna 1:1 Not in squad
23 May 7, 1972 Austria Vienna SV Austria Salzburg 1:1 75' 75'
24 May 10, 1972 SV Austria Salzburg SpG WSG Wattens-FC Wacker Tirol 0:1 78' 78'
25 May 13, 1972 Grazer AK SV Austria Salzburg 1:0 90'
26 May 20, 1972 SV Austria Salzburg SK VOEST Linz 1:0 90'
28 May 31, 1972 SV Austria Salzburg Donawitzer SV Alpine 0:0 90'
27 Jun 3, 1972 SK Bischofshofen SV Austria Salzburg 2:2 Not in squad
29 Jun 14, 1972 Wiener Sport-Club SV Austria Salzburg 0:1 71' 19'
30 Jun 17, 1972 SV Austria Salzburg First Vienna FC 1:0 90'
1 Aug 11, 1972 SK Sturm Graz SV Austria Salzburg 1:2 90'
2 Aug 19, 1972 SV Austria Salzburg Casino Schwarz-Weiss Bregenz 2:0 90'
3 Aug 23, 1972 SK Austria Klagenfurt SV Austria Salzburg 1:0 90'
4 Sep 16, 1972 SV Austria Salzburg Austria Vienna 1:2 1 90'
5 Sep 20, 1972 SK VOEST Linz SV Austria Salzburg 1:0 90'
6 Sep 23, 1972 SV Austria Salzburg Wiener Sport-Club 0:0 90'
7 Sep 30, 1972 SV Admira Wiener Neustadt SV Austria Salzburg 0:2 90'
8 Oct 4, 1972 SV Austria Salzburg Donawitzer SV Alpine 1:2 90'
9 Oct 18, 1972 Grazer AK SV Austria Salzburg 1:1 1 90'
10 Oct 21, 1972 SV Austria Salzburg First Vienna FC 3:1 90'
11 Oct 28, 1972 SpG WSG Wattens-FC Wacker Tirol SV Austria Salzburg 0:1 1 90'
12 Nov 4, 1972 SV Austria Salzburg Rapid Vienna 2:0 90'
13 Nov 11, 1972 LASK SV Austria Salzburg 2:2 90'
14 Nov 18, 1972 SC Eisenstadt SV Austria Salzburg 2:0 90'
15 Dec 2, 1972 SV Austria Salzburg FC Admira/Wacker 3:1 90'
16 Mar 17, 1973 SV Austria Salzburg SK Sturm Graz 2:1 90'
17 Mar 25, 1973 Casino Schwarz-Weiss Bregenz SV Austria Salzburg 2:0 90'
18 Mar 31, 1973 SV Austria Salzburg SK Austria Klagenfurt 2:0 90'
19 Apr 8, 1973 Austria Vienna SV Austria Salzburg 1:2 1 90'
20 Apr 14, 1973 SV Austria Salzburg SK VOEST Linz 0:2 90'
21 May 1, 1973 Wiener Sport-Club SV Austria Salzburg 4:0 90'
22 May 5, 1973 SV Austria Salzburg SV Admira Wiener Neustadt 2:2 90'
23 May 12, 1973 Donawitzer SV Alpine SV Austria Salzburg 0:0 60' 90'
24 May 16, 1973 SV Austria Salzburg Grazer AK 1:0 1 90'
25 May 29, 1973 First Vienna FC SV Austria Salzburg 2:1 90'
26 Jun 6, 1973 SV Austria Salzburg SpG WSG Wattens-FC Wacker Tirol 2:4 90'
27 Jun 9, 1973 Rapid Vienna SV Austria Salzburg 2:0 90'
28 Jun 16, 1973 SV Austria Salzburg LASK 0:0 90'
29 Jun 23, 1973 SV Austria Salzburg SC Eisenstadt 5:2 90'
30 Jun 30, 1973 FC Admira/Wacker SV Austria Salzburg 1:3 1 90'
1 Aug 19, 1973 FC Vorarlberg SV Austria Salzburg 1:0 Not in squad
2 Aug 22, 1973 SV Austria Salzburg WSG Radenthein 0:0 Not in squad
3 Aug 25, 1973 1. Simmeringer SC SV Austria Salzburg 0:3 1 75' 75'
4 Sep 1, 1973 SV Austria Salzburg SK VOEST Linz 1:1 90'
5 Sep 5, 1973 Wiener Sport-Club SV Austria Salzburg 2:2 68' 68'
6 Sep 8, 1973 SV Austria Salzburg SK Sturm Graz 0:1 90'
7 Sep 16, 1973 FK Austria W.A.C. SV Austria Salzburg 4:2 1 90'
8 Sep 22, 1973 SV Austria Salzburg SpG WSG Wattens-FC Wacker Tirol 0:2 90'
9 Sep 28, 1973 SC Eisenstadt SV Austria Salzburg 0:1 90'
10 Oct 6, 1973 SV Austria Salzburg First Vienna FC 3:0 1 90'
11 Oct 13, 1973 SK Austria Klagenfurt SV Austria Salzburg 0:1 90'
12 Oct 17, 1973 SV Austria Salzburg FC Admira/Wacker 3:0 2 90'
13 Oct 20, 1973 LASK SV Austria Salzburg 1:2 90'
15 Nov 3, 1973 SV Austria Salzburg Grazer AK 2:1 90'
16 Nov 10, 1973 Rapid Vienna SV Austria Salzburg 3:1 90'
17 Nov 17, 1973 SV Austria Salzburg Donawitzer SV Alpine 1:2 90'
18 Feb 23, 1974 SV Austria Salzburg FC Vorarlberg 1:1 1 90'
19 Mar 3, 1974 WSG Radenthein SV Austria Salzburg 1:0 90'
20 Mar 9, 1974 SV Austria Salzburg 1. Simmeringer SC 0:1 90'
21 Mar 16, 1974 SK VOEST Linz SV Austria Salzburg 1:1 1 90'
22 Mar 20, 1974 SV Austria Salzburg Wiener Sport-Club 2:0 90'
23 Mar 29, 1974 SK Sturm Graz SV Austria Salzburg 1:0 85' 90'
24 Apr 6, 1974 SV Austria Salzburg FK Austria W.A.C. 0:0 90'
25 Apr 10, 1974 SpG WSG Wattens-FC Wacker Tirol SV Austria Salzburg 1:1 76' 90'
26 Apr 13, 1974 SV Austria Salzburg SC Eisenstadt 1:0 90'
27 Apr 20, 1974 First Vienna FC SV Austria Salzburg 4:0 90'
28 Apr 24, 1974 SV Austria Salzburg SK Austria Klagenfurt 1:1 90'
29 May 4, 1974 FC Admira/Wacker SV Austria Salzburg 1:1 90'
30 May 10, 1974 SV Austria Salzburg LASK 1:1 90'
32 May 18, 1974 Grazer AK SV Austria Salzburg 1:1 90'
33 May 25, 1974 SV Austria Salzburg Rapid Vienna 3:0 90'
34 Jun 1, 1974 Donawitzer SV Alpine SV Austria Salzburg 3:0 90'
1 Aug 9, 1974 SV Austria Salzburg SK VOEST Linz 0:0 90'
2 Aug 13, 1974 SK VOEST Linz SV Austria Salzburg 1:2 90'
3 Aug 17, 1974 SV Austria Salzburg Rapid Vienna 0:0 90'
4 Aug 24, 1974 Rapid Vienna SV Austria Salzburg 5:0 90'
5 Sep 6, 1974 SV Austria Salzburg SC Eisenstadt 1:0 90'
6 Sep 10, 1974 SC Eisenstadt SV Austria Salzburg 0:5 1 90'
7 Sep 14, 1974 LASK SV Austria Salzburg 3:3 1 90'
8 Sep 20, 1974 SV Austria Salzburg LASK 1:1 90'
9 Oct 5, 1974 FC Admira/Wacker SV Austria Salzburg 1:1 90'
10 Oct 8, 1974 SV Austria Salzburg FC Admira/Wacker 1:0 58' 90'
11 Oct 19, 1974 SK Sturm Graz SV Austria Salzburg 2:0 49' 90'
12 Oct 26, 1974 SV Austria Salzburg SK Sturm Graz 1:0 90'
13 Nov 2, 1974 SV Austria Salzburg FK Austria W.A.C. 1:1 90'
14 Nov 9, 1974 FK Austria W.A.C. SV Austria Salzburg 4:0 90'
15 Nov 16, 1974 SV Austria Salzburg SpG WSG Wattens-FC Wacker Tirol 0:4 90'
16 Nov 23, 1974 SpG WSG Wattens-FC Wacker Tirol SV Austria Salzburg 6:0 90'
17 Nov 30, 1974 SV Austria Salzburg SK Austria Klagenfurt 2:1 90'
18 Dec 7, 1974 SK Austria Klagenfurt SV Austria Salzburg 2:1 90'
19 Feb 22, 1975 SK VOEST Linz SV Austria Salzburg 3:2 1 90'
20 Mar 1, 1975 SV Austria Salzburg SK VOEST Linz 1:1 90'
21 Mar 8, 1975 Rapid Vienna SV Austria Salzburg 2:1 46' 45'
22 Mar 19, 1975 SV Austria Salzburg Rapid Vienna 1:0 90'
23 Mar 22, 1975 SC Eisenstadt SV Austria Salzburg 2:1 90'
24 Apr 4, 1975 SV Austria Salzburg SC Eisenstadt 3:1 1 90'
25 Apr 11, 1975 SV Austria Salzburg LASK 1:0 90'
26 Apr 19, 1975 LASK SV Austria Salzburg 3:1 1 90'
27 Apr 25, 1975 SV Austria Salzburg FC Admira/Wacker 0:0 90'
28 May 3, 1975 FC Admira/Wacker SV Austria Salzburg 2:1 90'
29 May 6, 1975 SV Austria Salzburg SK Sturm Graz 0:2 90'
30 May 10, 1975 SK Sturm Graz SV Austria Salzburg 0:0 90'
31 May 16, 1975 FK Austria W.A.C. SV Austria Salzburg 3:2 1 90'
32 May 20, 1975 SV Austria Salzburg FK Austria W.A.C. 0:1 90'
33 May 24, 1975 SpG WSG Wattens-FC Wacker Tirol SV Austria Salzburg 1:2 90'
34 May 30, 1975 SV Austria Salzburg SpG WSG Wattens-FC Wacker Tirol 0:2 90'
35 Jun 13, 1975 SK Austria Klagenfurt SV Austria Salzburg 0:2 90'
36 Jun 20, 1975 SV Austria Salzburg SK Austria Klagenfurt 4:0 90'
1 Aug 8, 1975 SV Austria Salzburg Grazer AK 0:0 28' 90'
2 Aug 19, 1975 Grazer AK SV Austria Salzburg 4:2 11' 90'
3 Aug 22, 1975 SV Austria Salzburg Rapid Vienna 3:1 90'
4 Aug 26, 1975 Rapid Vienna SV Austria Salzburg 2:1 90'
5 Aug 29, 1975 SK VOEST Linz SV Austria Salzburg 2:2 90'
6 Sep 6, 1975 SV Austria Salzburg SK VOEST Linz 0:0 90'
7 Sep 10, 1975 FC Admira/Wacker SV Austria Salzburg 0:1 90'
8 Sep 17, 1975 SV Austria Salzburg FC Admira/Wacker 0:3 90'
9 Sep 27, 1975 SV Austria Salzburg LASK 1:1 90'
10 Oct 4, 1975 LASK SV Austria Salzburg 0:2 90'
11 Oct 8, 1975 SV Austria Salzburg SK Austria Klagenfurt 1:1 90'
12 Oct 18, 1975 SK Austria Klagenfurt SV Austria Salzburg 0:3 90'
13 Oct 25, 1975 SV Austria Salzburg FK Austria W.A.C. 1:1 90'
14 Oct 31, 1975 FK Austria W.A.C. SV Austria Salzburg 5:0 90'
15 Nov 8, 1975 SV Austria Salzburg SK Sturm Graz 2:0 90'
16 Nov 22, 1975 SK Sturm Graz SV Austria Salzburg 3:0 90'
17 Nov 29, 1975 SV Austria Salzburg SpG WSG Wattens-FC Wacker Tirol 2:2 90'
18 Dec 6, 1975 SpG WSG Wattens-FC Wacker Tirol SV Austria Salzburg 5:2 Not in squad
19 Feb 28, 1976 SV Austria Salzburg Grazer AK 1:0 Not in squad
20 Mar 6, 1976 Rapid Vienna SV Austria Salzburg 0:1 Not in squad
21 Mar 13, 1976 SK VOEST Linz SV Austria Salzburg 3:0 Not in squad
22 Mar 19, 1976 SV Austria Salzburg FC Admira/Wacker 1:1 Not in squad
23 Mar 26, 1976 SV Austria Salzburg LASK 2:0 Not in squad
24 Apr 3, 1976 SK Austria Klagenfurt SV Austria Salzburg 0:4 Not in squad
25 Apr 16, 1976 SV Austria Salzburg FK Austria W.A.C. 0:0 Not in squad
26 Apr 20, 1976 SK Sturm Graz SV Austria Salzburg 1:0 Not in squad
27 Apr 23, 1976 SV Austria Salzburg SpG WSG Wattens-FC Wacker Tirol 1:1 Not in squad
28 Apr 30, 1976 Grazer AK SV Austria Salzburg 2:2 54' 90'
29 May 7, 1976 SV Austria Salzburg Rapid Vienna 0:1 67' 67'
30 May 14, 1976 SV Austria Salzburg SK VOEST Linz 2:0 27' 27'
31 May 18, 1976 FC Admira/Wacker SV Austria Salzburg 4:3 Not in squad
32 May 21, 1976 LASK SV Austria Salzburg 0:1 Not in squad
33 May 28, 1976 SV Austria Salzburg SK Austria Klagenfurt 3:1 Not in squad
34 Jun 4, 1976 FK Austria W.A.C. SV Austria Salzburg 3:0 67' 23'
35 Jun 15, 1976 SV Austria Salzburg SK Sturm Graz 1:0 36' 36'
36 Jun 18, 1976 SpG WSG Wattens-FC Wacker Tirol SV Austria Salzburg 1:2 70' 20'
1 Aug 4, 1976 SV Austria Salzburg SK VOEST Linz 1:0 15' 75'
2 Aug 10, 1976 SK VOEST Linz SV Austria Salzburg 1:2 90'
3 Aug 13, 1976 SV Austria Salzburg First Vienna FC 1:1 90'
4 Aug 21, 1976 First Vienna FC SV Austria Salzburg 1:0 Not in squad
5 Aug 28, 1976 SV Austria Salzburg Rapid Vienna 4:2 Not in squad
6 Sep 1, 1976 Rapid Vienna SV Austria Salzburg 2:1 Not in squad
7 Sep 4, 1976 SV Austria Salzburg SK Sturm Graz 4:1 Not in squad
8 Sep 11, 1976 SK Sturm Graz SV Austria Salzburg 1:0 Not in squad
9 Sep 18, 1976 SV Austria Salzburg SpG WSG Wattens-FC Wacker Tirol 2:0 Not in squad
10 Sep 25, 1976 SpG WSG Wattens-FC Wacker Tirol SV Austria Salzburg 0:0 Not in squad
11 Oct 3, 1976 Grazer AK SV Austria Salzburg 3:1 28' 62'
12 Oct 9, 1976 SV Austria Salzburg Grazer AK 0:1 Not in squad
13 Oct 16, 1976 FC Admira/Wacker SV Austria Salzburg 2:0 90'
14 Oct 23, 1976 SV Austria Salzburg FC Admira/Wacker 1:2 90'
15 Oct 30, 1976 SV Austria Salzburg LASK 0:5 Not in squad
16 Nov 6, 1976 LASK SV Austria Salzburg 2:0 Not in squad
17 Nov 13, 1976 SV Austria Salzburg FK Austria W.A.C. 1:2 70' 70'
18 Nov 20, 1976 FK Austria W.A.C. SV Austria Salzburg 2:0 90'
19 Feb 26, 1977 SK VOEST Linz SV Austria Salzburg 1:1 83' 7'
20 Mar 5, 1977 SV Austria Salzburg First Vienna FC 1:0 Not in squad
21 Mar 12, 1977 Rapid Vienna SV Austria Salzburg 5:0 Not in squad
22 Mar 19, 1977 SV Austria Salzburg SK Sturm Graz 1:1 Not in squad
23 Mar 23, 1977 SpG WSG Wattens-FC Wacker Tirol SV Austria Salzburg 1:0 90'
24 Mar 26, 1977 Grazer AK SV Austria Salzburg 3:0 Not in squad
25 Apr 1, 1977 SV Austria Salzburg FC Admira/Wacker 1:2 Not in squad
26 Apr 5, 1977 SV Austria Salzburg LASK 0:1 Not in squad
27 Apr 23, 1977 FK Austria W.A.C. SV Austria Salzburg 5:1 Not in squad
28 May 6, 1977 SV Austria Salzburg SK VOEST Linz 2:1 Not in squad
29 May 10, 1977 First Vienna FC SV Austria Salzburg 2:1 Not in squad
30 May 13, 1977 SV Austria Salzburg Rapid Vienna 1:2 Not in squad
31 May 21, 1977 SK Sturm Graz SV Austria Salzburg 2:2 Not in squad
32 May 27, 1977 SV Austria Salzburg SpG WSG Wattens-FC Wacker Tirol 2:0 Not in squad
33 Jun 3, 1977 SV Austria Salzburg Grazer AK 2:1 Not in squad
34 Jun 10, 1977 FC Admira/Wacker SV Austria Salzburg 4:1 Not in squad
35 Jun 17, 1977 LASK SV Austria Salzburg 2:0 Not in squad
36 Jun 21, 1977 SV Austria Salzburg FK Austria W.A.C. 0:3 Not in squad
Squad: 231, Starting eleven: 213, Substituted in: 18, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0